Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews74 (+3)40 (E)90 (+3)81 (+4)82 (+3)86 (+2)91 (+1)86 (E)83 (-1)75 (-10)95 (+5)69 (+3)72 (-6)71 (+2)68 (+1)50 (E)82 (+1)
Clayton Keller66 (+2)40 (E)81 (-1)87 (+2)70 (-1)83 (-2)90 (+1)79 (-1)64 (+3)77 (-8)82 (+1)67 (-2)60 (-5)70 (+2)66 (+2)50 (E)77 (-1)
Alex Pietrangelo64 (-3)40 (E)87 (+1)80 (-8)83 (E)93 (-1)87 (-4)67 (-4)40 (E)75 (-7)62 (-4)82 (-2)54 (E)86 (+2)83 (+1)50 (E)75 (-4)
Ivan Provorov66 (-2)40 (E)86 (+2)76 (-7)86 (+7)90 (-3)93 (-1)62 (-1)40 (E)69 (-5)60 (-2)83 (-2)54 (E)73 (+2)67 (+1)50 (E)73 (-2)
Chandler Stephenson68 (-2)40 (E)90 (+3)78 (-5)84 (E)80 (-1)91 (-1)72 (-3)84 (-5)75 (-9)69 (+1)66 (-5)66 (-12)69 (+2)59 (E)50 (E)73 (-3)
Jakob Chychrun66 (-2)40 (-8)74 (-1)78 (-9)82 (-6)90 (E)84 (+6)67 (-2)40 (E)70 (-9)65 (E)79 (-4)58 (-10)68 (+2)68 (+2)50 (E)73 (-3)
Teuvo Teravainen70 (-1)40 (E)88 (+2)68 (+2)76 (E)75 (-2)86 (+3)71 (E)71 (+1)70 (-10)73 (+4)74 (+4)64 (-9)75 (+2)60 (E)50 (E)72 (E)
Luke Hughes61 (+61)40 (+40)83 (+83)81 (+81)75 (+75)88 (+88)79 (+79)67 (+67)40 (+40)68 (+68)62 (+62)74 (+74)54 (+54)57 (+57)58 (+58)50 (E)71 (+71)
JJ Peterka70 (+6)40 (-6)87 (+8)75 (+3)74 (+3)73 (+5)84 (+12)68 (+4)54 (-1)67 (-4)74 (+9)68 (+3)54 (-2)58 (+2)58 (+2)50 (E)71 (+4)
Joel Farabee70 (+1)65 (-2)85 (+2)73 (+4)70 (E)75 (-2)91 (+2)68 (+1)57 (+2)69 (-6)72 (+3)67 (-1)56 (E)63 (+2)59 (+1)50 (E)70 (E)
Alex Newhook69 (+2)40 (E)84 (-4)73 (+2)79 (+2)74 (+5)85 (+1)68 (+3)69 (+7)68 (-6)71 (+4)66 (-4)54 (E)60 (+2)58 (E)50 (E)70 (+1)
Dmitry Kulikov72 (+2)40 (-7)78 (-2)69 (-4)79 (E)77 (-4)89 (E)59 (-2)40 (E)67 (-6)58 (-2)83 (-4)57 (E)84 (+2)61 (+1)50 (E)70 (-2)
Scott Laughton75 (-1)57 (+10)73 (-7)71 (-1)73 (E)75 (-3)91 (+2)66 (-1)75 (-1)69 (-7)68 (E)69 (-5)54 (E)72 (+2)66 (+3)50 (E)70 (-2)
Barrett Hayton68 (-1)40 (E)79 (-3)72 (+2)82 (E)77 (+1)78 (-5)63 (-4)76 (-4)67 (-7)64 (-4)72 (-3)54 (E)60 (+1)58 (E)50 (E)69 (-2)
Cole Perfetti72 (E)40 (E)87 (-1)70 (-1)72 (+1)69 (-1)76 (+12)68 (+1)56 (+3)69 (-10)71 (+6)69 (+1)54 (E)57 (+1)58 (E)50 (E)69 (E)
Chad Ruhwedel71 (-3)40 (E)89 (+5)67 (E)76 (E)67 (-4)78 (-2)55 (-2)40 (E)61 (-8)57 (-1)91 (+5)54 (E)65 (+2)59 (E)50 (E)68 (-1)
Nick Seeler72 (-1)69 (-2)80 (-2)61 (+2)74 (-3)75 (+6)86 (+9)57 (E)40 (E)64 (-5)58 (-1)86 (E)54 (E)62 (+2)59 (+1)50 (E)68 (E)
Alex Vlasic61 (+4)63 (+14)80 (+5)71 (+6)76 (+8)81 (+14)73 (+12)57 (+1)40 (E)60 (-1)57 (+1)84 (+15)54 (E)56 (+1)56 (+2)50 (E)67 (+5)
Matt Nieto72 (+3)40 (-7)87 (-2)71 (+1)74 (E)65 (-4)75 (-12)58 (-3)53 (-3)64 (-7)61 (-4)77 (+1)54 (E)75 (+1)60 (E)50 (E)67 (-2)
Kevin Labanc74 (+5)40 (E)82 (+1)65 (+1)73 (E)65 (-3)76 (-1)60 (-4)54 (E)65 (-8)63 (-4)67 (-3)74 (+7)69 (+2)59 (E)50 (E)66 (-2)
Jaret Anderson-Dolan72 (+5)41 (-4)89 (+5)67 (+4)81 (+4)61 (E)67 (E)57 (-3)62 (-5)63 (-4)61 (-3)66 (E)55 (E)58 (+1)59 (+2)50 (E)64 (-1)
Oliver Wahlstrom72 (-1)49 (-20)83 (+7)65 (-1)77 (-2)63 (-1)69 (-9)59 (-5)54 (E)65 (-8)61 (-6)63 (-3)69 (+10)60 (+1)58 (E)50 (E)64 (-4)
Ryan Schmelzer55 (E)56 (E)66 (+1)61 (+1)67 (+4)69 (+2)66 (+1)64 (+5)70 (E)63 (+4)60 (+3)65 (+4)54 (E)70 (+1)62 (+1)50 (E)63 (+3)
Trevor Carrick56 (+1)55 (-3)65 (E)64 (+2)68 (+2)69 (+3)67 (+3)63 (+2)40 (E)63 (+4)58 (-1)64 (+1)54 (E)69 (+2)61 (+1)50 (E)63 (+2)
Jimmy Schuldt56 (+1)56 (E)67 (+2)61 (+1)68 (+2)69 (+2)66 (+1)59 (+1)40 (E)59 (+1)56 (E)67 (+3)54 (E)67 (+2)60 (+1)50 (E)62 (+2)
Justin Dowling56 (-2)58 (+6)69 (-6)62 (+3)62 (E)67 (+4)64 (+2)63 (+2)70 (+2)62 (-1)59 (E)63 (E)59 (+5)76 (+6)65 (+3)50 (E)62 (E)
Louie Belpedio60 (+4)52 (-2)70 (+8)60 (-2)68 (+5)66 (-2)63 (-3)57 (-1)41 (+1)58 (E)58 (+1)65 (+4)55 (+1)64 (+1)59 (+1)50 (E)61 (+1)
Joona Koppanen56 (+1)56 (-1)70 (+4)59 (E)74 (+7)68 (+2)65 (+1)59 (E)56 (E)59 (+1)57 (-1)64 (+1)56 (-2)62 (+2)57 (+1)50 (E)61 (+1)
Roland McKeown56 (+1)54 (E)65 (+1)60 (+1)67 (+2)68 (+2)66 (+3)58 (+1)40 (E)59 (+1)56 (E)66 (+2)54 (E)65 (+2)59 (+1)50 (E)61 (+1)
Robbie Russo55 (+1)55 (E)66 (-1)61 (E)65 (+3)69 (+1)66 (+1)60 (+1)40 (E)60 (+2)55 (-1)63 (+4)54 (E)70 (+1)62 (+1)50 (E)61 (+1)
Tyler Benson55 (-7)54 (+3)68 (-5)58 (-1)65 (-1)64 (+4)62 (+1)58 (+2)55 (+1)59 (-1)56 (-1)61 (-1)54 (E)61 (+2)57 (E)50 (E)59 (-1)
Cameron Gaunce57 (+1)54 (E)66 (+2)57 (-1)67 (+3)63 (-1)62 (-1)56 (E)40 (E)56 (E)54 (-1)62 (+1)54 (E)76 (+2)65 (+1)50 (E)59 (E)
James Malatesta60 (+60)57 (+57)67 (+67)60 (+60)62 (+62)65 (+65)62 (+62)56 (+56)52 (+52)56 (+56)58 (+58)62 (+62)52 (+52)52 (+52)51 (+51)50 (E)59 (+59)
Cameron Wright55 (+55)57 (+57)68 (+68)58 (+58)67 (+67)62 (+62)60 (+60)57 (+57)55 (+55)56 (+56)57 (+57)63 (+63)54 (+54)62 (+62)57 (+57)50 (E)59 (+59)
Cory Conacher56 (+56)56 (+56)65 (+65)59 (+59)59 (+59)65 (+65)64 (+64)57 (+57)55 (+55)56 (+56)57 (+57)62 (+62)54 (+54)77 (+77)66 (+66)50 (E)59 (+59)
Tanner Fritz55 (E)54 (-3)69 (+3)57 (-2)63 (+1)61 (-5)60 (-5)57 (-3)55 (E)57 (-2)55 (-3)61 (-1)54 (-1)74 (+2)64 (+1)50 (E)58 (-2)
Mike O'Leary56 (+1)55 (-2)66 (+2)58 (E)67 (+5)64 (-2)63 (-1)56 (-1)55 (E)56 (E)56 (-2)61 (+1)54 (E)61 (+3)56 (+2)50 (E)58 (-1)
Jacob Doty57 (E)55 (+1)65 (E)56 (+2)59 (-12)64 (+6)62 (+4)55 (+1)55 (E)55 (+1)56 (+2)63 (+2)54 (E)70 (+1)62 (+1)50 (E)58 (+1)
Jayce Hawryluk53 (-2)54 (-2)63 (+1)52 (-3)60 (E)56 (-2)55 (-2)53 (-2)52 (-3)52 (-3)53 (-2)57 (-1)51 (-3)61 (E)55 (-2)50 (E)54 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky85 (+5)93 (+3)94 (+6)79 (E)77 (-10)80 (+12)89 (+4)86 (+11)92 (+4)75 (E)87 (E)90 (+5)73 (+5)50 (E)86 (+4)
Malcolm Subban61 (+1)66 (+4)67 (+4)64 (-2)67 (+1)57 (-1)68 (+2)67 (+5)60 (+1)63 (+4)60 (-3)72 (+1)62 (+1)50 (E)64 (+2)
Pavel Cajan58 (+58)61 (+61)61 (+61)63 (+63)65 (+65)59 (+59)67 (+67)62 (+62)60 (+60)61 (+61)60 (+60)53 (+53)51 (+51)50 (E)61 (+61)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jamie Benn74 (+2)65 (-2)82 (E)72 (-3)79 (-1)72 (-2)93 (-1)74 (-1)91 (+2)74 (-6)74 (E)68 (+1)80 (+22)89 (+2)96 (+3)50 (E)75 (-1)
Justin Faulk69 (-3)58 (+11)80 (-2)78 (-7)87 (-1)90 (-2)87 (-6)66 (-4)40 (E)74 (-6)60 (-5)80 (+2)54 (E)82 (+1)73 (+1)50 (E)74 (-3)
Nikita Zadorov76 (-2)70 (+5)68 (-4)78 (+2)95 (+1)79 (E)92 (-1)59 (-2)40 (E)64 (-6)63 (-2)85 (+2)54 (E)74 (+2)60 (+1)50 (E)72 (-1)
Jack Roslovic71 (+1)40 (E)87 (-3)79 (E)78 (+1)74 (E)86 (-4)67 (-2)66 (-4)72 (-6)66 (-1)68 (+3)54 (E)68 (+2)59 (E)50 (E)71 (-1)
Michael Bunting74 (-1)64 (+7)74 (+6)67 (E)75 (+1)73 (E)91 (+3)70 (-1)54 (E)73 (-6)71 (-1)63 (-2)68 (-8)61 (+2)58 (E)50 (E)70 (-1)
Matthew Knies84 (+84)64 (+64)77 (+77)71 (+71)83 (+83)68 (+68)80 (+80)65 (+65)51 (+51)64 (+64)69 (+69)69 (+69)54 (+54)57 (+57)58 (+58)50 (E)69 (+69)
Matt Grzelcyk70 (-1)40 (E)81 (-2)87 (+5)70 (E)78 (E)86 (-1)58 (-5)40 (E)65 (-11)59 (-1)76 (-5)54 (E)68 (+2)59 (E)50 (E)69 (-3)
Pierre Engvall69 (E)40 (E)86 (-1)76 (+3)81 (-1)71 (+3)89 (E)64 (-1)66 (-2)66 (-6)67 (-2)71 (-3)54 (E)63 (+2)59 (+1)50 (E)69 (-2)
Ryan Donato73 (E)66 (E)87 (+2)69 (E)74 (E)67 (+3)89 (+1)64 (E)65 (+3)66 (-6)68 (-1)69 (+2)59 (-6)66 (+2)59 (E)50 (E)68 (-1)
Joe Veleno77 (+1)57 (+17)86 (+2)70 (E)79 (-2)68 (+2)91 (+7)62 (+2)72 (+3)65 (-5)65 (+2)72 (E)54 (E)60 (+2)58 (E)50 (E)68 (E)
Cole Sillinger71 (E)59 (+10)79 (-3)72 (+6)77 (-1)71 (+5)86 (+7)63 (+3)72 (+1)66 (-3)65 (+4)69 (+2)54 (E)60 (+2)58 (+1)50 (E)68 (+2)
Mark Jankowski66 (+3)48 (+1)78 (E)63 (+2)79 (+3)64 (+2)66 (+1)63 (+4)75 (-2)66 (+1)65 (+3)71 (-1)55 (+1)68 (+3)60 (+1)50 (E)66 (+2)
Egor Zamula61 (+4)43 (-5)76 (+3)65 (+7)70 (+9)71 (+4)69 (+10)59 (+4)40 (E)63 (+1)58 (+4)75 (+6)54 (E)57 (+2)57 (+1)50 (E)65 (+5)
Jakub Lauko75 (+14)66 (+6)80 (+10)72 (+13)73 (+7)59 (-2)70 (+10)58 (+1)55 (+1)61 (+1)60 (+1)73 (+9)54 (E)57 (+1)57 (+3)50 (E)65 (+5)
Tyson Jost69 (-2)53 (-5)83 (-1)64 (-4)72 (-2)63 (-4)77 (-14)59 (-3)65 (+4)63 (-11)61 (-2)69 (-5)55 (+1)67 (E)59 (E)50 (E)64 (-4)
Matthew Poitras67 (+67)38 (+38)86 (+86)73 (+73)66 (+66)65 (+65)58 (+58)62 (+62)62 (+62)63 (+63)63 (+63)61 (+61)51 (+51)52 (+52)55 (+55)50 (E)64 (+64)
Georgii Merkulov56 (+4)63 (+5)70 (+7)64 (+7)63 (+7)69 (+5)66 (+4)67 (+7)66 (+14)64 (+7)64 (+4)65 (+7)59 (+8)59 (+5)55 (+4)50 (E)64 (+6)
Hendrix Lapierre61 (+61)51 (+51)84 (+84)74 (+74)66 (+66)64 (+64)65 (+65)63 (+63)64 (+64)62 (+62)64 (+64)63 (+63)55 (+55)56 (+56)56 (+56)50 (E)64 (+64)
Connor Carrick56 (+1)55 (-1)65 (+1)65 (+3)64 (+1)69 (+3)66 (+2)61 (+1)40 (E)61 (+1)57 (+1)66 (+3)54 (E)68 (+1)61 (+1)50 (E)62 (+1)
Givani Smith71 (+3)75 (-4)74 (+1)68 (+9)82 (+1)55 (-1)67 (+1)56 (E)53 (E)60 (-4)58 (E)66 (+2)54 (E)59 (+1)58 (+1)50 (E)62 (+1)
Lias Andersson56 (-2)61 (+5)67 (-3)63 (-1)63 (-1)66 (+1)64 (+1)63 (+2)70 (+3)60 (-1)63 (-2)62 (+4)55 (-13)61 (+2)57 (E)50 (E)62 (E)
Zach Sanford59 (-16)50 (-19)76 (-9)59 (-5)75 (E)63 (-7)63 (-31)58 (-4)59 (+6)59 (-9)59 (-4)65 (-5)57 (+3)68 (+5)61 (+2)41 (-9)61 (-6)
Ben Gleason55 (E)54 (-2)67 (+2)60 (E)67 (+4)68 (+1)65 (E)60 (+1)40 (E)60 (+1)58 (+1)65 (+4)54 (E)62 (+2)57 (+1)50 (E)61 (+1)
Jakob Pelletier62 (+2)50 (-5)78 (+5)63 (-1)63 (+1)63 (-2)59 (-2)58 (-3)55 (+1)61 (-2)59 (-2)64 (+1)55 (+1)56 (+1)56 (+2)50 (E)61 (-1)
Zack Bolduc58 (+58)48 (+48)72 (+72)64 (+64)66 (+66)63 (+63)59 (+59)58 (+58)52 (+52)58 (+58)59 (+59)63 (+63)52 (+52)52 (+52)52 (+52)50 (E)60 (+60)
Sean Day55 (E)54 (E)68 (+3)59 (E)74 (+4)66 (E)64 (E)58 (+1)40 (E)58 (E)55 (E)63 (+2)54 (E)62 (+2)57 (+1)50 (E)60 (+1)
Matt Luff57 (E)53 (E)72 (-3)58 (E)70 (+2)60 (+1)59 (+1)58 (+1)55 (+1)58 (-3)58 (-1)62 (-1)54 (E)63 (+3)58 (+1)50 (E)60 (E)
Joe Hicketts55 (-1)55 (-4)67 (+3)59 (-3)57 (+1)63 (-4)61 (-4)59 (-2)40 (E)60 (-1)55 (-2)62 (+1)54 (E)65 (+2)59 (+1)50 (E)59 (-1)
Markus Niemelainen58 (-3)52 (+2)71 (-2)59 (-2)73 (+6)61 (+2)60 (E)55 (+1)40 (E)57 (-2)54 (-1)64 (-3)54 (E)61 (+3)57 (+1)50 (E)59 (-1)
Ben Harpur58 (-9)58 (-13)73 (-7)56 (-2)67 (-18)58 (-8)58 (-6)55 (E)40 (E)58 (-8)55 (-1)64 (-11)54 (E)66 (+5)59 (+1)50 (E)59 (-5)
Scott Reedy54 (-1)54 (-1)69 (+2)56 (-2)71 (+2)59 (-5)58 (-4)56 (-2)55 (E)55 (-1)57 (-1)60 (+1)54 (E)60 (+2)56 (+1)50 (E)58 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen79 (+16)86 (+16)86 (+16)90 (+8)76 (+3)77 (+11)85 (+12)75 (+14)89 (+16)81 (+5)81 (+17)59 (+2)55 (E)50 (E)81 (+12)
Jack Campbell68 (-20)69 (-18)69 (-17)72 (-13)67 (-12)69 (-15)72 (-14)66 (-10)68 (-18)70 (-6)69 (-17)70 (+8)62 (+3)50 (E)69 (-14)
Adam Scheel60 (+4)65 (+8)65 (+9)69 (-3)64 (+5)59 (+5)66 (+4)65 (+9)63 (-4)65 (+4)64 (E)59 (+1)55 (+1)50 (E)63 (+3)
Jack Lafontaine55 (E)55 (-1)55 (-1)66 (-3)64 (-1)54 (-1)69 (+2)55 (-1)59 (+2)56 (E)67 (+3)61 (+1)56 (+1)50 (E)59 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel70 (-3)40 (E)90 (E)92 (+3)78 (-4)84 (+3)80 (+6)80 (+3)72 (E)78 (-3)84 (+4)73 (+4)69 (+7)71 (+2)74 (+1)50 (E)80 (+1)
Anze Kopitar68 (-1)40 (E)91 (-1)83 (+3)88 (-1)83 (-2)92 (-2)76 (-1)88 (-1)77 (-6)75 (+2)74 (E)59 (-2)97 (+1)95 (+3)50 (E)79 (E)
Valeri Nichushkin77 (+4)40 (E)85 (-8)80 (E)79 (E)87 (+4)79 (-3)78 (+2)53 (+1)74 (-8)80 (+6)71 (-3)93 (+12)70 (+2)59 (E)50 (E)77 (E)
Tage Thompson71 (+2)64 (E)81 (-2)83 (+2)81 (E)79 (E)89 (+1)77 (-5)68 (E)72 (-10)82 (-4)69 (+5)69 (-2)65 (+2)59 (E)50 (E)76 (-2)
Brent Burns68 (E)40 (E)84 (+5)79 (+1)88 (-1)89 (-4)92 (-1)67 (-5)40 (E)72 (-10)64 (-4)85 (+1)61 (-3)98 (+1)69 (E)50 (E)76 (-3)
Hampus Lindholm68 (-4)57 (+17)72 (-2)89 (-1)85 (+3)92 (+1)89 (+3)64 (-5)40 (E)70 (-10)60 (-3)91 (+2)54 (E)77 (+2)60 (E)50 (E)75 (-3)
Troy Terry64 (+1)40 (E)85 (E)89 (E)71 (-1)81 (E)87 (E)73 (-4)54 (+1)74 (-7)74 (-4)69 (+2)62 (-6)64 (+2)63 (+4)50 (E)74 (-2)
Johnny Gaudreau65 (+4)40 (E)89 (-2)87 (-3)63 (+2)81 (+1)91 (-3)74 (-21)51 (E)79 (-14)68 (-14)65 (-4)62 (-12)77 (+4)65 (+5)50 (E)73 (-8)
Dylan Demelo74 (+2)40 (E)78 (+1)76 (+6)75 (-2)87 (+6)93 (+2)62 (E)40 (E)70 (-5)59 (-1)87 (-6)54 (E)71 (+2)59 (E)50 (E)72 (-1)
Jean-Gabriel Pageau79 (-2)57 (+9)90 (+2)77 (-2)73 (+1)75 (-3)92 (+1)65 (-3)87 (-2)69 (-9)66 (-1)76 (-1)54 (E)76 (+2)72 (+2)50 (E)72 (-2)
Timothy Liljegren71 (E)40 (E)83 (E)82 (+2)72 (-2)82 (+5)83 (+4)62 (E)40 (E)69 (-3)60 (-2)83 (-1)54 (E)60 (+2)58 (E)50 (E)71 (-1)
Mattias Samuelsson72 (-3)40 (E)75 (-8)72 (+5)88 (-2)86 (-2)74 (+2)56 (-3)40 (E)64 (-8)57 (-1)87 (E)54 (E)59 (+2)58 (E)50 (E)70 (-2)
Ryan Graves72 (-1)40 (E)81 (-3)67 (-5)83 (E)81 (-3)89 (-3)59 (-4)40 (E)65 (-9)60 (-2)87 (+1)54 (E)65 (+2)59 (E)50 (E)70 (-3)
Shane Pinto72 (+4)40 (E)84 (E)69 (+5)75 (E)78 (+5)76 (+5)68 (+7)77 (+4)71 (+2)69 (+4)70 (+1)54 (E)58 (+2)58 (E)50 (E)70 (+3)
Yakov Trenin82 (+1)64 (-2)84 (+1)69 (+3)77 (E)71 (E)92 (+1)61 (-1)65 (+8)62 (-8)67 (E)78 (+1)54 (E)62 (+2)59 (+1)50 (E)69 (-1)
Logan O'Connor74 (-2)66 (+1)80 (-3)70 (+4)65 (-1)70 (+1)86 (-3)64 (+2)61 (+9)66 (-7)69 (+6)79 (E)54 (E)62 (+2)58 (E)50 (E)69 (+1)
Jakob Silfverberg66 (+4)40 (E)83 (+2)67 (E)82 (E)69 (-4)89 (+4)61 (-2)58 (+1)64 (-9)63 (E)78 (-2)60 (E)79 (+2)69 (+1)50 (E)68 (-2)
Matt Martin84 (-7)74 (-1)84 (-2)65 (+4)84 (-2)59 (-3)88 (-5)59 (E)55 (E)62 (-8)62 (+1)72 (-2)54 (E)84 (+1)61 (E)50 (E)67 (-1)
Bobby McMann74 (+16)62 (+6)78 (+9)66 (+4)79 (+9)63 (E)67 (+7)63 (+5)56 (+2)60 (+2)69 (+9)71 (+9)55 (+1)59 (-3)59 (+1)50 (E)67 (+6)
Liam O'Brien84 (-4)82 (-6)75 (+2)65 (+5)85 (-1)59 (-2)84 (+11)59 (+1)53 (-1)63 (-7)61 (+1)73 (-1)54 (E)59 (+2)58 (E)50 (E)66 (E)
Michael Carcone68 (+10)62 (+4)74 (+12)71 (+5)63 (+6)64 (-2)73 (+9)65 (E)54 (-1)61 (-2)72 (+7)62 (+1)55 (-1)59 (-4)58 (E)50 (E)66 (+3)
Connor MacKey63 (-4)63 (-10)69 (-3)64 (-5)73 (+1)66 (-2)63 (+1)57 (-1)41 (+1)62 (-5)58 (-1)69 (-4)55 (+1)63 (+6)59 (+1)50 (E)63 (-2)
Callahan Burke56 (+1)58 (-1)69 (+2)63 (+1)63 (+3)68 (+1)65 (+1)62 (+3)56 (+1)61 (+4)61 (+2)65 (+2)57 (+3)64 (+2)58 (+1)50 (E)62 (+2)
Scott Sabourin62 (+3)57 (+2)57 (E)63 (+5)75 (+5)67 (+4)67 (+4)60 (+2)56 (+1)58 (+1)61 (+2)63 (+1)55 (+1)72 (+2)63 (+1)50 (E)62 (+2)
Kyle Criscuolo55 (E)59 (E)67 (+1)62 (+1)58 (+1)67 (+2)65 (+1)62 (+3)70 (E)60 (+3)60 (+1)63 (+5)54 (-1)72 (+2)63 (+1)50 (E)62 (+2)
Jeffrey Truchon-Viel59 (-7)56 (-11)59 (+1)63 (+3)70 (-1)68 (+5)67 (+3)61 (+3)55 (+1)59 (E)60 (+1)64 (+1)54 (E)63 (+3)58 (+1)50 (E)62 (+1)
Jack Ahcan56 (+1)55 (+1)66 (E)62 (+2)58 (E)69 (+3)66 (+2)61 (+2)40 (E)62 (+3)56 (E)65 (+4)54 (E)63 (+1)58 (+1)50 (E)61 (+2)
Max Willman61 (+1)53 (+3)75 (+3)63 (+2)66 (+2)62 (-2)62 (-2)58 (+1)55 (+1)58 (-2)61 (+3)63 (-1)55 (+1)65 (+4)60 (+1)50 (E)61 (E)
Anton Blidh58 (-8)58 (+7)66 (-6)61 (+1)67 (-2)68 (+5)66 (+4)58 (E)55 (+2)58 (-4)58 (E)64 (-1)55 (+1)67 (+5)60 (+1)50 (E)61 (-1)
Gage Quinney54 (-1)57 (-3)69 (+3)60 (-2)66 (+6)64 (-1)62 (-2)62 (-1)55 (E)60 (E)59 (-2)61 (E)55 (-2)67 (+2)60 (+1)50 (E)61 (E)
Jordan Gross56 (E)53 (E)69 (E)61 (-3)64 (E)65 (-2)62 (E)59 (-1)40 (E)59 (-3)57 (-1)64 (+1)64 (+6)67 (+4)60 (+1)50 (E)61 (-1)
Taylor Ward56 (+1)55 (E)66 (E)61 (+2)68 (+3)69 (+4)67 (+4)60 (+3)55 (E)59 (+3)58 (+2)64 (+6)58 (+4)62 (+2)57 (+1)50 (E)61 (+3)
Tory Dello55 (E)55 (E)67 (+2)58 (+1)66 (+3)67 (+4)65 (+3)57 (+1)40 (E)57 (+1)55 (-1)64 (E)54 (E)63 (+1)58 (+1)50 (E)60 (+1)
Austin Rueschhoff56 (+1)59 (+3)65 (E)60 (+2)65 (-11)68 (+4)66 (+3)59 (+2)55 (E)58 (+1)58 (+1)63 (+3)54 (E)63 (+1)58 (+1)50 (E)60 (+1)
Peter Abbandonato54 (E)57 (+1)69 (+2)59 (-1)61 (-1)65 (E)63 (E)60 (-1)70 (E)60 (E)57 (E)62 (+1)54 (E)62 (+2)57 (+1)50 (E)60 (E)
Corey Andonovski57 (+1)55 (-1)63 (-2)59 (+2)67 (+3)67 (+4)66 (+4)59 (+3)55 (E)59 (+4)57 (+1)62 (+3)54 (E)60 (+2)56 (+1)50 (E)60 (+2)
Jake Bischoff56 (+1)55 (E)67 (+5)60 (+3)67 (+6)66 (+4)64 (+4)58 (+2)40 (-4)58 (+3)55 (E)63 (+5)54 (E)69 (+5)61 (+3)50 (E)60 (+3)
Nick Caamano56 (+1)57 (E)67 (+1)58 (+1)71 (+4)64 (+3)63 (+3)58 (+2)55 (E)57 (+1)58 (+3)63 (+1)56 (+2)62 (+2)57 (+1)50 (E)60 (+2)
Maxime Lajoie63 (+8)45 (-11)73 (+7)66 (+6)71 (+6)69 (+3)61 (-3)55 (-5)40 (E)57 (-3)54 (-3)60 (-1)54 (E)58 (-4)58 (+1)50 (E)60 (E)
Joel Teasdale55 (E)57 (-2)68 (+1)60 (-1)68 (E)67 (+3)65 (+3)58 (-1)55 (E)56 (-1)59 (-2)62 (+1)54 (E)60 (+2)56 (+1)50 (E)60 (E)
Colton Poolman54 (E)56 (+1)68 (+1)58 (+1)67 (+3)68 (+2)65 (+1)55 (-1)40 (E)55 (-1)55 (E)65 (+1)54 (E)67 (+2)60 (+1)50 (E)59 (E)
Brandon Baddock58 (+1)55 (-1)61 (+2)57 (E)74 (+4)68 (+2)67 (+1)55 (E)55 (E)55 (E)55 (-1)61 (+1)54 (E)67 (+2)60 (+1)50 (E)59 (+1)
Gabriel Bourque55 (E)55 (-1)68 (+3)58 (-1)64 (E)64 (-3)63 (-2)57 (-2)55 (E)57 (E)56 (-2)62 (+1)54 (E)76 (+2)65 (+1)50 (E)59 (-1)
Hardy Haman Aktell55 (+55)52 (+52)66 (+66)57 (+57)71 (+71)65 (+65)62 (+62)54 (+54)39 (+39)55 (+55)52 (+52)63 (+63)52 (+52)60 (+60)55 (+55)50 (E)58 (+58)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Montembeault74 (+5)82 (+2)83 (+2)85 (+1)90 (+4)71 (-2)84 (+3)73 (+3)90 (+3)77 (+1)86 (+7)61 (+2)55 (E)50 (E)80 (+2)
Pheonix Copley73 (+1)62 (-9)64 (-7)86 (+7)79 (+5)89 (+20)71 (-5)68 (E)83 (+11)75 (+5)85 (+9)60 (-5)56 (-3)50 (E)74 (+2)
Hunter Shepard69 (+9)65 (+4)66 (+4)62 (-2)70 (+4)65 (+8)69 (+2)65 (+5)60 (+3)63 (+5)62 (-1)67 (+1)59 (E)50 (E)65 (+4)
Louis Domingue64 (+3)65 (E)66 (+1)67 (-2)67 (E)60 (-1)68 (+1)65 (+1)60 (+1)62 (+2)61 (E)74 (+1)64 (+1)50 (E)65 (+1)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
J.T. Compher70 (+2)47 (-17)84 (-1)75 (+3)74 (E)84 (+2)91 (+2)70 (+1)73 (-6)72 (-5)70 (+2)77 (E)54 (E)69 (+2)59 (E)50 (E)73 (E)
David Savard66 (-3)40 (E)81 (-1)72 (-3)99 (+1)86 (-2)82 (-3)62 (E)40 (E)68 (-6)61 (+1)85 (-1)54 (E)79 (+2)60 (E)50 (E)73 (-1)
Nick Bjugstad80 (+1)57 (+17)76 (-6)73 (+3)76 (E)77 (+7)89 (+4)67 (+5)77 (-1)67 (-3)74 (+4)75 (E)86 (+6)75 (+2)60 (E)50 (E)73 (+2)
Anders Lee78 (+2)67 (+9)78 (-2)67 (-1)91 (-3)74 (-2)93 (+4)67 (-3)62 (-7)66 (-8)72 (-3)69 (+3)54 (E)77 (+2)80 (+3)50 (E)72 (-2)
