Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews74 (E)40 (E)90 (E)81 (E)82 (E)86 (E)91 (E)86 (E)83 (E)75 (E)95 (E)69 (E)72 (E)71 (E)68 (E)57 (+7)82 (E)
Clayton Keller66 (E)40 (E)81 (E)87 (E)70 (E)83 (E)90 (E)79 (E)64 (E)77 (E)82 (E)67 (E)60 (E)70 (E)66 (E)57 (+7)77 (E)
Alex Pietrangelo64 (E)40 (E)87 (E)80 (E)83 (E)93 (E)87 (E)67 (E)40 (E)75 (E)62 (E)82 (E)54 (E)86 (E)83 (E)57 (+7)75 (E)
Ivan Provorov66 (E)40 (E)86 (E)76 (E)86 (E)90 (E)93 (E)62 (E)40 (E)69 (E)60 (E)83 (E)54 (E)73 (E)67 (E)57 (+7)73 (E)
Chandler Stephenson68 (E)40 (E)90 (E)78 (E)84 (E)80 (E)91 (E)72 (E)84 (E)75 (E)69 (E)66 (E)66 (E)69 (E)59 (E)57 (+7)73 (E)
Jakob Chychrun66 (E)40 (E)74 (E)78 (E)82 (E)90 (E)84 (E)67 (E)40 (E)70 (E)65 (E)79 (E)58 (E)68 (E)68 (E)57 (+7)73 (E)
Teuvo Teravainen70 (E)40 (E)88 (E)68 (E)76 (E)75 (E)86 (E)71 (E)71 (E)70 (E)73 (E)74 (E)64 (E)75 (E)60 (E)57 (+7)72 (E)
Luke Hughes61 (E)40 (E)83 (E)81 (E)75 (E)88 (E)79 (E)67 (E)40 (E)68 (E)62 (E)74 (E)54 (E)57 (E)58 (E)50 (E)71 (E)
JJ Peterka70 (E)40 (E)87 (E)75 (E)74 (E)73 (E)84 (E)68 (E)54 (E)67 (E)74 (E)68 (E)54 (E)58 (E)58 (E)57 (+7)71 (E)
Joel Farabee70 (E)65 (E)85 (E)73 (E)70 (E)75 (E)91 (E)68 (E)57 (E)69 (E)72 (E)67 (E)56 (E)63 (E)59 (E)57 (+7)70 (E)
Alex Newhook69 (E)40 (E)84 (E)73 (E)79 (E)74 (E)85 (E)68 (E)69 (E)68 (E)71 (E)66 (E)54 (E)60 (E)58 (E)57 (+7)70 (E)
Dmitry Kulikov72 (E)40 (E)78 (E)69 (E)79 (E)77 (E)89 (E)59 (E)40 (E)67 (E)58 (E)83 (E)57 (E)84 (E)61 (E)57 (+7)70 (E)
Scott Laughton75 (E)57 (E)73 (E)71 (E)73 (E)75 (E)91 (E)66 (E)75 (E)69 (E)68 (E)69 (E)54 (E)72 (E)66 (E)54 (+4)70 (E)
Barrett Hayton68 (E)40 (E)79 (E)72 (E)82 (E)77 (E)78 (E)63 (E)76 (E)67 (E)64 (E)72 (E)54 (E)60 (E)58 (E)57 (+7)69 (E)
Cole Perfetti72 (E)40 (E)87 (E)70 (E)72 (E)69 (E)76 (E)68 (E)56 (E)69 (E)71 (E)69 (E)54 (E)57 (E)58 (E)57 (+7)69 (E)
Chad Ruhwedel71 (E)40 (E)89 (E)67 (E)76 (E)67 (E)78 (E)55 (E)40 (E)61 (E)57 (E)91 (E)54 (E)65 (E)59 (E)57 (+7)68 (E)
Nick Seeler72 (E)69 (E)80 (E)61 (E)74 (E)75 (E)86 (E)57 (E)40 (E)64 (E)58 (E)86 (E)54 (E)62 (E)59 (E)59 (+9)68 (E)
Alex Vlasic61 (E)63 (E)80 (E)71 (E)76 (E)81 (E)73 (E)57 (E)40 (E)60 (E)57 (E)84 (E)54 (E)56 (E)56 (E)44 (-6)67 (E)
Matt Nieto72 (E)40 (E)87 (E)71 (E)74 (E)65 (E)75 (E)58 (E)53 (E)64 (E)61 (E)77 (E)54 (E)75 (E)60 (E)57 (+7)67 (E)
Kevin Labanc74 (E)40 (E)82 (E)65 (E)73 (E)65 (E)76 (E)60 (E)54 (E)65 (E)63 (E)67 (E)74 (E)69 (E)59 (E)57 (+7)66 (E)
Jaret Anderson-Dolan72 (E)41 (E)89 (E)67 (E)81 (E)61 (E)67 (E)57 (E)62 (E)63 (E)61 (E)66 (E)55 (E)58 (E)59 (E)50 (E)64 (E)
Oliver Wahlstrom72 (E)49 (E)83 (E)65 (E)77 (E)63 (E)69 (E)59 (E)54 (E)65 (E)61 (E)63 (E)69 (E)60 (E)58 (E)44 (-6)64 (E)
Ryan Schmelzer55 (E)56 (E)66 (E)61 (E)67 (E)69 (E)66 (E)64 (E)70 (E)63 (E)60 (E)65 (E)54 (E)70 (E)62 (E)50 (E)63 (E)
Trevor Carrick56 (E)55 (E)65 (E)64 (E)68 (E)69 (E)67 (E)63 (E)40 (E)63 (E)58 (E)64 (E)54 (E)69 (E)61 (E)47 (-3)63 (E)
Jimmy Schuldt56 (E)56 (E)67 (E)61 (E)68 (E)69 (E)66 (E)59 (E)40 (E)59 (E)56 (E)67 (E)54 (E)67 (E)60 (E)50 (E)62 (E)
Justin Dowling56 (E)58 (E)69 (E)62 (E)62 (E)67 (E)64 (E)63 (E)70 (E)62 (E)59 (E)63 (E)59 (E)76 (E)65 (E)50 (E)62 (E)
Louie Belpedio60 (E)52 (E)70 (E)60 (E)68 (E)66 (E)63 (E)57 (E)41 (E)58 (E)58 (E)65 (E)55 (E)64 (E)59 (E)50 (E)61 (E)
Joona Koppanen56 (E)56 (E)70 (E)59 (E)74 (E)68 (E)65 (E)59 (E)56 (E)59 (E)57 (E)64 (E)56 (E)62 (E)57 (E)50 (E)61 (E)
Roland McKeown56 (E)54 (E)65 (E)60 (E)67 (E)68 (E)66 (E)58 (E)40 (E)59 (E)56 (E)66 (E)54 (E)65 (E)59 (E)50 (E)61 (E)
Robbie Russo55 (E)55 (E)66 (E)61 (E)65 (E)69 (E)66 (E)60 (E)40 (E)60 (E)55 (E)63 (E)54 (E)70 (E)62 (E)50 (E)61 (E)
Tyler Benson55 (E)54 (E)68 (E)58 (E)65 (E)64 (E)62 (E)58 (E)55 (E)59 (E)56 (E)61 (E)54 (E)61 (E)57 (E)50 (E)59 (E)
Cameron Gaunce57 (E)54 (E)66 (E)57 (E)67 (E)63 (E)62 (E)56 (E)40 (E)56 (E)54 (E)62 (E)54 (E)76 (E)65 (E)50 (E)59 (E)
James Malatesta60 (E)57 (E)67 (E)60 (E)62 (E)65 (E)62 (E)56 (E)52 (E)56 (E)58 (E)62 (E)52 (E)52 (E)51 (E)50 (E)59 (E)
Cameron Wright55 (E)57 (E)68 (E)58 (E)67 (E)62 (E)60 (E)57 (E)55 (E)56 (E)57 (E)63 (E)54 (E)62 (E)57 (E)50 (E)59 (E)
Cory Conacher56 (E)56 (E)65 (E)59 (E)59 (E)65 (E)64 (E)57 (E)55 (E)56 (E)57 (E)62 (E)54 (E)77 (E)66 (E)50 (E)59 (E)
Tanner Fritz55 (E)54 (E)69 (E)57 (E)63 (E)61 (E)60 (E)57 (E)55 (E)57 (E)55 (E)61 (E)54 (E)74 (E)64 (E)50 (E)58 (E)
Mike O'Leary56 (E)55 (E)66 (E)58 (E)67 (E)64 (E)63 (E)56 (E)55 (E)56 (E)56 (E)61 (E)54 (E)61 (E)56 (E)50 (E)58 (E)
Jacob Doty57 (E)55 (E)65 (E)56 (E)59 (E)64 (E)62 (E)55 (E)55 (E)55 (E)56 (E)63 (E)54 (E)70 (E)62 (E)50 (E)58 (E)
Jayce Hawryluk53 (E)54 (E)63 (E)52 (E)60 (E)56 (E)55 (E)53 (E)52 (E)52 (E)53 (E)57 (E)51 (E)61 (E)55 (E)50 (E)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky85 (E)93 (E)94 (E)79 (E)77 (E)80 (E)89 (E)86 (E)92 (E)75 (E)87 (E)90 (E)73 (E)53 (+3)86 (E)
Malcolm Subban61 (E)66 (E)67 (E)64 (E)67 (E)57 (E)68 (E)67 (E)60 (E)63 (E)60 (E)72 (E)62 (E)58 (+8)64 (E)
Pavel Cajan58 (E)61 (E)61 (E)63 (E)65 (E)59 (E)67 (E)62 (E)60 (E)61 (E)60 (E)53 (E)51 (E)50 (E)61 (E)
Parker Gahagen56 (E)58 (E)58 (E)58 (E)62 (E)52 (E)66 (E)58 (E)57 (E)58 (E)61 (E)69 (E)60 (E)50 (E)59 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jamie Benn74 (E)65 (E)82 (E)72 (E)79 (E)72 (E)93 (E)74 (E)91 (E)74 (E)74 (E)68 (E)80 (E)89 (E)96 (E)51 (+1)75 (E)
Justin Faulk69 (E)58 (E)80 (E)78 (E)87 (E)90 (E)87 (E)66 (E)40 (E)74 (E)60 (E)80 (E)54 (E)82 (E)73 (E)51 (+1)74 (E)
Nikita Zadorov76 (E)70 (E)68 (E)78 (E)95 (E)79 (E)92 (E)59 (E)40 (E)64 (E)63 (E)85 (E)54 (E)74 (E)60 (E)51 (+1)72 (E)
Jack Roslovic71 (E)40 (E)87 (E)79 (E)78 (E)74 (E)86 (E)67 (E)66 (E)72 (E)66 (E)68 (E)54 (E)68 (E)59 (E)51 (+1)71 (E)
Michael Bunting74 (E)64 (E)74 (E)67 (E)75 (E)73 (E)91 (E)70 (E)54 (E)73 (E)71 (E)63 (E)68 (E)61 (E)58 (E)51 (+1)70 (E)
Matt Grzelcyk70 (E)40 (E)81 (E)87 (E)70 (E)78 (E)86 (E)58 (E)40 (E)65 (E)59 (E)76 (E)54 (E)68 (E)59 (E)51 (+1)69 (E)
Matthew Knies84 (E)64 (E)77 (E)71 (E)83 (E)68 (E)80 (E)65 (E)51 (E)64 (E)69 (E)69 (E)54 (E)57 (E)58 (E)51 (+1)69 (E)
Pierre Engvall69 (E)40 (E)86 (E)76 (E)81 (E)71 (E)89 (E)64 (E)66 (E)66 (E)67 (E)71 (E)54 (E)63 (E)59 (E)51 (+1)69 (E)
Ryan Donato73 (E)66 (E)87 (E)69 (E)74 (E)67 (E)89 (E)64 (E)65 (E)66 (E)68 (E)69 (E)59 (E)66 (E)59 (E)51 (+1)68 (E)
Cole Sillinger71 (E)59 (E)79 (E)72 (E)77 (E)71 (E)86 (E)63 (E)72 (E)66 (E)65 (E)69 (E)54 (E)60 (E)58 (E)51 (+1)68 (E)
Joe Veleno77 (E)57 (E)86 (E)70 (E)79 (E)68 (E)91 (E)62 (E)72 (E)65 (E)65 (E)72 (E)54 (E)60 (E)58 (E)51 (+1)68 (E)
Calen Addison62 (E)40 (E)80 (E)69 (E)66 (E)76 (E)79 (E)60 (E)40 (E)67 (E)58 (E)73 (E)54 (E)58 (E)58 (E)51 (+1)66 (E)
Jacob Bryson64 (E)43 (E)86 (E)66 (E)69 (E)69 (E)74 (E)57 (E)41 (E)65 (E)57 (E)84 (E)55 (E)61 (E)59 (E)51 (+1)66 (E)
Mark Jankowski66 (E)48 (E)78 (E)63 (E)79 (E)64 (E)66 (E)63 (E)75 (E)66 (E)65 (E)71 (E)55 (E)68 (E)60 (E)51 (+1)66 (E)
Egor Zamula61 (E)43 (E)76 (E)65 (E)70 (E)71 (E)69 (E)59 (E)40 (E)63 (E)58 (E)75 (E)54 (E)57 (E)57 (E)51 (+1)65 (E)
Jakub Lauko75 (E)66 (E)80 (E)72 (E)73 (E)59 (E)70 (E)58 (E)55 (E)61 (E)60 (E)73 (E)54 (E)57 (E)57 (E)51 (+1)65 (E)
Brendan Lemieux81 (E)79 (E)77 (E)66 (E)87 (E)56 (E)71 (E)57 (E)54 (E)62 (E)61 (E)63 (E)54 (E)64 (E)59 (E)45 (-5)64 (E)
Tyson Jost69 (E)53 (E)83 (E)64 (E)72 (E)63 (E)77 (E)59 (E)65 (E)63 (E)61 (E)69 (E)55 (E)67 (E)59 (E)51 (+1)64 (E)
Georgii Merkulov56 (E)63 (E)70 (E)64 (E)63 (E)69 (E)66 (E)67 (E)66 (E)64 (E)64 (E)65 (E)59 (E)59 (E)55 (E)49 (-1)64 (E)
Hendrix Lapierre61 (E)51 (E)84 (E)74 (E)66 (E)64 (E)65 (E)63 (E)64 (E)62 (E)64 (E)63 (E)55 (E)56 (E)56 (E)44 (-6)64 (E)
Matthew Poitras67 (E)38 (E)86 (E)73 (E)66 (E)65 (E)58 (E)62 (E)62 (E)63 (E)63 (E)61 (E)51 (E)52 (E)55 (E)44 (-6)64 (E)
Connor Carrick56 (E)55 (E)65 (E)65 (E)64 (E)69 (E)66 (E)61 (E)40 (E)61 (E)57 (E)66 (E)54 (E)68 (E)61 (E)44 (-6)62 (E)
Lias Andersson56 (E)61 (E)67 (E)63 (E)63 (E)66 (E)64 (E)63 (E)70 (E)60 (E)63 (E)62 (E)55 (E)61 (E)57 (E)50 (E)62 (E)
Givani Smith71 (E)75 (E)74 (E)68 (E)82 (E)55 (E)67 (E)56 (E)53 (E)60 (E)58 (E)66 (E)54 (E)59 (E)58 (E)50 (E)62 (E)
Zach Sanford59 (E)50 (E)76 (E)59 (E)75 (E)63 (E)63 (E)58 (E)59 (E)59 (E)59 (E)65 (E)57 (E)68 (E)61 (E)47 (-3)61 (E)
Ben Gleason55 (E)54 (E)67 (E)60 (E)67 (E)68 (E)65 (E)60 (E)40 (E)60 (E)58 (E)65 (E)54 (E)62 (E)57 (E)50 (E)61 (E)
Jakob Pelletier62 (E)50 (E)78 (E)63 (E)63 (E)63 (E)59 (E)58 (E)55 (E)61 (E)59 (E)64 (E)55 (E)56 (E)56 (E)50 (E)61 (E)
Matt Luff57 (E)53 (E)72 (E)58 (E)70 (E)60 (E)59 (E)58 (E)55 (E)58 (E)58 (E)62 (E)54 (E)63 (E)58 (E)50 (E)60 (E)
Sean Day55 (E)54 (E)68 (E)59 (E)74 (E)66 (E)64 (E)58 (E)40 (E)58 (E)55 (E)63 (E)54 (E)62 (E)57 (E)47 (-3)60 (E)
Zack Bolduc58 (E)48 (E)72 (E)64 (E)66 (E)63 (E)59 (E)58 (E)52 (E)58 (E)59 (E)63 (E)52 (E)52 (E)52 (E)50 (E)60 (E)
Joe Hicketts55 (E)55 (E)67 (E)59 (E)57 (E)63 (E)61 (E)59 (E)40 (E)60 (E)55 (E)62 (E)54 (E)65 (E)59 (E)50 (E)59 (E)
Markus Niemelainen58 (E)52 (E)71 (E)59 (E)73 (E)61 (E)60 (E)55 (E)40 (E)57 (E)54 (E)64 (E)54 (E)61 (E)57 (E)50 (E)59 (E)
Ben Harpur58 (E)58 (E)73 (E)56 (E)67 (E)58 (E)58 (E)55 (E)40 (E)58 (E)55 (E)64 (E)54 (E)66 (E)59 (E)50 (E)59 (E)
Scott Reedy54 (E)54 (E)69 (E)56 (E)71 (E)59 (E)58 (E)56 (E)55 (E)55 (E)57 (E)60 (E)54 (E)60 (E)56 (E)50 (E)58 (E)
Brady Keeper59 (E)55 (E)66 (E)55 (E)69 (E)60 (E)59 (E)55 (E)40 (E)55 (E)54 (E)61 (E)54 (E)65 (E)59 (E)47 (-3)58 (E)
Mark Rassell55 (+55)55 (+55)69 (+69)56 (+56)67 (+67)58 (+58)57 (+57)55 (+55)55 (+55)54 (+54)55 (+55)60 (+60)54 (+54)63 (+63)58 (+58)50 (+50)57 (+57)
Ethan De Jong51 (+51)51 (+51)67 (+67)51 (+51)60 (+60)54 (+54)53 (+53)51 (+51)52 (+52)52 (+52)51 (+51)58 (+58)51 (+51)58 (+58)53 (+53)50 (+50)53 (+53)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen79 (E)86 (E)86 (E)90 (E)76 (E)77 (E)85 (E)75 (E)89 (E)81 (E)81 (E)59 (E)55 (E)53 (+3)81 (E)
Jack Campbell68 (E)69 (E)69 (E)72 (E)67 (E)69 (E)72 (E)66 (E)68 (E)70 (E)69 (E)70 (E)62 (E)53 (+3)69 (E)
Adam Scheel60 (E)65 (E)65 (E)69 (E)64 (E)59 (E)66 (E)65 (E)63 (E)65 (E)64 (E)59 (E)55 (E)50 (E)63 (E)
Jack Lafontaine55 (E)55 (E)55 (E)66 (E)64 (E)54 (E)69 (E)55 (E)59 (E)56 (E)67 (E)61 (E)56 (E)50 (E)59 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel70 (E)40 (E)90 (E)92 (E)78 (E)84 (E)80 (E)80 (E)72 (E)78 (E)84 (E)73 (E)69 (E)71 (E)74 (E)58 (+8)80 (E)
Anze Kopitar68 (E)40 (E)91 (E)83 (E)88 (E)83 (E)92 (E)76 (E)88 (E)77 (E)75 (E)74 (E)59 (E)97 (E)95 (E)58 (+8)79 (E)
Brent Burns68 (E)40 (E)79 (-5)78 (-1)89 (+1)93 (+4)93 (+1)72 (+5)40 (E)82 (+10)68 (+4)84 (-1)64 (+3)97 (-1)69 (E)58 (+8)79 (+3)
Valeri Nichushkin77 (E)40 (E)85 (E)80 (E)79 (E)87 (E)79 (E)78 (E)53 (E)74 (E)80 (E)71 (E)93 (E)70 (E)59 (E)58 (+8)77 (E)
Tage Thompson71 (E)64 (E)81 (E)83 (E)81 (E)79 (E)89 (E)77 (E)68 (E)72 (E)82 (E)69 (E)69 (E)65 (E)59 (E)59 (+9)76 (E)
Hampus Lindholm68 (E)57 (E)72 (E)89 (E)85 (E)92 (E)89 (E)64 (E)40 (E)70 (E)60 (E)91 (E)54 (E)77 (E)60 (E)58 (+8)75 (E)
Troy Terry64 (E)40 (E)85 (E)89 (E)71 (E)81 (E)87 (E)73 (E)54 (E)74 (E)74 (E)69 (E)62 (E)64 (E)63 (E)58 (+8)74 (E)
Johnny Gaudreau65 (E)40 (E)89 (E)87 (E)63 (E)81 (E)91 (E)74 (E)51 (E)79 (E)68 (E)65 (E)62 (E)77 (E)65 (E)58 (+8)73 (E)
Dylan Demelo74 (E)40 (E)78 (E)76 (E)75 (E)87 (E)93 (E)62 (E)40 (E)70 (E)59 (E)87 (E)54 (E)71 (E)59 (E)58 (+8)72 (E)
Jean-Gabriel Pageau79 (E)57 (E)90 (E)77 (E)73 (E)75 (E)92 (E)65 (E)87 (E)69 (E)66 (E)76 (E)54 (E)76 (E)72 (E)58 (+8)72 (E)
Timothy Liljegren71 (E)40 (E)83 (E)82 (E)72 (E)82 (E)83 (E)62 (E)40 (E)69 (E)60 (E)83 (E)54 (E)60 (E)58 (E)58 (+8)71 (E)
Mattias Samuelsson72 (E)40 (E)75 (E)72 (E)88 (E)86 (E)74 (E)56 (E)40 (E)64 (E)57 (E)87 (E)54 (E)59 (E)58 (E)58 (+8)70 (E)
Ryan Graves72 (E)40 (E)81 (E)67 (E)83 (E)81 (E)89 (E)59 (E)40 (E)65 (E)60 (E)87 (E)54 (E)65 (E)59 (E)58 (+8)70 (E)
Shane Pinto72 (E)40 (E)84 (E)69 (E)75 (E)78 (E)76 (E)68 (E)77 (E)71 (E)69 (E)70 (E)54 (E)58 (E)58 (E)58 (+8)70 (E)
Logan O'Connor74 (E)66 (E)80 (E)70 (E)65 (E)70 (E)86 (E)64 (E)61 (E)66 (E)69 (E)79 (E)54 (E)62 (E)58 (E)58 (+8)69 (E)
Jakob Silfverberg66 (E)40 (E)83 (E)67 (E)82 (E)69 (E)89 (E)61 (E)58 (E)64 (E)63 (E)78 (E)60 (E)79 (E)69 (E)58 (+8)68 (E)
Matt Martin84 (E)74 (E)84 (E)65 (E)84 (E)59 (E)88 (E)59 (E)55 (E)62 (E)62 (E)72 (E)54 (E)84 (E)61 (E)51 (+1)67 (E)
Bobby McMann74 (E)62 (E)78 (E)66 (E)79 (E)63 (E)67 (E)63 (E)56 (E)60 (E)69 (E)71 (E)55 (E)59 (E)59 (E)58 (+8)67 (E)
Liam O'Brien84 (E)82 (E)75 (E)65 (E)85 (E)59 (E)84 (E)59 (E)53 (E)63 (E)61 (E)73 (E)54 (E)59 (E)58 (E)50 (E)66 (E)
Michael Carcone68 (E)62 (E)74 (E)71 (E)63 (E)64 (E)73 (E)65 (E)54 (E)61 (E)72 (E)62 (E)55 (E)59 (E)58 (E)54 (+4)66 (E)
Connor MacKey63 (E)63 (E)69 (E)64 (E)73 (E)66 (E)63 (E)57 (E)41 (E)62 (E)58 (E)69 (E)55 (E)63 (E)59 (E)50 (E)63 (E)
Callahan Burke56 (E)58 (E)69 (E)63 (E)63 (E)68 (E)65 (E)62 (E)56 (E)61 (E)61 (E)65 (E)57 (E)64 (E)58 (E)50 (E)62 (E)
Scott Sabourin62 (E)57 (E)57 (E)63 (E)75 (E)67 (E)67 (E)60 (E)56 (E)58 (E)61 (E)63 (E)55 (E)72 (E)63 (E)50 (E)62 (E)
Kyle Criscuolo55 (E)59 (E)67 (E)62 (E)58 (E)67 (E)65 (E)62 (E)70 (E)60 (E)60 (E)63 (E)54 (E)72 (E)63 (E)50 (E)62 (E)
Jeffrey Truchon-Viel59 (E)56 (E)59 (E)63 (E)70 (E)68 (E)67 (E)61 (E)55 (E)59 (E)60 (E)64 (E)54 (E)63 (E)58 (E)50 (E)62 (E)
Jack Ahcan56 (E)55 (E)66 (E)62 (E)58 (E)69 (E)66 (E)61 (E)40 (E)62 (E)56 (E)65 (E)54 (E)63 (E)58 (E)50 (E)61 (E)
Max Willman61 (E)53 (E)75 (E)63 (E)66 (E)62 (E)62 (E)58 (E)55 (E)58 (E)61 (E)63 (E)55 (E)65 (E)60 (E)50 (E)61 (E)
Anton Blidh58 (E)58 (E)66 (E)61 (E)67 (E)68 (E)66 (E)58 (E)55 (E)58 (E)58 (E)64 (E)55 (E)67 (E)60 (E)50 (E)61 (E)
Gage Quinney54 (E)57 (E)69 (E)60 (E)66 (E)64 (E)62 (E)62 (E)55 (E)60 (E)59 (E)61 (E)55 (E)67 (E)60 (E)50 (E)61 (E)
Jordan Gross56 (E)53 (E)69 (E)61 (E)64 (E)65 (E)62 (E)59 (E)40 (E)59 (E)57 (E)64 (E)64 (E)67 (E)60 (E)50 (E)61 (E)
Taylor Ward56 (E)55 (E)66 (E)61 (E)68 (E)69 (E)67 (E)60 (E)55 (E)59 (E)58 (E)64 (E)58 (E)62 (E)57 (E)50 (E)61 (E)
Tory Dello55 (E)55 (E)67 (E)58 (E)66 (E)67 (E)65 (E)57 (E)40 (E)57 (E)55 (E)64 (E)54 (E)63 (E)58 (E)50 (E)60 (E)
Austin Rueschhoff56 (E)59 (E)65 (E)60 (E)65 (E)68 (E)66 (E)59 (E)55 (E)58 (E)58 (E)63 (E)54 (E)63 (E)58 (E)50 (E)60 (E)
Peter Abbandonato54 (E)57 (E)69 (E)59 (E)61 (E)65 (E)63 (E)60 (E)70 (E)60 (E)57 (E)62 (E)54 (E)62 (E)57 (E)50 (E)60 (E)
Corey Andonovski57 (E)55 (E)63 (E)59 (E)67 (E)67 (E)66 (E)59 (E)55 (E)59 (E)57 (E)62 (E)54 (E)60 (E)56 (E)50 (E)60 (E)
Jake Bischoff56 (E)55 (E)67 (E)60 (E)67 (E)66 (E)64 (E)58 (E)40 (E)58 (E)55 (E)63 (E)54 (E)69 (E)61 (E)50 (E)60 (E)
Nick Caamano56 (E)57 (E)67 (E)58 (E)71 (E)64 (E)63 (E)58 (E)55 (E)57 (E)58 (E)63 (E)56 (E)62 (E)57 (E)50 (E)60 (E)
Maxime Lajoie63 (E)45 (E)73 (E)66 (E)71 (E)69 (E)61 (E)55 (E)40 (E)57 (E)54 (E)60 (E)54 (E)58 (E)58 (E)50 (E)60 (E)
Joel Teasdale55 (E)57 (E)68 (E)60 (E)68 (E)67 (E)65 (E)58 (E)55 (E)56 (E)59 (E)62 (E)54 (E)60 (E)56 (E)50 (E)60 (E)
Brandon Baddock58 (E)55 (E)61 (E)57 (E)74 (E)68 (E)67 (E)55 (E)55 (E)55 (E)55 (E)61 (E)54 (E)67 (E)60 (E)50 (E)59 (E)
Gabriel Bourque55 (E)55 (E)68 (E)58 (E)64 (E)64 (E)63 (E)57 (E)55 (E)57 (E)56 (E)62 (E)54 (E)76 (E)65 (E)50 (E)59 (E)
Hardy Haman Aktell55 (E)52 (E)66 (E)57 (E)71 (E)65 (E)62 (E)54 (E)39 (E)55 (E)52 (E)63 (E)52 (E)60 (E)55 (E)50 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Montembeault74 (E)82 (E)83 (E)85 (E)90 (E)71 (E)84 (E)73 (E)90 (E)77 (E)86 (E)61 (E)55 (E)50 (E)80 (E)
Pheonix Copley73 (E)62 (E)64 (E)86 (E)79 (E)89 (E)71 (E)68 (E)83 (E)75 (E)85 (E)60 (E)56 (E)60 (+10)74 (E)
Hunter Shepard69 (E)65 (E)66 (E)62 (E)70 (E)65 (E)69 (E)65 (E)60 (E)63 (E)62 (E)67 (E)59 (E)44 (-6)65 (E)
Louis Domingue64 (E)65 (E)66 (E)67 (E)67 (E)60 (E)68 (E)65 (E)60 (E)62 (E)61 (E)74 (E)64 (E)50 (E)65 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rickard Rakell75 (-1)40 (E)89 (+4)70 (-1)75 (E)80 (+3)92 (+1)72 (+3)61 (+7)77 (+8)75 (+3)66 (+1)90 (+20)74 (-2)60 (E)51 (+1)74 (+3)
J.T. Compher70 (E)47 (E)84 (E)75 (E)74 (E)84 (E)91 (E)70 (E)73 (E)72 (E)70 (E)77 (E)54 (E)69 (E)59 (E)51 (+1)73 (E)
Nick Bjugstad80 (E)57 (E)76 (E)73 (E)76 (E)77 (E)89 (E)67 (E)77 (E)67 (E)74 (E)75 (E)86 (E)75 (E)60 (E)51 (+1)73 (E)
David Savard66 (E)40 (E)81 (E)72 (E)99 (E)86 (E)82 (E)62 (E)40 (E)68 (E)61 (E)85 (E)54 (E)79 (E)60 (E)51 (+1)73 (E)
Nino Niederreiter76 (E)40 (E)81 (E)70 (E)86 (E)73 (E)91 (E)66 (E)62 (E)66 (E)72 (E)73 (E)56 (E)82 (E)60 (E)51 (+1)72 (E)
Anders Lee78 (E)67 (E)78 (E)67 (E)91 (E)74 (E)93 (E)67 (E)62 (E)66 (E)72 (E)69 (E)54 (E)77 (E)80 (E)51 (+1)72 (E)
Mason Marchment74 (E)66 (E)75 (E)74 (E)80 (E)72 (E)88 (E)69 (E)55 (E)71 (E)71 (E)69 (E)54 (E)60 (E)58 (E)51 (+1)71 (E)
Daniel Sprong68 (E)40 (E)85 (E)73 (E)77 (E)63 (E)86 (E)69 (E)56 (E)70 (E)72 (E)66 (E)58 (E)64 (E)59 (E)51 (+1)70 (E)
Eeli Tolvanen79 (E)40 (E)84 (E)68 (E)78 (E)72 (E)89 (E)67 (E)55 (E)67 (E)70 (E)70 (E)54 (E)61 (E)58 (E)51 (+1)70 (E)
Andrew Peeke75 (E)40 (E)83 (E)71 (E)81 (E)78 (E)83 (E)58 (E)40 (E)65 (E)58 (E)86 (E)54 (E)61 (E)58 (E)51 (+1)70 (E)
Niko Mikkola78 (E)65 (E)75 (E)66 (E)76 (E)82 (E)92 (E)57 (E)40 (E)63 (E)58 (E)86 (E)54 (E)61 (E)58 (E)51 (+1)69 (E)
Frederick Gaudreau68 (E)40 (E)88 (E)82 (E)70 (E)71 (E)87 (E)62 (E)76 (E)64 (E)66 (E)73 (E)67 (E)64 (E)59 (E)51 (+1)69 (E)
Jarred Tinordi79 (E)76 (E)74 (E)66 (E)86 (E)74 (E)73 (E)56 (E)40 (E)64 (E)57 (E)87 (E)54 (E)60 (E)58 (E)52 (+2)69 (E)
Drew O'Connor72 (E)41 (E)84 (E)70 (E)74 (E)69 (E)78 (E)63 (E)61 (E)64 (E)67 (E)69 (E)54 (E)59 (E)58 (E)51 (+1)67 (E)
Andreas Athanasiou67 (E)59 (E)92 (E)76 (E)71 (E)69 (E)73 (E)62 (E)69 (E)66 (E)63 (E)64 (E)65 (E)69 (E)59 (E)48 (-2)67 (E)
