Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Nylander (Veg) | 17 | 15 |
| 2 | Kirill Kaprizov (Fla) | 18 | 14 |
| 3 | Leon Draisaitl (Edm) | 20 | 14 |
| 4 | Nathan MacKinnon (Det) | 18 | 13 |
| 5 | Seth Jarvis (Car) | 18 | 12 |
| 6 | John Tavares (Veg) | 17 | 11 |
| 7 | Patrick Kane (Veg) | 17 | 11 |
| 8 | Connor McDavid (Mon) | 18 | 11 |
| 9 | Nazem Kadri (Phi) | 18 | 11 |
| 10 | David Pastrnak (Cal) | 20 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Roman Josi (Phi) | 18 | 20 |
| 2 | Aleksander Barkov (Edm) | 20 | 19 |
| 3 | Quinn Hughes (Edm) | 20 | 19 |
| 4 | Rasmus Dahlin (Van) | 19 | 18 |
| 5 | Dylan Strome (Fla) | 18 | 17 |
| 6 | William Karlsson (TBL) | 17 | 16 |
| 7 | Devon Toews (Pit) | 18 | 16 |
| 8 | Connor McDavid (Mon) | 18 | 16 |
| 9 | Sidney Crosby (Nsh) | 19 | 16 |
| 10 | Auston Matthews (Col) | 18 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (Edm) | 20 | 110 |
| 2 | Sam Reinhart (SJS) | 19 | 93 |
| 3 | William Nylander (Veg) | 17 | 91 |
| 4 | Connor McDavid (Mon) | 18 | 90 |
| 5 | Brandon Hagel (Mon) | 18 | 88 |
| 6 | Brayden Point (Bos) | 20 | 82 |
| 7 | Nico Hischier (Van) | 19 | 78 |
| 8 | Jordan Kyrou (LA ) | 19 | 78 |
| 9 | Clayton Keller (Col) | 18 | 74 |
| 10 | Jack Eichel (Clb) | 18 | 74 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Yegor Sharangovich (Nsh) | 19 | 25.64% |
| 2 | Brock Nelson (Pit) | 18 | 25.00% |
| 3 | Alexander Wennberg (Buf) | 18 | 24.00% |
| 4 | Evan Bouchard (Ari) | 18 | 24.00% |
| 5 | Valeri Nichushkin (Clb) | 18 | 23.81% |
| 6 | Jonatan Berggren (NYI) | 18 | 22.86% |
| 7 | Travis Sanheim (Wsh) | 18 | 22.73% |
| 8 | Adam Fox (Anh) | 18 | 21.74% |
| 9 | Cole Sillinger (Chi) | 18 | 21.62% |
| 10 | Noah Dobson (Min) | 19 | 21.21% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 17 | 15-14-29 |
| 2 | Leon Draisaitl (Edm) | 20 | 14-14-28 |
| 3 | Connor McDavid (Mon) | 18 | 11-16-27 |
| 4 | Auston Matthews (Col) | 18 | 10-15-25 |
| 5 | Aleksander Barkov (Edm) | 20 | 5-19-24 |
| 6 | Nathan MacKinnon (Det) | 18 | 13-10-23 |
| 7 | Sidney Crosby (Nsh) | 19 | 7-16-23 |
| 8 | John Tavares (Veg) | 17 | 11-11-22 |
| 9 | Mark Scheifele (NYR) | 19 | 8-13-21 |
| 10 | Dylan Strome (Fla) | 18 | 4-17-21 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 17 | 15-14-29 |
| 2 | Leon Draisaitl (Edm) | 20 | 14-14-28 |
| 3 | Brandon Hagel (Mon) | 18 | 10-15-25 |
| 4 | Kirill Kaprizov (Fla) | 18 | 14-10-24 |
| 5 | David Pastrnak (Cal) | 20 | 11-11-22 |
| 6 | Clayton Keller (Col) | 18 | 7-13-20 |
| 7 | Roope Hintz (Cal) | 20 | 5-15-20 |
| 8 | Seth Jarvis (Car) | 18 | 12-7-19 |
| 9 | Matt Boldy (Edm) | 20 | 10-9-19 |
| 10 | Artemi Panarin (Nsh) | 19 | 10-8-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 17 | 15-14-29 |
| 2 | Leon Draisaitl (Edm) | 20 | 14-14-28 |
| 3 | David Pastrnak (Cal) | 20 | 11-11-22 |
| 4 | Patrick Kane (Veg) | 17 | 11-10-21 |
| 5 | Mark Scheifele (NYR) | 19 | 8-13-21 |
| 6 | Mika Zibanejad (NYR) | 19 | 9-11-20 |
| 7 | Clayton Keller (Col) | 18 | 7-13-20 |
| 8 | Seth Jarvis (Car) | 18 | 12-7-19 |
| 9 | Sam Reinhart (SJS) | 19 | 10-9-19 |
| 10 | Brayden Point (Bos) | 20 | 4-15-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rasmus Dahlin (Van) | 19 | 6-18-24 |
| 2 | Quinn Hughes (Edm) | 20 | 3-19-22 |
| 3 | Roman Josi (Phi) | 18 | 0-20-20 |
| 4 | Devon Toews (Pit) | 18 | 3-16-19 |
| 5 | Gustav Forsling (Nsh) | 19 | 5-13-18 |
| 6 | Seth Jones (Phi) | 18 | 3-15-18 |
| 7 | Travis Sanheim (Wsh) | 18 | 5-12-17 |
| 8 | Drew Doughty (Buf) | 18 | 3-14-17 |
| 9 | Marcus Pettersson (STL) | 19 | 3-14-17 |
| 10 | Nick Jensen (Chi) | 18 | 4-12-16 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (Veg) | 17 | 1.76 |
| 2 | Connor McDavid (Mon) | 18 | 1.52 |
| 3 | Leon Draisaitl (Edm) | 20 | 1.43 |
| 4 | John Tavares (Veg) | 17 | 1.40 |
| 5 | Brandon Hagel (Mon) | 18 | 1.33 |
| 6 | Auston Matthews (Col) | 18 | 1.31 |
| 7 | Kirill Kaprizov (Fla) | 18 | 1.30 |
| 8 | Patrick Kane (Veg) | 17 | 1.29 |
| 9 | Nathan MacKinnon (Det) | 18 | 1.25 |
| 10 | Reilly Smith (SJS) | 19 | 1.25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (Nsh) | 19 | 61.97% |
| 2 | Ryan O'Reilly (Min) | 19 | 60.61% |
| 3 | Jesperi Kotkaniemi (NYI) | 18 | 60.22% |
| 4 | Tomas Hertl (Buf) | 18 | 59.55% |
| 5 | Tomas Nosek (Bos) | 20 | 59.48% |
| 6 | Bo Horvat (Wsh) | 18 | 59.02% |
| 7 | Robert Thomas (Buf) | 18 | 58.42% |
| 8 | Jean-Gabriel Pageau (Bos) | 20 | 58.40% |
| 9 | Lars Eller (SJS) | 19 | 58.31% |
| 10 | Wyatt Johnston (Van) | 19 | 57.60% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Marco Rossi (Veg) | 17 | 15 |
| 2 | William Nylander (Veg) | 17 | 15 |
| 3 | Patrick Kane (Veg) | 17 | 13 |
| 4 | Nicolas Roy (NYR) | 19 | 13 |
| 5 | Aliaksei Protas (LA ) | 19 | 12 |
| 6 | Kent Johnson (LA ) | 19 | 12 |
| 7 | Cole Caufield (NYR) | 19 | 12 |
| 8 | Aaron Ekblad (Fla) | 18 | 11 |
| 9 | Alex Ovechkin (Wsh) | 18 | 11 |
| 10 | Jonathan Marchessault (Mon) | 18 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Scott Mayfield (Nsh) | 19 | 44 |
| 2 | Josh Manson (Min) | 19 | 34 |
| 3 | Darnell Nurse (Ari) | 17 | 32 |
| 4 | Tom Wilson (SJS) | 19 | 32 |
| 5 | Kevin Bahl (Dal) | 19 | 31 |
| 6 | Jacob Trouba (Pit) | 18 | 29 |
| 7 | Carson Soucy (Sea) | 18 | 28 |
| 8 | Jeremy Lauzon (Car) | 18 | 27 |
| 9 | Trent Frederic (Anh) | 18 | 27 |
| 10 | Nate Schmidt (Cal) | 20 | 27 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niko Mikkola (Fla) | 19 | 41 |
| 2 | Gustav Forsling (Nsh) | 19 | 38 |
| 3 | Artem Zub (Van) | 19 | 37 |
| 4 | Nick Jensen (Chi) | 18 | 36 |
| 5 | Brenden Dillon (Buf) | 18 | 35 |
| 6 | Juuso Valimaki (Ott) | 19 | 35 |
| 7 | Jamie Oleksiak (Bos) | 20 | 35 |
| 8 | Devon Toews (Pit) | 18 | 34 |
| 9 | Erik Cernak (Mon) | 18 | 34 |
| 10 | Michael Matheson (Mon) | 18 | 34 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (NYI) | 18 | 7-11-18 |
| 2 | Marco Rossi (Veg) | 17 | 5-12-17 |
| 3 | William Eklund (Tor) | 19 | 5-10-15 |
| 4 | Jackson Lacombe (LA ) | 19 | 4-9-13 |
| 5 | Logan Stankoven (Veg) | 17 | 5-7-12 |
| 6 | Kent Johnson (LA ) | 19 | 5-6-11 |
| 7 | Michael Kesselring (Pit) | 18 | 0-10-10 |
| 8 | Pavel Dorofeyev (Anh) | 18 | 3-6-9 |
| 9 | Emil Lilleberg (Wsh) | 18 | 3-5-8 |
| 10 | Matt Coronato (Buf) | 18 | 3-5-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (Min) | 19 | 65 |
| 2 | Andrei Svechnikov (Nsh) | 19 | 60 |
| 3 | Niko Mikkola (Fla) | 19 | 58 |
| 4 | Radko Gudas (SJS) | 19 | 54 |
| 5 | Mathieu Olivier (Ott) | 19 | 51 |
| 6 | Juraj Slafkovsky (Fla) | 18 | 50 |
| 7 | Tom Wilson (SJS) | 19 | 48 |
| 8 | Jeremy Lauzon (Car) | 18 | 47 |
| 9 | Erik Cernak (Mon) | 18 | 46 |
| 10 | Jacob Trouba (Pit) | 18 | 45 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Leon Draisaitl (Edm) | 20 | 7 |
| 2 | Jonatan Berggren (NYI) | 18 | 5 |
| 3 | Valeri Nichushkin (Clb) | 18 | 5 |
| 4 | John Tavares (Veg) | 17 | 4 |
| 5 | Adam Fox (Anh) | 18 | 4 |
| 6 | Nathan MacKinnon (Det) | 18 | 4 |
| 7 | Nick Suzuki (Pit) | 18 | 4 |
| 8 | Artemi Panarin (Nsh) | 19 | 4 |
| 9 | Mark Stone (NYR) | 19 | 4 |
| 10 | Sam Reinhart (SJS) | 19 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ryan McLeod (Cal) | 20 | 2 |
| 2 | Joel Armia (TBL) | 17 | 1 |
| 3 | Nathan Walker (TBL) | 17 | 1 |
| 4 | Brett Leason (Clb) | 18 | 1 |
| 5 | Cole Sillinger (Chi) | 18 | 1 |
| 6 | Dylan Larkin (Anh) | 18 | 1 |
| 7 | Brayden Schenn (Phi) | 18 | 1 |
| 8 | Kasperi Kapanen (Sea) | 18 | 1 |
| 9 | Nic Dowd (Fla) | 18 | 1 |
| 10 | Matthew Knies (Chi) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (Mon) | 18 | 5 |
| 2 | Bo Horvat (Wsh) | 18 | 4 |
| 3 | Kirill Kaprizov (Fla) | 18 | 4 |
| 4 | John Tavares (Veg) | 17 | 3 |
| 5 | Clayton Keller (Col) | 18 | 3 |
| 6 | Nazem Kadri (Phi) | 18 | 3 |
| 7 | Vincent Trocheck (Ari) | 18 | 3 |
| 8 | Colin Miller (LA ) | 19 | 3 |
| 9 | Nico Hischier (Van) | 19 | 3 |
| 10 | Mark Scheifele (NYR) | 19 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vincent Trocheck (Ari) | 18 | 3 |
| 2 | Casey Mittelstadt (NYI) | 18 | 2 |
| 3 | Jesperi Kotkaniemi (NYI) | 18 | 2 |
| 4 | Seth Jarvis (Car) | 18 | 2 |
| 5 | Matthew Knies (Chi) | 18 | 2 |
| 6 | Andrei Svechnikov (Nsh) | 19 | 2 |
| 7 | Justin Holl (STL) | 19 | 2 |
| 8 | Sidney Crosby (Nsh) | 19 | 2 |
| 9 | Yakov Trenin (SJS) | 19 | 2 |
| 10 | David Pastrnak (Cal) | 20 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brett Howden (Sea) | 18 | 2 |
| 2 | Radek Faksa (Nsh) | 19 | 2 |
| 3 | Brad Marchand (Veg) | 17 | 1 |
| 4 | Cale Makar (Jet) | 18 | 1 |
| 5 | Erik Cernak (Mon) | 18 | 1 |
| 6 | Gabriel Vilardi (NJD) | 18 | 1 |
| 7 | Jake McCabe (Det) | 18 | 1 |
| 8 | Jason Dickinson (Wsh) | 18 | 1 |
| 9 | Gustav Nyquist (Chi) | 18 | 1 |
| 10 | Tye Kartye (Ott) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Quinn Hughes (Edm) | 20 | 491 |
| 2 | Vince Dunn (Bos) | 20 | 485 |
| 3 | Esa Lindell (Edm) | 20 | 460 |
| 4 | Cale Makar (Jet) | 18 | 460 |
| 5 | Drew Doughty (Buf) | 18 | 459 |
| 6 | Noah Dobson (Min) | 19 | 459 |
| 7 | Josh Morrissey (Min) | 19 | 457 |
| 8 | Zach Werenski (Jet) | 18 | 455 |
| 9 | Mattias Ekholm (Bos) | 20 | 454 |
| 10 | Jackson Lacombe (LA ) | 19 | 454 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (Col) | 18 | 2 |
| 2 | Vincent Trocheck (Ari) | 18 | 2 |
| 3 | Matt Boldy (Edm) | 20 | 2 |
| 4 | Patrick Kane (Veg) | 17 | 1 |
| 5 | Alex Pietrangelo (Col) | 18 | 1 |
| 6 | Connor McDavid (Mon) | 18 | 1 |
| 7 | Nazem Kadri (Phi) | 18 | 1 |
| 8 | Jack Hughes (Car) | 18 | 1 |
| 9 | Nathan MacKinnon (Det) | 18 | 1 |
| 10 | Tomas Hertl (Buf) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Rickard Rakell (Fla) | 18 | 4 |
| 2 | Rasmus Dahlin (Van) | 19 | 4 |
| 3 | Leon Draisaitl (Edm) | 20 | 4 |
| 4 | William Nylander (Veg) | 17 | 3 |
| 5 | Connor McDavid (Mon) | 18 | 3 |
| 6 | Nathan MacKinnon (Det) | 18 | 3 |
| 7 | Brock Boeser (LA ) | 19 | 3 |
| 8 | Brandon Hagel (Mon) | 18 | 2 |
| 9 | Mathew Barzal (Ari) | 18 | 2 |
| 10 | Matt Coronato (Buf) | 18 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kirill Kaprizov (Fla) | 18 | 8 |
| 2 | Rasmus Dahlin (Van) | 19 | 8 |
| 3 | William Nylander (Veg) | 17 | 7 |
| 4 | Bryan Rust (Car) | 18 | 7 |
| 5 | Gustav Forsling (Nsh) | 19 | 7 |
| 6 | Yegor Sharangovich (Nsh) | 19 | 6 |
| 7 | David Pastrnak (Cal) | 20 | 6 |
| 8 | Connor McDavid (Mon) | 18 | 5 |
| 9 | Nathan MacKinnon (Det) | 18 | 5 |
| 10 | Sean Durzi (NYI) | 18 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dylan Larkin (Anh) | 18 | 60 |
| 2 | Nathan MacKinnon (Det) | 18 | 60 |
| 3 | Nico Hischier (Van) | 19 | 58 |
| 4 | Aleksander Barkov (Edm) | 20 | 57 |
| 5 | Jean-Gabriel Pageau (Bos) | 20 | 57 |
| 6 | Elias Pettersson (SJS) | 19 | 55 |
| 7 | Alexander Kerfoot (Cal) | 20 | 53 |
| 8 | William Karlsson (TBL) | 17 | 51 |
| 9 | Jack Eichel (Clb) | 18 | 51 |
| 10 | Sam Reinhart (SJS) | 19 | 51 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mats Zuccarello (TBL) | 17 | 2 |
| 2 | William Nylander (Veg) | 17 | 2 |
| 3 | Sam Bennett (Jet) | 18 | 2 |
| 4 | Sean Durzi (NYI) | 18 | 2 |
| 5 | Nico Hischier (Van) | 19 | 2 |
| 6 | Mark Scheifele (NYR) | 19 | 2 |
| 7 | Andrew Mangiapane (Cal) | 20 | 2 |
| 8 | Roope Hintz (Cal) | 20 | 2 |
| 9 | Anze Kopitar (NJD) | 17 | 1 |
| 10 | Connor Dewar (TBL) | 17 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brayden Schenn (Phi) | 18 | 3 |
| 2 | Jacob Trouba (Pit) | 18 | 3 |
| 3 | Trent Frederic (Anh) | 18 | 3 |
| 4 | Joel Hanley (Tor) | 9 | 2 |
| 5 | Christian Fischer (Veg) | 17 | 2 |
| 6 | Darnell Nurse (Ari) | 17 | 2 |
| 7 | Luke Kunin (Sea) | 18 | 2 |
| 8 | Nazem Kadri (Phi) | 18 | 2 |
| 9 | Noah Juulsen (Tor) | 18 | 2 |
| 10 | Jason Dickinson (Wsh) | 18 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brayden Schenn (Phi) | 18 | 2 |
| 2 | Brandon Duhaime (NYI) | 12 | 1 |
| 3 | Christian Fischer (Veg) | 17 | 1 |
| 4 | Connor Murphy (TBL) | 17 | 1 |
| 5 | Jordan Greenway (Veg) | 17 | 1 |
| 6 | Adam Lowry (Det) | 18 | 1 |
| 7 | Beck Malenstyn (Jet) | 18 | 1 |
| 8 | Jamie Benn (Ari) | 18 | 1 |
| 9 | Connor McMichael (Jet) | 18 | 1 |
| 10 | Jakub Lauko (Chi) | 18 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jeremy Swayman (LA ) | 10 | 0.927 |
| 2 | Connor Hellebuyck (TBL) | 15 | 0.922 |
| 3 | Ilya Sorokin (Wsh) | 16 | 0.922 |
| 4 | Anthony Stolarz (Dal) | 13 | 0.920 |
| 5 | Adin Hill (LA ) | 9 | 0.919 |
| 6 | Igor Shesterkin (SJS) | 16 | 0.918 |
| 7 | Charlie Lindgren (Ari) | 12 | 0.917 |
| 8 | Scott Wedgewood (Phi) | 14 | 0.915 |
| 9 | Semyon Varlamov (Anh) | 12 | 0.912 |
| 10 | Jacob Markstrom (Pit) | 12 | 0.911 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (LA ) | 10 | 2.05 |
| 2 | Joel Hofer (NJD) | 9 | 2.19 |
| 3 | Ilya Sorokin (Wsh) | 16 | 2.24 |
| 4 | Scott Wedgewood (Phi) | 14 | 2.27 |
| 5 | Igor Shesterkin (SJS) | 16 | 2.29 |
| 6 | Anthony Stolarz (Dal) | 13 | 2.31 |
| 7 | Charlie Lindgren (Ari) | 12 | 2.40 |
| 8 | Linus Ullmark (Van) | 14 | 2.45 |
| 9 | Adin Hill (LA ) | 9 | 2.53 |
| 10 | Connor Hellebuyck (TBL) | 15 | 2.56 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ilya Sorokin (Wsh) | 16 | 965 |
| 2 | Filip Gustavsson (Edm) | 16 | 938 |
| 3 | Igor Shesterkin (SJS) | 16 | 918 |
| 4 | Sergei Bobrovsky (Col) | 16 | 896 |
| 5 | Connor Hellebuyck (TBL) | 15 | 892 |
| 6 | Linus Ullmark (Van) | 14 | 856 |
| 7 | Mackenzie Blackwood (Sea) | 16 | 845 |
| 8 | Ville Husso (Tor) | 14 | 845 |
| 9 | Scott Wedgewood (Phi) | 14 | 844 |
| 10 | Casey DeSmith (Bos) | 14 | 812 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (TBL) | 15 | 488 |
| 2 | Ilya Sorokin (Wsh) | 16 | 460 |
| 3 | Mackenzie Blackwood (Sea) | 16 | 450 |
| 4 | Filip Gustavsson (Edm) | 16 | 428 |
| 5 | Igor Shesterkin (SJS) | 16 | 425 |
| 6 | Samuel Montembeault (Clb) | 13 | 421 |
| 7 | Thatcher Demko (Cal) | 13 | 413 |
| 8 | Sergei Bobrovsky (Col) | 16 | 408 |
| 9 | Linus Ullmark (Van) | 14 | 394 |
| 10 | Ville Husso (Tor) | 14 | 387 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (SJS) | 16 | 2 |
| 2 | Alex Lyon (NYR) | 6 | 1 |
| 3 | Logan Thompson (Det) | 6 | 1 |
| 4 | Jake Allen (Ott) | 7 | 1 |
| 5 | Alex Nedeljkovic (Buf) | 7 | 1 |
| 6 | Marc-Andre Fleury (Bos) | 8 | 1 |
| 7 | Connor Ingram (Nsh) | 9 | 1 |
| 8 | Joel Hofer (NJD) | 9 | 1 |
| 9 | Anton Forsberg (NYI) | 10 | 1 |
| 10 | Charlie Lindgren (Ari) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (Wsh) | 16 | 11 |
| 2 | Igor Shesterkin (SJS) | 16 | 11 |
| 3 | Alexandar Georgiev (NYR) | 13 | 10 |
| 4 | Tristan Jarry (Veg) | 13 | 10 |
| 5 | Scott Wedgewood (Phi) | 14 | 9 |
| 6 | Filip Gustavsson (Edm) | 16 | 9 |
| 7 | Darcy Kuemper (Mon) | 13 | 8 |
| 8 | Anthony Stolarz (Dal) | 13 | 8 |
| 9 | Linus Ullmark (Van) | 14 | 8 |
| 10 | Sergei Bobrovsky (Col) | 16 | 8 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (NYR) | 6 | 1.000 |
| 2 | Alex Nedeljkovic (Buf) | 4 | 1.000 |
| 3 | Semyon Varlamov (Anh) | 4 | 1.000 |
| 4 | Charlie Lindgren (Ari) | 3 | 1.000 |
| 5 | Dan Vladar (SJS) | 3 | 1.000 |
| 6 | Casey DeSmith (Bos) | 3 | 1.000 |
| 7 | Jake Oettinger (NJD) | 3 | 1.000 |
| 8 | Stuart Skinner (Jet) | 3 | 1.000 |
| 9 | Joel Hofer (NJD) | 9 | 0.889 |
| 10 | Jeremy Swayman (LA ) | 8 | 0.875 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joey Daccord (Buf) | 11 | 7 |
| 2 | Lukas Dostal (Ott) | 12 | 7 |
| 3 | John Gibson (Min) | 14 | 7 |
| 4 | Sergei Bobrovsky (Col) | 16 | 7 |
| 5 | Mackenzie Blackwood (Sea) | 16 | 7 |
| 6 | Andrei Vasilevskiy (Nsh) | 11 | 6 |
| 7 | Karel Vejmelka (STL) | 11 | 6 |
| 8 | Jacob Markstrom (Pit) | 12 | 6 |
| 9 | Juuse Saros (Jet) | 12 | 6 |
| 10 | Semyon Varlamov (Anh) | 12 | 6 |
|