Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (Edm) | 67 | 40 |
| 2 | Auston Matthews (Col) | 65 | 38 |
| 3 | William Nylander (Veg) | 67 | 37 |
| 4 | Kirill Kaprizov (Fla) | 65 | 36 |
| 5 | Artemi Panarin (Nsh) | 65 | 35 |
| 6 | David Pastrnak (Cal) | 65 | 34 |
| 7 | Nathan MacKinnon (Det) | 67 | 34 |
| 8 | Bo Horvat (Wsh) | 68 | 33 |
| 9 | Patrick Kane (Veg) | 67 | 32 |
| 10 | Sebastian Aho (NJD) | 66 | 31 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Quinn Hughes (Edm) | 67 | 69 |
| 2 | Michael Matheson (Mon) | 65 | 56 |
| 3 | Sidney Crosby (Nsh) | 65 | 55 |
| 4 | Devon Toews (Pit) | 66 | 54 |
| 5 | Bowen Byram (Veg) | 67 | 52 |
| 6 | Mackenzie Weegar (Fla) | 65 | 51 |
| 7 | Roope Hintz (Cal) | 66 | 49 |
| 8 | Connor McDavid (Mon) | 65 | 47 |
| 9 | Aleksander Barkov (Edm) | 67 | 47 |
| 10 | Josh Morrissey (Min) | 67 | 47 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (Edm) | 67 | 321 |
| 2 | Kirill Kaprizov (Fla) | 65 | 317 |
| 3 | Brayden Point (Bos) | 66 | 310 |
| 4 | Sam Reinhart (SJS) | 64 | 309 |
| 5 | William Nylander (Veg) | 67 | 307 |
| 6 | Auston Matthews (Col) | 65 | 295 |
| 7 | Artemi Panarin (Nsh) | 65 | 287 |
| 8 | Jack Eichel (Clb) | 66 | 287 |
| 9 | Clayton Keller (Col) | 65 | 282 |
| 10 | Nathan MacKinnon (Det) | 67 | 282 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Yegor Sharangovich (Nsh) | 65 | 18.71% |
| 2 | Reilly Smith (SJS) | 64 | 17.80% |
| 3 | Mikey Anderson (Edm) | 67 | 17.14% |
| 4 | Yakov Trenin (SJS) | 64 | 16.85% |
| 5 | Patrick Kane (Veg) | 67 | 16.24% |
| 6 | K'Andre Miller (NYR) | 66 | 16.16% |
| 7 | JJ Peterka (Col) | 65 | 16.13% |
| 8 | Nicolas Roy (NYR) | 66 | 16.13% |
| 9 | Patrik Laine (Fla) | 65 | 15.83% |
| 10 | Dougie Hamilton (Ott) | 65 | 15.69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 67 | 37-47-84 |
| 2 | Auston Matthews (Col) | 65 | 38-43-81 |
| 3 | Nathan MacKinnon (Det) | 67 | 34-45-79 |
| 4 | Leon Draisaitl (Edm) | 67 | 40-38-78 |
| 5 | Connor McDavid (Mon) | 65 | 30-47-77 |
| 6 | John Tavares (Veg) | 67 | 31-42-73 |
| 7 | Roope Hintz (Cal) | 66 | 24-49-73 |
| 8 | Jack Eichel (Clb) | 66 | 26-46-72 |
| 9 | Mark Scheifele (NYR) | 66 | 30-41-71 |
| 10 | Sean Monahan (Nsh) | 65 | 28-43-71 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 67 | 37-47-84 |
| 2 | Leon Draisaitl (Edm) | 67 | 40-38-78 |
| 3 | Kirill Kaprizov (Fla) | 65 | 36-39-75 |
| 4 | David Pastrnak (Cal) | 65 | 34-39-73 |
| 5 | Roope Hintz (Cal) | 66 | 24-49-73 |
| 6 | Clayton Keller (Col) | 65 | 27-45-72 |
| 7 | Brandon Hagel (Mon) | 65 | 27-43-70 |
| 8 | Artemi Panarin (Nsh) | 65 | 35-33-68 |
| 9 | J.T. Miller (Pit) | 66 | 24-39-63 |
| 10 | Lucas Raymond (NJD) | 66 | 26-35-61 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 67 | 37-47-84 |
| 2 | Leon Draisaitl (Edm) | 67 | 40-38-78 |
| 3 | David Pastrnak (Cal) | 65 | 34-39-73 |
| 4 | Clayton Keller (Col) | 65 | 27-45-72 |
| 5 | Mark Scheifele (NYR) | 66 | 30-41-71 |
| 6 | Mark Stone (NYR) | 66 | 23-44-67 |
| 7 | Patrick Kane (Veg) | 67 | 32-33-65 |
| 8 | Brayden Point (Bos) | 66 | 30-34-64 |
| 9 | J.T. Miller (Pit) | 66 | 24-39-63 |
| 10 | Martin Necas (Min) | 67 | 30-32-62 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (Edm) | 67 | 14-69-83 |
| 2 | Devon Toews (Pit) | 66 | 14-54-68 |
| 3 | Rasmus Dahlin (Van) | 66 | 23-42-65 |
| 4 | Michael Matheson (Mon) | 65 | 9-56-65 |
| 5 | Bowen Byram (Veg) | 67 | 11-52-63 |
| 6 | Noah Dobson (Min) | 67 | 19-42-61 |
| 7 | Miro Heiskanen (NJD) | 66 | 15-45-60 |
| 8 | Josh Morrissey (Min) | 67 | 13-47-60 |
| 9 | Charlie McAvoy (Pit) | 66 | 14-43-57 |
| 10 | Mackenzie Weegar (Fla) | 65 | 6-51-57 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (Veg) | 67 | 1.31 |
| 2 | Sean Monahan (Nsh) | 65 | 1.21 |
| 3 | Connor McDavid (Mon) | 65 | 1.20 |
| 4 | Auston Matthews (Col) | 65 | 1.18 |
| 5 | Leon Draisaitl (Edm) | 67 | 1.18 |
| 6 | David Pastrnak (Cal) | 65 | 1.18 |
| 7 | John Tavares (Veg) | 67 | 1.18 |
| 8 | Nathan MacKinnon (Det) | 67 | 1.17 |
| 9 | Roope Hintz (Cal) | 66 | 1.14 |
| 10 | Kirill Kaprizov (Fla) | 65 | 1.12 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (Nsh) | 65 | 59.76% |
| 2 | Anze Kopitar (NJD) | 65 | 59.13% |
| 3 | Auston Matthews (Col) | 65 | 58.52% |
| 4 | Jordan Staal (Car) | 68 | 58.24% |
| 5 | Tomas Hertl (Buf) | 67 | 57.65% |
| 6 | Elias Lindholm (TBL) | 65 | 57.21% |
| 7 | Jean-Gabriel Pageau (Bos) | 66 | 57.16% |
| 8 | Bo Horvat (Wsh) | 68 | 57.11% |
| 9 | Vincent Trocheck (Ari) | 67 | 56.76% |
| 10 | John Tavares (Veg) | 67 | 56.61% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kaiden Guhle (NYR) | 64 | 32 |
| 2 | Cole Caufield (NYR) | 66 | 30 |
| 3 | Alex Ovechkin (Wsh) | 68 | 30 |
| 4 | Lucas Raymond (NJD) | 66 | 29 |
| 5 | William Nylander (Veg) | 67 | 28 |
| 6 | Matias Maccelli (Wsh) | 68 | 28 |
| 7 | Nicolas Roy (NYR) | 66 | 27 |
| 8 | Brandon Hagel (Mon) | 65 | 26 |
| 9 | Connor McDavid (Mon) | 65 | 26 |
| 10 | Bo Horvat (Wsh) | 68 | 26 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (SJS) | 64 | 100 |
| 2 | Jeremy Lauzon (Car) | 66 | 99 |
| 3 | Darnell Nurse (NYR) | 66 | 96 |
| 4 | Matthew Knies (Chi) | 66 | 94 |
| 5 | Logan Stanley (Ott) | 62 | 88 |
| 6 | Nikita Zadorov (STL) | 65 | 88 |
| 7 | Vincent Desharnais (NYI) | 67 | 85 |
| 8 | Jake McCabe (Det) | 67 | 85 |
| 9 | Connor Murphy (Anh) | 65 | 82 |
| 10 | Scott Mayfield (Nsh) | 65 | 82 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Christopher Tanev (Car) | 66 | 120 |
| 2 | Jeremy Lauzon (Car) | 66 | 114 |
| 3 | Trevor Van Riemsdyk (Nsh) | 65 | 113 |
| 4 | Dylan Demelo (Clb) | 66 | 112 |
| 5 | Michael Matheson (Mon) | 65 | 111 |
| 6 | Nick Jensen (Nsh) | 64 | 110 |
| 7 | Dmitry Orlov (Clb) | 66 | 109 |
| 8 | Jack Johnson (Ott) | 65 | 107 |
| 9 | Artem Zub (Van) | 66 | 106 |
| 10 | Adam Fox (Det) | 67 | 106 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jackson Lacombe (LA ) | 66 | 15-38-53 |
| 2 | Macklin Celebrini (NYI) | 67 | 18-29-47 |
| 3 | Marco Rossi (Veg) | 67 | 13-32-45 |
| 4 | William Eklund (Tor) | 67 | 14-27-41 |
| 5 | Kent Johnson (LA ) | 66 | 19-20-39 |
| 6 | Pavel Dorofeyev (Anh) | 66 | 14-21-35 |
| 7 | Matt Coronato (Buf) | 67 | 14-17-31 |
| 8 | Logan Stankoven (Bos) | 63 | 13-17-30 |
| 9 | Lane Hutson (Buf) | 57 | 6-21-27 |
| 10 | Michael Kesselring (Pit) | 66 | 5-21-26 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (STL) | 65 | 205 |
| 2 | Brady Tkachuk (Min) | 67 | 197 |
| 3 | Jeremy Lauzon (Car) | 66 | 190 |
| 4 | Erik Cernak (Mon) | 65 | 187 |
| 5 | Radko Gudas (SJS) | 64 | 184 |
| 6 | Charlie McAvoy (Pit) | 66 | 184 |
| 7 | Mackenzie Weegar (Fla) | 65 | 183 |
| 8 | Niko Mikkola (Fla) | 66 | 172 |
| 9 | Andrei Svechnikov (Nsh) | 65 | 163 |
| 10 | Mathieu Olivier (Ott) | 65 | 162 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | John Tavares (Veg) | 67 | 13 |
| 2 | Cale Makar (Jet) | 65 | 12 |
| 3 | Leon Draisaitl (Edm) | 67 | 12 |
| 4 | Brandon Montour (Mon) | 65 | 11 |
| 5 | Artemi Panarin (Nsh) | 65 | 11 |
| 6 | Charlie McAvoy (Pit) | 66 | 11 |
| 7 | Patrick Kane (Veg) | 67 | 11 |
| 8 | Sam Reinhart (SJS) | 64 | 10 |
| 9 | Mitchell Marner (Buf) | 67 | 10 |
| 10 | Hampus Lindholm (Edm) | 61 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nic Dowd (Fla) | 65 | 3 |
| 2 | Ryan McLeod (Cal) | 66 | 3 |
| 3 | Connor Dewar (TBL) | 65 | 2 |
| 4 | Wyatt Johnston (Van) | 66 | 2 |
| 5 | Dylan Larkin (Anh) | 66 | 2 |
| 6 | Joel Armia (Veg) | 68 | 2 |
| 7 | Noel Acciari (NYR) | 62 | 1 |
| 8 | Andre Burakovsky (Bos) | 63 | 1 |
| 9 | Cole Smith (SJS) | 64 | 1 |
| 10 | Lars Eller (SJS) | 64 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (Mon) | 65 | 10 |
| 2 | Jack Hughes (Car) | 66 | 9 |
| 3 | Bo Horvat (Wsh) | 68 | 9 |
| 4 | Kirill Kaprizov (Fla) | 65 | 8 |
| 5 | John Tavares (Veg) | 67 | 8 |
| 6 | Leon Draisaitl (Edm) | 67 | 8 |
| 7 | William Nylander (Veg) | 67 | 8 |
| 8 | Trevor Moore (Det) | 67 | 8 |
| 9 | Tim Stutzle (Min) | 67 | 8 |
| 10 | Artemi Panarin (Nsh) | 65 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Pastrnak (Cal) | 65 | 4 |
| 2 | Matt Duchene (Fla) | 65 | 4 |
| 3 | Claude Giroux (Mon) | 65 | 4 |
| 4 | Frank Vatrano (Phi) | 66 | 4 |
| 5 | Kirill Marchenko (SJS) | 64 | 3 |
| 6 | Brandon Hagel (Mon) | 65 | 3 |
| 7 | Cale Makar (Jet) | 65 | 3 |
| 8 | Connor McDavid (Mon) | 65 | 3 |
| 9 | Brandon Carlo (Cal) | 66 | 3 |
| 10 | Brock Boeser (LA ) | 66 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brett Howden (Fla) | 64 | 2 |
| 2 | Tye Kartye (Ott) | 64 | 2 |
| 3 | Michael Eyssimont (Nsh) | 64 | 2 |
| 4 | Cale Makar (Jet) | 65 | 2 |
| 5 | Matt Duchene (Fla) | 65 | 2 |
| 6 | Jackson Lacombe (LA ) | 66 | 2 |
| 7 | Matty Beniers (NYI) | 67 | 2 |
| 8 | Radek Faksa (Chi) | 67 | 2 |
| 9 | Teddy Blueger (Min) | 67 | 2 |
| 10 | Travis Hamonic (Bos) | 28 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Drew Doughty (Buf) | 67 | 1,649 |
| 2 | Cale Makar (Jet) | 65 | 1,634 |
| 3 | Seth Jones (Phi) | 66 | 1,627 |
| 4 | Zach Werenski (Jet) | 65 | 1,626 |
| 5 | Vince Dunn (Bos) | 66 | 1,617 |
| 6 | John Carlson (Car) | 66 | 1,615 |
| 7 | Josh Morrissey (Min) | 67 | 1,613 |
| 8 | Roman Josi (Phi) | 66 | 1,612 |
| 9 | Adam Fox (Det) | 67 | 1,594 |
| 10 | Quinn Hughes (Edm) | 67 | 1,589 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (Col) | 65 | 2 |
| 2 | David Pastrnak (Cal) | 65 | 2 |
| 3 | Connor McDavid (Mon) | 65 | 2 |
| 4 | Sean Monahan (Nsh) | 65 | 2 |
| 5 | Jesper Bratt (Dal) | 66 | 2 |
| 6 | Jack Hughes (Car) | 66 | 2 |
| 7 | Leon Draisaitl (Edm) | 67 | 2 |
| 8 | Mikko Rantanen (Det) | 67 | 2 |
| 9 | Matt Boldy (Edm) | 67 | 2 |
| 10 | Vincent Trocheck (Ari) | 67 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | William Karlsson (TBL) | 65 | 5 |
| 2 | Drake Batherson (Van) | 66 | 4 |
| 3 | Connor Brown (Pit) | 65 | 3 |
| 4 | Kirill Kaprizov (Fla) | 65 | 3 |
| 5 | Nick Schmaltz (Car) | 66 | 3 |
| 6 | Nazem Kadri (Phi) | 63 | 2 |
| 7 | Reilly Smith (SJS) | 64 | 2 |
| 8 | Connor McDavid (Mon) | 65 | 2 |
| 9 | Josh Anderson (Ott) | 65 | 2 |
| 10 | Charlie Coyle (Sea) | 65 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Charlie McAvoy (Pit) | 66 | 9 |
| 2 | Jack Eichel (Clb) | 66 | 9 |
| 3 | Kirill Kaprizov (Fla) | 65 | 8 |
| 4 | Charlie Coyle (Sea) | 65 | 7 |
| 5 | Mathew Barzal (Ari) | 67 | 7 |
| 6 | Auston Matthews (Col) | 65 | 6 |
| 7 | David Pastrnak (Cal) | 65 | 6 |
| 8 | Clayton Keller (Col) | 65 | 6 |
| 9 | Jake Walman (Fla) | 66 | 6 |
| 10 | Roope Hintz (Cal) | 66 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dylan Larkin (Anh) | 66 | 191 |
| 2 | Ryan McLeod (Cal) | 66 | 189 |
| 3 | Aleksander Barkov (Edm) | 67 | 186 |
| 4 | Nathan MacKinnon (Det) | 67 | 184 |
| 5 | Elias Lindholm (TBL) | 65 | 179 |
| 6 | William Karlsson (TBL) | 65 | 178 |
| 7 | Jack Eichel (Clb) | 66 | 178 |
| 8 | Jack Hughes (Car) | 66 | 176 |
| 9 | Connor McDavid (Mon) | 65 | 174 |
| 10 | Vincent Trocheck (Ari) | 67 | 172 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jared McCann (Cal) | 66 | 5 |
| 2 | Mark Scheifele (NYR) | 66 | 4 |
| 3 | Roope Hintz (Cal) | 66 | 4 |
| 4 | Kirill Marchenko (SJS) | 64 | 3 |
| 5 | Charlie Coyle (Sea) | 65 | 3 |
| 6 | Sam Bennett (Jet) | 65 | 3 |
| 7 | Aliaksei Protas (LA ) | 66 | 3 |
| 8 | Andrew Mangiapane (Cal) | 66 | 3 |
| 9 | William Nylander (Veg) | 67 | 3 |
| 10 | Elias Pettersson (SJS) | 64 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brenden Dillon (Fla) | 65 | 8 |
| 2 | Jacob Trouba (Pit) | 66 | 7 |
| 3 | Andreas Englund (NYR) | 62 | 6 |
| 4 | Nick Seeler (Col) | 65 | 5 |
| 5 | Zemgus Girgensons (Jet) | 65 | 5 |
| 6 | Luke Kunin (Buf) | 66 | 5 |
| 7 | Jeremy Lauzon (Car) | 66 | 5 |
| 8 | Max Domi (Tor) | 66 | 5 |
| 9 | Brandon Duhaime (Min) | 44 | 4 |
| 10 | Jordan Greenway (Veg) | 62 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Andreas Englund (NYR) | 62 | 4 |
| 2 | Brenden Dillon (Fla) | 65 | 3 |
| 3 | Luke Kunin (Buf) | 66 | 3 |
| 4 | Jason Zucker (Van) | 66 | 3 |
| 5 | Jordan Greenway (Veg) | 62 | 2 |
| 6 | Tom Wilson (SJS) | 64 | 2 |
| 7 | Corey Perry (Mon) | 65 | 2 |
| 8 | Connor McMichael (Jet) | 65 | 2 |
| 9 | Connor Murphy (Anh) | 65 | 2 |
| 10 | Mathieu Olivier (Ott) | 65 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (Wsh) | 53 | 0.921 |
| 2 | Anthony Stolarz (Dal) | 45 | 0.920 |
| 3 | Connor Hellebuyck (TBL) | 54 | 0.916 |
| 4 | Igor Shesterkin (SJS) | 52 | 0.912 |
| 5 | Thatcher Demko (Cal) | 46 | 0.911 |
| 6 | Linus Ullmark (Van) | 52 | 0.911 |
| 7 | Frederik Andersen (Det) | 40 | 0.909 |
| 8 | Mackenzie Blackwood (Sea) | 49 | 0.907 |
| 9 | Darcy Kuemper (Mon) | 48 | 0.907 |
| 10 | Ville Husso (Tor) | 42 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anthony Stolarz (Dal) | 45 | 2.25 |
| 2 | Ilya Sorokin (Wsh) | 53 | 2.29 |
| 3 | Linus Ullmark (Van) | 52 | 2.44 |
| 4 | Igor Shesterkin (SJS) | 52 | 2.48 |
| 5 | Connor Hellebuyck (TBL) | 54 | 2.61 |
| 6 | Frederik Andersen (Det) | 40 | 2.63 |
| 7 | Darcy Kuemper (Mon) | 48 | 2.65 |
| 8 | Joey Daccord (Buf) | 48 | 2.65 |
| 9 | Thatcher Demko (Cal) | 46 | 2.69 |
| 10 | Filip Gustavsson (Edm) | 54 | 2.75 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (TBL) | 54 | 3,240 |
| 2 | Filip Gustavsson (Edm) | 54 | 3,233 |
| 3 | Ilya Sorokin (Wsh) | 53 | 3,196 |
| 4 | Sergei Bobrovsky (Col) | 56 | 3,162 |
| 5 | Linus Ullmark (Van) | 52 | 3,145 |
| 6 | Igor Shesterkin (SJS) | 52 | 3,098 |
| 7 | Scott Wedgewood (Phi) | 50 | 3,023 |
| 8 | Samuel Montembeault (Clb) | 49 | 2,971 |
| 9 | Joey Daccord (Buf) | 48 | 2,894 |
| 10 | Tristan Jarry (Veg) | 45 | 2,740 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (TBL) | 54 | 1675 |
| 2 | Ilya Sorokin (Wsh) | 53 | 1552 |
| 3 | Sergei Bobrovsky (Col) | 56 | 1527 |
| 4 | Filip Gustavsson (Edm) | 54 | 1507 |
| 5 | Samuel Montembeault (Clb) | 49 | 1497 |
| 6 | Mackenzie Blackwood (Sea) | 49 | 1452 |
| 7 | Igor Shesterkin (SJS) | 52 | 1447 |
| 8 | Linus Ullmark (Van) | 52 | 1432 |
| 9 | Scott Wedgewood (Phi) | 50 | 1374 |
| 10 | Charlie Lindgren (Ari) | 48 | 1364 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (SJS) | 52 | 6 |
| 2 | Linus Ullmark (Van) | 52 | 5 |
| 3 | Ilya Sorokin (Wsh) | 53 | 4 |
| 4 | Filip Gustavsson (Edm) | 54 | 4 |
| 5 | Anthony Stolarz (Dal) | 45 | 3 |
| 6 | Thatcher Demko (Cal) | 46 | 3 |
| 7 | Darcy Kuemper (Mon) | 48 | 3 |
| 8 | Joey Daccord (Buf) | 48 | 3 |
| 9 | Connor Hellebuyck (TBL) | 54 | 3 |
| 10 | Joseph Woll (Cal) | 23 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (Wsh) | 53 | 39 |
| 2 | Filip Gustavsson (Edm) | 54 | 34 |
| 3 | Igor Shesterkin (SJS) | 52 | 31 |
| 4 | Anthony Stolarz (Dal) | 45 | 29 |
| 5 | Linus Ullmark (Van) | 52 | 29 |
| 6 | Sergei Bobrovsky (Col) | 56 | 29 |
| 7 | Darcy Kuemper (Mon) | 48 | 28 |
| 8 | Connor Hellebuyck (TBL) | 54 | 28 |
| 9 | Alexandar Georgiev (NYR) | 41 | 27 |
| 10 | Jake Oettinger (NJD) | 41 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dan Vladar (SJS) | 7 | 1.000 |
| 2 | Anthony Stolarz (Dal) | 5 | 1.000 |
| 3 | Alex Nedeljkovic (Buf) | 4 | 1.000 |
| 4 | David Rittich (Wsh) | 3 | 1.000 |
| 5 | Cam Talbot (Fla) | 3 | 1.000 |
| 6 | Logan Thompson (Det) | 3 | 1.000 |
| 7 | Ukko-Pekka Luukkonen (Chi) | 2 | 1.000 |
| 8 | Joel Hofer (NJD) | 12 | 0.917 |
| 9 | Jeremy Swayman (LA ) | 11 | 0.909 |
| 10 | Darcy Kuemper (Mon) | 10 | 0.900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sergei Bobrovsky (Col) | 56 | 24 |
| 2 | Elvis Merzlikins (NYI) | 40 | 23 |
| 3 | Mackenzie Blackwood (Sea) | 49 | 23 |
| 4 | Ville Husso (Tor) | 42 | 22 |
| 5 | Samuel Montembeault (Clb) | 49 | 22 |
| 6 | Ukko-Pekka Luukkonen (Chi) | 42 | 21 |
| 7 | Joey Daccord (Buf) | 48 | 21 |
| 8 | Karel Vejmelka (STL) | 35 | 20 |
| 9 | Scott Wedgewood (Phi) | 50 | 20 |
| 10 | Connor Hellebuyck (TBL) | 54 | 19 |
|