Please rotate your device to landscape mode for a better experience.
Two Minutes For Boarding - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic Division |
1 | Lightning | 54 | 38 | 13 | 3 | 79 | 34 | 37 | 184 | 146 | 38 | 0.731 | 23-4-0 | 15-9-3 | 8-2-0 | L1 | vs Mon |
2 | Panthers | 57 | 33 | 21 | 3 | 69 | 28 | 32 | 173 | 161 | 12 | 0.605 | 14-13-1 | 19-8-2 | 7-2-1 | L1 | vs Sea |
3 | Sabres | 54 | 32 | 18 | 4 | 68 | 27 | 30 | 166 | 153 | 13 | 0.630 | 18-6-4 | 14-12-0 | 6-3-1 | L1 | vs NYR |
Metropolitan Division |
1 | Flyers | 57 | 34 | 16 | 7 | 75 | 28 | 31 | 184 | 162 | 22 | 0.658 | 18-6-3 | 16-10-4 | 5-4-1 | L1 | vs Edm |
2 | Hurricanes | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 171 | 180 | -9 | 0.563 | 18-7-3 | 11-15-2 | 7-3-0 | OTW1 | vs Tor |
3 | Devils | 57 | 27 | 22 | 8 | 62 | 24 | 26 | 170 | 178 | -8 | 0.544 | 16-8-4 | 11-14-4 | 6-4-0 | L1 | vs Dal |
Wildcard |
7 | Red Wings | 55 | 33 | 20 | 2 | 68 | 27 | 31 | 198 | 164 | 34 | 0.618 | 22-6-1 | 11-14-1 | 7-3-0 | W1 | vs Min |
8 | Capitals | 54 | 28 | 23 | 3 | 59 | 22 | 25 | 168 | 159 | 9 | 0.546 | 14-11-1 | 14-12-2 | 5-4-1 | L2 | vs Ari |
|
9 | Blue Jackets | 56 | 29 | 26 | 1 | 59 | 24 | 27 | 183 | 178 | 5 | 0.527 | 14-13-0 | 15-13-1 | 5-4-1 | L1 | vs Chi |
10 | Bruins | 57 | 26 | 24 | 7 | 59 | 24 | 26 | 183 | 183 | 0 | 0.518 | 14-12-4 | 12-12-3 | 4-6-0 | L2 | vs Anh |
11 | Canadiens | 55 | 27 | 25 | 3 | 57 | 24 | 25 | 172 | 164 | 8 | 0.518 | 12-14-2 | 15-11-1 | 3-7-0 | W1 | vs TBL |
12 | Penguins | 57 | 24 | 28 | 5 | 53 | 17 | 23 | 166 | 191 | -25 | 0.465 | 11-14-2 | 13-14-3 | 4-6-0 | W2 | vs Wsh |
13 | Rangers | 55 | 22 | 28 | 5 | 49 | 16 | 20 | 153 | 179 | -26 | 0.445 | 14-14-0 | 8-14-5 | 5-5-0 | W1 | vs Buf |
14 | Maple Leafs | 55 | 20 | 29 | 6 | 46 | 17 | 19 | 151 | 179 | -28 | 0.418 | 14-13-3 | 6-16-3 | 4-6-0 | L2 | vs Car |
15 | Islanders | 55 | 20 | 32 | 3 | 43 | 15 | 19 | 157 | 184 | -27 | 0.391 | 13-12-1 | 7-20-2 | 4-6-0 | L3 | vs Dal |
16 | Senators | 56 | 18 | 34 | 4 | 40 | 10 | 15 | 140 | 197 | -57 | 0.357 | 10-13-2 | 8-21-2 | 4-5-1 | W1 | vs Mon |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central Division |
1 | Avalanche | 56 | 35 | 14 | 7 | 77 | 30 | 33 | 199 | 161 | 38 | 0.688 | 21-3-4 | 14-11-3 | 8-2-0 | OTW1 | vs Nsh |
2 | Predators | 54 | 33 | 16 | 5 | 71 | 26 | 29 | 194 | 165 | 29 | 0.657 | 16-9-1 | 17-7-4 | 5-5-0 | W1 | vs Col |
3 | Wild | 56 | 27 | 20 | 9 | 63 | 20 | 26 | 182 | 181 | 1 | 0.563 | 11-9-6 | 16-11-3 | 5-4-1 | W1 | vs Det |
Pacific Division |
1 | Sharks | 57 | 36 | 15 | 6 | 78 | 31 | 34 | 202 | 153 | 49 | 0.684 | 17-9-3 | 19-6-3 | 8-1-1 | W1 | vs Cal |
2 | Oilers | 55 | 34 | 14 | 7 | 75 | 29 | 32 | 192 | 152 | 40 | 0.682 | 20-6-4 | 14-8-3 | 6-1-3 | OTL1 | vs Phi |
3 | Ducks | 54 | 32 | 15 | 7 | 71 | 26 | 30 | 194 | 166 | 28 | 0.657 | 17-6-4 | 15-9-3 | 3-4-3 | L1 | vs Bos |
Wildcard |
7 | Canucks | 55 | 33 | 17 | 5 | 71 | 27 | 32 | 188 | 170 | 18 | 0.645 | 18-7-3 | 15-10-2 | 4-4-2 | W1 | vs Veg |
8 | Flames | 56 | 34 | 19 | 3 | 71 | 28 | 33 | 196 | 170 | 26 | 0.634 | 19-11-0 | 15-8-3 | 5-5-0 | W2 | vs SJS |
|
9 | Kings | 54 | 30 | 18 | 6 | 66 | 26 | 29 | 167 | 157 | 10 | 0.611 | 14-6-3 | 16-12-3 | 5-4-1 | W3 | vs Ari |
10 | Coyotes | 55 | 28 | 21 | 6 | 62 | 24 | 27 | 177 | 189 | -12 | 0.564 | 14-10-3 | 14-11-3 | 6-2-2 | OTL1 | vs Wsh |
11 | Golden Knights | 56 | 28 | 22 | 6 | 62 | 25 | 28 | 212 | 184 | 28 | 0.554 | 14-11-3 | 14-11-3 | 5-4-1 | W1 | vs Van |
12 | Jets | 56 | 24 | 23 | 9 | 57 | 19 | 22 | 155 | 170 | -15 | 0.509 | 10-11-9 | 14-12-0 | 3-7-0 | W1 | vs STL |
13 | Blues | 55 | 20 | 26 | 9 | 49 | 16 | 18 | 147 | 186 | -39 | 0.445 | 11-11-5 | 9-15-4 | 6-4-0 | W1 | vs Jet |
14 | Kraken | 57 | 20 | 29 | 8 | 48 | 14 | 19 | 129 | 179 | -50 | 0.421 | 9-18-4 | 11-11-4 | 3-5-2 | L1 | vs Fla |
15 | Stars | 55 | 18 | 35 | 2 | 38 | 13 | 15 | 137 | 179 | -42 | 0.345 | 9-18-1 | 9-17-1 | 4-6-0 | L2 | vs NJD |
16 | Blackhawks | 55 | 16 | 35 | 4 | 36 | 7 | 14 | 130 | 200 | -70 | 0.327 | 9-17-2 | 7-18-2 | 0-9-1 | L1 | vs Clb |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Lightning | 54 | 38 | 13 | 3 | 79 | 34 | 37 | 184 | 146 | 38 | 0.731 | 23-4-0 | 15-9-3 | 8-2-0 | L1 | vs Mon |
2 | Flyers | 57 | 34 | 16 | 7 | 75 | 28 | 31 | 184 | 162 | 22 | 0.658 | 18-6-3 | 16-10-4 | 5-4-1 | L1 | vs Edm |
3 | Panthers | 57 | 33 | 21 | 3 | 69 | 28 | 32 | 173 | 161 | 12 | 0.605 | 14-13-1 | 19-8-2 | 7-2-1 | L1 | vs Sea |
4 | Sabres | 54 | 32 | 18 | 4 | 68 | 27 | 30 | 166 | 153 | 13 | 0.630 | 18-6-4 | 14-12-0 | 6-3-1 | L1 | vs NYR |
5 | Hurricanes | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 171 | 180 | -9 | 0.563 | 18-7-3 | 11-15-2 | 7-3-0 | OTW1 | vs Tor |
6 | Devils | 57 | 27 | 22 | 8 | 62 | 24 | 26 | 170 | 178 | -8 | 0.544 | 16-8-4 | 11-14-4 | 6-4-0 | L1 | vs Dal |
7 | Red Wings | 55 | 33 | 20 | 2 | 68 | 27 | 31 | 198 | 164 | 34 | 0.618 | 22-6-1 | 11-14-1 | 7-3-0 | W1 | vs Min |
8 | Capitals | 54 | 28 | 23 | 3 | 59 | 22 | 25 | 168 | 159 | 9 | 0.546 | 14-11-1 | 14-12-2 | 5-4-1 | L2 | vs Ari |
|
9 | Blue Jackets | 56 | 29 | 26 | 1 | 59 | 24 | 27 | 183 | 178 | 5 | 0.527 | 14-13-0 | 15-13-1 | 5-4-1 | L1 | vs Chi |
10 | Bruins | 57 | 26 | 24 | 7 | 59 | 24 | 26 | 183 | 183 | 0 | 0.518 | 14-12-4 | 12-12-3 | 4-6-0 | L2 | vs Anh |
11 | Canadiens | 55 | 27 | 25 | 3 | 57 | 24 | 25 | 172 | 164 | 8 | 0.518 | 12-14-2 | 15-11-1 | 3-7-0 | W1 | vs TBL |
12 | Penguins | 57 | 24 | 28 | 5 | 53 | 17 | 23 | 166 | 191 | -25 | 0.465 | 11-14-2 | 13-14-3 | 4-6-0 | W2 | vs Wsh |
13 | Rangers | 55 | 22 | 28 | 5 | 49 | 16 | 20 | 153 | 179 | -26 | 0.445 | 14-14-0 | 8-14-5 | 5-5-0 | W1 | vs Buf |
14 | Maple Leafs | 55 | 20 | 29 | 6 | 46 | 17 | 19 | 151 | 179 | -28 | 0.418 | 14-13-3 | 6-16-3 | 4-6-0 | L2 | vs Car |
15 | Islanders | 55 | 20 | 32 | 3 | 43 | 15 | 19 | 157 | 184 | -27 | 0.391 | 13-12-1 | 7-20-2 | 4-6-0 | L3 | vs Dal |
16 | Senators | 56 | 18 | 34 | 4 | 40 | 10 | 15 | 140 | 197 | -57 | 0.357 | 10-13-2 | 8-21-2 | 4-5-1 | W1 | vs Mon |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks | 57 | 36 | 15 | 6 | 78 | 31 | 34 | 202 | 153 | 49 | 0.684 | 17-9-3 | 19-6-3 | 8-1-1 | W1 | vs Cal |
2 | Avalanche | 56 | 35 | 14 | 7 | 77 | 30 | 33 | 199 | 161 | 38 | 0.688 | 21-3-4 | 14-11-3 | 8-2-0 | OTW1 | vs Nsh |
3 | Oilers | 55 | 34 | 14 | 7 | 75 | 29 | 32 | 192 | 152 | 40 | 0.682 | 20-6-4 | 14-8-3 | 6-1-3 | OTL1 | vs Phi |
4 | Ducks | 54 | 32 | 15 | 7 | 71 | 26 | 30 | 194 | 166 | 28 | 0.657 | 17-6-4 | 15-9-3 | 3-4-3 | L1 | vs Bos |
5 | Predators | 54 | 33 | 16 | 5 | 71 | 26 | 29 | 194 | 165 | 29 | 0.657 | 16-9-1 | 17-7-4 | 5-5-0 | W1 | vs Col |
6 | Wild | 56 | 27 | 20 | 9 | 63 | 20 | 26 | 182 | 181 | 1 | 0.563 | 11-9-6 | 16-11-3 | 5-4-1 | W1 | vs Det |
7 | Canucks | 55 | 33 | 17 | 5 | 71 | 27 | 32 | 188 | 170 | 18 | 0.645 | 18-7-3 | 15-10-2 | 4-4-2 | W1 | vs Veg |
8 | Flames | 56 | 34 | 19 | 3 | 71 | 28 | 33 | 196 | 170 | 26 | 0.634 | 19-11-0 | 15-8-3 | 5-5-0 | W2 | vs SJS |
|
9 | Kings | 54 | 30 | 18 | 6 | 66 | 26 | 29 | 167 | 157 | 10 | 0.611 | 14-6-3 | 16-12-3 | 5-4-1 | W3 | vs Ari |
10 | Coyotes | 55 | 28 | 21 | 6 | 62 | 24 | 27 | 177 | 189 | -12 | 0.564 | 14-10-3 | 14-11-3 | 6-2-2 | OTL1 | vs Wsh |
11 | Golden Knights | 56 | 28 | 22 | 6 | 62 | 25 | 28 | 212 | 184 | 28 | 0.554 | 14-11-3 | 14-11-3 | 5-4-1 | W1 | vs Van |
12 | Jets | 56 | 24 | 23 | 9 | 57 | 19 | 22 | 155 | 170 | -15 | 0.509 | 10-11-9 | 14-12-0 | 3-7-0 | W1 | vs STL |
13 | Blues | 55 | 20 | 26 | 9 | 49 | 16 | 18 | 147 | 186 | -39 | 0.445 | 11-11-5 | 9-15-4 | 6-4-0 | W1 | vs Jet |
14 | Kraken | 57 | 20 | 29 | 8 | 48 | 14 | 19 | 129 | 179 | -50 | 0.421 | 9-18-4 | 11-11-4 | 3-5-2 | L1 | vs Fla |
15 | Stars | 55 | 18 | 35 | 2 | 38 | 13 | 15 | 137 | 179 | -42 | 0.345 | 9-18-1 | 9-17-1 | 4-6-0 | L2 | vs NJD |
16 | Blackhawks | 55 | 16 | 35 | 4 | 36 | 7 | 14 | 130 | 200 | -70 | 0.327 | 9-17-2 | 7-18-2 | 0-9-1 | L1 | vs Clb |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Lightning | 54 | 38 | 13 | 3 | 79 | 34 | 37 | 184 | 146 | 38 | 0.731 | 23-4-0 | 15-9-3 | 8-2-0 | L1 | vs Mon |
2 | Panthers | 57 | 33 | 21 | 3 | 69 | 28 | 32 | 173 | 161 | 12 | 0.605 | 14-13-1 | 19-8-2 | 7-2-1 | L1 | vs Sea |
3 | Sabres | 54 | 32 | 18 | 4 | 68 | 27 | 30 | 166 | 153 | 13 | 0.630 | 18-6-4 | 14-12-0 | 6-3-1 | L1 | vs NYR |
4 | Red Wings | 55 | 33 | 20 | 2 | 68 | 27 | 31 | 198 | 164 | 34 | 0.618 | 22-6-1 | 11-14-1 | 7-3-0 | W1 | vs Min |
5 | Bruins | 57 | 26 | 24 | 7 | 59 | 24 | 26 | 183 | 183 | 0 | 0.518 | 14-12-4 | 12-12-3 | 4-6-0 | L2 | vs Anh |
6 | Canadiens | 55 | 27 | 25 | 3 | 57 | 24 | 25 | 172 | 164 | 8 | 0.518 | 12-14-2 | 15-11-1 | 3-7-0 | W1 | vs TBL |
7 | Maple Leafs | 55 | 20 | 29 | 6 | 46 | 17 | 19 | 151 | 179 | -28 | 0.418 | 14-13-3 | 6-16-3 | 4-6-0 | L2 | vs Car |
8 | Senators | 56 | 18 | 34 | 4 | 40 | 10 | 15 | 140 | 197 | -57 | 0.357 | 10-13-2 | 8-21-2 | 4-5-1 | W1 | vs Mon |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 57 | 34 | 16 | 7 | 75 | 28 | 31 | 184 | 162 | 22 | 0.658 | 18-6-3 | 16-10-4 | 5-4-1 | L1 | vs Edm |
2 | Hurricanes | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 171 | 180 | -9 | 0.563 | 18-7-3 | 11-15-2 | 7-3-0 | OTW1 | vs Tor |
3 | Devils | 57 | 27 | 22 | 8 | 62 | 24 | 26 | 170 | 178 | -8 | 0.544 | 16-8-4 | 11-14-4 | 6-4-0 | L1 | vs Dal |
4 | Capitals | 54 | 28 | 23 | 3 | 59 | 22 | 25 | 168 | 159 | 9 | 0.546 | 14-11-1 | 14-12-2 | 5-4-1 | L2 | vs Ari |
5 | Blue Jackets | 56 | 29 | 26 | 1 | 59 | 24 | 27 | 183 | 178 | 5 | 0.527 | 14-13-0 | 15-13-1 | 5-4-1 | L1 | vs Chi |
6 | Penguins | 57 | 24 | 28 | 5 | 53 | 17 | 23 | 166 | 191 | -25 | 0.465 | 11-14-2 | 13-14-3 | 4-6-0 | W2 | vs Wsh |
7 | Rangers | 55 | 22 | 28 | 5 | 49 | 16 | 20 | 153 | 179 | -26 | 0.445 | 14-14-0 | 8-14-5 | 5-5-0 | W1 | vs Buf |
8 | Islanders | 55 | 20 | 32 | 3 | 43 | 15 | 19 | 157 | 184 | -27 | 0.391 | 13-12-1 | 7-20-2 | 4-6-0 | L3 | vs Dal |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche | 56 | 35 | 14 | 7 | 77 | 30 | 33 | 199 | 161 | 38 | 0.688 | 21-3-4 | 14-11-3 | 8-2-0 | OTW1 | vs Nsh |
2 | Predators | 54 | 33 | 16 | 5 | 71 | 26 | 29 | 194 | 165 | 29 | 0.657 | 16-9-1 | 17-7-4 | 5-5-0 | W1 | vs Col |
3 | Wild | 56 | 27 | 20 | 9 | 63 | 20 | 26 | 182 | 181 | 1 | 0.563 | 11-9-6 | 16-11-3 | 5-4-1 | W1 | vs Det |
4 | Coyotes | 55 | 28 | 21 | 6 | 62 | 24 | 27 | 177 | 189 | -12 | 0.564 | 14-10-3 | 14-11-3 | 6-2-2 | OTL1 | vs Wsh |
5 | Jets | 56 | 24 | 23 | 9 | 57 | 19 | 22 | 155 | 170 | -15 | 0.509 | 10-11-9 | 14-12-0 | 3-7-0 | W1 | vs STL |
6 | Blues | 55 | 20 | 26 | 9 | 49 | 16 | 18 | 147 | 186 | -39 | 0.445 | 11-11-5 | 9-15-4 | 6-4-0 | W1 | vs Jet |
7 | Stars | 55 | 18 | 35 | 2 | 38 | 13 | 15 | 137 | 179 | -42 | 0.345 | 9-18-1 | 9-17-1 | 4-6-0 | L2 | vs NJD |
8 | Blackhawks | 55 | 16 | 35 | 4 | 36 | 7 | 14 | 130 | 200 | -70 | 0.327 | 9-17-2 | 7-18-2 | 0-9-1 | L1 | vs Clb |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sharks | 57 | 36 | 15 | 6 | 78 | 31 | 34 | 202 | 153 | 49 | 0.684 | 17-9-3 | 19-6-3 | 8-1-1 | W1 | vs Cal |
2 | Oilers | 55 | 34 | 14 | 7 | 75 | 29 | 32 | 192 | 152 | 40 | 0.682 | 20-6-4 | 14-8-3 | 6-1-3 | OTL1 | vs Phi |
3 | Ducks | 54 | 32 | 15 | 7 | 71 | 26 | 30 | 194 | 166 | 28 | 0.657 | 17-6-4 | 15-9-3 | 3-4-3 | L1 | vs Bos |
4 | Canucks | 55 | 33 | 17 | 5 | 71 | 27 | 32 | 188 | 170 | 18 | 0.645 | 18-7-3 | 15-10-2 | 4-4-2 | W1 | vs Veg |
5 | Flames | 56 | 34 | 19 | 3 | 71 | 28 | 33 | 196 | 170 | 26 | 0.634 | 19-11-0 | 15-8-3 | 5-5-0 | W2 | vs SJS |
6 | Kings | 54 | 30 | 18 | 6 | 66 | 26 | 29 | 167 | 157 | 10 | 0.611 | 14-6-3 | 16-12-3 | 5-4-1 | W3 | vs Ari |
7 | Golden Knights | 56 | 28 | 22 | 6 | 62 | 25 | 28 | 212 | 184 | 28 | 0.554 | 14-11-3 | 14-11-3 | 5-4-1 | W1 | vs Van |
8 | Kraken | 57 | 20 | 29 | 8 | 48 | 14 | 19 | 129 | 179 | -50 | 0.421 | 9-18-4 | 11-11-4 | 3-5-2 | L1 | vs Fla |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Lightning | 54 | 38 | 13 | 3 | 79 | 34 | 37 | 184 | 146 | 38 | 0.731 | 23-4-0 | 15-9-3 | 8-2-0 | L1 | vs Mon |
2 | Sharks | 57 | 36 | 15 | 6 | 78 | 31 | 34 | 202 | 153 | 49 | 0.684 | 17-9-3 | 19-6-3 | 8-1-1 | W1 | vs Cal |
3 | Avalanche | 56 | 35 | 14 | 7 | 77 | 30 | 33 | 199 | 161 | 38 | 0.688 | 21-3-4 | 14-11-3 | 8-2-0 | OTW1 | vs Nsh |
4 | Oilers | 55 | 34 | 14 | 7 | 75 | 29 | 32 | 192 | 152 | 40 | 0.682 | 20-6-4 | 14-8-3 | 6-1-3 | OTL1 | vs Phi |
5 | Flyers | 57 | 34 | 16 | 7 | 75 | 28 | 31 | 184 | 162 | 22 | 0.658 | 18-6-3 | 16-10-4 | 5-4-1 | L1 | vs Edm |
6 | Ducks | 54 | 32 | 15 | 7 | 71 | 26 | 30 | 194 | 166 | 28 | 0.657 | 17-6-4 | 15-9-3 | 3-4-3 | L1 | vs Bos |
7 | Predators | 54 | 33 | 16 | 5 | 71 | 26 | 29 | 194 | 165 | 29 | 0.657 | 16-9-1 | 17-7-4 | 5-5-0 | W1 | vs Col |
8 | Canucks | 55 | 33 | 17 | 5 | 71 | 27 | 32 | 188 | 170 | 18 | 0.645 | 18-7-3 | 15-10-2 | 4-4-2 | W1 | vs Veg |
9 | Flames | 56 | 34 | 19 | 3 | 71 | 28 | 33 | 196 | 170 | 26 | 0.634 | 19-11-0 | 15-8-3 | 5-5-0 | W2 | vs SJS |
10 | Panthers | 57 | 33 | 21 | 3 | 69 | 28 | 32 | 173 | 161 | 12 | 0.605 | 14-13-1 | 19-8-2 | 7-2-1 | L1 | vs Sea |
11 | Sabres | 54 | 32 | 18 | 4 | 68 | 27 | 30 | 166 | 153 | 13 | 0.630 | 18-6-4 | 14-12-0 | 6-3-1 | L1 | vs NYR |
12 | Red Wings | 55 | 33 | 20 | 2 | 68 | 27 | 31 | 198 | 164 | 34 | 0.618 | 22-6-1 | 11-14-1 | 7-3-0 | W1 | vs Min |
13 | Kings | 54 | 30 | 18 | 6 | 66 | 26 | 29 | 167 | 157 | 10 | 0.611 | 14-6-3 | 16-12-3 | 5-4-1 | W3 | vs Ari |
14 | Hurricanes | 56 | 29 | 22 | 5 | 63 | 22 | 27 | 171 | 180 | -9 | 0.563 | 18-7-3 | 11-15-2 | 7-3-0 | OTW1 | vs Tor |
15 | Wild | 56 | 27 | 20 | 9 | 63 | 20 | 26 | 182 | 181 | 1 | 0.563 | 11-9-6 | 16-11-3 | 5-4-1 | W1 | vs Det |
16 | Coyotes | 55 | 28 | 21 | 6 | 62 | 24 | 27 | 177 | 189 | -12 | 0.564 | 14-10-3 | 14-11-3 | 6-2-2 | OTL1 | vs Wsh |
17 | Golden Knights | 56 | 28 | 22 | 6 | 62 | 25 | 28 | 212 | 184 | 28 | 0.554 | 14-11-3 | 14-11-3 | 5-4-1 | W1 | vs Van |
18 | Devils | 57 | 27 | 22 | 8 | 62 | 24 | 26 | 170 | 178 | -8 | 0.544 | 16-8-4 | 11-14-4 | 6-4-0 | L1 | vs Dal |
19 | Capitals | 54 | 28 | 23 | 3 | 59 | 22 | 25 | 168 | 159 | 9 | 0.546 | 14-11-1 | 14-12-2 | 5-4-1 | L2 | vs Ari |
20 | Blue Jackets | 56 | 29 | 26 | 1 | 59 | 24 | 27 | 183 | 178 | 5 | 0.527 | 14-13-0 | 15-13-1 | 5-4-1 | L1 | vs Chi |
21 | Bruins | 57 | 26 | 24 | 7 | 59 | 24 | 26 | 183 | 183 | 0 | 0.518 | 14-12-4 | 12-12-3 | 4-6-0 | L2 | vs Anh |
22 | Canadiens | 55 | 27 | 25 | 3 | 57 | 24 | 25 | 172 | 164 | 8 | 0.518 | 12-14-2 | 15-11-1 | 3-7-0 | W1 | vs TBL |
23 | Jets | 56 | 24 | 23 | 9 | 57 | 19 | 22 | 155 | 170 | -15 | 0.509 | 10-11-9 | 14-12-0 | 3-7-0 | W1 | vs STL |
24 | Penguins | 57 | 24 | 28 | 5 | 53 | 17 | 23 | 166 | 191 | -25 | 0.465 | 11-14-2 | 13-14-3 | 4-6-0 | W2 | vs Wsh |
25 | Rangers | 55 | 22 | 28 | 5 | 49 | 16 | 20 | 153 | 179 | -26 | 0.445 | 14-14-0 | 8-14-5 | 5-5-0 | W1 | vs Buf |
26 | Blues | 55 | 20 | 26 | 9 | 49 | 16 | 18 | 147 | 186 | -39 | 0.445 | 11-11-5 | 9-15-4 | 6-4-0 | W1 | vs Jet |
27 | Kraken | 57 | 20 | 29 | 8 | 48 | 14 | 19 | 129 | 179 | -50 | 0.421 | 9-18-4 | 11-11-4 | 3-5-2 | L1 | vs Fla |
28 | Maple Leafs | 55 | 20 | 29 | 6 | 46 | 17 | 19 | 151 | 179 | -28 | 0.418 | 14-13-3 | 6-16-3 | 4-6-0 | L2 | vs Car |
29 | Islanders | 55 | 20 | 32 | 3 | 43 | 15 | 19 | 157 | 184 | -27 | 0.391 | 13-12-1 | 7-20-2 | 4-6-0 | L3 | vs Dal |
30 | Senators | 56 | 18 | 34 | 4 | 40 | 10 | 15 | 140 | 197 | -57 | 0.357 | 10-13-2 | 8-21-2 | 4-5-1 | W1 | vs Mon |
31 | Stars | 55 | 18 | 35 | 2 | 38 | 13 | 15 | 137 | 179 | -42 | 0.345 | 9-18-1 | 9-17-1 | 4-6-0 | L2 | vs NJD |
32 | Blackhawks | 55 | 16 | 35 | 4 | 36 | 7 | 14 | 130 | 200 | -70 | 0.327 | 9-17-2 | 7-18-2 | 0-9-1 | L1 | vs Clb |
Back to the Top