Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Sound Tigers (NYI) | 26 | 18 | 6 | 2 | 38 | 13 | 14 | 88 | 68 | 20 | 0.731 | 10-2-1 | 8-4-1 | 7-2-1 | SOW1 | vs VAN |
| 2 | Firebirds (Sea) | 26 | 17 | 7 | 2 | 36 | 15 | 15 | 92 | 73 | 19 | 0.692 | 9-3-1 | 8-4-1 | 6-3-1 | L1 | vs NJD |
| 3 | Phantoms (Phi) | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 90 | 87 | 3 | 0.536 | 9-3-1 | 5-9-1 | 4-6-0 | W1 | vs Coa |
| North | |||||||||||||||||
| 1 | Americans (Buf) | 29 | 18 | 7 | 4 | 40 | 15 | 18 | 100 | 92 | 8 | 0.690 | 10-3-0 | 8-4-4 | 7-1-2 | W2 | vs NYI |
| 2 | Rocket (Mon) | 25 | 19 | 5 | 1 | 39 | 15 | 18 | 89 | 68 | 21 | 0.780 | 13-0-0 | 6-5-1 | 8-1-1 | SOL1 | vs EDM |
| 3 | Swamp Rabbits (Car) | 29 | 15 | 7 | 7 | 37 | 14 | 15 | 90 | 74 | 16 | 0.638 | 8-1-4 | 7-6-3 | 6-2-2 | OTL1 | vs COL |
| Wildcard | |||||||||||||||||
| 7 | Senators (Ott) | 29 | 16 | 11 | 2 | 34 | 13 | 16 | 88 | 94 | -6 | 0.586 | 9-4-0 | 7-7-2 | 4-5-1 | W1 | vs WPG |
| 8 | Oil Kings (Edm) | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 98 | 78 | 20 | 0.646 | 11-2-0 | 4-6-1 | 7-3-0 | L1 | vs LAV |
| 9 | Bears (Wsh) | 28 | 14 | 12 | 2 | 30 | 11 | 13 | 97 | 101 | -4 | 0.536 | 7-5-1 | 7-7-1 | 4-5-1 | W1 | vs STL |
| 10 | Falcons (Ari) | 24 | 10 | 7 | 7 | 27 | 8 | 9 | 91 | 90 | 1 | 0.563 | 6-4-3 | 4-3-4 | 5-1-4 | W1 | vs LAK |
| 11 | Penguins (Pit) | 26 | 12 | 11 | 3 | 27 | 10 | 11 | 73 | 75 | -2 | 0.519 | 7-5-1 | 5-6-2 | 5-3-2 | OTW1 | vs CAL |
| 12 | Wolfpack (NYR) | 27 | 12 | 13 | 2 | 26 | 9 | 11 | 88 | 85 | 3 | 0.481 | 7-5-1 | 5-8-1 | 4-5-1 | L1 | vs ANA |
| 13 | Crunch (TBL) | 25 | 11 | 11 | 3 | 25 | 6 | 9 | 85 | 92 | -7 | 0.500 | 6-6-1 | 5-5-2 | 4-3-3 | L1 | vs Tor |
| 14 | Stars (Dal) | 24 | 11 | 13 | 0 | 22 | 8 | 9 | 70 | 69 | 1 | 0.458 | 7-6-0 | 4-7-0 | 4-6-0 | L1 | vs DET |
| 15 | Thunderbirds (STL) | 24 | 9 | 12 | 3 | 21 | 8 | 8 | 70 | 75 | -5 | 0.438 | 5-7-1 | 4-5-2 | 2-5-3 | L2 | vs COL |
| 16 | Devils (NJD) | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 67 | 88 | -21 | 0.360 | 6-5-2 | 2-10-0 | 5-4-1 | OTW2 | vs Coa |
| 17 | Bruins (Bos) | 24 | 8 | 15 | 1 | 17 | 7 | 8 | 77 | 112 | -35 | 0.354 | 4-9-1 | 4-6-0 | 5-5-0 | W2 | vs LAV |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Wolves (Van) | 27 | 21 | 4 | 2 | 44 | 16 | 18 | 102 | 73 | 29 | 0.815 | 10-1-2 | 11-3-0 | 9-1-0 | W1 | vs WSH |
| 2 | Admirals (Nsh) | 26 | 19 | 5 | 2 | 40 | 15 | 16 | 98 | 79 | 19 | 0.769 | 10-1-2 | 9-4-0 | 5-3-2 | OTW1 | vs Mon |
| 3 | Griffins (Det) | 26 | 14 | 10 | 2 | 30 | 12 | 14 | 88 | 75 | 13 | 0.577 | 8-3-2 | 6-7-0 | 5-4-1 | OTL1 | vs Tex |
| Pacific | |||||||||||||||||
| 1 | Reign (LA ) | 27 | 14 | 10 | 3 | 31 | 12 | 13 | 106 | 92 | 14 | 0.574 | 7-5-1 | 7-5-2 | 6-4-0 | L1 | vs ARI |
| 2 | Gulls (Anh) | 25 | 15 | 10 | 0 | 30 | 11 | 15 | 92 | 86 | 6 | 0.600 | 7-6-0 | 8-4-0 | 7-3-0 | L2 | vs NYR |
| 3 | Marlies (Tor) | 26 | 13 | 9 | 4 | 30 | 12 | 12 | 79 | 76 | 3 | 0.577 | 4-5-4 | 9-4-0 | 2-6-2 | L2 | vs TBL |
| Wildcard | |||||||||||||||||
| 7 | Wheat Kings (Jet) | 28 | 11 | 10 | 7 | 29 | 8 | 10 | 85 | 99 | -14 | 0.518 | 5-1-6 | 6-9-1 | 3-5-2 | W1 | vs SJS |
| 8 | Rampage (Col) | 25 | 12 | 10 | 3 | 27 | 8 | 9 | 87 | 92 | -5 | 0.540 | 6-5-2 | 6-5-1 | 6-3-1 | W2 | vs Spr |
| 9 | Monsters (Clb) | 27 | 13 | 13 | 1 | 27 | 11 | 13 | 82 | 92 | -10 | 0.500 | 7-6-0 | 6-7-1 | 4-5-1 | W1 | vs NAS |
| 10 | Aces (Veg) | 27 | 11 | 13 | 3 | 25 | 8 | 11 | 77 | 92 | -15 | 0.463 | 5-7-1 | 6-6-2 | 5-3-2 | OTL1 | vs CHI |
| 11 | Heat (Cal) | 25 | 10 | 11 | 4 | 24 | 9 | 9 | 73 | 73 | 0 | 0.480 | 3-8-3 | 7-3-1 | 3-5-2 | OTL1 | vs PIT |
| 12 | Wild (Min) | 27 | 12 | 15 | 0 | 24 | 7 | 8 | 79 | 95 | -16 | 0.444 | 8-5-0 | 4-10-0 | 6-4-0 | L2 | vs SJS |
| 13 | Barracuda (SJS) | 25 | 10 | 13 | 2 | 22 | 8 | 10 | 67 | 83 | -16 | 0.440 | 5-7-1 | 5-6-1 | 5-4-1 | OTW1 | vs WPG |
| 14 | Moose (Fla) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 75 | 87 | -12 | 0.420 | 6-5-2 | 3-8-1 | 4-6-0 | W3 | vs NYI |
| 15 | Ice Hogs (Chi) | 25 | 6 | 16 | 3 | 15 | 4 | 5 | 61 | 89 | -28 | 0.300 | 4-7-2 | 2-9-1 | 4-5-1 | W2 | vs VEG |
Canadian
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (Buf) | 29 | 18 | 7 | 4 | 40 | 15 | 18 | 100 | 92 | 8 | 0.690 | 10-3-0 | 8-4-4 | 7-1-2 | W2 | vs NYI |
| 2 | Rocket (Mon) | 25 | 19 | 5 | 1 | 39 | 15 | 18 | 89 | 68 | 21 | 0.780 | 13-0-0 | 6-5-1 | 8-1-1 | SOL1 | vs EDM |
| 3 | Sound Tigers (NYI) | 26 | 18 | 6 | 2 | 38 | 13 | 14 | 88 | 68 | 20 | 0.731 | 10-2-1 | 8-4-1 | 7-2-1 | SOW1 | vs VAN |
| 4 | Swamp Rabbits (Car) | 29 | 15 | 7 | 7 | 37 | 14 | 15 | 90 | 74 | 16 | 0.638 | 8-1-4 | 7-6-3 | 6-2-2 | OTL1 | vs COL |
| 5 | Firebirds (Sea) | 26 | 17 | 7 | 2 | 36 | 15 | 15 | 92 | 73 | 19 | 0.692 | 9-3-1 | 8-4-1 | 6-3-1 | L1 | vs NJD |
| 6 | Phantoms (Phi) | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 90 | 87 | 3 | 0.536 | 9-3-1 | 5-9-1 | 4-6-0 | W1 | vs Coa |
| 7 | Senators (Ott) | 29 | 16 | 11 | 2 | 34 | 13 | 16 | 88 | 94 | -6 | 0.586 | 9-4-0 | 7-7-2 | 4-5-1 | W1 | vs WPG |
| 8 | Oil Kings (Edm) | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 98 | 78 | 20 | 0.646 | 11-2-0 | 4-6-1 | 7-3-0 | L1 | vs LAV |
| 9 | Bears (Wsh) | 28 | 14 | 12 | 2 | 30 | 11 | 13 | 97 | 101 | -4 | 0.536 | 7-5-1 | 7-7-1 | 4-5-1 | W1 | vs STL |
| 10 | Falcons (Ari) | 24 | 10 | 7 | 7 | 27 | 8 | 9 | 91 | 90 | 1 | 0.563 | 6-4-3 | 4-3-4 | 5-1-4 | W1 | vs LAK |
| 11 | Penguins (Pit) | 26 | 12 | 11 | 3 | 27 | 10 | 11 | 73 | 75 | -2 | 0.519 | 7-5-1 | 5-6-2 | 5-3-2 | OTW1 | vs CAL |
| 12 | Wolfpack (NYR) | 27 | 12 | 13 | 2 | 26 | 9 | 11 | 88 | 85 | 3 | 0.481 | 7-5-1 | 5-8-1 | 4-5-1 | L1 | vs ANA |
| 13 | Crunch (TBL) | 25 | 11 | 11 | 3 | 25 | 6 | 9 | 85 | 92 | -7 | 0.500 | 6-6-1 | 5-5-2 | 4-3-3 | L1 | vs Tor |
| 14 | Stars (Dal) | 24 | 11 | 13 | 0 | 22 | 8 | 9 | 70 | 69 | 1 | 0.458 | 7-6-0 | 4-7-0 | 4-6-0 | L1 | vs DET |
| 15 | Thunderbirds (STL) | 24 | 9 | 12 | 3 | 21 | 8 | 8 | 70 | 75 | -5 | 0.438 | 5-7-1 | 4-5-2 | 2-5-3 | L2 | vs COL |
| 16 | Devils (NJD) | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 67 | 88 | -21 | 0.360 | 6-5-2 | 2-10-0 | 5-4-1 | OTW2 | vs Coa |
| 17 | Bruins (Bos) | 24 | 8 | 15 | 1 | 17 | 7 | 8 | 77 | 112 | -35 | 0.354 | 4-9-1 | 4-6-0 | 5-5-0 | W2 | vs LAV |
American
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves (Van) | 27 | 21 | 4 | 2 | 44 | 16 | 18 | 102 | 73 | 29 | 0.815 | 10-1-2 | 11-3-0 | 9-1-0 | W1 | vs WSH |
| 2 | Admirals (Nsh) | 26 | 19 | 5 | 2 | 40 | 15 | 16 | 98 | 79 | 19 | 0.769 | 10-1-2 | 9-4-0 | 5-3-2 | OTW1 | vs Mon |
| 3 | Reign (LA ) | 27 | 14 | 10 | 3 | 31 | 12 | 13 | 106 | 92 | 14 | 0.574 | 7-5-1 | 7-5-2 | 6-4-0 | L1 | vs ARI |
| 4 | Gulls (Anh) | 25 | 15 | 10 | 0 | 30 | 11 | 15 | 92 | 86 | 6 | 0.600 | 7-6-0 | 8-4-0 | 7-3-0 | L2 | vs NYR |
| 5 | Griffins (Det) | 26 | 14 | 10 | 2 | 30 | 12 | 14 | 88 | 75 | 13 | 0.577 | 8-3-2 | 6-7-0 | 5-4-1 | OTL1 | vs Tex |
| 6 | Marlies (Tor) | 26 | 13 | 9 | 4 | 30 | 12 | 12 | 79 | 76 | 3 | 0.577 | 4-5-4 | 9-4-0 | 2-6-2 | L2 | vs TBL |
| 7 | Wheat Kings (Jet) | 28 | 11 | 10 | 7 | 29 | 8 | 10 | 85 | 99 | -14 | 0.518 | 5-1-6 | 6-9-1 | 3-5-2 | W1 | vs SJS |
| 8 | Rampage (Col) | 25 | 12 | 10 | 3 | 27 | 8 | 9 | 87 | 92 | -5 | 0.540 | 6-5-2 | 6-5-1 | 6-3-1 | W2 | vs Spr |
| 9 | Monsters (Clb) | 27 | 13 | 13 | 1 | 27 | 11 | 13 | 82 | 92 | -10 | 0.500 | 7-6-0 | 6-7-1 | 4-5-1 | W1 | vs NAS |
| 10 | Aces (Veg) | 27 | 11 | 13 | 3 | 25 | 8 | 11 | 77 | 92 | -15 | 0.463 | 5-7-1 | 6-6-2 | 5-3-2 | OTL1 | vs CHI |
| 11 | Heat (Cal) | 25 | 10 | 11 | 4 | 24 | 9 | 9 | 73 | 73 | 0 | 0.480 | 3-8-3 | 7-3-1 | 3-5-2 | OTL1 | vs PIT |
| 12 | Wild (Min) | 27 | 12 | 15 | 0 | 24 | 7 | 8 | 79 | 95 | -16 | 0.444 | 8-5-0 | 4-10-0 | 6-4-0 | L2 | vs SJS |
| 13 | Barracuda (SJS) | 25 | 10 | 13 | 2 | 22 | 8 | 10 | 67 | 83 | -16 | 0.440 | 5-7-1 | 5-6-1 | 5-4-1 | OTW1 | vs WPG |
| 14 | Moose (Fla) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 75 | 87 | -12 | 0.420 | 6-5-2 | 3-8-1 | 4-6-0 | W3 | vs NYI |
| 15 | Ice Hogs (Chi) | 25 | 6 | 16 | 3 | 15 | 4 | 5 | 61 | 89 | -28 | 0.300 | 4-7-2 | 2-9-1 | 4-5-1 | W2 | vs VEG |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 26 | 18 | 6 | 2 | 38 | 13 | 14 | 88 | 68 | 20 | 0.731 | 10-2-1 | 8-4-1 | 7-2-1 | SOW1 | vs VAN |
| 2 | Firebirds (Sea) | 26 | 17 | 7 | 2 | 36 | 15 | 15 | 92 | 73 | 19 | 0.692 | 9-3-1 | 8-4-1 | 6-3-1 | L1 | vs NJD |
| 3 | Phantoms (Phi) | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 90 | 87 | 3 | 0.536 | 9-3-1 | 5-9-1 | 4-6-0 | W1 | vs Coa |
| 4 | Bears (Wsh) | 28 | 14 | 12 | 2 | 30 | 11 | 13 | 97 | 101 | -4 | 0.536 | 7-5-1 | 7-7-1 | 4-5-1 | W1 | vs STL |
| 5 | Falcons (Ari) | 24 | 10 | 7 | 7 | 27 | 8 | 9 | 91 | 90 | 1 | 0.563 | 6-4-3 | 4-3-4 | 5-1-4 | W1 | vs LAK |
| 6 | Penguins (Pit) | 26 | 12 | 11 | 3 | 27 | 10 | 11 | 73 | 75 | -2 | 0.519 | 7-5-1 | 5-6-2 | 5-3-2 | OTW1 | vs CAL |
| 7 | Wolfpack (NYR) | 27 | 12 | 13 | 2 | 26 | 9 | 11 | 88 | 85 | 3 | 0.481 | 7-5-1 | 5-8-1 | 4-5-1 | L1 | vs ANA |
| 8 | Bruins (Bos) | 24 | 8 | 15 | 1 | 17 | 7 | 8 | 77 | 112 | -35 | 0.354 | 4-9-1 | 4-6-0 | 5-5-0 | W2 | vs LAV |
North
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (Buf) | 29 | 18 | 7 | 4 | 40 | 15 | 18 | 100 | 92 | 8 | 0.690 | 10-3-0 | 8-4-4 | 7-1-2 | W2 | vs NYI |
| 2 | Rocket (Mon) | 25 | 19 | 5 | 1 | 39 | 15 | 18 | 89 | 68 | 21 | 0.780 | 13-0-0 | 6-5-1 | 8-1-1 | SOL1 | vs EDM |
| 3 | Swamp Rabbits (Car) | 29 | 15 | 7 | 7 | 37 | 14 | 15 | 90 | 74 | 16 | 0.638 | 8-1-4 | 7-6-3 | 6-2-2 | OTL1 | vs COL |
| 4 | Senators (Ott) | 29 | 16 | 11 | 2 | 34 | 13 | 16 | 88 | 94 | -6 | 0.586 | 9-4-0 | 7-7-2 | 4-5-1 | W1 | vs WPG |
| 5 | Oil Kings (Edm) | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 98 | 78 | 20 | 0.646 | 11-2-0 | 4-6-1 | 7-3-0 | L1 | vs LAV |
| 6 | Crunch (TBL) | 25 | 11 | 11 | 3 | 25 | 6 | 9 | 85 | 92 | -7 | 0.500 | 6-6-1 | 5-5-2 | 4-3-3 | L1 | vs Tor |
| 7 | Stars (Dal) | 24 | 11 | 13 | 0 | 22 | 8 | 9 | 70 | 69 | 1 | 0.458 | 7-6-0 | 4-7-0 | 4-6-0 | L1 | vs DET |
| 8 | Thunderbirds (STL) | 24 | 9 | 12 | 3 | 21 | 8 | 8 | 70 | 75 | -5 | 0.438 | 5-7-1 | 4-5-2 | 2-5-3 | L2 | vs COL |
| 9 | Devils (NJD) | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 67 | 88 | -21 | 0.360 | 6-5-2 | 2-10-0 | 5-4-1 | OTW2 | vs Coa |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves (Van) | 27 | 21 | 4 | 2 | 44 | 16 | 18 | 102 | 73 | 29 | 0.815 | 10-1-2 | 11-3-0 | 9-1-0 | W1 | vs WSH |
| 2 | Admirals (Nsh) | 26 | 19 | 5 | 2 | 40 | 15 | 16 | 98 | 79 | 19 | 0.769 | 10-1-2 | 9-4-0 | 5-3-2 | OTW1 | vs Mon |
| 3 | Griffins (Det) | 26 | 14 | 10 | 2 | 30 | 12 | 14 | 88 | 75 | 13 | 0.577 | 8-3-2 | 6-7-0 | 5-4-1 | OTL1 | vs Tex |
| 4 | Wheat Kings (Jet) | 28 | 11 | 10 | 7 | 29 | 8 | 10 | 85 | 99 | -14 | 0.518 | 5-1-6 | 6-9-1 | 3-5-2 | W1 | vs SJS |
| 5 | Aces (Veg) | 27 | 11 | 13 | 3 | 25 | 8 | 11 | 77 | 92 | -15 | 0.463 | 5-7-1 | 6-6-2 | 5-3-2 | OTL1 | vs CHI |
| 6 | Wild (Min) | 27 | 12 | 15 | 0 | 24 | 7 | 8 | 79 | 95 | -16 | 0.444 | 8-5-0 | 4-10-0 | 6-4-0 | L2 | vs SJS |
| 7 | Moose (Fla) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 75 | 87 | -12 | 0.420 | 6-5-2 | 3-8-1 | 4-6-0 | W3 | vs NYI |
| 8 | Ice Hogs (Chi) | 25 | 6 | 16 | 3 | 15 | 4 | 5 | 61 | 89 | -28 | 0.300 | 4-7-2 | 2-9-1 | 4-5-1 | W2 | vs VEG |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reign (LA ) | 27 | 14 | 10 | 3 | 31 | 12 | 13 | 106 | 92 | 14 | 0.574 | 7-5-1 | 7-5-2 | 6-4-0 | L1 | vs ARI |
| 2 | Gulls (Anh) | 25 | 15 | 10 | 0 | 30 | 11 | 15 | 92 | 86 | 6 | 0.600 | 7-6-0 | 8-4-0 | 7-3-0 | L2 | vs NYR |
| 3 | Marlies (Tor) | 26 | 13 | 9 | 4 | 30 | 12 | 12 | 79 | 76 | 3 | 0.577 | 4-5-4 | 9-4-0 | 2-6-2 | L2 | vs TBL |
| 4 | Rampage (Col) | 25 | 12 | 10 | 3 | 27 | 8 | 9 | 87 | 92 | -5 | 0.540 | 6-5-2 | 6-5-1 | 6-3-1 | W2 | vs Spr |
| 5 | Monsters (Clb) | 27 | 13 | 13 | 1 | 27 | 11 | 13 | 82 | 92 | -10 | 0.500 | 7-6-0 | 6-7-1 | 4-5-1 | W1 | vs NAS |
| 6 | Heat (Cal) | 25 | 10 | 11 | 4 | 24 | 9 | 9 | 73 | 73 | 0 | 0.480 | 3-8-3 | 7-3-1 | 3-5-2 | OTL1 | vs PIT |
| 7 | Barracuda (SJS) | 25 | 10 | 13 | 2 | 22 | 8 | 10 | 67 | 83 | -16 | 0.440 | 5-7-1 | 5-6-1 | 5-4-1 | OTW1 | vs WPG |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves (Van) | 27 | 21 | 4 | 2 | 44 | 16 | 18 | 102 | 73 | 29 | 0.815 | 10-1-2 | 11-3-0 | 9-1-0 | W1 | vs WSH |
| 2 | Admirals (Nsh) | 26 | 19 | 5 | 2 | 40 | 15 | 16 | 98 | 79 | 19 | 0.769 | 10-1-2 | 9-4-0 | 5-3-2 | OTW1 | vs Mon |
| 3 | Americans (Buf) | 29 | 18 | 7 | 4 | 40 | 15 | 18 | 100 | 92 | 8 | 0.690 | 10-3-0 | 8-4-4 | 7-1-2 | W2 | vs NYI |
| 4 | Rocket (Mon) | 25 | 19 | 5 | 1 | 39 | 15 | 18 | 89 | 68 | 21 | 0.780 | 13-0-0 | 6-5-1 | 8-1-1 | SOL1 | vs EDM |
| 5 | Sound Tigers (NYI) | 26 | 18 | 6 | 2 | 38 | 13 | 14 | 88 | 68 | 20 | 0.731 | 10-2-1 | 8-4-1 | 7-2-1 | SOW1 | vs VAN |
| 6 | Swamp Rabbits (Car) | 29 | 15 | 7 | 7 | 37 | 14 | 15 | 90 | 74 | 16 | 0.638 | 8-1-4 | 7-6-3 | 6-2-2 | OTL1 | vs COL |
| 7 | Firebirds (Sea) | 26 | 17 | 7 | 2 | 36 | 15 | 15 | 92 | 73 | 19 | 0.692 | 9-3-1 | 8-4-1 | 6-3-1 | L1 | vs NJD |
| 8 | Senators (Ott) | 29 | 16 | 11 | 2 | 34 | 13 | 16 | 88 | 94 | -6 | 0.586 | 9-4-0 | 7-7-2 | 4-5-1 | W1 | vs WPG |
| 9 | Oil Kings (Edm) | 24 | 15 | 8 | 1 | 31 | 14 | 15 | 98 | 78 | 20 | 0.646 | 11-2-0 | 4-6-1 | 7-3-0 | L1 | vs LAV |
| 10 | Reign (LA ) | 27 | 14 | 10 | 3 | 31 | 12 | 13 | 106 | 92 | 14 | 0.574 | 7-5-1 | 7-5-2 | 6-4-0 | L1 | vs ARI |
| 11 | Gulls (Anh) | 25 | 15 | 10 | 0 | 30 | 11 | 15 | 92 | 86 | 6 | 0.600 | 7-6-0 | 8-4-0 | 7-3-0 | L2 | vs NYR |
| 12 | Griffins (Det) | 26 | 14 | 10 | 2 | 30 | 12 | 14 | 88 | 75 | 13 | 0.577 | 8-3-2 | 6-7-0 | 5-4-1 | OTL1 | vs Tex |
| 13 | Marlies (Tor) | 26 | 13 | 9 | 4 | 30 | 12 | 12 | 79 | 76 | 3 | 0.577 | 4-5-4 | 9-4-0 | 2-6-2 | L2 | vs TBL |
| 14 | Phantoms (Phi) | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 90 | 87 | 3 | 0.536 | 9-3-1 | 5-9-1 | 4-6-0 | W1 | vs Coa |
| 15 | Bears (Wsh) | 28 | 14 | 12 | 2 | 30 | 11 | 13 | 97 | 101 | -4 | 0.536 | 7-5-1 | 7-7-1 | 4-5-1 | W1 | vs STL |
| 16 | Wheat Kings (Jet) | 28 | 11 | 10 | 7 | 29 | 8 | 10 | 85 | 99 | -14 | 0.518 | 5-1-6 | 6-9-1 | 3-5-2 | W1 | vs SJS |
| 17 | Falcons (Ari) | 24 | 10 | 7 | 7 | 27 | 8 | 9 | 91 | 90 | 1 | 0.563 | 6-4-3 | 4-3-4 | 5-1-4 | W1 | vs LAK |
| 18 | Rampage (Col) | 25 | 12 | 10 | 3 | 27 | 8 | 9 | 87 | 92 | -5 | 0.540 | 6-5-2 | 6-5-1 | 6-3-1 | W2 | vs Spr |
| 19 | Penguins (Pit) | 26 | 12 | 11 | 3 | 27 | 10 | 11 | 73 | 75 | -2 | 0.519 | 7-5-1 | 5-6-2 | 5-3-2 | OTW1 | vs CAL |
| 20 | Monsters (Clb) | 27 | 13 | 13 | 1 | 27 | 11 | 13 | 82 | 92 | -10 | 0.500 | 7-6-0 | 6-7-1 | 4-5-1 | W1 | vs NAS |
| 21 | Wolfpack (NYR) | 27 | 12 | 13 | 2 | 26 | 9 | 11 | 88 | 85 | 3 | 0.481 | 7-5-1 | 5-8-1 | 4-5-1 | L1 | vs ANA |
| 22 | Crunch (TBL) | 25 | 11 | 11 | 3 | 25 | 6 | 9 | 85 | 92 | -7 | 0.500 | 6-6-1 | 5-5-2 | 4-3-3 | L1 | vs Tor |
| 23 | Aces (Veg) | 27 | 11 | 13 | 3 | 25 | 8 | 11 | 77 | 92 | -15 | 0.463 | 5-7-1 | 6-6-2 | 5-3-2 | OTL1 | vs CHI |
| 24 | Heat (Cal) | 25 | 10 | 11 | 4 | 24 | 9 | 9 | 73 | 73 | 0 | 0.480 | 3-8-3 | 7-3-1 | 3-5-2 | OTL1 | vs PIT |
| 25 | Wild (Min) | 27 | 12 | 15 | 0 | 24 | 7 | 8 | 79 | 95 | -16 | 0.444 | 8-5-0 | 4-10-0 | 6-4-0 | L2 | vs SJS |
| 26 | Stars (Dal) | 24 | 11 | 13 | 0 | 22 | 8 | 9 | 70 | 69 | 1 | 0.458 | 7-6-0 | 4-7-0 | 4-6-0 | L1 | vs DET |
| 27 | Barracuda (SJS) | 25 | 10 | 13 | 2 | 22 | 8 | 10 | 67 | 83 | -16 | 0.440 | 5-7-1 | 5-6-1 | 5-4-1 | OTW1 | vs WPG |
| 28 | Thunderbirds (STL) | 24 | 9 | 12 | 3 | 21 | 8 | 8 | 70 | 75 | -5 | 0.438 | 5-7-1 | 4-5-2 | 2-5-3 | L2 | vs COL |
| 29 | Moose (Fla) | 25 | 9 | 13 | 3 | 21 | 9 | 9 | 75 | 87 | -12 | 0.420 | 6-5-2 | 3-8-1 | 4-6-0 | W3 | vs NYI |
| 30 | Devils (NJD) | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 67 | 88 | -21 | 0.360 | 6-5-2 | 2-10-0 | 5-4-1 | OTW2 | vs Coa |
| 31 | Bruins (Bos) | 24 | 8 | 15 | 1 | 17 | 7 | 8 | 77 | 112 | -35 | 0.354 | 4-9-1 | 4-6-0 | 5-5-0 | W2 | vs LAV |
| 32 | Ice Hogs (Chi) | 25 | 6 | 16 | 3 | 15 | 4 | 5 | 61 | 89 | -28 | 0.300 | 4-7-2 | 2-9-1 | 4-5-1 | W2 | vs VEG |

































Bears
Bruins
Crunch
Devils
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Stars
Admirals
Barracuda
Griffins
Gulls
Ice Hogs
Marlies
Monsters
Moose
Rampage
Reign
Wild
Wolves

