Please rotate your device to landscape mode for a better experience.
Two Minutes For Boarding - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Canadiens | 82 | 51 | 29 | 2 | 104 | 40 | 49 | 255 | 218 | 37 | 0.634 | 30-11-0 | 21-18-2 | 0-0-0 | | |
| 2 | Red Wings | 82 | 48 | 28 | 6 | 102 | 41 | 45 | 252 | 224 | 28 | 0.622 | 24-12-5 | 24-16-1 | 0-0-0 | | |
| 3 | Lightning | 82 | 47 | 29 | 6 | 100 | 38 | 42 | 255 | 233 | 22 | 0.610 | 25-14-2 | 22-15-4 | 0-0-0 | | |
| Metropolitan Division |
| 1 | Capitals | 82 | 56 | 24 | 2 | 114 | 46 | 53 | 292 | 217 | 75 | 0.695 | 34-6-1 | 22-18-1 | 0-0-0 | | |
| 2 | Rangers | 82 | 48 | 23 | 11 | 107 | 39 | 43 | 289 | 263 | 26 | 0.652 | 25-10-6 | 23-13-5 | 0-0-0 | | |
| 3 | Devils | 82 | 50 | 27 | 5 | 105 | 41 | 45 | 266 | 227 | 39 | 0.640 | 27-11-3 | 23-16-2 | 0-0-0 | | |
| Wildcard |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Stars | 82 | 45 | 28 | 9 | 99 | 34 | 42 | 231 | 223 | 8 | 0.604 | 24-13-4 | 21-15-5 | 0-0-0 | | |
| 2 | Predators | 82 | 47 | 31 | 4 | 98 | 43 | 47 | 274 | 236 | 38 | 0.598 | 25-16-0 | 22-15-4 | 0-0-0 | | |
| 3 | Wild | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 257 | 241 | 16 | 0.579 | 25-13-3 | 19-18-4 | 0-0-0 | | |
| Pacific Division |
| 1 | Kings | 82 | 48 | 23 | 11 | 107 | 41 | 45 | 255 | 214 | 41 | 0.652 | 29-8-4 | 19-15-7 | 0-0-0 | | |
| 2 | Oilers | 82 | 50 | 25 | 7 | 107 | 38 | 47 | 291 | 245 | 46 | 0.652 | 26-12-3 | 24-13-4 | 0-0-0 | | |
| 3 | Golden Knights | 82 | 48 | 25 | 9 | 105 | 37 | 44 | 288 | 257 | 31 | 0.640 | 27-11-3 | 21-14-6 | 0-0-0 | | |
| Wildcard |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 82 | 47 | 29 | 6 | 100 | 38 | 42 | 255 | 233 | 22 | 0.610 | 25-14-2 | 22-15-4 | 0-0-0 | | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 82 | 48 | 25 | 9 | 105 | 37 | 44 | 288 | 257 | 31 | 0.640 | 27-11-3 | 21-14-6 | 0-0-0 | | |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 82 | 51 | 29 | 2 | 104 | 40 | 49 | 255 | 218 | 37 | 0.634 | 30-11-0 | 21-18-2 | 0-0-0 | | |
| 2 | Red Wings | 82 | 48 | 28 | 6 | 102 | 41 | 45 | 252 | 224 | 28 | 0.622 | 24-12-5 | 24-16-1 | 0-0-0 | | |
| 3 | Lightning | 82 | 47 | 29 | 6 | 100 | 38 | 42 | 255 | 233 | 22 | 0.610 | 25-14-2 | 22-15-4 | 0-0-0 | | |
| 4 | Panthers | 82 | 45 | 32 | 5 | 95 | 38 | 43 | 268 | 238 | 30 | 0.579 | 24-14-3 | 21-18-2 | 0-0-0 | | |
| 5 | Bruins | 82 | 37 | 37 | 8 | 82 | 27 | 34 | 237 | 273 | -36 | 0.500 | 18-20-3 | 19-17-5 | 0-0-0 | | |
| 6 | Sabres | 82 | 35 | 40 | 7 | 77 | 28 | 32 | 214 | 229 | -15 | 0.470 | 19-18-4 | 16-22-3 | 0-0-0 | | |
| 7 | Maple Leafs | 82 | 27 | 41 | 14 | 68 | 23 | 26 | 207 | 265 | -58 | 0.415 | 11-22-8 | 16-19-6 | 0-0-0 | | |
| 8 | Senators | 82 | 27 | 44 | 11 | 65 | 24 | 27 | 216 | 274 | -58 | 0.396 | 14-21-6 | 13-23-5 | 0-0-0 | | |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 82 | 56 | 24 | 2 | 114 | 46 | 53 | 292 | 217 | 75 | 0.695 | 34-6-1 | 22-18-1 | 0-0-0 | | |
| 2 | Rangers | 82 | 48 | 23 | 11 | 107 | 39 | 43 | 289 | 263 | 26 | 0.652 | 25-10-6 | 23-13-5 | 0-0-0 | | |
| 3 | Devils | 82 | 50 | 27 | 5 | 105 | 41 | 45 | 266 | 227 | 39 | 0.640 | 27-11-3 | 23-16-2 | 0-0-0 | | |
| 4 | Penguins | 82 | 40 | 33 | 9 | 89 | 34 | 37 | 260 | 248 | 12 | 0.543 | 21-12-8 | 19-21-1 | 0-0-0 | | |
| 5 | Hurricanes | 82 | 42 | 35 | 5 | 89 | 33 | 40 | 244 | 259 | -15 | 0.543 | 25-14-2 | 17-21-3 | 0-0-0 | | |
| 6 | Flyers | 82 | 38 | 37 | 7 | 83 | 31 | 37 | 225 | 247 | -22 | 0.506 | 21-16-4 | 17-21-3 | 0-0-0 | | |
| 7 | Blue Jackets | 82 | 30 | 39 | 13 | 73 | 24 | 29 | 243 | 278 | -35 | 0.445 | 16-18-7 | 14-21-6 | 0-0-0 | | |
| 8 | Islanders | 82 | 28 | 43 | 11 | 67 | 19 | 25 | 202 | 269 | -67 | 0.409 | 15-21-5 | 13-22-6 | 0-0-0 | | |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 82 | 45 | 28 | 9 | 99 | 34 | 42 | 231 | 223 | 8 | 0.604 | 24-13-4 | 21-15-5 | 0-0-0 | | |
| 2 | Predators | 82 | 47 | 31 | 4 | 98 | 43 | 47 | 274 | 236 | 38 | 0.598 | 25-16-0 | 22-15-4 | 0-0-0 | | |
| 3 | Wild | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 257 | 241 | 16 | 0.579 | 25-13-3 | 19-18-4 | 0-0-0 | | |
| 4 | Avalanche | 82 | 43 | 34 | 5 | 91 | 33 | 41 | 250 | 247 | 3 | 0.555 | 25-14-2 | 18-20-3 | 0-0-0 | | |
| 5 | Coyotes | 82 | 37 | 37 | 8 | 82 | 30 | 34 | 243 | 269 | -26 | 0.500 | 19-18-4 | 18-19-4 | 0-0-0 | | |
| 6 | Jets | 82 | 30 | 37 | 15 | 75 | 24 | 26 | 224 | 263 | -39 | 0.457 | 17-16-8 | 13-21-7 | 0-0-0 | | |
| 7 | Blues | 82 | 31 | 43 | 8 | 70 | 25 | 30 | 226 | 267 | -41 | 0.427 | 16-20-5 | 15-23-3 | 0-0-0 | | |
| 8 | Blackhawks | 82 | 31 | 46 | 5 | 67 | 26 | 28 | 218 | 274 | -56 | 0.409 | 14-24-3 | 17-22-2 | 0-0-0 | | |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 82 | 48 | 23 | 11 | 107 | 41 | 45 | 255 | 214 | 41 | 0.652 | 29-8-4 | 19-15-7 | 0-0-0 | | |
| 2 | Oilers | 82 | 50 | 25 | 7 | 107 | 38 | 47 | 291 | 245 | 46 | 0.652 | 26-12-3 | 24-13-4 | 0-0-0 | | |
| 3 | Golden Knights | 82 | 48 | 25 | 9 | 105 | 37 | 44 | 288 | 257 | 31 | 0.640 | 27-11-3 | 21-14-6 | 0-0-0 | | |
| 4 | Flames | 82 | 47 | 24 | 11 | 105 | 36 | 42 | 256 | 225 | 31 | 0.640 | 28-9-4 | 19-15-7 | 0-0-0 | | |
| 5 | Sharks | 82 | 46 | 27 | 9 | 101 | 40 | 41 | 258 | 224 | 34 | 0.616 | 23-15-3 | 23-12-6 | 0-0-0 | | |
| 6 | Ducks | 82 | 47 | 29 | 6 | 100 | 39 | 45 | 250 | 247 | 3 | 0.610 | 24-15-2 | 23-14-4 | 0-0-0 | | |
| 7 | Canucks | 82 | 40 | 34 | 8 | 88 | 34 | 36 | 253 | 236 | 17 | 0.537 | 19-18-4 | 21-16-4 | 0-0-0 | | |
| 8 | Kraken | 82 | 29 | 47 | 6 | 64 | 21 | 27 | 198 | 267 | -69 | 0.390 | 16-22-3 | 13-25-3 | 0-0-0 | | |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 82 | 56 | 24 | 2 | 114 | 46 | 53 | 292 | 217 | 75 | 0.695 | 34-6-1 | 22-18-1 | 0-0-0 | | |
| 2 | Kings | 82 | 48 | 23 | 11 | 107 | 41 | 45 | 255 | 214 | 41 | 0.652 | 29-8-4 | 19-15-7 | 0-0-0 | | |
| 3 | Rangers | 82 | 48 | 23 | 11 | 107 | 39 | 43 | 289 | 263 | 26 | 0.652 | 25-10-6 | 23-13-5 | 0-0-0 | | |
| 4 | Oilers | 82 | 50 | 25 | 7 | 107 | 38 | 47 | 291 | 245 | 46 | 0.652 | 26-12-3 | 24-13-4 | 0-0-0 | | |
| 5 | Devils | 82 | 50 | 27 | 5 | 105 | 41 | 45 | 266 | 227 | 39 | 0.640 | 27-11-3 | 23-16-2 | 0-0-0 | | |
| 6 | Golden Knights | 82 | 48 | 25 | 9 | 105 | 37 | 44 | 288 | 257 | 31 | 0.640 | 27-11-3 | 21-14-6 | 0-0-0 | | |
| 7 | Flames | 82 | 47 | 24 | 11 | 105 | 36 | 42 | 256 | 225 | 31 | 0.640 | 28-9-4 | 19-15-7 | 0-0-0 | | |
| 8 | Canadiens | 82 | 51 | 29 | 2 | 104 | 40 | 49 | 255 | 218 | 37 | 0.634 | 30-11-0 | 21-18-2 | 0-0-0 | | |
| 9 | Red Wings | 82 | 48 | 28 | 6 | 102 | 41 | 45 | 252 | 224 | 28 | 0.622 | 24-12-5 | 24-16-1 | 0-0-0 | | |
| 10 | Sharks | 82 | 46 | 27 | 9 | 101 | 40 | 41 | 258 | 224 | 34 | 0.616 | 23-15-3 | 23-12-6 | 0-0-0 | | |
| 11 | Ducks | 82 | 47 | 29 | 6 | 100 | 39 | 45 | 250 | 247 | 3 | 0.610 | 24-15-2 | 23-14-4 | 0-0-0 | | |
| 12 | Lightning | 82 | 47 | 29 | 6 | 100 | 38 | 42 | 255 | 233 | 22 | 0.610 | 25-14-2 | 22-15-4 | 0-0-0 | | |
| 13 | Stars | 82 | 45 | 28 | 9 | 99 | 34 | 42 | 231 | 223 | 8 | 0.604 | 24-13-4 | 21-15-5 | 0-0-0 | | |
| 14 | Predators | 82 | 47 | 31 | 4 | 98 | 43 | 47 | 274 | 236 | 38 | 0.598 | 25-16-0 | 22-15-4 | 0-0-0 | | |
| 15 | Panthers | 82 | 45 | 32 | 5 | 95 | 38 | 43 | 268 | 238 | 30 | 0.579 | 24-14-3 | 21-18-2 | 0-0-0 | | |
| 16 | Wild | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 257 | 241 | 16 | 0.579 | 25-13-3 | 19-18-4 | 0-0-0 | | |
| 17 | Avalanche | 82 | 43 | 34 | 5 | 91 | 33 | 41 | 250 | 247 | 3 | 0.555 | 25-14-2 | 18-20-3 | 0-0-0 | | |
| 18 | Penguins | 82 | 40 | 33 | 9 | 89 | 34 | 37 | 260 | 248 | 12 | 0.543 | 21-12-8 | 19-21-1 | 0-0-0 | | |
| 19 | Hurricanes | 82 | 42 | 35 | 5 | 89 | 33 | 40 | 244 | 259 | -15 | 0.543 | 25-14-2 | 17-21-3 | 0-0-0 | | |
| 20 | Canucks | 82 | 40 | 34 | 8 | 88 | 34 | 36 | 253 | 236 | 17 | 0.537 | 19-18-4 | 21-16-4 | 0-0-0 | | |
| 21 | Flyers | 82 | 38 | 37 | 7 | 83 | 31 | 37 | 225 | 247 | -22 | 0.506 | 21-16-4 | 17-21-3 | 0-0-0 | | |
| 22 | Coyotes | 82 | 37 | 37 | 8 | 82 | 30 | 34 | 243 | 269 | -26 | 0.500 | 19-18-4 | 18-19-4 | 0-0-0 | | |
| 23 | Bruins | 82 | 37 | 37 | 8 | 82 | 27 | 34 | 237 | 273 | -36 | 0.500 | 18-20-3 | 19-17-5 | 0-0-0 | | |
| 24 | Sabres | 82 | 35 | 40 | 7 | 77 | 28 | 32 | 214 | 229 | -15 | 0.470 | 19-18-4 | 16-22-3 | 0-0-0 | | |
| 25 | Jets | 82 | 30 | 37 | 15 | 75 | 24 | 26 | 224 | 263 | -39 | 0.457 | 17-16-8 | 13-21-7 | 0-0-0 | | |
| 26 | Blue Jackets | 82 | 30 | 39 | 13 | 73 | 24 | 29 | 243 | 278 | -35 | 0.445 | 16-18-7 | 14-21-6 | 0-0-0 | | |
| 27 | Blues | 82 | 31 | 43 | 8 | 70 | 25 | 30 | 226 | 267 | -41 | 0.427 | 16-20-5 | 15-23-3 | 0-0-0 | | |
| 28 | Maple Leafs | 82 | 27 | 41 | 14 | 68 | 23 | 26 | 207 | 265 | -58 | 0.415 | 11-22-8 | 16-19-6 | 0-0-0 | | |
| 29 | Blackhawks | 82 | 31 | 46 | 5 | 67 | 26 | 28 | 218 | 274 | -56 | 0.409 | 14-24-3 | 17-22-2 | 0-0-0 | | |
| 30 | Islanders | 82 | 28 | 43 | 11 | 67 | 19 | 25 | 202 | 269 | -67 | 0.409 | 15-21-5 | 13-22-6 | 0-0-0 | | |
| 31 | Senators | 82 | 27 | 44 | 11 | 65 | 24 | 27 | 216 | 274 | -58 | 0.396 | 14-21-6 | 13-23-5 | 0-0-0 | | |
| 32 | Kraken | 82 | 29 | 47 | 6 | 64 | 21 | 27 | 198 | 267 | -69 | 0.390 | 16-22-3 | 13-25-3 | 0-0-0 | | |
Back to the Top