Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 47 | 86 | 77 | 74 | 72 | 86 | 69 | 58 | 69 | 68 | 73 | 61 | 68 | 63 | 0 | 64 | 71 | 28 | 2 | 4,700,000$ |
| 2 | Blackhawks | 68 | 51 | 84 | 71 | 74 | 66 | 79 | 63 | 55 | 65 | 65 | 73 | 57 | 65 | 59 | 0 | 52 | 68 | 28 | 2 | 2,842,857$ |
| 3 | Blue Jackets | 71 | 46 | 85 | 77 | 76 | 70 | 84 | 66 | 57 | 67 | 67 | 76 | 58 | 66 | 61 | 0 | 42 | 71 | 28 | 3 | 3,973,684$ |
| 4 | Blues | 69 | 53 | 83 | 71 | 75 | 65 | 82 | 62 | 54 | 65 | 64 | 72 | 58 | 66 | 60 | 0 | 53 | 67 | 29 | 2 | 3,490,476$ |
| 5 | Bruins | 70 | 50 | 85 | 75 | 74 | 70 | 85 | 67 | 58 | 68 | 66 | 75 | 58 | 74 | 65 | 0 | 48 | 70 | 31 | 2 | 4,434,211$ |
| 6 | Canadiens | 71 | 51 | 83 | 77 | 76 | 73 | 86 | 68 | 60 | 69 | 69 | 75 | 58 | 73 | 66 | 0 | 73 | 72 | 31 | 3 | 4,597,222$ |
| 7 | Canucks | 71 | 48 | 84 | 77 | 74 | 71 | 86 | 68 | 58 | 69 | 69 | 74 | 60 | 68 | 62 | 0 | 49 | 71 | 28 | 2 | 4,307,500$ |
| 8 | Capitals | 69 | 49 | 83 | 76 | 80 | 71 | 85 | 68 | 57 | 68 | 68 | 73 | 58 | 70 | 64 | 0 | 73 | 71 | 29 | 2 | 4,472,222$ |
| 9 | Coyotes | 71 | 48 | 83 | 75 | 77 | 72 | 87 | 67 | 58 | 68 | 67 | 74 | 62 | 67 | 62 | 0 | 53 | 71 | 28 | 3 | 4,109,048$ |
| 10 | Devils | 70 | 45 | 85 | 76 | 77 | 73 | 86 | 69 | 58 | 70 | 69 | 74 | 59 | 75 | 65 | 0 | 59 | 72 | 31 | 3 | 4,811,111$ |
| 11 | Ducks | 68 | 49 | 84 | 74 | 76 | 69 | 83 | 66 | 57 | 67 | 67 | 74 | 59 | 68 | 63 | 0 | 50 | 70 | 30 | 3 | 4,217,881$ |
| 12 | Flames | 69 | 48 | 83 | 75 | 76 | 68 | 85 | 65 | 56 | 67 | 66 | 76 | 57 | 67 | 60 | 0 | 53 | 70 | 29 | 3 | 3,914,286$ |
| 13 | Flyers | 70 | 48 | 84 | 75 | 74 | 69 | 84 | 65 | 59 | 67 | 66 | 73 | 57 | 75 | 65 | 0 | 50 | 70 | 32 | 2 | 4,511,842$ |
| 14 | Golden Knights | 70 | 51 | 84 | 75 | 74 | 70 | 80 | 66 | 58 | 67 | 67 | 73 | 58 | 72 | 65 | 0 | 70 | 70 | 30 | 2 | 4,384,375$ |
| 15 | Hurricanes | 69 | 48 | 83 | 76 | 72 | 71 | 81 | 68 | 56 | 68 | 67 | 74 | 58 | 68 | 63 | 0 | 51 | 71 | 28 | 3 | 4,359,474$ |
| 16 | Islanders | 69 | 53 | 83 | 73 | 74 | 66 | 81 | 63 | 57 | 65 | 64 | 72 | 56 | 64 | 59 | 0 | 42 | 68 | 28 | 2 | 3,156,250$ |
| 17 | Jets | 70 | 52 | 83 | 76 | 74 | 69 | 85 | 66 | 59 | 67 | 67 | 76 | 57 | 68 | 62 | 0 | 45 | 70 | 29 | 3 | 3,897,500$ |
| 18 | Kings | 68 | 46 | 85 | 75 | 75 | 69 | 82 | 65 | 53 | 67 | 67 | 74 | 59 | 66 | 61 | 0 | 58 | 70 | 28 | 2 | 3,709,524$ |
| 19 | Kraken | 68 | 49 | 83 | 71 | 74 | 65 | 78 | 61 | 56 | 63 | 63 | 73 | 56 | 66 | 60 | 0 | 41 | 67 | 29 | 2 | 2,913,158$ |
| 20 | Lightning | 71 | 47 | 85 | 76 | 75 | 71 | 84 | 66 | 58 | 68 | 67 | 74 | 61 | 69 | 62 | 0 | 55 | 71 | 30 | 3 | 4,201,250$ |
| 21 | Maple Leafs | 67 | 49 | 85 | 72 | 73 | 64 | 75 | 62 | 55 | 64 | 63 | 74 | 58 | 65 | 59 | 0 | 49 | 67 | 29 | 2 | 3,228,571$ |
| 22 | Oilers | 70 | 47 | 84 | 78 | 76 | 74 | 84 | 71 | 58 | 70 | 70 | 76 | 61 | 68 | 62 | 0 | 58 | 73 | 28 | 3 | 4,872,500$ |
| 23 | Panthers | 71 | 51 | 80 | 76 | 78 | 72 | 86 | 69 | 58 | 69 | 70 | 74 | 59 | 72 | 63 | 0 | 62 | 72 | 31 | 3 | 4,784,722$ |
| 24 | Penguins | 72 | 54 | 83 | 76 | 79 | 69 | 84 | 66 | 59 | 68 | 66 | 75 | 58 | 68 | 62 | 0 | 50 | 70 | 29 | 3 | 4,070,000$ |
| 25 | Predators | 72 | 48 | 84 | 75 | 74 | 69 | 87 | 66 | 59 | 68 | 68 | 75 | 62 | 70 | 64 | 0 | 60 | 71 | 31 | 2 | 4,488,889$ |
| 26 | Rangers | 70 | 50 | 84 | 77 | 76 | 70 | 85 | 67 | 58 | 68 | 67 | 74 | 60 | 66 | 62 | 0 | 70 | 71 | 27 | 3 | 4,539,474$ |
| 27 | Red Wings | 70 | 51 | 81 | 76 | 75 | 70 | 84 | 68 | 59 | 69 | 67 | 75 | 58 | 67 | 63 | 0 | 58 | 71 | 28 | 3 | 4,410,526$ |
| 28 | Sabres | 70 | 50 | 83 | 75 | 74 | 72 | 83 | 67 | 58 | 69 | 67 | 74 | 58 | 69 | 64 | 0 | 47 | 71 | 28 | 3 | 4,067,500$ |
| 29 | Senators | 70 | 55 | 83 | 73 | 77 | 64 | 82 | 62 | 56 | 65 | 64 | 73 | 58 | 66 | 60 | 0 | 41 | 68 | 28 | 2 | 3,357,500$ |
| 30 | Sharks | 73 | 54 | 82 | 75 | 76 | 72 | 86 | 67 | 56 | 68 | 68 | 77 | 60 | 71 | 62 | 0 | 59 | 71 | 30 | 2 | 4,619,444$ |
| 31 | Stars | 69 | 52 | 83 | 76 | 75 | 71 | 84 | 66 | 59 | 68 | 66 | 76 | 60 | 65 | 60 | 0 | 56 | 70 | 27 | 3 | 4,140,000$ |
| 32 | Wild | 71 | 50 | 83 | 76 | 75 | 70 | 86 | 68 | 59 | 69 | 68 | 74 | 62 | 71 | 65 | 0 | 46 | 71 | 30 | 2 | 4,805,556$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 84 | 84 | 84 | 79 | 80 | 86 | 84 | 77 | 81 | 72 | 78 | 78 | 68 | 0 | 65 | 82 | 35 | 2 | 5,000,000$ |
| 2 | Blackhawks | 74 | 83 | 83 | 86 | 78 | 76 | 79 | 64 | 84 | 74 | 87 | 63 | 57 | 0 | 61 | 77 | 28 | 3 | 3,875,000$ |
| 3 | Blue Jackets | 78 | 82 | 82 | 80 | 84 | 75 | 77 | 72 | 79 | 74 | 80 | 69 | 60 | 0 | 49 | 77 | 31 | 2 | 2,625,000$ |
| 4 | Blues | 79 | 90 | 89 | 87 | 78 | 81 | 81 | 65 | 83 | 70 | 92 | 62 | 55 | 0 | 62 | 79 | 28 | 4 | 3,375,000$ |
| 5 | Bruins | 74 | 70 | 71 | 74 | 76 | 77 | 77 | 70 | 76 | 76 | 78 | 75 | 71 | 0 | 49 | 74 | 34 | 1 | 3,141,667$ |
| 6 | Canadiens | 84 | 85 | 85 | 86 | 82 | 80 | 85 | 78 | 87 | 74 | 86 | 69 | 60 | 0 | 72 | 82 | 33 | 2 | 5,250,000$ |
| 7 | Canucks | 81 | 78 | 79 | 86 | 80 | 78 | 84 | 77 | 86 | 74 | 72 | 62 | 56 | 0 | 59 | 80 | 29 | 2 | 4,575,000$ |
| 8 | Capitals | 80 | 85 | 85 | 86 | 83 | 77 | 83 | 74 | 85 | 72 | 82 | 67 | 58 | 0 | 80 | 80 | 32 | 2 | 4,125,000$ |
| 9 | Coyotes | 79 | 80 | 81 | 79 | 80 | 82 | 80 | 72 | 79 | 71 | 83 | 61 | 56 | 0 | 62 | 78 | 28 | 1 | 2,275,000$ |
| 10 | Devils | 83 | 85 | 85 | 93 | 80 | 87 | 85 | 77 | 86 | 89 | 84 | 62 | 61 | 0 | 66 | 83 | 26 | 1 | 3,750,000$ |
| 11 | Ducks | 73 | 61 | 69 | 77 | 77 | 70 | 78 | 71 | 77 | 70 | 76 | 85 | 71 | 0 | 53 | 73 | 36 | 2 | 2,583,333$ |
| 12 | Flames | 81 | 82 | 84 | 85 | 91 | 73 | 87 | 82 | 89 | 79 | 87 | 62 | 57 | 0 | 64 | 82 | 28 | 3 | 5,075,000$ |
| 13 | Flyers | 76 | 71 | 73 | 78 | 80 | 82 | 78 | 68 | 82 | 73 | 88 | 68 | 62 | 0 | 59 | 76 | 34 | 3 | 4,500,000$ |
| 14 | Golden Knights | 76 | 78 | 79 | 86 | 84 | 76 | 82 | 71 | 87 | 76 | 76 | 63 | 56 | 0 | 81 | 78 | 30 | 2 | 3,750,000$ |
| 15 | Hurricanes | 83 | 90 | 90 | 81 | 84 | 73 | 85 | 75 | 86 | 81 | 89 | 65 | 62 | 0 | 50 | 81 | 29 | 4 | 6,000,000$ |
| 16 | Islanders | 76 | 81 | 82 | 84 | 81 | 77 | 80 | 67 | 84 | 75 | 94 | 65 | 56 | 0 | 51 | 78 | 32 | 2 | 3,875,000$ |
| 17 | Jets | 79 | 86 | 87 | 73 | 79 | 73 | 80 | 72 | 81 | 74 | 74 | 65 | 60 | 0 | 41 | 78 | 27 | 2 | 3,950,000$ |
| 18 | Kings | 85 | 84 | 86 | 85 | 80 | 76 | 87 | 82 | 88 | 79 | 88 | 62 | 60 | 0 | 70 | 83 | 28 | 4 | 5,550,000$ |
| 19 | Kraken | 75 | 77 | 78 | 87 | 88 | 69 | 79 | 70 | 83 | 73 | 85 | 63 | 57 | 0 | 41 | 77 | 27 | 2 | 3,583,333$ |
| 20 | Lightning | 81 | 88 | 89 | 86 | 84 | 75 | 85 | 82 | 87 | 77 | 81 | 71 | 61 | 0 | 63 | 83 | 29 | 3 | 5,287,500$ |
| 21 | Maple Leafs | 69 | 64 | 65 | 91 | 75 | 82 | 73 | 67 | 80 | 72 | 82 | 59 | 56 | 0 | 57 | 73 | 30 | 2 | 4,250,000$ |
| 22 | Oilers | 80 | 78 | 79 | 78 | 77 | 89 | 83 | 77 | 83 | 72 | 88 | 61 | 56 | 0 | 64 | 80 | 29 | 2 | 3,925,000$ |
| 23 | Panthers | 80 | 87 | 86 | 79 | 79 | 77 | 84 | 77 | 82 | 76 | 84 | 69 | 59 | 0 | 60 | 80 | 31 | 2 | 4,440,000$ |
| 24 | Penguins | 80 | 83 | 84 | 89 | 87 | 79 | 81 | 69 | 87 | 79 | 87 | 76 | 61 | 0 | 49 | 81 | 33 | 2 | 4,750,000$ |
| 25 | Predators | 80 | 85 | 86 | 84 | 87 | 80 | 83 | 78 | 88 | 78 | 88 | 71 | 71 | 0 | 61 | 82 | 30 | 4 | 6,375,000$ |
| 26 | Rangers | 80 | 88 | 88 | 76 | 87 | 75 | 84 | 71 | 91 | 77 | 91 | 64 | 57 | 0 | 80 | 81 | 31 | 1 | 1,750,000$ |
| 27 | Red Wings | 87 | 76 | 78 | 89 | 91 | 71 | 88 | 79 | 87 | 76 | 87 | 71 | 65 | 0 | 61 | 82 | 32 | 3 | 5,750,000$ |
| 28 | Sabres | 80 | 86 | 87 | 78 | 81 | 72 | 84 | 74 | 86 | 80 | 84 | 62 | 56 | 0 | 56 | 80 | 29 | 3 | 4,625,000$ |
| 29 | Senators | 74 | 78 | 78 | 78 | 78 | 69 | 79 | 71 | 79 | 73 | 84 | 66 | 58 | 0 | 48 | 75 | 28 | 2 | 2,383,333$ |
| 30 | Sharks | 79 | 84 | 85 | 84 | 87 | 81 | 82 | 74 | 86 | 78 | 89 | 64 | 61 | 0 | 65 | 81 | 29 | 2 | 4,600,000$ |
| 31 | Stars | 81 | 80 | 80 | 88 | 85 | 70 | 85 | 79 | 86 | 78 | 81 | 69 | 60 | 0 | 60 | 80 | 32 | 2 | 4,750,000$ |
| 32 | Wild | 75 | 73 | 74 | 82 | 83 | 81 | 81 | 72 | 82 | 72 | 85 | 81 | 60 | 0 | 41 | 78 | 35 | 1 | 4,350,000$ |
Back to the Top