Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Aces | 61 | 58 | 73 | 61 | 73 | 64 | 65 | 59 | 55 | 60 | 59 | 66 | 55 | 68 | 60 | 0 | 50 | 62 | 29 | 1 | 729,688$ |
| 2 | Admirals | 59 | 56 | 71 | 60 | 70 | 65 | 64 | 59 | 52 | 59 | 58 | 66 | 56 | 69 | 61 | 0 | 50 | 61 | 30 | 2 | 1,015,217$ |
| 3 | Americans | 57 | 55 | 69 | 59 | 70 | 66 | 63 | 59 | 52 | 58 | 58 | 66 | 57 | 63 | 58 | 0 | 50 | 61 | 26 | 1 | 831,944$ |
| 4 | Barracuda | 60 | 54 | 75 | 61 | 69 | 63 | 65 | 59 | 55 | 60 | 60 | 65 | 56 | 62 | 58 | 0 | 50 | 62 | 25 | 1 | 963,636$ |
| 5 | Bears | 56 | 55 | 70 | 60 | 70 | 64 | 62 | 59 | 53 | 59 | 59 | 63 | 55 | 65 | 59 | 0 | 50 | 61 | 27 | 1 | 561,538$ |
| 6 | Bruins | 59 | 55 | 73 | 63 | 68 | 67 | 65 | 62 | 53 | 62 | 62 | 66 | 56 | 61 | 57 | 0 | 50 | 63 | 25 | 2 | 1,219,444$ |
| 7 | Condors | 60 | 55 | 74 | 61 | 70 | 65 | 66 | 59 | 52 | 60 | 59 | 67 | 56 | 69 | 60 | 0 | 50 | 62 | 29 | 1 | 902,174$ |
| 8 | Crunch | 60 | 59 | 73 | 63 | 69 | 66 | 67 | 62 | 56 | 63 | 61 | 67 | 56 | 66 | 60 | 0 | 50 | 64 | 28 | 2 | 1,042,105$ |
| 9 | Devils | 58 | 53 | 68 | 61 | 67 | 67 | 65 | 60 | 52 | 60 | 60 | 65 | 55 | 63 | 58 | 0 | 50 | 62 | 25 | 1 | 909,615$ |
| 10 | Falcons | 59 | 56 | 71 | 63 | 70 | 66 | 66 | 61 | 54 | 60 | 60 | 66 | 58 | 63 | 58 | 0 | 50 | 62 | 25 | 2 | 1,071,739$ |
| 11 | Firebirds | 58 | 54 | 71 | 61 | 69 | 65 | 63 | 59 | 52 | 60 | 59 | 66 | 56 | 61 | 57 | 0 | 50 | 61 | 25 | 2 | 1,387,500$ |
| 12 | Griffins | 57 | 54 | 71 | 61 | 69 | 64 | 64 | 60 | 53 | 60 | 58 | 64 | 55 | 66 | 60 | 0 | 50 | 61 | 28 | 1 | 897,368$ |
| 13 | Gulls | 61 | 57 | 71 | 61 | 72 | 64 | 65 | 59 | 53 | 59 | 59 | 66 | 56 | 64 | 58 | 0 | 50 | 62 | 27 | 1 | 982,955$ |
| 14 | Heat | 61 | 56 | 73 | 63 | 70 | 66 | 67 | 60 | 52 | 61 | 59 | 67 | 57 | 63 | 58 | 0 | 50 | 63 | 27 | 2 | 969,250$ |
| 15 | Ice Hogs | 58 | 54 | 72 | 60 | 73 | 65 | 64 | 60 | 50 | 60 | 59 | 65 | 55 | 62 | 58 | 0 | 50 | 62 | 25 | 1 | 1,090,909$ |
| 16 | Marlies | 60 | 54 | 73 | 61 | 74 | 66 | 65 | 60 | 53 | 61 | 60 | 68 | 56 | 63 | 58 | 0 | 50 | 63 | 27 | 1 | 1,036,364$ |
| 17 | Monsters | 57 | 56 | 70 | 60 | 70 | 66 | 64 | 59 | 50 | 59 | 58 | 65 | 55 | 64 | 59 | 0 | 50 | 61 | 27 | 2 | 913,636$ |
| 18 | Moose | 58 | 56 | 70 | 60 | 71 | 65 | 64 | 59 | 52 | 59 | 58 | 67 | 55 | 64 | 59 | 0 | 50 | 62 | 27 | 1 | 1,047,222$ |
| 19 | Penguins | 59 | 57 | 72 | 61 | 74 | 65 | 65 | 59 | 51 | 60 | 59 | 67 | 55 | 62 | 58 | 0 | 50 | 62 | 26 | 1 | 817,647$ |
| 20 | Phantoms | 58 | 57 | 71 | 59 | 71 | 63 | 63 | 58 | 55 | 58 | 58 | 65 | 55 | 63 | 58 | 0 | 50 | 61 | 26 | 1 | 631,250$ |
| 21 | Rampage | 57 | 55 | 70 | 61 | 68 | 66 | 65 | 59 | 52 | 60 | 58 | 65 | 55 | 65 | 60 | 0 | 50 | 61 | 27 | 1 | 1,026,923$ |
| 22 | Reign | 61 | 53 | 74 | 64 | 71 | 66 | 68 | 62 | 53 | 62 | 61 | 67 | 59 | 60 | 57 | 0 | 50 | 64 | 24 | 1 | 800,000$ |
| 23 | Rocket | 57 | 56 | 69 | 59 | 70 | 65 | 63 | 59 | 52 | 59 | 58 | 65 | 56 | 66 | 59 | 0 | 50 | 61 | 28 | 2 | 1,104,474$ |
| 24 | Senators | 58 | 54 | 73 | 61 | 71 | 66 | 64 | 60 | 53 | 59 | 59 | 66 | 56 | 60 | 57 | 0 | 50 | 62 | 24 | 1 | 998,000$ |
| 25 | Sound Tigers | 60 | 56 | 72 | 62 | 69 | 66 | 64 | 60 | 48 | 61 | 61 | 67 | 55 | 61 | 57 | 0 | 50 | 63 | 24 | 2 | 1,267,857$ |
| 26 | Stars | 60 | 55 | 72 | 61 | 73 | 65 | 65 | 59 | 52 | 59 | 59 | 67 | 57 | 63 | 58 | 0 | 50 | 62 | 26 | 1 | 842,857$ |
| 27 | Swamp Rabbits | 58 | 55 | 70 | 61 | 74 | 66 | 66 | 59 | 49 | 59 | 59 | 66 | 55 | 67 | 60 | 0 | 50 | 62 | 28 | 1 | 658,333$ |
| 28 | Thunderbirds | 58 | 53 | 70 | 60 | 70 | 64 | 63 | 59 | 51 | 59 | 58 | 64 | 58 | 61 | 57 | 0 | 50 | 61 | 25 | 1 | 902,174$ |
| 29 | Wheat Kings | 59 | 55 | 72 | 61 | 72 | 65 | 64 | 60 | 55 | 60 | 59 | 66 | 56 | 61 | 57 | 0 | 50 | 62 | 25 | 1 | 1,145,455$ |
| 30 | Wild | 59 | 56 | 72 | 61 | 74 | 63 | 64 | 58 | 51 | 59 | 58 | 66 | 57 | 62 | 58 | 0 | 50 | 61 | 26 | 1 | 923,077$ |
| 31 | Wolfpack | 58 | 58 | 67 | 60 | 68 | 66 | 64 | 58 | 54 | 58 | 58 | 65 | 55 | 63 | 58 | 0 | 50 | 61 | 26 | 2 | 920,000$ |
| 32 | Wolves | 61 | 56 | 74 | 63 | 72 | 65 | 66 | 60 | 56 | 61 | 60 | 67 | 57 | 65 | 60 | 0 | 50 | 63 | 28 | 2 | 1,009,615$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Aces | 65 | 66 | 66 | 60 | 69 | 63 | 71 | 67 | 69 | 66 | 68 | 66 | 58 | 0 | 50 | 67 | 27 | 1 | 833,333$ |
| 2 | Admirals | 69 | 70 | 71 | 71 | 72 | 74 | 74 | 70 | 72 | 67 | 64 | 71 | 62 | 0 | 50 | 71 | 33 | 3 | 1,175,000$ |
| 3 | Americans | 67 | 69 | 70 | 64 | 72 | 68 | 73 | 69 | 69 | 68 | 69 | 68 | 59 | 0 | 50 | 69 | 28 | 1 | 1,000,000$ |
| 4 | Barracuda | 59 | 60 | 60 | 61 | 65 | 57 | 71 | 60 | 68 | 63 | 67 | 57 | 54 | 0 | 50 | 63 | 23 | 1 | 666,667$ |
| 5 | Bears | 63 | 66 | 66 | 68 | 70 | 62 | 73 | 66 | 68 | 65 | 69 | 67 | 58 | 0 | 50 | 67 | 27 | 1 | 850,000$ |
| 6 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
| 7 | Condors | 68 | 70 | 71 | 79 | 75 | 81 | 71 | 71 | 72 | 71 | 73 | 75 | 63 | 0 | 50 | 73 | 32 | 2 | 1,250,000$ |
| 8 | Crunch | 66 | 67 | 66 | 67 | 70 | 64 | 73 | 66 | 67 | 64 | 63 | 61 | 55 | 0 | 50 | 67 | 24 | 1 | 1,291,667$ |
| 9 | Devils | 60 | 61 | 61 | 65 | 68 | 61 | 74 | 61 | 68 | 63 | 69 | 67 | 59 | 0 | 50 | 65 | 27 | 1 | 800,000$ |
| 10 | Falcons | 65 | 65 | 66 | 65 | 67 | 64 | 70 | 67 | 68 | 65 | 65 | 62 | 56 | 0 | 50 | 66 | 25 | 2 | 875,000$ |
| 11 | Firebirds | 69 | 71 | 71 | 70 | 72 | 65 | 73 | 70 | 71 | 67 | 71 | 64 | 57 | 0 | 50 | 70 | 28 | 2 | 1,556,250$ |
| 12 | Griffins | 63 | 64 | 65 | 66 | 69 | 61 | 72 | 65 | 69 | 66 | 71 | 65 | 58 | 0 | 50 | 66 | 27 | 2 | 875,000$ |
| 13 | Gulls | 73 | 65 | 67 | 73 | 72 | 72 | 77 | 75 | 71 | 64 | 72 | 64 | 60 | 0 | 50 | 71 | 27 | 1 | 900,000$ |
| 14 | Heat | 66 | 68 | 68 | 63 | 72 | 67 | 73 | 68 | 71 | 66 | 65 | 61 | 55 | 0 | 50 | 68 | 24 | 1 | 950,000$ |
| 15 | Ice Hogs | 65 | 63 | 64 | 64 | 70 | 61 | 72 | 64 | 70 | 61 | 73 | 63 | 57 | 0 | 50 | 66 | 26 | 1 | 1,300,000$ |
| 16 | Marlies | 70 | 70 | 71 | 62 | 72 | 68 | 72 | 71 | 69 | 67 | 69 | 63 | 56 | 0 | 50 | 69 | 25 | 2 | 1,008,333$ |
| 17 | Monsters | 63 | 63 | 63 | 64 | 68 | 62 | 73 | 63 | 66 | 65 | 65 | 80 | 67 | 0 | 50 | 66 | 35 | 1 | 1,050,000$ |
| 18 | Moose | 67 | 70 | 71 | 72 | 72 | 65 | 73 | 71 | 71 | 66 | 69 | 69 | 60 | 0 | 50 | 70 | 29 | 1 | 925,000$ |
| 19 | Penguins | 64 | 67 | 67 | 62 | 69 | 64 | 72 | 66 | 69 | 66 | 68 | 76 | 64 | 0 | 50 | 67 | 32 | 1 | 975,000$ |
| 20 | Phantoms | 63 | 64 | 65 | 75 | 69 | 64 | 72 | 64 | 69 | 66 | 67 | 62 | 55 | 0 | 50 | 67 | 25 | 1 | 1,125,000$ |
| 21 | Rampage | 64 | 66 | 66 | 57 | 68 | 59 | 72 | 66 | 68 | 66 | 61 | 64 | 57 | 0 | 50 | 65 | 26 | 3 | 950,000$ |
| 22 | Reign | 80 | 77 | 79 | 85 | 85 | 65 | 82 | 79 | 83 | 68 | 84 | 58 | 59 | 0 | 50 | 78 | 25 | 0 | 0$ |
| 23 | Rocket | 75 | 73 | 74 | 77 | 73 | 63 | 75 | 74 | 73 | 68 | 74 | 64 | 58 | 0 | 50 | 72 | 27 | 3 | 1,500,000$ |
| 24 | Senators | 70 | 68 | 69 | 74 | 74 | 60 | 77 | 69 | 73 | 69 | 71 | 63 | 57 | 0 | 50 | 70 | 27 | 1 | 1,175,000$ |
| 25 | Sound Tigers | 67 | 70 | 70 | 67 | 70 | 61 | 72 | 69 | 69 | 67 | 68 | 69 | 60 | 0 | 50 | 68 | 28 | 1 | 750,000$ |
| 26 | Stars | 61 | 62 | 62 | 64 | 66 | 61 | 71 | 61 | 69 | 63 | 63 | 59 | 55 | 0 | 50 | 64 | 23 | 2 | 900,000$ |
| 27 | Swamp Rabbits | 71 | 73 | 74 | 68 | 73 | 66 | 73 | 73 | 69 | 68 | 66 | 63 | 56 | 0 | 50 | 70 | 25 | 2 | 1,025,000$ |
| 28 | Thunderbirds | 63 | 68 | 68 | 69 | 71 | 63 | 73 | 64 | 71 | 66 | 74 | 61 | 55 | 0 | 50 | 67 | 24 | 1 | 825,000$ |
| 29 | Wheat Kings | 63 | 65 | 65 | 60 | 68 | 59 | 72 | 65 | 70 | 64 | 65 | 64 | 57 | 0 | 50 | 66 | 26 | 2 | 925,000$ |
| 30 | Wild | 62 | 64 | 65 | 76 | 67 | 63 | 69 | 65 | 67 | 67 | 66 | 63 | 56 | 0 | 50 | 66 | 25 | 1 | 1,000,000$ |
| 31 | Wolfpack | 58 | 58 | 58 | 59 | 67 | 57 | 74 | 58 | 72 | 62 | 69 | 71 | 61 | 0 | 50 | 64 | 29 | 2 | 1,500,000$ |
| 32 | Wolves | 64 | 66 | 67 | 67 | 68 | 62 | 72 | 68 | 68 | 65 | 73 | 60 | 55 | 0 | 50 | 67 | 24 | 1 | 1,083,333$ |
Back to the Top