| 2025-Dec-4 |
|---|
 |  |  | Hampus Lindholm (75). |
 |  |  | Scott Morrow (63), Declan Chisholm (66), Ty Emberson (67), Carl Grundstrom (66). |
 |  |  | Chase Pauls (53). |
 |  |  | Aaron Ness (60). |
| 2025-Nov-22 |
|---|
 |  |  | Tyler Seguin (75). |
 |  |  | Sean Kuraly (67), Danton Heinen (68). |
| 2025-Nov-15 |
|---|
 |  |  | Petr Mrazek (78). |
 |  |  | Daniil Tarasov (73). |
 |  |  | Cody Glass (67). |
 |  |  | Tyler Seguin (75). |
| 2025-Nov-12 |
|---|
 |  |  | Nino Niederreiter (70), Niko Mikkola (70). |
 |  |  | Nikita Zadorov (72), Patrick Maroon (65), Tyson Kozak (61). |
| 2025-Nov-10 |
|---|
 |  |  | Adam Erne (58). |
| 2025-Nov-5 |
|---|
 |  |  | Darnell Nurse (72). |
 |  |  | Matt Grzelcyk (69), Drew Helleson (65). |
 |  |  | Conor Timmins (67). |
 |  |  | Jake Walman (73), Nick Foligno (72), Cam Talbot (82), Nick Cousins (66). |
 |  |  | Andrew Copp (69), Charlie Lindgren (80), Conor Geekie (63), Isac Lundestrom (67). |
 |  |  | Adam Fantilli (72). |
 |  |  | Jordan Staal (72). |
| 2025-Nov-4 |
|---|
 |  |  | Kevin Gravel (62). |
 |  |  | Mackenzie Entwistle (59). |
 |  |  | Oskar Back (64). |
| 2025-Nov-2 |
|---|
 |  |  | David Gustafsson (64). |
 |  |  | Nico Daws (68). |
| 2025-Oct-31 |
|---|
 |  |  | Daniil Tarasov (73). |
| 2025-Oct-30 |
|---|
 |  |  | Samuel Ersson (78). |
 |  |  | Darcy Kuemper (84). |
| 2025-Oct-27 |
|---|
 |  |  | Anze Kopitar (77). |
 |  |  | Connor Zary (70). |
| 2025-Oct-6 |
|---|
 |  |  | Raphael Lavoie (63). |
 |  |  | Ethen Frank (64). |
| 2025-Oct-5 |
|---|
 |  |  | $1 (Money). |
 |  |  | Petr Mrazek (78). |
 |  |  | Tanner Pearson (67). |
 |  |  | Joel Kiviranta (67). |
 |  |  | Noah Philp (60). |
 |  |  | Ilya Solovyov (64). |
 |  |  | Zemgus Girgensons (62). |
 |  |  | Nico Daws (68). |
 |  |  | Joel Hanley (66). |
 |  |  | Noah Juulsen (66). |
 |  |  | Spencer Stastney (64). |
| 2025-Oct-4 |
|---|
 |  |  | Phillip Di Giuseppe (63), Vincent Sevigny (57), Garrett Wilson (62). |
 |  |  | Henry Thrun (66), Cade Borchardt (53), Cam Thiesing (56). |
 |  |  | Alex Lyon (78). |
| 2025-Oct-2 |
|---|
 |  |  | Dante Fabbro (70). |
| 2025-Sep-21 |
|---|
 |  |  | Andrei Kuzmenko (69), Jordan Harris (65). |
 |  |  | Derek Forbort (69), Andre Burakovsky (69). |
| 2025-Sep-19 |
|---|
 |  |  | Artur Cholach (53). |
 |  |  | Mikael Diotte (53). |
 |  |  | Mikael Diotte (53). |
 |  |  | Chas Sharpe (56). |
| 2025-Sep-16 |
|---|
 |  |  | Travis Dermott (64). |
 |  |  | Andreas Englund (65). |
| 2025-Aug-20 |
|---|
 |  |  | Anton Forsberg (77). |
 |  |  | Jack Campbell (64). |
 |  |  | Aidan Mcdonough (59). |
| 2025-Aug-1 |
|---|
 |  |  | Anton Forsberg (77). |
 |  |  | Charlie Lindgren (80). |
| 2025-Jul-23 |
|---|
 |  |  | Brandon Tanev (68). |
| 2025-Jul-19 |
|---|
 |  |  | Ryan McDonagh (73). |
 |  |  | Marc-Andre Fleury (79). |
 |  |  | Zach Bogosian (69). |
 |  |  | Sam Steel (68), Nico Daws (68). |
 |  |  | Pius Suter (71). |
 |  |  | Lawson Crouse (69). |
 |  |  | Jordan Greenway (69). |
 |  |  | J.J. Moser (69), Charlie Lindgren (80). |
 |  |  | Cam Fowler (74). |
 |  |  | Cam Fowler (74), Casey Mittelstadt (70). |
 |  |  | Jacob Middleton (71), Nic Dowd (70). |
 |  |  | David Perron (69). |
 |  |  | Samuel Ersson (78). |
 |  |  | Nikita Zadorov (72). |
 |  |  | Nicolas Hague (67). |
 |  |  | Jack Campbell (64). |
 |  |  | Vitek Vanecek (73). |
 |  |  | Eetu Luostarinen (69), Kasperi Kapanen (66), Nick Blankenburg (66), Lukas Rousek (62). |
 |  |  | Conor Timmins (67). |
| 2025-Jul-8 |
|---|
 |  |  | Tony DeAngelo (67). |
 |  |  | Anton Forsberg (77). |
 |  |  | Ilya Samsonov (76). |
 |  |  | Aaron Ekblad (72), Kirill Kaprizov (82). |
 |  |  | Mikko Rantanen (78). |
 |  |  | Kevin Stenlund (68). |
 |  |  | Yanni Gourde (70). |
 |  |  | $1 (Money). |
 |  |  | Max Pacioretty (68). |
 |  |  | $1 (Money). |
 |  |  | Alex Goligoski (67). |
| 2025-Jun-30 |
|---|
 |  |  | Kaapo Kakko (69). |
 |  |  | Patrik Laine (71). |
 |  |  | Nick Jensen (72). |
 |  |  | Cam Atkinson (65). |
 |  |  | Mackenzie Weegar (77). |
 |  |  | Arthur Kaliyev (67). |
 |  |  | Rickard Rakell (74). |
 |  |  | Andrew Copp (71), Nick Blankenburg (64). |
 |  |  | Sean Walker (70), Sonny Milano (69). |
 |  |  | Ross Colton (70), Joel Hanley (65). |
 |  |  | Blake Coleman (74). |
 |  |  | Kasperi Kapanen (68). |
 |  |  | Rasmus Kupari (64). |
 |  |  | Casey Mittelstadt (73). |
 |  |  | Ryan Poehling (69). |
 |  |  | Oliver Bjorkstrand (72). |
 |  |  | Christian Dvorak (68). |
 |  |  | TJ Brodie (71). |
 |  |  | Ryan Hartman (72). |
 |  |  | Justin Faulk (74). |
 |  |  | Noah Cates (69). |
 |  |  | Samuel Girard (74). |
 |  |  | Casey Mittelstadt (73). |
 |  |  | Ryan O'Reilly (76). |
 |  |  | James Van Riemsdyk (70). |
 |  |  | Ian Cole (71). |
 |  |  | Jonathan Huberdeau (72). |
 |  |  | Charlie Lindgren (83). |
 |  |  | Rem Pitlick (64). |
 |  |  | Jordan Greenway (70). |
 |  |  | Jordan Harris (69). |
 |  |  | Mika Zibanejad (77). |
| 2025-Mar-30 |
|---|
 |  |  | Evgeny Kuznetsov (70). |
| 2025-Mar-28 |
|---|
 |  |  | Ben Chiarot (71). |
| 2025-Mar-8 |
|---|
 |  |  | Mats Zuccarello (74). |
 |  |  | Philipp Kurashev (71). |
 |  |  | Anthony Duclair (71). |
 |  |  | Jesper Boqvist (66). |
 |  |  | Nikita Zaitsev (66). |
 |  |  | Tyson Barrie (69). |
 |  |  | Jonathan Marchessault (76). |
 |  |  | William Carrier (68). |
 |  |  | David Savard (73). |
 |  |  | Tyson Barrie (69). |
 |  |  | Pierre-Olivier Joseph (67). |
 |  |  | Mats Zuccarello (74). |
 |  |  | Mikael Backlund (75). |
 |  |  | Simon Benoit (69). |
 |  |  | Charlie Coyle (75). |
 |  |  | Oliver Wahlstrom (64). |
 |  |  | Johnny Gaudreau (73). |
 |  |  | Morgan Barron (67). |
 |  |  | Mats Zuccarello (74). |
 |  |  | Craig Smith (67). |
 |  |  | Derek Ryan (67). |
 |  |  | Pontus Holmberg (65). |
 |  |  | Cal Clutterbuck (69). |
 |  |  | Nathan Todd (62), Oskar Lindblom (62), Cole Clayton (60). |
 |  |  | Julien Gauthier (65), Michael Sgarbossa (64), Sebastian Aho D (66). |
 |  |  | Reese Johnson (64). |
 |  |  | Tanner Kero (62), $1 (Money). |
 |  |  | Milan Lucic (65). |
 |  |  | Evgenii Dadonov (69). |
 |  |  | Colin Blackwell (67). |
 |  |  | Logan O'Connor (69). |
 |  |  | Jean-Gabriel Pageau (72). |
 |  |  | Jack Drury (65). |
| 2025-Mar-7 |
|---|
 |  |  | Ryan Johansen (70). |
 |  |  | Ryan McDonagh (73). |
 |  |  | Juuso Parssinen (66). |
 |  |  | Carsen Twarynski (59). |
 |  |  | Neal Pionk (72). |
 |  |  | Haydn Fleury (67). |
| 2025-Mar-6 |
|---|
 |  |  | Pierre-Edouard Bellemare (67). |
| 2025-Mar-2 |
|---|
 |  |  | Tyler Motte (68). |
| 2025-Feb-23 |
|---|
 |  |  | Cole Smith (68). |
| 2025-Feb-22 |
|---|
 |  |  | Ethan Bear (67). |
 |  |  | Tyler Pitlick (65). |
| 2025-Feb-20 |
|---|
 |  |  | Ethan Bear (67). |
 |  |  | Conor Sheary (68). |
 |  |  | $1 (Money). |
 |  |  | Tyler Johnson (69), Josh Manson (72). |
 |  |  | Andre Burakovsky (69), Ville Husso (75). |
 |  |  | Christian Fischer (68), John Gibson (78). |
| 2025-Feb-11 |
|---|
 |  |  | Tyler Pitlick (65). |
| 2025-Feb-4 |
|---|
 |  |  | Jonny Brodzinski (65). |
| 2025-Feb-3 |
|---|
 |  |  | Anton Forsberg (75). |
 |  |  | Scott Wedgewood (78). |
 |  |  | Joonas Korpisalo (80). |
 |  |  | Cam Talbot (84). |
| 2025-Jan-30 |
|---|
 |  |  | $1,967 (Money). |
 |  |  | Filip Zadina (65). |
| 2025-Jan-29 |
|---|
 |  |  | Ben Hutton (67), Filip Zadina (65). |
 |  |  | Chris Tierney (65). |
| 2025-Jan-27 |
|---|
 |  |  | Jimmy Vesey (69). |
 |  |  | Christian Fischer (68). |
 |  |  | Michael Eyssimont (68). |
| 2025-Jan-25 |
|---|
 |  |  | Travis Boyd (66). |
 |  |  | Filip Zadina (65). |
 |  |  | Brandon Tanev (69). |
 |  |  | Tom Wilson (73). |
 |  |  | Jonathan Drouin (71). |
 |  |  | Matt Duchene (76). |
| 2025-Jan-24 |
|---|
 |  |  | Mats Zuccarello (74). |
 |  |  | Nathan Bastian (66). |
 |  |  | Austin Watson (65). |
| 2025-Jan-22 |
|---|
 |  |  | Filip Zadina (65). |
 |  |  | Joe Pavelski (76). |
 |  |  | Craig Smith (67). |
| 2025-Jan-20 |
|---|
 |  |  | Travis Boyd (66). |
 |  |  | Ben Hutton (67). |
 |  |  | Tyler Johnson (69), Adam Karashik (57). |
 |  |  | Mathieu Joseph (70). |
| 2025-Jan-19 |
|---|
 |  |  | Travis Boyd (66). |
 |  |  | Josh Brown (67), Kyle Capobianco (64). |
 |  |  | Alexandre Carrier (69), Cole Krygier (58). |
| 2025-Jan-18 |
|---|
 |  |  | Josh Brown (67). |
 |  |  | Michael Matheson (77). |
 |  |  | Pavol Regenda (62), Marshall Rifai (61). |
 |  |  | Evgeny Kuznetsov (74). |
| 2025-Jan-13 |
|---|
 |  |  | T.J. Oshie (71). |
 |  |  | Vladislav Namestnikov (69). |
| 2025-Jan-12 |
|---|
 |  |  | Max Jones (66). |
| 2025-Jan-11 |
|---|
 |  |  | Travis Dermott (67). |
| 2025-Jan-10 |
|---|
 |  |  | Dakota Joshua (70), Mathieu Olivier (67). |
| 2025-Jan-9 |
|---|
 |  |  | Taylor Hall (74). |
| 2025-Jan-7 |
|---|
 |  |  | Andrei Svechnikov (75). |
 |  |  | Brock Nelson (76). |
| 2025-Jan-4 |
|---|
 |  |  | Jacob Bryson (66). |
 |  |  | Daniil Miromanov (65). |
 |  |  | Pierre Engvall (69). |
 |  |  | Kaedan Korczak (63), Colin White (63), Ryan Johansen (73). |
 |  |  | Jamie Benn (75), Matt Grzelcyk (69). |
| 2025-Jan-3 |
|---|
 |  |  | Alex Debrincat (74), Oliver Ekman-Larsson (71). |
 |  |  | Vincent Trocheck (77), Brayden McNabb (72). |
 |  |  | Jordan Harris (69). |
 |  |  | Jonathan Drouin (71). |
 |  |  | Sonny Milano (69). |
 |  |  | Erik Johnson (69). |
| 2025-Jan-2 |
|---|
 |  |  | Brett Leason (67), Jason Polin (59). |
 |  |  | Michael Carcone (66), Scott Sabourin (62). |
| 2025-Jan-1 |
|---|
 |  |  | Linus Ullmark (85). |
 |  |  | Dan Vladar (76). |
 |  |  | Tanner Pearson (67). |
 |  |  | Olli Maatta (70), Matt Martin (67). |
 |  |  | Sean Couturier (72). |
 |  |  | Filip Gustavsson (82). |
 |  |  | Igor Shesterkin (85). |
 |  |  | Justin Pearson (59), Travis Mitchell (57), Max Comtois (65). |
 |  |  | Brendan Lemieux (64), Connor Carrick (62), Lias Andersson (62). |
 |  |  | Dryden Hunt (64), William Lockwood (61), Dakota Mermis (64), Victor Soderstrom (62). |
 |  |  | Sean Farrell (60), Mitch Reinke (58), Joey Abate (59). |
| 2024-Dec-31 |
|---|
 |  |  | Colin White (63). |
 |  |  | John Carlson (77). |
| 2024-Dec-26 |
|---|
 |  |  | Robby Fabbri (69). |
| 2024-Dec-22 |
|---|
 |  |  | Dmitry Orlov (73). |
 |  |  | Ryan Graves (70). |
| 2024-Dec-20 |
|---|
 |  |  | Nikolaj Ehlers (73). |
| 2024-Dec-18 |
|---|
 |  |  | Filip Zadina (65). |
 |  |  | Kevin Shattenkirk (71). |
 |  |  | Troy Stecher (68). |
| 2024-Dec-17 |
|---|
 |  |  | $1 (Money). |
 |  |  | Josh Mahura (67). |
 |  |  | Marc-Andre Fleury (83). |
 |  |  | Anthony Stolarz (79). |
 |  |  | Andreas Englund (65), David Gust (64). |
 |  |  | Nate Schmidt (70), Jan Jenik (61). |
 |  |  | Max Domi (70). |
 |  |  | $1 (Money). |
 |  |  | Dylan Gambrell (63). |
 |  |  | Tomas Nosek (66), Brendan Furry (59). |
| 2024-Dec-15 |
|---|
 |  |  | Josh Mahura (67). |
| 2024-Dec-12 |
|---|
 |  |  | David Jiricek (63). |
 |  |  | Seth Helgeson (59). |
| 2024-Dec-7 |
|---|
 |  |  | Kevin Shattenkirk (71). |
| 2024-Dec-6 |
|---|
 |  |  | Kyle Capobianco (64). |
| 2024-Dec-5 |
|---|
 |  |  | Nick Blankenburg (64). |
 |  |  | Rem Pitlick (64). |
 |  |  | Cal Petersen (64), Josh Currie (58). |
| 2024-Dec-4 |
|---|
 |  |  | Matt Martin (67). |
| 2024-Dec-3 |
|---|
 |  |  | Ben Chiarot (71). |
| 2024-Nov-25 |
|---|
 |  |  | Filip Zadina (65). |
| 2024-Nov-23 |
|---|
 |  |  | Kiefer Sherwood (67). |
 |  |  | Sammy Blais (65). |
| 2024-Nov-18 |
|---|
 |  |  | Brent Burns (79). |
 |  |  | Darnell Nurse (74). |
| 2024-Nov-15 |
|---|
 |  |  | Ty Dellandrea (66). |
 |  |  | Hunter McDonald (54). |
 |  |  | William Lagesson (65). |
 |  |  | Adam Ruzicka (66). |
| 2024-Nov-6 |
|---|
 |  |  | Josh Mahura (67). |
| 2024-Nov-4 |
|---|
 |  |  | Travis Boyd (66). |
 |  |  | Kailer Yamamoto (67). |
| 2024-Nov-3 |
|---|
 |  |  | Travis Boyd (66). |
 |  |  | Patrick Maroon (68). |
 |  |  | David Rittich (75). |
| 2024-Oct-30 |
|---|
 |  |  | Patrick Maroon (68). |
| 2024-Oct-12 |
|---|
 |  |  | $1,000 (Money). |
 |  |  | Nick Caamano (60). |
| 2024-Oct-7 |
|---|
 |  |  | Max Jones (66). |
 |  |  | Josh Mahura (67). |
 |  |  | Travis Boyd (66). |
 |  |  | Jacob MacDonald (67). |
 |  |  | Ben Hutton (67). |
 |  |  | Josh Brown (67). |
 |  |  | Parker Wotherspoon (65). |
 |  |  | Jonny Brodzinski (65). |
 |  |  | Liam O'Brien (66). |
 |  |  | Patrick Brown (64). |
 |  |  | Klim Kostin (67). |
 |  |  | Colin Miller (68). |
 |  |  | Matt Martin (67). |
 |  |  | Calvin Pickard (71). |
 |  |  | Travis Dermott (67). |
 |  |  | Jesper Boqvist (66). |
 |  |  | Daniil Tarasov (73). |
| 2024-Oct-5 |
|---|
 |  |  | Noah Juulsen (65). |
 |  |  | Joel Kiviranta (65), Eric Comrie (67). |
| 2024-Oct-3 |
|---|
 |  |  | Calen Addison (66). |
| 2024-Oct-2 |
|---|
 |  |  | Calen Addison (66). |
 |  |  | $1 (Money). |
 |  |  | Kailer Yamamoto (67). |
 |  |  | Ty Dellandrea (66). |
| 2024-Oct-1 |
|---|
 |  |  | Yakov Trenin (69). |
| 2024-Sep-22 |
|---|
 |  |  | A.J. Greer (65). |
| 2024-Sep-21 |
|---|
 |  |  | $100 (Money). |
 |  |  | Brendan Lemieux (64). |
 |  |  | Jacob Bryson (66). |
 |  |  | Kevin Gravel (61). |
 |  |  | Jimmy Oligny (57). |
| 2024-Sep-14 |
|---|
 |  |  | Mason Shaw (63). |
 |  |  | Isaac Poulter (61). |
 |  |  | Oskar Lindblom (62). |
 |  |  | Zach Sanford (61). |
 |  |  | Chris Tierney (65). |
| 2024-Aug-26 |
|---|
 |  |  | Alex Iafallo (70). |
 |  |  | Joonas Korpisalo (80). |
 |  |  | Alex Nedeljkovic (74). |
 |  |  | Sam Carrick (67). |
 |  |  | Jesper Fast (68). |
 |  |  | Jon Merrill (67). |
 |  |  | Pierre-Olivier Joseph (67). |
| 2024-Aug-11 |
|---|
 |  |  | Taylor Raddysh (67). |
 |  |  | Tomas Nosek (66). |
 |  |  | Joel Armia (70). |
 |  |  | Max Comtois (65). |
| 2024-Jul-27 |
|---|
 |  |  | Jiri Smejkal (58). |
 |  |  | Joe Carroll (59). |
| 2024-Jul-25 |
|---|
 |  |  | Matthew Knies (69). |
 |  |  | Brad Marchand (76), John Tavares (77), Brayden Pachal (65). |
 |  |  | Spencer Martin (72). |
 |  |  | Jonathan Marchessault (76). |
 |  |  | Jakub Vrana (64), Alexandre Texier (64). |
 |  |  | Blake Lizotte (67). |
 |  |  | Anthony Duclair (71), Radek Faksa (69), Gustav Lindstrom (66). |
 |  |  | Jonathan Marchessault (76). |
| 2024-Jul-15 |
|---|
 |  |  | Egor Afanasyev (64). |
 |  |  | Josh Morrissey (76). |
 |  |  | Anthony Duclair (71), Jonny Brodzinski (65). |
 |  |  | Jared Spurgeon (72). |
| 2024-Jul-14 |
|---|
 |  |  | Alex Goligoski (67). |
| 2024-Jul-12 |
|---|
 |  |  | Logan Stankoven (63). |
 |  |  | Joey Anderson (67). |
 |  |  | Henri Jokiharju (69). |
 |  |  | Luke Kunin (67). |
 |  |  | Mikael Granlund (74). |
| 2024-Jul-7 |
|---|
 |  |  | Sean Durzi (73), Simon Benoit (69). |
 |  |  | Sean Durzi (73), Simon Benoit (69). |
 |  |  | Julien Gauthier (65). |
 |  |  | Jesper Boqvist (66). |
 |  |  | Max Jones (66). |
 |  |  | Jacob Larsson (61). |
 |  |  | Ty Smith (61). |
 |  |  | Mackenzie Blackwood (78). |
 |  |  | Brett Leason (67). |
 |  |  | Jordan Spence (65). |
| 2024-Jul-6 |
|---|
 |  |  | Max Pacioretty (67). |
 |  |  | Trevor Van Riemsdyk (70). |
 |  |  | Andreas Englund (65). |
| 2024-Jul-3 |
|---|
 |  |  | Ilya Samsonov (78). |
 |  |  | Scott Laughton (70). |
| 2024-Jun-29 |
|---|
 |  |  | Hunter Shepard (65). |
 |  |  | Christian Fischer (68). |
 |  |  | Ryan Graves (70). |
 |  |  | Troy Stecher (68). |
 |  |  | Martin Necas (73). |
 |  |  | $6,000,000 (Money). |
 |  |  | David Perron (72). |
 |  |  | David Perron (72). |
 |  |  | David Perron (72). |
 |  |  | Ilya Samsonov (78). |
 |  |  | Jean-Gabriel Pageau (72). |
 |  |  | Antti Raanta (72). |
 |  |  | Logan Thompson (82). |
 |  |  | Luke Kunin (67). |
 |  |  | Jordan Staal (72). |
 |  |  | Jake Allen (76). |
 |  |  | Christian Dvorak (68), Mattias Janmark (67). |
 |  |  | Matt Nieto (67). |
 |  |  | Dan Vladar (76), Blake Wheeler (70). |
 |  |  | Tyler Motte (68). |
 |  |  | Radek Faksa (69). |
 |  |  | Kevin Hayes (70). |
 |  |  | Alex Iafallo (70). |
 |  |  | Marc-Andre Fleury (83). |
 |  |  | Martin Necas (73). |
 |  |  | Nikita Kucherov (83). |
 |  |  | $1 (Money). |
 |  |  | $3,000,001 (Money). |
 |  |  | Nils Lundkvist (66), Steven Lorentz (65). |
 |  |  | Mackenzie Blackwood (78). |
 |  |  | Dmitry Orlov (73), Jordan Staal (72). |
 |  |  | Conor Timmins (66). |
 |  |  | Evander Kane (73). |
 |  |  | Scott Wedgewood (78). |
 |  |  | Antti Raanta (72). |
 |  |  | Ty Smith (61). |
 |  |  | Taylor Raddysh (67). |
 |  |  | Emil Bemstrom (66). |
 |  |  | Henri Jokiharju (69). |
 |  |  | Max Jones (66). |
 |  |  | Justin Barron (65). |
 |  |  | Alex Iafallo (70). |
 |  |  | Brandon Bussi (65), Mathieu Olivier (67). |
 |  |  | Jordan Spence (65), Zemgus Girgensons (64). |
 |  |  | Brett Howden (67), Mattias Janmark (67). |
 |  |  | Ryan McDonagh (73). |
 |  |  | Christian Dvorak (68). |
 |  |  | Kevin Hayes (70). |
 |  |  | Brendan Gallagher (69). |
 |  |  | Matt Nieto (67). |
 |  |  | Jacob Larsson (61). |
 |  |  | Marc-Andre Fleury (83). |
 |  |  | Brett Leason (67). |
 |  |  | Anders Lee (72). |
 |  |  | Kaapo Kahkonen (76). |
 |  |  | Liam Foudy (63). |
 |  |  | J.T. Compher (73). |
 |  |  | Caleb Jones (66). |
 |  |  | Karel Vejmelka (78). |
 |  |  | Alexander Nylander (64). |
 |  |  | Mark Friedman (62). |
 |  |  | David Perron (72). |
 |  |  | Klim Kostin (67). |
 |  |  | Drew O'Connor (67). |
 |  |  | Nino Niederreiter (72). |
 |  |  | Daniel Sprong (70), Ty Dellandrea (66). |
 |  |  | Adam Gaudette (66), Justin Holl (67). |
 |  |  | Jesper Boqvist (66), Rasmus Asplund (63). |
 |  |  | Mason Marchment (71), Darcy Kuemper (79). |
 |  |  | Michael Sgarbossa (64). |
 |  |  | Jarred Tinordi (69). |
 |  |  | Xavier Ouellet (61). |
 |  |  | Sebastian Aho D (66). |
 |  |  | Ian Mitchell (63). |
 |  |  | Rickard Rakell (71). |
 |  |  | David Savard (73). |
 |  |  | Julien Gauthier (65). |
 |  |  | Jacob Bernard-Docker (65), Frederick Gaudreau (69). |
| 2024-Jun-22 |
|---|
 |  |  | Connor Ingram (81). |
| 2024-Jun-21 |
|---|
 |  |  | Cam Atkinson (65). |
 |  |  | Tomas Hertl (75). |
 |  |  | Thomas Chabot (74). |
 |  |  | Christopher Tanev (72). |
 |  |  | $1 (Money). |
 |  |  | $2,000,001 (Money). |
 |  |  | $1,000,000 (Money). |
 |  |  | Eric Comrie (67). |
 |  |  | Kyle Palmieri (72). |
 |  |  | Dan Vladar (76). |
 |  |  | Michael Rasmussen (70). |
 |  |  | Jesperi Kotkaniemi (68). |
 |  |  | $75 (Money). |
 |  |  | Xavier Ouellet (61). |
 |  |  | Steven Santini (61). |
 |  |  | Max Comtois (65). |
 |  |  | Tanner Jeannot (68). |
 |  |  | Jakub Zboril (62). |
 |  |  | Felix Sandstrom (64). |
 |  |  | Dylan Wells (61). |
 |  |  | Kaapo Kakko (69). |
 |  |  | Tom Wilson (73). |
 |  |  | Josh Anderson (69). |
 |  |  | Thomas Novak (70). |
 |  |  | $1 (Money). |
 |  |  | $3,000,001 (Money). |
 |  |  | Sean Durzi (73). |
 |  |  | Andrew Mangiapane (71). |
 |  |  | Dominik Kubalik (66), $3,000,000 (Money). |
 |  |  | Nick Holden (71), $3,000,000 (Money). |
 |  |  | Robby Fabbri (69). |
 |  |  | Magnus Hellberg (66). |
 |  |  | Nico Sturm (69). |
 |  |  | Taylor Hall (69), $3,000,000 (Money). |
 |  |  | Kiefer Sherwood (67). |
 |  |  | Trevor Zegras (70). |
 |  |  | Egor Zamula (65). |
 |  |  | Josh Norris (70). |
 |  |  | Peyton Krebs (66). |
 |  |  | Eeli Tolvanen (70). |
 |  |  | Eetu Luostarinen (70). |
 |  |  | Pierre-Luc Dubois (72). |
 |  |  | Andrew Peeke (70). |
 |  |  | $250,000 (Money). |
 |  |  | Robert Hagg (63). |
 |  |  | Dakota Joshua (70). |
| 2024-Mar-25 |
|---|
 |  |  | Darren Helm (65). |
| 2024-Mar-13 |
|---|
 |  |  | Alex Stalock (72). |
| 2024-Mar-11 |
|---|
 |  |  | Darren Helm (65). |
 |  |  | Gustav Lindstrom (67). |
 |  |  | Gustav Lindstrom (67). |
| 2024-Mar-10 |
|---|
 |  |  | Gustav Lindstrom (67). |
| 2024-Mar-9 |
|---|
 |  |  | Rasmus Ristolainen (73). |
 |  |  | Denis Gurianov (68). |
 |  |  | Robby Fabbri (71). |
 |  |  | Brian Elliott (75), Cody Glass (68), Rasmus Kupari (66), Nolan Foote (60). |
 |  |  | Patrice Bergeron (77), Sergei Bobrovsky (82). |
 |  |  | Luke Kunin (68). |
 |  |  | Nick Bonino (70). |
 |  |  | Pierre Engvall (71). |
 |  |  | John Gibson (80). |
 |  |  | Jussi Olkinuora (57). |
 |  |  | Strauss Mann (57). |
 |  |  | Nikita Zaitsev (68). |
 |  |  | Kaapo Kahkonen (74). |
 |  |  | Tucker Poolman (68). |
 |  |  | Nick Leddy (73). |
 |  |  | Nico Daws (69). |
 |  |  | Turner Elson (61). |
 |  |  | Viktor Arvidsson (74), Ryan Bednard (59). |
 |  |  | Brandon Bussi (62). |
 |  |  | James Van Riemsdyk (71). |
 |  |  | Daniel Sprong (71). |
| 2024-Mar-8 |
|---|
 |  |  | Pontus Andreasson (55), Andrej Sustr (61). |
 |  |  | Victor Olofsson (71). |
 |  |  | Justin Braun (69). |
 |  |  | Boone Jenner (76). |
 |  |  | Teddy Blueger (69), Ilya Mikheyev (72). |
 |  |  | Cole Schwindt (60), Sam Gagner (68). |
| 2024-Mar-7 |
|---|
 |  |  | Mark Giordano (74). |
| 2024-Mar-6 |
|---|
 |  |  | Miles Wood (65). |
 |  |  | Eric Staal (67). |
 |  |  | Jake Debrusk (75). |
 |  |  | Trevor Zegras (74). |
 |  |  | Adam Larsson (75), Patric Hornqvist (69). |
| 2024-Mar-5 |
|---|
 |  |  | Patrick Kane (76), Dustin Tokarski (67). |
| 2024-Mar-3 |
|---|
 |  |  | Daniel Sprong (71), Tom Wilson (74). |
 |  |  | Kevin Rooney (62). |
 |  |  | Oliver Ekman-Larsson (73). |
| 2024-Mar-1 |
|---|
 |  |  | Michael Matheson (76). |
 |  |  | Jordan Harris (68), Simon Holmstrom (62). |
 |  |  | Matty Beniers (73), Jake Bean (69). |
 |  |  | Pavel Zacha (73), Artem Zub (72). |
 |  |  | Anders Lee (74). |
 |  |  | Denis Gurianov (68), Mackenzie Entwistle (66). |
| 2024-Feb-29 |
|---|
 |  |  | Pat Nagle (60). |
 |  |  | Zach Sanford (63), Brendan Lemieux (67). |
 |  |  | Jordan Greenway (69), Ondrej Palat (71). |
| 2024-Feb-28 |
|---|
 |  |  | Brendan Gallagher (69). |
 |  |  | Ryan Johansen (73). |
 |  |  | Brian Dumoulin (73). |
| 2024-Feb-23 |
|---|
 |  |  | Klim Kostin (66). |
| 2024-Feb-16 |
|---|
 |  |  | Vladislav Namestnikov (69), Vasily Podkolzin (66). |
 |  |  | Evan Rodrigues (72). |
| 2024-Feb-14 |
|---|
 |  |  | Pavel Francouz (75). |
 |  |  | Alex Stalock (72). |
| 2024-Feb-6 |
|---|
 |  |  | Jesse Ylonen (62). |
| 2024-Feb-4 |
|---|
 |  |  | Joel Eriksson Ek (76). |
 |  |  | Nico Sturm (70). |
| 2024-Jan-22 |
|---|
 |  |  | Ben Chiarot (73). |
 |  |  | Andreas Johnsson (63), Phil Kessel (70). |
| 2024-Jan-17 |
|---|
 |  |  | Matt Grzelcyk (72), Eric Staal (67). |
 |  |  | Evgeny Kuznetsov (74). |
| 2024-Jan-16 |
|---|
 |  |  | Nikita Zaitsev (68). |
| 2024-Jan-14 |
|---|
 |  |  | Yanni Gourde (73). |
 |  |  | Nick Bonino (70). |
 |  |  | Miles Wood (65). |
