2025-Jan-13 |
---|
| | | T.J. Oshie (71). |
| | | Vladislav Namestnikov (69). |
2025-Jan-12 |
---|
| | | Max Jones (66). |
2025-Jan-11 |
---|
| | | Travis Dermott (67). |
2025-Jan-10 |
---|
| | | Dakota Joshua (70), Mathieu Olivier (67). |
2025-Jan-9 |
---|
| | | Taylor Hall (74). |
2025-Jan-7 |
---|
| | | Andrei Svechnikov (75). |
| | | Brock Nelson (76). |
2025-Jan-4 |
---|
| | | Jacob Bryson (66). |
| | | Daniil Miromanov (65). |
| | | Pierre Engvall (69). |
| | | Kaedan Korczak (63), Colin White (63), Ryan Johansen (73). |
| | | Jamie Benn (75), Matt Grzelcyk (69). |
2025-Jan-3 |
---|
| | | Alex Debrincat (74), Oliver Ekman-Larsson (71). |
| | | Vincent Trocheck (77), Brayden McNabb (72). |
| | | Jordan Harris (69). |
| | | Jonathan Drouin (71). |
| | | Sonny Milano (69). |
| | | Erik Johnson (69). |
2025-Jan-2 |
---|
| | | Brett Leason (67), Jason Polin (59). |
| | | Michael Carcone (66), Scott Sabourin (62). |
2025-Jan-1 |
---|
| | | Linus Ullmark (85). |
| | | Dan Vladar (76). |
| | | Tanner Pearson (67). |
| | | Olli Maatta (70), Matt Martin (67). |
| | | Sean Couturier (72). |
| | | Filip Gustavsson (82). |
| | | Igor Shesterkin (85). |
| | | Justin Pearson (59), Travis Mitchell (57), Max Comtois (65). |
| | | Brendan Lemieux (64), Connor Carrick (62), Lias Andersson (62). |
| | | Dryden Hunt (64), William Lockwood (61), Dakota Mermis (64), Victor Soderstrom (62). |
| | | Sean Farrell (60), Mitch Reinke (58), Joey Abate (59). |
2024-Dec-31 |
---|
| | | Colin White (63). |
| | | John Carlson (77). |
2024-Dec-26 |
---|
| | | Robby Fabbri (69). |
2024-Dec-22 |
---|
| | | Dmitry Orlov (73). |
| | | Ryan Graves (70). |
2024-Dec-20 |
---|
| | | Nikolaj Ehlers (73). |
2024-Dec-18 |
---|
| | | Filip Zadina (65). |
| | | Kevin Shattenkirk (71). |
| | | Troy Stecher (68). |
2024-Dec-17 |
---|
| | | $1 (Money). |
| | | Josh Mahura (67). |
| | | Marc-Andre Fleury (83). |
| | | Anthony Stolarz (79). |
| | | Andreas Englund (65), David Gust (64). |
| | | Nate Schmidt (70), Jan Jenik (61). |
| | | Max Domi (70). |
| | | $1 (Money). |
| | | Dylan Gambrell (63). |
| | | Tomas Nosek (66), Brendan Furry (59). |
2024-Dec-15 |
---|
| | | Josh Mahura (67). |
2024-Dec-12 |
---|
| | | David Jiricek (63). |
| | | Seth Helgeson (59). |
2024-Dec-7 |
---|
| | | Kevin Shattenkirk (71). |
2024-Dec-6 |
---|
| | | Kyle Capobianco (64). |
2024-Dec-5 |
---|
| | | Nick Blankenburg (64). |
| | | Rem Pitlick (64). |
| | | Cal Petersen (64), Josh Currie (58). |
2024-Dec-4 |
---|
| | | Matt Martin (67). |
2024-Dec-3 |
---|
| | | Ben Chiarot (71). |
2024-Nov-25 |
---|
| | | Filip Zadina (65). |
2024-Nov-23 |
---|
| | | Kiefer Sherwood (67). |
| | | Sammy Blais (65). |
2024-Nov-18 |
---|
| | | Brent Burns (79). |
| | | Darnell Nurse (74). |
2024-Nov-15 |
---|
| | | Ty Dellandrea (66). |
| | | Hunter McDonald (54). |
| | | William Lagesson (65). |
| | | Adam Ruzicka (66). |
2024-Nov-6 |
---|
| | | Josh Mahura (67). |
2024-Nov-4 |
---|
| | | Travis Boyd (66). |
| | | Kailer Yamamoto (67). |
2024-Nov-3 |
---|
| | | Travis Boyd (66). |
| | | Patrick Maroon (68). |
| | | David Rittich (75). |
2024-Oct-30 |
---|
| | | Patrick Maroon (68). |
2024-Oct-12 |
---|
| | | $1,000 (Money). |
| | | Nick Caamano (60). |
2024-Oct-7 |
---|
| | | Max Jones (66). |
| | | Josh Mahura (67). |
| | | Travis Boyd (66). |
| | | Jacob MacDonald (67). |
| | | Ben Hutton (67). |
| | | Josh Brown (67). |
| | | Parker Wotherspoon (65). |
| | | Jonny Brodzinski (65). |
| | | Liam O'Brien (66). |
| | | Patrick Brown (64). |
| | | Klim Kostin (67). |
| | | Colin Miller (68). |
| | | Matt Martin (67). |
| | | Calvin Pickard (71). |
| | | Travis Dermott (67). |
| | | Jesper Boqvist (66). |
| | | Daniil Tarasov (73). |
2024-Oct-5 |
---|
| | | Noah Juulsen (65). |
| | | Joel Kiviranta (65), Eric Comrie (67). |
2024-Oct-3 |
---|
| | | Calen Addison (66). |
2024-Oct-2 |
---|
| | | Calen Addison (66). |
| | | $1 (Money). |
| | | Kailer Yamamoto (67). |
| | | Ty Dellandrea (66). |
2024-Oct-1 |
---|
| | | Yakov Trenin (69). |
2024-Sep-22 |
---|
| | | A.J. Greer (65). |
2024-Sep-21 |
---|
| | | $100 (Money). |
| | | Brendan Lemieux (64). |
| | | Jacob Bryson (66). |
| | | Kevin Gravel (61). |
| | | Jimmy Oligny (57). |
2024-Sep-14 |
---|
| | | Mason Shaw (63). |
| | | Isaac Poulter (61). |
| | | Oskar Lindblom (62). |
| | | Zach Sanford (61). |
| | | Chris Tierney (65). |
2024-Aug-26 |
---|
| | | Alex Iafallo (70). |
| | | Joonas Korpisalo (80). |
| | | Alex Nedeljkovic (74). |
| | | Sam Carrick (67). |
| | | Jesper Fast (68). |
| | | Jon Merrill (67). |
| | | Pierre-Olivier Joseph (67). |
2024-Aug-11 |
---|
| | | Taylor Raddysh (67). |
| | | Tomas Nosek (66). |
| | | Joel Armia (70). |
| | | Max Comtois (65). |
2024-Jul-27 |
---|
| | | Jiri Smejkal (58). |
| | | Joe Carroll (59). |
2024-Jul-25 |
---|
| | | Matthew Knies (69). |
| | | Brad Marchand (76), John Tavares (77), Brayden Pachal (65). |
| | | Spencer Martin (72). |
| | | Jonathan Marchessault (76). |
| | | Jakub Vrana (64), Alexandre Texier (64). |
| | | Blake Lizotte (67). |
| | | Anthony Duclair (71), Radek Faksa (69), Gustav Lindstrom (66). |
| | | Jonathan Marchessault (76). |
2024-Jul-15 |
---|
| | | Egor Afanasyev (64). |
| | | Josh Morrissey (76). |
| | | Anthony Duclair (71), Jonny Brodzinski (65). |
| | | Jared Spurgeon (72). |
2024-Jul-14 |
---|
| | | Alex Goligoski (67). |
2024-Jul-12 |
---|
| | | Logan Stankoven (63). |
| | | Joey Anderson (67). |
| | | Henri Jokiharju (69). |
| | | Luke Kunin (67). |
| | | Mikael Granlund (74). |
2024-Jul-7 |
---|
| | | Sean Durzi (73), Simon Benoit (69). |
| | | Sean Durzi (73), Simon Benoit (69). |
| | | Julien Gauthier (65). |
| | | Jesper Boqvist (66). |
| | | Max Jones (66). |
| | | Jacob Larsson (61). |
| | | Ty Smith (61). |
| | | Mackenzie Blackwood (78). |
| | | Brett Leason (67). |
| | | Jordan Spence (65). |
2024-Jul-6 |
---|
| | | Max Pacioretty (67). |
| | | Trevor Van Riemsdyk (70). |
| | | Andreas Englund (65). |
2024-Jul-3 |
---|
| | | Ilya Samsonov (78). |
| | | Scott Laughton (70). |
2024-Jun-29 |
---|
| | | Hunter Shepard (65). |
| | | Christian Fischer (68). |
| | | Ryan Graves (70). |
| | | Troy Stecher (68). |
| | | Martin Necas (73). |
| | | $6,000,000 (Money). |
| | | David Perron (72). |
| | | David Perron (72). |
| | | David Perron (72). |
| | | Ilya Samsonov (78). |
| | | Jean-Gabriel Pageau (72). |
| | | Antti Raanta (72). |
| | | Logan Thompson (82). |
| | | Luke Kunin (67). |
| | | Jordan Staal (72). |
| | | Jake Allen (76). |
| | | Christian Dvorak (68), Mattias Janmark (67). |
| | | Matt Nieto (67). |
| | | Dan Vladar (76), Blake Wheeler (70). |
| | | Tyler Motte (68). |
| | | Radek Faksa (69). |
| | | Kevin Hayes (70). |
| | | Alex Iafallo (70). |
| | | Marc-Andre Fleury (83). |
| | | Martin Necas (73). |
| | | Nikita Kucherov (83). |
| | | $1 (Money). |
| | | $3,000,001 (Money). |
| | | Nils Lundkvist (66), Steven Lorentz (65). |
| | | Mackenzie Blackwood (78). |
| | | Dmitry Orlov (73), Jordan Staal (72). |
| | | Conor Timmins (66). |
| | | Evander Kane (73). |
| | | Scott Wedgewood (78). |
| | | Antti Raanta (72). |
| | | Ty Smith (61). |
| | | Taylor Raddysh (67). |
| | | Emil Bemstrom (66). |
| | | Henri Jokiharju (69). |
| | | Max Jones (66). |
| | | Justin Barron (65). |
| | | Alex Iafallo (70). |
| | | Brandon Bussi (65), Mathieu Olivier (67). |
| | | Jordan Spence (65), Zemgus Girgensons (64). |
| | | Brett Howden (67), Mattias Janmark (67). |
| | | Ryan McDonagh (73). |
| | | Christian Dvorak (68). |
| | | Kevin Hayes (70). |
| | | Brendan Gallagher (69). |
| | | Matt Nieto (67). |
| | | Jacob Larsson (61). |
| | | Marc-Andre Fleury (83). |
| | | Brett Leason (67). |
| | | Anders Lee (72). |
| | | Kaapo Kahkonen (76). |
| | | Liam Foudy (63). |
| | | J.T. Compher (73). |
| | | Caleb Jones (66). |
| | | Karel Vejmelka (78). |
| | | Alexander Nylander (64). |
| | | Mark Friedman (62). |
| | | David Perron (72). |
| | | Klim Kostin (67). |
| | | Drew O'Connor (67). |
| | | Nino Niederreiter (72). |
| | | Daniel Sprong (70), Ty Dellandrea (66). |
| | | Adam Gaudette (66), Justin Holl (67). |
| | | Jesper Boqvist (66), Rasmus Asplund (63). |
| | | Mason Marchment (71), Darcy Kuemper (79). |
| | | Michael Sgarbossa (64). |
| | | Jarred Tinordi (69). |
| | | Xavier Ouellet (61). |
| | | Sebastian Aho D (66). |
| | | Ian Mitchell (63). |
| | | Rickard Rakell (71). |
| | | David Savard (73). |
| | | Julien Gauthier (65). |
| | | Jacob Bernard-Docker (65), Frederick Gaudreau (69). |
2024-Jun-22 |
---|
| | | Connor Ingram (81). |
2024-Jun-21 |
---|
| | | Cam Atkinson (65). |
| | | Tomas Hertl (75). |
| | | Thomas Chabot (74). |
| | | Christopher Tanev (72). |
| | | $1 (Money). |
| | | $2,000,001 (Money). |
| | | $1,000,000 (Money). |
| | | Eric Comrie (67). |
| | | Kyle Palmieri (72). |
| | | Dan Vladar (76). |
| | | Michael Rasmussen (70). |
| | | Jesperi Kotkaniemi (68). |
| | | $75 (Money). |
| | | Xavier Ouellet (61). |
| | | Steven Santini (61). |
| | | Max Comtois (65). |
| | | Tanner Jeannot (68). |
| | | Jakub Zboril (62). |
| | | Felix Sandstrom (64). |
| | | Dylan Wells (61). |
| | | Kaapo Kakko (69). |
| | | Tom Wilson (73). |
| | | Josh Anderson (69). |
| | | Thomas Novak (70). |
| | | $1 (Money). |
| | | $3,000,001 (Money). |
| | | Sean Durzi (73). |
| | | Andrew Mangiapane (71). |
| | | Dominik Kubalik (66), $3,000,000 (Money). |
| | | Nick Holden (71), $3,000,000 (Money). |
| | | Robby Fabbri (69). |
| | | Magnus Hellberg (66). |
| | | Nico Sturm (69). |
| | | Taylor Hall (69), $3,000,000 (Money). |
| | | Kiefer Sherwood (67). |
| | | Trevor Zegras (70). |
| | | Egor Zamula (65). |
| | | Josh Norris (70). |
| | | Peyton Krebs (66). |
| | | Eeli Tolvanen (70). |
| | | Eetu Luostarinen (70). |
| | | Pierre-Luc Dubois (72). |
| | | Andrew Peeke (70). |
| | | $250,000 (Money). |
| | | Robert Hagg (63). |
| | | Dakota Joshua (70). |
2024-Mar-25 |
---|
| | | Darren Helm (65). |
2024-Mar-13 |
---|
| | | Alex Stalock (72). |
2024-Mar-11 |
---|
| | | Darren Helm (65). |
| | | Gustav Lindstrom (67). |
| | | Gustav Lindstrom (67). |
2024-Mar-10 |
---|
| | | Gustav Lindstrom (67). |
2024-Mar-9 |
---|
| | | Rasmus Ristolainen (73). |
| | | Denis Gurianov (68). |
| | | Robby Fabbri (71). |
| | | Brian Elliott (75), Cody Glass (68), Rasmus Kupari (66), Nolan Foote (60). |
| | | Patrice Bergeron (77), Sergei Bobrovsky (82). |
| | | Luke Kunin (68). |
| | | Nick Bonino (70). |
| | | Pierre Engvall (71). |
| | | John Gibson (80). |
| | | Jussi Olkinuora (57). |
| | | Strauss Mann (57). |
| | | Nikita Zaitsev (68). |
| | | Kaapo Kahkonen (74). |
| | | Tucker Poolman (68). |
| | | Nick Leddy (73). |
| | | Nico Daws (69). |
| | | Turner Elson (61). |
| | | Viktor Arvidsson (74), Ryan Bednard (59). |
| | | Brandon Bussi (62). |
| | | James Van Riemsdyk (71). |
| | | Daniel Sprong (71). |
2024-Mar-8 |
---|
| | | Pontus Andreasson (55), Andrej Sustr (61). |
| | | Victor Olofsson (71). |
| | | Justin Braun (69). |
| | | Boone Jenner (76). |
| | | Teddy Blueger (69), Ilya Mikheyev (72). |
| | | Cole Schwindt (60), Sam Gagner (68). |
2024-Mar-7 |
---|
| | | Mark Giordano (74). |
2024-Mar-6 |
---|
| | | Miles Wood (65). |
| | | Eric Staal (67). |
| | | Jake Debrusk (75). |
| | | Trevor Zegras (74). |
| | | Adam Larsson (75), Patric Hornqvist (69). |
2024-Mar-5 |
---|
| | | Patrick Kane (76), Dustin Tokarski (67). |
2024-Mar-3 |
---|
| | | Daniel Sprong (71), Tom Wilson (74). |
| | | Kevin Rooney (62). |
| | | Oliver Ekman-Larsson (73). |
2024-Mar-1 |
---|
| | | Michael Matheson (76). |
| | | Jordan Harris (68), Simon Holmstrom (62). |
| | | Matty Beniers (73), Jake Bean (69). |
| | | Pavel Zacha (73), Artem Zub (72). |
| | | Anders Lee (74). |
| | | Denis Gurianov (68), Mackenzie Entwistle (66). |
2024-Feb-29 |
---|
| | | Pat Nagle (60). |
| | | Zach Sanford (63), Brendan Lemieux (67). |
| | | Jordan Greenway (69), Ondrej Palat (71). |
2024-Feb-28 |
---|
| | | Brendan Gallagher (69). |
| | | Ryan Johansen (73). |
| | | Brian Dumoulin (73). |
2024-Feb-23 |
---|
| | | Klim Kostin (66). |
2024-Feb-16 |
---|
| | | Vladislav Namestnikov (69), Vasily Podkolzin (66). |
| | | Evan Rodrigues (72). |
2024-Feb-14 |
---|
| | | Pavel Francouz (75). |
| | | Alex Stalock (72). |
2024-Feb-6 |
---|
| | | Jesse Ylonen (62). |
2024-Feb-4 |
---|
| | | Joel Eriksson Ek (76). |
| | | Nico Sturm (70). |
2024-Jan-22 |
---|
| | | Ben Chiarot (73). |
| | | Andreas Johnsson (63), Phil Kessel (70). |
2024-Jan-17 |
---|
| | | Matt Grzelcyk (72), Eric Staal (67). |
| | | Evgeny Kuznetsov (74). |
2024-Jan-16 |
---|
| | | Nikita Zaitsev (68). |
2024-Jan-14 |
---|
| | | Yanni Gourde (73). |
| | | Nick Bonino (70). |
| | | Miles Wood (65). |
| | | Alexander Barabanov (72). |
| | | Casey Fitzgerald (67). |
2024-Jan-13 |
---|
| | | Kailer Yamamoto (70). |
| | | Matt Duchene (80). |
2024-Jan-11 |
---|
| | | Anton Lundell (71). |
2024-Jan-6 |
---|
| | | Keith Kinkaid (63). |
2024-Jan-4 |
---|
| | | Nikita Zaitsev (68). |
| | | David Rittich (76). |
| | | Cole Smith (66). |
2024-Jan-2 |
---|
| | | Anders Lee (74), Pavel Francouz (75), Eric Staal (67). |
| | | Karel Vejmelka (79), Max Pacioretty (76), Zach Aston-Reese (68). |
2024-Jan-1 |
---|
| | | Mason Jobst (59), Milan Lucic (69). |
| | | Evgenii Dadonov (70). |
2023-Dec-31 |
---|
| | | Mattias Janmark (69). |
| | | Klim Kostin (66). |
| | | Frank Vatrano (70). |
| | | Evgeny Kuznetsov (74), Lukas Dostal (66). |
2023-Dec-30 |
---|
| | | Kevin Lankinen (77), Joel Kiviranta (66). |
| | | Samuel Montembeault (78). |
| | | Ethan Prow (60), $3,000,000 (Money). |
| | | Jack Studnicka (63), Sheldon Dries (65). |
| | | James Reimer (79). |
| | | Linus Ullmark (86). |
| | | Erik Gustafsson (73). |
| | | Carson Soucy (71). |
2023-Dec-26 |
---|
| | | Calvin De Haan (69). |
| | | Brenden Dillon (72). |
2023-Dec-20 |
---|
| | | Michael Pezzetta (67). |
| | | Mathieu Olivier (65). |
2023-Dec-8 |
---|
| | | Jaroslav Halak (77). |
| | | Jake Allen (76). |
2023-Dec-1 |
---|
| | | Austin Wagner (59), Mike Hoffman (70). |
| | | Milan Lucic (69), Kyle Palmieri (72). |
2023-Nov-29 |
---|
| | | Mathieu Joseph (70). |
| | | Troy Stecher (69). |
2023-Nov-24 |
---|
| | | Adam Ruzicka (67), Scott Laughton (72). |
| | | Jujhar Khaira (68), Ryan Nugent-Hopkins (78). |
| | | Keegan Kolesar (69), Marc-Edouard Vlasic (71). |
| | | Alexandre Carrier (70). |
| | | Connor Murphy (73). |
2023-Nov-16 |
---|
| | | Andreas Johnsson (63), Nicolas Roy (71). |
| | | Alex Gallant (58), Brendan Lemieux (67). |
2023-Nov-15 |
---|
| | | Jesper Boqvist (68). |
| | | David Rittich (76). |
2023-Nov-13 |
---|
| | | Anders Lee (74). |
| | | Cole Smith (66), Josh Anderson (72). |
| | | Ilya Sorokin (88), Travis Konecny (77). |
| | | Anton Lundell (71), Jakub Vrana (67), Juraj Slafkovsky (63), $12,000,000 (Money). |
2023-Nov-11 |
---|
| | | Tony DeAngelo (73), Tomas Tatar (71). |
| | | James Van Riemsdyk (71), Morgan Rielly (77). |
| | | Craig Anderson (77). |
| | | Mike Hoffman (70). |
| | | Nick Schmaltz (77). |
2023-Nov-8 |
---|
| | | Jake Muzzin (73). |
| | | Marc Staal (71). |
2023-Nov-5 |
---|
| | | Dylan Larkin (78). |
| | | Tomas Hertl (75), Victor Soderstrom (60), Hugo Alnefelt (62). |
2023-Oct-30 |
---|
| | | Ryan Poehling (68), $10,000,000 (Money). |
| | | Evander Kane (76). |
2023-Oct-29 |
---|
| | | Matthew Phillips (63). |
| | | Cooper Marody (60), $10,000,000 (Money). |
2023-Oct-17 |
---|
| | | Nicolas Aube-Kubel (67). |
| | | Ryan Lomberg (67). |
2023-Oct-10 |
---|
| | | Ilya Lyubushkin (70). |
2023-Oct-9 |
---|
| | | Steven Lorentz (67). |
| | | Noah Gregor (68). |
| | | Alex Stalock (72). |
2023-Oct-8 |
---|
| | | Charlie Lindgren (73). |
| | | Justin Danforth (67). |
| | | Rasmus Asplund (66). |
| | | Petr Mrazek (73). |
| | | Casey Fitzgerald (67). |
| | | Nick Seeler (68). |
| | | Jesse Ylonen (62). |
| | | Simon Benoit (68). |
| | | Tyson Jost (68). |
| | | Tucker Poolman (68). |
| | | David Rittich (76). |
2023-Oct-7 |
---|
| | | Justin Holl (73). |
2023-Oct-1 |
---|
| | | $3,000,000 (Money). |
| | | Tyler Benson (60), Joona Koppanen (60). |
2023-Sep-17 |
---|
| | | Josh Manson (73). |
2023-Sep-10 |
---|
| | | Brett Kulak (71), Cal Foote (68). |
| | | Mark Giordano (74). |
| | | Anthony Stolarz (74). |
| | | Chris Tierney (65). |
| | | Victor Hedman (79). |
| | | Henri Jokiharju (71). |
| | | Gavin Bayreuther (68). |
| | | Johnathan Kovacevic (68). |
| | | Jordan Martinook (70). |
2023-Aug-13 |
---|
| | | Hunter Mckown (58). |
| | | Brian Elliott (75). |
| | | Justin Braun (69). |
| | | Thomas Novak (64). |
| | | Joseph Blandisi (60). |
| | | David Gust (56). |
| | | $1 (Money). |
| | | $2,000,001 (Money). |
| | | Tyson Foerster (60). |
| | | Steven Stamkos (79). |
| | | Connor Ingram (74). |
2023-Jul-23 |
---|
| | | Oskar Sundqvist (68). |
| | | Tristan Jarry (82). |
| | | Guillaume Brisebois (60). |
| | | Karson Kuhlman (65). |
| | | Cole Sillinger (66). |
| | | Bryan Rust (73), $2,000,000 (Money). |
| | | Josh Manson (73). |
| | | Pierre-Edouard Bellemare (68). |
| | | $1 (Money). |
| | | Jesper Fast (70). |
| | | Nicolas Roy (71). |
| | | Denis Gurianov (68). |
2023-Jul-11 |
---|
| | | Dillon Dube (70). |
| | | Kevin Hayes (73). |
| | | Alexander Wennberg (72). |
| | | Tyson Barrie (74). |
| | | $1 (Money). |
| | | Joel Edmundson (70). |
| | | Anton Forsberg (78). |
| | | $1 (Money). |
| | | $2 (Money). |
| | | Kevin Labanc (68). |
| | | Mackenzie Blackwood (74). |
| | | Brogan Rafferty (61). |
| | | $1,500,000 (Money). |
| | | Matt Grzelcyk (72). |
| | | Brian Dumoulin (73). |
| | | Robby Fabbri (71). |
| | | Ben Chiarot (73). |
| | | Max Jones (65). |
| | | Mark Scheifele (77). |
2023-Jun-26 |
---|
| | | Jordan Kyrou (76). |
| | | Aleksi Heponiemi (60). |
| | | $5,000,001 (Money). |
| | | $1 (Money). |
| | | Samuel Montembeault (78). |
2023-Jun-25 |
---|
| | | Jake Allen (73). |
| | | Jacob Markstrom (77). |
| | | Robby Fabbri (69). |
| | | Mattias Ekholm (71). |
| | | Adam Boqvist (68). |
| | | Cody Ceci (68). |
| | | Aleksi Heponiemi (63). |
| | | Travis Konecny (70). |
| | | Axel Jonsson-Fjallby (63). |
| | | Tomas Hertl (74). |
| | | Thomas Novak (65). |
| | | Niko Mikkola (65). |
| | | Yakov Trenin (68). |
| | | Brendan Gallagher (71). |
| | | Sammy Blais (67). |
| | | $4,000,001 (Money). |
| | | $1 (Money). |
| | | Tom Wilson (72). |
| | | Patrick Brown (66). |
| | | Noah Hanifin (70). |
| | | Mark Scheifele (75). |
| | | Kevin Fiala (72). |
| | | Semyon Varlamov (76). |
| | | Nick Schmaltz (71). |
| | | Jean-Gabriel Pageau (71), Shea Theodore (72), Jack McBain (65). |
| | | Braden Schneider (65). |
| | | John Carlson (75). |
| | | Christopher Tanev (68). |
| | | Anton Lundell (69). |
| | | Nikita Kucherov (75), Jeff Carter (71). |
| | | Zack MacEwen (60). |
| | | Zach Sanford (68), $7,000,000 (Money). |
| | | $69 (Money). |
| | | Connor Brown (71). |
| | | Tom Wilson (72). |
| | | Nicklas Backstrom (71). |
| | | $1 (Money). |
| | | Mario Ferraro (68). |
| | | Bo Horvat (73). |
| | | Adam Scheel (63). |
| | | $2,000,000 (Money). |
| | | $5,000,000 (Money). |
| | | Samuel Montembeault (66). |
| | | T.J. Oshie (72), $7,000,000 (Money). |
| | | $69 (Money). |
| | | Joel Armia (68). |
| | | Jordan Binnington (74). |
| | | Conor Garland (70). |
| | | Ondrej Palat (71), Tyson Barrie (71). |
| | | Mike Hoffman (71), $2,000,000 (Money). |
| | | Jonathan Toews (72). |
2023-Mar-2 |
---|
| | | Eric Staal (69). |
2023-Mar-1 |
---|
| | | Ben Harpur (64). |
2023-Feb-27 |
---|
| | | Paul Stastny (71). |
| | | Daniel Sprong (67). |
| | | Nick Bonino (69). |
| | | Evan Polei (61). |
| | | Jamie Oleksiak (68). |
| | | Tyler Bozak (67). |
| | | Zack Kassian (65). |
| | | $2,000,000 (Money). |
| | | Eric Staal (69). |
| | | Lars Eller (69). |
| | | Jake Muzzin (70). |
| | | Luke Kunin (69). |
| | | Torey Krug (70). |
| | | Zach Aston-Reese (68). |
| | | Denis Gurianov (69). |
| | | Jonathan Drouin (68). |
2023-Feb-26 |
---|
| | | Jamie Benn (71). |
| | | Oliver Bjorkstrand (71). |
| | | Jonathan Huberdeau (76). |
| | | $2,000,001 (Money). |
| | | $1 (Money). |
2023-Feb-25 |
---|
| | | Colton Sissons (68). |
| | | Sergei Bobrovsky (76). |
| | | James Reimer (74). |
2023-Feb-24 |
---|
| | | Sebastian Aho D (66). |
| | | Alexander Edler (68). |
| | | Blake Lizotte (66), Ryan Murray (66). |
| | | Eric Staal (69), Scott Mayfield (67). |
| | | Casey Cizikas (67). |
2023-Feb-23 |
---|
| | | Pierre-Edouard Bellemare (68). |
| | | Taylor Raddysh (65). |
| | | Morgan Geekie (64). |
| | | Derek Ryan (67). |
2023-Feb-22 |
---|
| | | Juho Lammikko (65), Linus Hogberg (63). |
2023-Feb-21 |
---|
| | | Chris Wideman (67). |
2023-Feb-20 |
---|
| | | Nick Jensen (68), Matt Nieto (67), Scott Wedgewood (70). |
| | | Eric Comrie (69), Matt Bartkowski (61). |
2023-Feb-19 |
---|
| | | Michael Stone (68). |
2023-Feb-18 |
---|
| | | Mattias Norlinder (62). |
| | | Jake Walman (65). |
2023-Feb-15 |
---|
| | | Cam Talbot (76). |
| | | Jean-Francois Berube (64). |
| | | Claude Giroux (73). |
| | | Nino Niederreiter (71). |
2023-Feb-14 |
---|
| | | Travis Boyd (67). |
2023-Feb-13 |
---|
| | | Martin Frk (67). |
2023-Feb-12 |
---|
| | | Mason Jobst (60), Pat Nagle (63). |
| | | Victor Rask (67), Justin Danforth (65). |
| | | Pius Suter (69). |
2023-Feb-11 |
---|
| | | Lars Eller (69). |
| | | Zach Parise (70). |
2023-Feb-2 |
---|
| | | Ryan Getzlaf (71). |
| | | Joonas Donskoi (69), Josh Dickinson (59), Hayden Verbeek (57). |
2023-Feb-1 |
---|
| | | Derek Stepan (66). |
| | | Karson Kuhlman (65), Josh Dickinson (59), Hayden Verbeek (57). |
2023-Jan-31 |
---|
| | | Gabriel Vilardi (68). |
| | | Cole Caufield (69). |
2023-Jan-26 |
---|
| | | Oskar Lindblom (67). |
2023-Jan-25 |
---|
| | | Emil Bemstrom (65). |
| | | Mathieu Joseph (70). |
2023-Jan-23 |
---|
| | | Ryan Graves (68). |
| | | Rasmus Ristolainen (68). |
2023-Jan-20 |
---|
| | | Jesper Boqvist (66). |
2023-Jan-17 |
---|
| | | Nicolas Meloche (65). |
2023-Jan-16 |
---|
| | | Brian Boyle (68). |
| | | Travis Boyd (67). |
2023-Jan-15 |
---|
| | | Scott Laughton (69). |
| | | Brock Boeser (71). |
| | | Dustin Tokarski (69), Ryan Lomberg (65). |
| | | Pavel Francouz (69). |
| | | Kurtis Gabriel (63). |
| | | Matt Benning (65). |
2023-Jan-12 |
---|
| | | Denis Gurianov (69). |
| | | Evan Polei (61). |
| | | Andrew Copp (72). |
2023-Jan-10 |
---|
| | | Laurent Dauphin (66). |
| | | Aaron Dell (65), John Hayden (62). |
2023-Jan-3 |
---|
| | | Jean-Gabriel Pageau (71). |
| | | John Gibson (75). |
2022-Dec-29 |
---|
| | | Mathieu Joseph (70), Ilya Lyubushkin (66), Pavel Francouz (69), Aleksi Heponiemi (63). |
| | | Ryan Ellis (72), Alex Nedeljkovic (75). |
2022-Dec-26 |
---|
| | | Brogan Rafferty (64). |
| | | Ben Chiarot (69). |
| | | Colton Parayko (70). |
| | | Robert Hagg (65). |
2022-Dec-24 |
---|
| | | Colin Blackwell (67). |
2022-Dec-23 |
---|
| | | Alex Tuch (72), Jonathan Bernier (73). |
| | | Shea Theodore (72), Jack Campbell (77). |
2022-Dec-21 |
---|
| | | Tyler Ennis (67). |
2022-Dec-12 |
---|
| | | TJ Brodie (67). |
| | | Torey Krug (70). |
2022-Dec-11 |
---|
| | | Zemgus Girgensons (67). |
2022-Dec-10 |
---|
| | | Matt Bartkowski (61). |
2022-Dec-8 |
---|
| | | $1 (Money). |
| | | Patrick Polino (57). |
2022-Dec-7 |
---|
| | | Samuel Asselin (59). |
| | | Tyson Jost (67). |
2022-Dec-6 |
---|
| | | Tyson Jost (67). |
2022-Dec-2 |
---|
| | | Kieffer Bellows (64). |
