Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews71 (+7)40 (+3)87 (-5)77 (-6)79 (-6)84 (-7)90 (+2)86 (E)84 (-5)85 (+3)90 (-5)66 (-1)78 (-11)69 (+1)67 (-8)50 (E)81 (-2)
Alex Pietrangelo67 (+6)40 (+3)86 (+3)88 (+14)83 (-3)94 (-1)91 (-2)71 (-2)40 (+10)82 (+3)66 (-7)84 (-11)54 (-5)84 (+1)82 (+9)50 (E)79 (-1)
Clayton Keller64 (+2)40 (+7)82 (-11)85 (+3)71 (+6)85 (-4)89 (+2)80 (+1)61 (-1)85 (+7)81 (+4)69 (+5)65 (-18)68 (+1)64 (-8)50 (E)78 (+2)
Gabriel Landeskog71 (-5)69 (-5)69 (-2)67 (-8)82 (+2)80 (-11)78 (-8)84 (+7)79 (+7)78 (-5)82 (-3)66 (-2)70 (-6)74 (-4)87 (-5)50 (E)77 (-3)
Jakob Chychrun68 (+2)48 (+9)75 (+2)87 (+12)88 (+4)90 (-4)78 (-8)69 (-5)40 (+10)79 (+1)65 (-11)83 (+11)68 (+7)66 (E)66 (-1)50 (E)76 (E)
Chandler Stephenson70 (+7)40 (+2)87 (+1)83 (+4)84 (+9)81 (-8)92 (+2)75 (+2)89 (+3)84 (+5)68 (-6)71 (-10)78 (+5)67 (-3)59 (-13)50 (E)76 (-1)
Ivan Provorov68 (-5)40 (+4)84 (-5)83 (+6)79 (+1)93 (E)94 (-1)63 (-13)40 (+10)74 (-1)62 (-7)85 (-1)54 (-4)71 (+2)66 (-6)50 (E)75 (-3)
Teuvo Teravainen71 (+12)40 (+6)86 (-5)66 (-10)76 (+5)77 (-11)83 (-2)71 (-7)70 (+3)80 (-1)69 (-5)70 (-5)73 (-6)73 (+1)60 (-11)50 (E)72 (-4)
Dmitry Kulikov70 (-3)47 (+8)80 (-3)73 (+7)79 (+1)81 (-8)89 (-1)61 (-2)40 (+10)73 (+2)60 (+1)87 (+7)57 (+4)82 (E)60 (-13)50 (E)72 (E)
Frederick Gaudreau68 (+10)40 (+6)91 (-1)73 (+3)71 (E)74 (-12)85 (+2)67 (-2)78 (-6)75 (-1)73 (+8)73 (-9)80 (+13)62 (-7)58 (-13)50 (E)72 (E)
Michael Rasmussen76 (-2)58 (+19)74 (-1)72 (+6)77 (-17)71 (-14)85 (-4)65 (-2)78 (-3)76 (+10)67 (E)74 (+2)54 (-12)61 (-2)58 (-7)50 (E)71 (E)
Nick Holden69 (-5)40 (+2)90 (+4)65 (+2)80 (-9)77 (-13)83 (-1)60 (-2)40 (+10)73 (+1)59 (E)89 (+3)54 (+4)75 (-4)60 (-16)50 (E)71 (-2)
Barrett Hayton69 (-2)40 (+2)82 (-4)70 (-1)82 (+3)76 (-10)83 (-6)67 (-3)80 (-2)74 (+7)68 (E)75 (+4)54 (-18)59 (-4)58 (-6)50 (E)71 (-1)
Kaapo Kakko66 (+7)40 (+3)90 (+7)68 (-8)80 (-2)72 (-13)83 (+2)66 (-8)52 (-5)75 (+7)70 (E)71 (+9)70 (-5)61 (-2)58 (-8)50 (E)70 (-1)
Joel Farabee69 (+5)67 (+21)83 (+3)69 (-9)70 (-1)77 (-10)89 (E)67 (-10)55 (-7)75 (+3)69 (-9)68 (-11)56 (-20)61 (-1)58 (-7)50 (E)70 (-6)
Alex Newhook67 (+8)40 (+4)88 (-6)71 (-5)77 (+9)69 (-16)84 (-2)65 (-8)62 (-13)74 (+2)67 (E)70 (+7)54 (-20)58 (-4)58 (-7)50 (E)69 (-2)
Chad Ruhwedel74 (-3)40 (+6)84 (-7)67 (+4)76 (+4)71 (-15)80 (-4)57 (-2)40 (+10)69 (+2)58 (E)86 (+8)54 (+4)63 (-10)59 (-13)50 (E)69 (E)
Cole Perfetti72 (+11)40 (+4)88 (-7)71 (+1)71 (+3)70 (-16)64 (-9)67 (-2)53 (-17)79 (+11)65 (+2)68 (+6)54 (-20)56 (-6)58 (-5)50 (E)69 (+1)
Cody Glass66 (-6)45 (+5)79 (-9)68 (+1)76 (-9)70 (-17)72 (-18)65 (E)74 (-4)73 (+6)65 (+2)71 (+7)76 (+4)58 (-5)57 (-11)50 (E)68 (-1)
Oliver Wahlstrom73 (+2)69 (+24)76 (+6)66 (-8)79 (-2)64 (-14)78 (-11)64 (-9)54 (-4)73 (+8)67 (-5)66 (+10)59 (-12)59 (-3)58 (-6)50 (E)68 (-2)
JJ Peterka64 (+64)46 (+46)79 (+79)72 (+72)71 (+71)68 (+68)72 (+72)64 (+64)55 (+55)71 (+71)65 (+65)65 (+65)56 (+56)56 (+56)56 (+56)50 (+50)67 (+67)
Rasmus Kupari72 (-1)41 (+3)85 (-2)70 (+5)76 (-4)60 (-19)75 (-10)60 (-7)75 (-1)70 (+4)60 (-5)69 (+5)54 (-14)57 (-6)57 (-9)50 (E)66 (-3)
Jaret Anderson-Dolan67 (-2)45 (+6)84 (-4)63 (-9)77 (+7)61 (-26)67 (-18)60 (-8)67 (-9)67 (+4)64 (-6)66 (E)55 (-17)57 (-6)57 (-8)50 (E)65 (-5)
Alex Vlasic57 (-8)49 (+11)75 (-8)65 (+2)68 (-24)67 (-17)61 (-7)56 (-3)40 (+10)61 (E)56 (-2)69 (+4)54 (+1)55 (-7)54 (-10)50 (E)62 (-4)
Charles Hudon56 (-3)57 (+18)66 (-11)63 (-5)62 (-8)66 (-28)64 (-29)61 (-5)55 (-17)60 (-5)64 (-3)62 (-1)55 (-16)66 (-3)60 (-10)50 (E)62 (-7)
Kevin Connauton60 (-19)50 (+12)72 (-11)58 (-1)70 (-11)66 (-20)64 (-11)56 (-2)40 (+10)59 (-2)56 (+2)66 (+3)54 (+4)72 (-2)63 (-9)50 (E)61 (-4)
Nick Desimone55 (-13)53 (+14)66 (-23)63 (+5)65 (-13)67 (-10)64 (-25)60 (+3)40 (+10)60 (-2)56 (+4)65 (+7)54 (+8)67 (-1)60 (-10)50 (E)61 (-1)
Austin Czarnik59 (-3)52 (+17)73 (-21)60 (-6)60 (-3)62 (-22)60 (-19)59 (-8)69 (-8)61 (-9)59 (-5)62 (E)56 (-11)67 (-3)60 (-12)50 (E)61 (-7)
Ryan Schmelzer55 (-14)56 (+17)65 (-22)60 (+3)63 (-15)67 (-14)65 (-19)59 (+1)70 (+5)59 (E)57 (-3)61 (+3)54 (-3)69 (E)61 (-13)50 (E)60 (-4)
Louie Belpedio56 (-17)54 (+20)62 (-26)62 (+1)63 (-9)68 (-14)66 (-18)58 (-1)40 (+10)58 (E)57 (E)61 (-4)54 (+4)63 (-3)58 (-9)50 (E)60 (-5)
Jacob Bernard-Docker58 (-4)58 (+21)70 (-13)58 (-7)65 (-7)66 (-14)61 (-27)54 (-10)40 (+10)58 (-5)55 (-3)67 (+5)54 (+4)56 (-6)54 (-10)50 (E)60 (-5)
Nolan Foote55 (-17)57 (+21)67 (-24)60 (-6)67 (-16)65 (-16)62 (-20)59 (-8)55 (-4)58 (-6)61 (-11)62 (+1)56 (-14)56 (-6)54 (-10)50 (E)60 (-10)
Sam Anas54 (-7)58 (+23)68 (-21)61 (-3)54 (-7)64 (-29)62 (-29)59 (-4)55 (-19)58 (-8)59 (-2)60 (+3)58 (-6)69 (E)61 (-10)50 (E)60 (-6)
Cameron Gaunce56 (-11)54 (+15)64 (-13)58 (-2)64 (-12)64 (-8)63 (-22)56 (-2)40 (+10)56 (-5)55 (E)61 (+2)54 (+7)74 (+2)64 (-10)50 (E)59 (-3)
Ashton Sautner55 (-12)55 (+16)65 (-10)58 (-1)64 (-12)65 (-2)64 (-5)56 (-2)40 (+10)56 (-1)55 (+1)62 (+6)54 (+9)67 (-1)60 (-10)50 (E)59 (-1)
Jakub Galvas55 (-7)54 (+19)66 (-15)58 (-5)59 (-9)66 (-17)64 (-23)58 (-4)40 (+10)58 (-3)55 (-3)61 (-5)54 (+2)58 (-5)55 (-12)50 (E)59 (-6)
Filip Hallander55 (-5)56 (+19)67 (-21)60 (-6)65 (-10)63 (-21)62 (-23)59 (-4)55 (-9)57 (-4)58 (-4)61 (+3)54 (-9)56 (-6)54 (-10)50 (E)59 (-6)
Jarid Lukosevicius54 (-4)55 (+18)67 (-13)59 (+4)61 (-8)64 (-17)62 (-15)56 (+2)55 (E)55 (+2)57 (+1)60 (+8)54 (+1)65 (-2)59 (-10)50 (E)58 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Brian Elliott74 (-12)67 (-12)69 (-4)81 (-1)78 (-7)79 (-5)79 (-7)69 (-16)80 (-4)72 (-14)79 (-6)81 (-6)68 (-23)50 (E)75 (-9)
Cal Petersen67 (-22)68 (-23)69 (-17)73 (-4)73 (-15)69 (-18)69 (-20)65 (-23)67 (-20)68 (-21)73 (-15)65 (-4)58 (-23)50 (E)68 (-19)
Malcolm Subban60 (-14)62 (-15)63 (-12)66 (-17)66 (-7)58 (-14)66 (-8)62 (-11)59 (-13)59 (-15)63 (-10)71 (+1)61 (-22)50 (E)62 (-12)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Erik Karlsson65 (+9)40 (+6)85 (-5)94 (+15)74 (+2)95 (+4)85 (+1)81 (+6)40 (+10)91 (+12)71 (-3)73 (+1)57 (-2)83 (+1)81 (+7)50 (E)80 (+4)
John Tavares75 (+9)40 (+4)82 (-5)77 (+5)87 (+7)78 (-11)93 (+10)79 (+3)92 (E)84 (+1)77 (-1)68 (+3)57 (-22)87 (+3)92 (+2)50 (E)79 (+2)
Brad Marchand72 (-1)47 (-39)66 (+1)81 (-1)72 (+6)81 (-14)89 (-5)79 (-6)59 (-7)86 (-1)73 (-11)72 (-1)57 (-24)84 (-2)70 (-9)50 (E)77 (-5)
Mark Stone72 (+7)40 (-3)88 (E)78 (+3)83 (-2)81 (-8)74 (-10)75 (-3)54 (-7)83 (-2)76 (-1)73 (-9)70 (-6)72 (-2)76 (-14)50 (E)77 (-3)
Justin Faulk72 (-11)47 (+10)82 (+1)85 (+13)88 (+11)92 (-2)93 (+3)70 (-4)40 (+10)80 (+1)65 (-7)78 (-5)54 (-4)81 (+2)72 (-2)50 (E)77 (-2)
Jamie Benn72 (-11)67 (-12)82 (+16)75 (+5)80 (-2)74 (-14)94 (+5)75 (+2)89 (+3)80 (+4)74 (+4)67 (-1)58 (-13)87 (+2)93 (+3)50 (E)76 (+1)
Nikita Zadorov78 (-12)65 (+2)72 (-1)76 (+14)94 (-5)79 (-9)93 (+2)61 (+1)40 (+10)70 (-2)65 (+8)83 (+7)54 (+4)72 (+1)59 (-9)50 (E)73 (+2)
Torey Krug65 (+2)58 (+21)79 (-1)79 (+5)81 (+13)82 (-10)83 (-5)68 (-7)40 (+10)79 (-6)63 (-3)71 (+9)56 (E)76 (-1)60 (-12)50 (E)72 (-1)
Jack Roslovic70 (+14)40 (+5)90 (-4)79 (+4)77 (+4)74 (-12)90 (E)69 (-7)70 (-8)78 (+3)67 (-7)65 (+2)54 (-23)66 (-1)59 (-9)50 (E)72 (-1)
Michael Bunting75 (+8)57 (+23)68 (-3)67 (-8)74 (+2)73 (-13)88 (+4)71 (-6)54 (-2)79 (+1)72 (-4)65 (+1)76 (+1)59 (-8)58 (-11)50 (E)71 (-3)
Nic Dowd80 (-2)40 (+2)81 (+1)70 (+5)74 (-2)68 (-12)87 (-2)64 (+1)79 (-9)72 (+8)68 (+1)82 (-6)54 (-8)67 (-7)59 (-17)50 (E)71 (-1)
Dillon Dube74 (+8)57 (+23)84 (+1)73 (+2)73 (+3)70 (-12)93 (+8)67 (-1)69 (-1)75 (+8)69 (-3)66 (+3)63 (-5)62 (-2)59 (-6)50 (E)70 (E)
Colin Miller73 (-2)65 (+28)82 (E)68 (E)78 (+1)77 (-12)82 (-1)61 (-5)40 (+10)73 (-1)60 (-2)81 (+12)54 (E)68 (-4)59 (-11)50 (E)70 (-1)
Alex Goligoski66 (+2)40 (+7)82 (-6)73 (+6)66 (-3)79 (-12)82 (-8)59 (-6)40 (+10)71 (-8)59 (+2)81 (+3)59 (+7)87 (-1)69 (-8)50 (E)70 (-2)
Derek Grant68 (+5)47 (+15)82 (-4)61 (-3)80 (-4)71 (-6)80 (-1)63 (-2)80 (-4)74 (+7)64 (-4)75 (-14)54 (-9)67 (-7)59 (-14)50 (E)69 (-3)
Michael Stone71 (-3)58 (+21)78 (-10)60 (-7)80 (-4)70 (-10)65 (-7)59 (-7)40 (+10)73 (+1)63 (-6)76 (+3)54 (-1)71 (-5)59 (-14)50 (E)68 (-4)
Joe Veleno76 (E)40 (+2)84 (-5)70 (+3)81 (+2)66 (-17)84 (-11)60 (-6)69 (-13)70 (+6)63 (-2)72 (+4)54 (-13)58 (-4)58 (-6)50 (E)68 (-1)
Julien Gauthier74 (-6)41 (+3)90 (-1)72 (+5)87 (-5)57 (-19)75 (-6)59 (-7)53 (-1)68 (+3)64 (+1)67 (+8)54 (-11)58 (-6)58 (-8)50 (E)66 (-2)
Cole Sillinger71 (+5)49 (+10)82 (+4)66 (-3)78 (-3)66 (-19)79 (-16)60 (-8)71 (-11)69 (+2)61 (-9)67 (+3)54 (-19)58 (-3)57 (-8)50 (E)66 (-4)
Brett Leason68 (-9)40 (-1)88 (+1)65 (+4)82 (-11)60 (-15)69 (-19)58 (-4)53 (-4)68 (+8)63 (+2)67 (+3)54 (-8)56 (-7)58 (-7)50 (E)65 (-1)
Logan Brown68 (-16)41 (-34)86 (+6)66 (+2)80 (-16)60 (-18)63 (-16)58 (-9)57 (-18)69 (+1)60 (-4)66 (+1)72 (+9)57 (-9)58 (-10)50 (E)64 (-6)
Hudson Fasching63 (-11)48 (+9)78 (-16)61 (-1)73 (-11)63 (-18)63 (-22)60 (-1)54 (-11)65 (+3)63 (+5)64 (+2)54 (-5)61 (-6)58 (-11)50 (E)63 (-3)
Jakob Pelletier60 (+60)55 (+55)73 (+73)64 (+64)62 (+62)65 (+65)61 (+61)61 (+61)54 (+54)63 (+63)61 (+61)63 (+63)54 (+54)55 (+55)54 (+54)50 (+50)62 (+62)
Lias Andersson58 (-2)56 (+21)70 (-12)64 (-1)64 (-10)65 (-13)63 (-12)61 (-2)67 (-5)61 (+3)65 (+5)58 (+1)68 (+6)59 (-5)57 (-8)50 (E)62 (-2)
Anton Blidh66 (-22)51 (+16)72 (-4)60 (-5)69 (-8)63 (-12)62 (-11)58 (-6)53 (-4)62 (-1)58 (-4)65 (-5)54 (-10)62 (-4)59 (-8)50 (E)62 (-6)
Givani Smith68 (-16)79 (-4)73 (+13)59 (+3)81 (-2)56 (-18)66 (-12)56 (-1)53 (-2)64 (+6)58 (-1)64 (+8)54 (-7)58 (-5)57 (-8)50 (E)61 (-2)
Jesper Froden56 (-6)57 (+20)69 (-13)59 (-9)60 (-6)62 (-27)61 (-19)60 (-7)54 (-9)61 (E)60 (-6)64 (-1)55 (-14)65 (-3)59 (-11)50 (E)61 (-7)
Ben Gleason55 (-9)56 (+18)65 (-12)60 (-2)63 (-10)67 (-9)65 (-29)59 (-2)40 (+10)59 (-6)57 (+1)61 (+6)54 (+6)60 (-4)56 (-10)50 (E)60 (-3)
Jakub Lauko61 (+61)60 (+60)70 (+70)59 (+59)66 (+66)61 (+61)60 (+60)57 (+57)54 (+54)60 (+60)59 (+59)64 (+64)54 (+54)56 (+56)54 (+54)50 (+50)60 (+60)
Joe Hicketts56 (+1)59 (+22)64 (-18)62 (+3)56 (-8)67 (-10)65 (-23)61 (+3)40 (+10)61 (-1)57 (+1)61 (+7)54 (+6)63 (-3)58 (-10)50 (E)60 (-1)
Matt Luff57 (-14)53 (+19)75 (-14)58 (-9)68 (-12)59 (-20)58 (-18)57 (-8)54 (-7)61 (-3)59 (-8)63 (+1)54 (-9)60 (-6)57 (-11)50 (E)60 (-8)
Brayden Pachal59 (-8)53 (+15)62 (-16)60 (+4)66 (-13)66 (-8)64 (-19)56 (-2)40 (+10)58 (+1)55 (-1)63 (+2)54 (+2)58 (-5)55 (-10)50 (E)59 (-3)
Scott Reedy55 (-13)55 (+17)67 (-23)58 (-9)69 (-12)64 (-14)62 (-22)58 (-5)55 (-15)56 (-6)58 (-9)59 (-5)54 (-11)58 (-5)55 (-9)50 (E)59 (-9)
Sean Day55 (-22)54 (+15)65 (-17)59 (+2)70 (-17)66 (-10)64 (-21)57 (-2)40 (+10)58 (-3)55 (-2)61 (-2)54 (+6)60 (-4)56 (-10)50 (E)59 (-6)
Anthony Bitetto56 (-16)54 (+15)63 (-14)59 (-2)68 (-13)66 (-13)65 (-11)57 (-5)40 (+10)56 (-10)56 (-5)59 (-4)54 (+1)74 (+2)64 (-10)50 (E)59 (-8)
Georgii Merkulov52 (+52)58 (+58)63 (+63)57 (+57)56 (+56)64 (+64)62 (+62)60 (+60)52 (+52)57 (+57)60 (+60)58 (+58)51 (+51)54 (+54)51 (+51)50 (+50)58 (+58)
Brian Lashoff55 (-22)54 (+12)66 (-17)56 (-1)70 (-16)64 (-1)63 (-25)55 (-1)40 (+10)55 (E)54 (E)60 (+2)54 (+8)74 (+2)64 (-13)50 (E)58 (-3)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carter Hart80 (-6)90 (-2)90 (-1)79 (+2)81 (-4)76 (-8)85 (-1)76 (-9)88 (+4)77 (-9)87 (+2)64 (-2)59 (-12)50 (E)81 (-4)
Pheonix Copley72 (-3)71 (-3)71 (-4)79 (-7)74 (E)69 (-4)76 (+1)68 (-6)72 (-1)70 (-5)76 (+2)65 (-5)59 (-25)50 (E)72 (-3)
Ukko-Pekka Luukkonen63 (-11)70 (-13)70 (-12)82 (-11)73 (E)66 (-6)73 (-1)61 (-12)73 (+1)76 (+2)64 (-9)57 (-6)55 (-14)50 (E)69 (-6)
Jack Lafontaine55 (-15)56 (-15)56 (-14)69 (-12)65 (-4)55 (-13)67 (-3)56 (-13)57 (-11)56 (-14)64 (-5)60 (-4)55 (-16)50 (E)59 (-11)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anze Kopitar69 (+6)40 (+2)92 (-3)80 (+7)89 (+1)85 (-6)94 (+7)77 (-2)89 (-4)83 (-1)73 (+1)74 (-7)61 (-15)96 (+7)92 (-1)50 (E)79 (E)
Brent Burns68 (+9)40 (+1)79 (-3)78 (+6)89 (-6)93 (E)93 (-1)72 (-3)40 (+10)82 (E)68 (-2)84 (+1)64 (+6)97 (+6)69 (-9)50 (E)79 (+1)
Jack Eichel73 (+11)40 (-3)90 (+6)89 (+2)82 (-1)81 (-9)74 (-5)77 (-8)72 (-14)81 (-3)80 (-3)69 (+5)62 (-25)69 (-2)73 (-9)50 (E)79 (-1)
Hampus Lindholm72 (+9)40 (+2)74 (-4)90 (+21)82 (-7)91 (-2)86 (+3)69 (+1)40 (+10)80 (+4)63 (E)89 (+8)54 (+1)75 (+2)60 (-9)50 (E)78 (+4)
Tage Thompson69 (+4)64 (+18)83 (-2)81 (+7)81 (-18)79 (-8)88 (-1)82 (+6)68 (-4)82 (+9)86 (+5)64 (+2)71 (-5)63 (-4)59 (-9)50 (E)78 (+2)
Johnny Gaudreau64 (+5)40 (+8)88 (-5)86 (+1)65 (+3)81 (-9)91 (+5)82 (-7)51 (-5)89 (+1)74 (-9)66 (+4)63 (-24)75 (E)64 (-18)50 (E)77 (-3)
Valeri Nichushkin73 (+3)40 (+2)93 (+7)80 (+7)79 (-9)83 (-4)82 (-7)76 (+3)52 (-6)82 (+8)74 (-2)74 (-6)81 (+9)68 (-2)59 (-10)50 (E)77 (+1)
Troy Terry63 (+7)40 (+6)85 (-4)89 (+14)72 (+1)81 (-6)87 (-3)77 (+1)53 (-6)81 (+7)78 (+1)67 (+5)68 (-15)62 (-4)59 (-10)50 (E)76 (+3)
David Savard69 (-17)40 (+3)82 (+4)75 (+14)98 (+14)88 (-3)85 (-4)62 (E)40 (+10)74 (+3)60 (+4)86 (+3)54 (+3)77 (-2)60 (-13)50 (E)74 (+2)
Dylan Demelo72 (E)40 (+5)77 (-11)70 (+6)77 (+4)81 (-7)91 (+1)62 (-3)40 (+10)75 (+4)60 (+5)93 (+10)54 (+5)69 (-2)59 (-10)50 (E)73 (+2)
Timothy Liljegren71 (-2)40 (+5)83 (-9)80 (+6)74 (-2)77 (-8)79 (E)62 (-10)40 (+10)72 (-4)62 (-2)84 (+13)54 (-2)58 (-4)58 (-7)50 (E)72 (-1)
Mattias Samuelsson75 (-9)40 (-5)83 (-3)67 (+4)90 (-2)88 (E)72 (-15)59 (E)40 (+10)72 (-1)58 (E)87 (+9)54 (+4)57 (-5)58 (-6)50 (E)72 (+1)
Jakob Silfverberg62 (-3)40 (+4)81 (-3)67 (-7)82 (+3)73 (-14)85 (E)63 (-9)57 (+1)73 (+2)63 (-2)80 (-3)60 (-13)77 (-2)68 (-4)50 (E)70 (-4)
Yakov Trenin81 (-4)66 (+18)83 (E)66 (-2)77 (-4)71 (-11)91 (+6)62 (-7)57 (-17)70 (+8)67 (-3)77 (+4)54 (-15)60 (-5)58 (-9)50 (E)70 (-2)
Christian Fischer72 (-14)40 (+3)87 (-7)64 (-2)83 (E)70 (-11)87 (+1)61 (-2)54 (-11)71 (+7)66 (+4)74 (+3)54 (-8)66 (-1)59 (-6)50 (E)69 (E)
Zach Bogosian75 (-5)49 (-24)79 (+8)71 (+9)85 (+5)71 (-16)77 (-7)57 (-1)40 (+10)69 (+3)58 (+2)79 (+6)68 (+17)79 (-1)68 (-4)50 (E)69 (+1)
Logan O'Connor76 (+11)65 (+26)83 (-5)66 (-6)66 (-4)69 (-13)89 (+3)62 (-5)52 (-1)73 (+7)63 (-2)79 (-10)54 (-10)60 (-6)58 (-9)50 (E)68 (-3)
Matt Martin91 (+1)75 (-10)86 (+12)61 (E)86 (-1)62 (-16)93 (+3)59 (-3)55 (-3)70 (+9)61 (-2)74 (+17)54 (-2)83 (E)61 (-12)50 (E)68 (+1)
Shane Pinto68 (+2)40 (+3)84 (+10)64 (-5)75 (-4)73 (-7)71 (-7)61 (-7)73 (-12)69 (-5)65 (+3)69 (-12)54 (-11)56 (-7)58 (-8)50 (E)67 (-4)
Liam O'Brien88 (-2)88 (+16)73 (+18)60 (+1)86 (+6)61 (-12)73 (-3)58 (E)54 (-16)70 (+14)60 (+3)74 (+19)54 (-5)57 (-10)58 (-10)50 (E)66 (+3)
Joel Kiviranta77 (+2)40 (+6)82 (-2)68 (+1)72 (+1)62 (-14)81 (-1)57 (-9)53 (-4)67 (+4)62 (+1)74 (+16)54 (-13)58 (-7)58 (-10)50 (E)66 (E)
Connor MacKey67 (-1)73 (+39)72 (+11)69 (+4)72 (-9)68 (-12)62 (-21)58 (-6)40 (+10)67 (E)59 (-6)73 (+11)54 (+1)57 (-9)58 (-10)50 (E)65 (-2)
Michael Carcone58 (-9)58 (+18)62 (-9)66 (+4)57 (-6)66 (-23)64 (-23)65 (+2)55 (-5)63 (+4)65 (+1)61 (+4)56 (-11)63 (-5)58 (-9)50 (E)63 (-2)
Cole Schneider54 (-12)58 (+20)67 (-26)62 (E)65 (-15)68 (-17)65 (-28)62 (-1)55 (E)59 (-5)63 (-2)62 (+3)56 (-8)74 (+2)64 (-13)50 (E)62 (-5)
Jeffrey Truchon-Viel66 (-17)67 (-13)58 (-3)60 (+3)71 (-10)63 (-11)64 (-12)58 (E)54 (-1)59 (E)59 (-2)63 (+8)54 (-2)60 (-5)57 (-10)50 (E)61 (-2)
Bobby McMann58 (-11)56 (+18)69 (-23)62 (+2)70 (-9)63 (-25)60 (-24)58 (-1)54 (-2)58 (+4)60 (-3)62 (+2)54 (-7)62 (-4)58 (-10)50 (E)61 (-4)
Peter Abbandonato54 (-8)56 (+20)67 (-21)60 (+1)62 (-9)65 (-4)63 (-9)61 (+5)70 (E)60 (-2)57 (+1)61 (+4)54 (-7)60 (-4)56 (-10)50 (E)60 (-1)
Gabriel Bourque55 (+55)56 (+56)65 (+65)59 (+59)64 (+64)67 (+67)65 (+65)59 (+59)55 (+55)57 (+57)58 (+58)61 (+61)54 (+54)74 (+74)64 (+64)50 (+50)60 (+60)
Callahan Burke55 (-3)59 (+22)67 (-15)62 (+3)60 (-7)67 (-19)64 (-21)59 (+1)55 (+1)57 (E)59 (+3)63 (+8)54 (-4)62 (-3)57 (-10)50 (E)60 (-1)
Turner Ottenbreit56 (-17)54 (+15)64 (-10)58 (E)65 (-17)66 (-1)64 (-24)56 (+1)40 (+10)56 (-1)56 (+3)63 (+7)54 (+8)62 (-3)57 (-10)50 (E)59 (-1)
Nikolas Brouillard57 (E)55 (+12)59 (-4)61 (E)52 (-12)67 (-7)67 (-19)60 (+1)40 (+10)59 (-3)57 (E)57 (+1)54 (+4)65 (-2)59 (-10)50 (E)59 (-2)
Tory Dello55 (-8)55 (+15)65 (-9)57 (+2)63 (-9)63 (-1)62 (-18)56 (+2)40 (+10)56 (E)56 (+3)64 (+9)54 (+8)62 (-3)57 (-10)50 (E)59 (+1)
Austin Rueschhoff55 (-35)56 (-29)65 (E)58 (+3)76 (-23)64 (-14)63 (-21)57 (E)55 (+2)57 (+2)57 (-1)60 (-4)54 (-2)62 (-3)57 (-10)50 (E)59 (-6)
Colton Poolman54 (-11)55 (+18)67 (-25)57 (+3)64 (-10)66 (+5)64 (-21)56 (+4)40 (+10)56 (E)55 (+4)64 (+9)54 (+9)65 (-2)59 (-10)50 (E)59 (+1)
Jack Ahcan55 (-8)54 (+19)66 (-26)60 (-5)58 (-9)66 (-19)64 (-12)59 (-5)40 (+10)59 (-3)56 (-9)61 (+2)54 (+1)62 (-3)57 (-10)50 (E)59 (-7)
Mike O'Leary55 (+55)57 (+57)64 (+64)58 (+58)62 (+62)66 (+66)64 (+64)57 (+57)55 (+55)56 (+56)58 (+58)60 (+60)54 (+54)58 (+58)54 (+54)50 (+50)59 (+59)
Kristians Rubins55 (-30)54 (-20)66 (+7)57 (+3)74 (-21)64 (-12)62 (-11)55 (E)40 (+10)55 (-2)55 (-1)61 (+2)54 (+4)62 (-3)57 (-10)50 (E)58 (-5)
Corey Andonovski56 (+56)56 (+56)65 (+65)57 (+57)64 (+64)63 (+63)62 (+62)56 (+56)55 (+55)55 (+55)56 (+56)59 (+59)54 (+54)58 (+58)55 (+55)50 (+50)58 (+58)
Taylor Ward55 (+55)55 (+55)66 (+66)59 (+59)65 (+65)65 (+65)63 (+63)57 (+57)55 (+55)56 (+56)56 (+56)58 (+58)54 (+54)60 (+60)56 (+56)50 (+50)58 (+58)
Jake Bischoff55 (+55)55 (+55)62 (+62)57 (+57)61 (+61)62 (+62)60 (+60)56 (+56)44 (+44)55 (+55)55 (+55)58 (+58)54 (+54)64 (+64)58 (+58)50 (+50)57 (+57)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Marc-Andre Fleury81 (-15)88 (-6)88 (-1)80 (+3)85 (-10)76 (-18)85 (-11)77 (-18)88 (-6)77 (-19)85 (-10)99 (+2)99 (+7)50 (E)84 (-9)
Kevin Lankinen76 (-12)68 (-25)69 (-16)80 (+3)87 (E)78 (-8)81 (-7)71 (-16)84 (-2)74 (-14)93 (+6)59 (-8)55 (-22)50 (E)77 (-9)
Louis Domingue61 (-12)65 (-10)65 (-12)69 (-16)67 (-5)61 (-10)67 (-6)64 (-8)59 (-12)60 (-13)61 (-11)73 (+1)63 (-21)50 (E)64 (-10)
Michael Houser57 (-18)59 (-12)59 (-13)64 (-12)65 (-9)56 (-17)66 (-9)59 (-15)59 (-14)58 (-17)56 (-18)73 (+3)63 (-21)50 (E)61 (-13)

Blues

Close / Open Team View
