Pro Leaders for Two Minutes For Boarding
Update - June-06-12 at 06:32
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (Phi) 27 13 26 39 1 27 25 41 71 119 37 78 10.92% 19 620 22.98 4 13 17 15 78 0 0 0 3 87 4 2 49.94% 861 16 10 0 0 1.26 0 0 1 3 0 2 3 0 0 2 3 4
Jamie Benn (Ham) 25 16 19 35 4 77 25 53 22 121 45 64 13.22% 6 539 21.54 4 11 15 18 70 1 0 1 3 33 1 0 31.94% 72 30 8 1 2 1.30 0 0 1 1 1 1 2 0 0 3 3 2
Mikko Koivu (Ham) 24 14 19 33 10 30 30 32 49 103 36 66 13.59% 8 481 20.02 7 10 17 19 72 0 0 0 0 0 4 0 54.16% 661 19 12 0 0 1.37 0 0 2 0 3 2 2 0 0 2 2 2
Ryan Getzlaf (NYR) 17 13 15 28 7 27 15 24 38 63 19 24 20.63% 9 369 21.72 5 3 8 9 50 0 0 0 0 18 2 0 51.29% 503 15 8 0 0 1.52 0 0 0 1 2 1 1 0 0 4 2 0
Michael Cammalleri (Phi) 27 12 13 25 -5 35 15 32 43 95 32 82 12.63% 7 557 20.61 6 6 12 14 80 0 0 0 0 29 2 2 48.15% 54 20 14 0 1 0.90 0 0 1 1 2 1 1 0 0 2 4 0
Nicklas Backstrom (Cal) 18 7 14 21 6 12 10 33 22 49 13 31 14.29% 9 336 18.66 2 6 8 6 42 0 0 0 0 0 1 1 48.48% 361 11 7 0 0 1.25 0 0 0 0 1 0 3 6 0 3 1 0
Anze Kopitar (Cal) 18 4 17 21 1 17 15 24 35 42 24 19 9.52% 10 370 20.55 3 5 8 6 45 0 0 0 0 30 0 1 51.43% 385 5 2 0 0 1.14 0 0 0 2 0 0 2 8 0 1 2 2
Marian Hossa (Ham) 25 10 10 20 -3 22 10 49 36 87 16 43 11.49% 13 457 18.26 6 6 12 16 74 1 0 1 3 30 1 1 47.83% 23 12 10 0 0 0.88 0 0 1 1 2 0 1 2 0 0 2 3
Rich Peverley (Phi) 27 10 10 20 4 41 25 43 42 70 24 46 14.29% 7 442 16.35 1 3 4 6 54 0 1 1 2 52 0 1 49.11% 281 14 8 0 1 0.91 0 0 1 2 3 0 2 1 0 3 1 1
Jarome Iginla (NYR) 17 6 14 20 7 21 5 22 17 55 19 33 10.91% 6 344 20.26 0 4 4 6 49 0 0 0 0 0 1 0 48.00% 25 12 9 0 0 1.16 0 0 0 3 0 0 5 2 0 0 3 1
Pierre Parenteau (Phi) 27 10 9 19 -10 64 30 44 25 107 20 42 9.35% 13 477 17.68 6 4 10 22 80 0 0 0 0 4 2 0 45.95% 37 14 8 0 0 0.80 0 0 3 2 2 0 1 2 0 1 1 0
Jordan Eberle (R) (Ham) 25 9 9 18 10 11 5 23 24 68 20 44 13.24% 9 327 13.09 0 0 0 0 10 0 0 0 0 4 2 1 35.00% 40 19 4 0 0 1.10 0 0 0 0 1 0 0 5 1 1 2 1
Jason Spezza (Ham) 25 4 14 18 -9 0 0 22 47 65 23 35 6.15% 12 438 17.54 0 5 5 7 58 0 0 0 0 0 1 0 53.33% 390 15 4 0 0 0.82 0 0 0 0 0 1 1 0 0 1 0 2
Steven Stamkos (Cal) 18 12 5 17 3 24 10 41 23 81 24 29 14.81% 4 361 20.07 3 5 8 9 51 0 0 0 0 0 2 0 33.33% 33 17 8 0 0 0.94 0 0 0 0 2 1 1 0 0 2 2 0
Derek Roy (Jet) 10 11 6 17 5 12 10 8 27 41 10 27 26.83% 8 211 21.13 4 1 5 8 27 0 0 0 0 1 3 1 50.90% 279 14 5 0 0 1.61 0 0 2 0 0 2 2 0 0 4 0 0
Martin St Louis (Cal) 18 7 10 17 -1 12 10 16 20 45 24 40 15.56% 9 331 18.41 2 6 8 6 42 0 0 0 0 0 1 0 40.74% 27 15 2 0 0 1.03 0 0 0 0 0 2 4 0 0 1 2 0
Alex Burrows (NYR) 17 9 7 16 4 14 0 31 17 46 8 31 19.57% 8 310 18.26 1 5 6 4 38 0 0 0 2 34 1 0 30.77% 13 8 8 1 0 1.03 0 0 0 0 0 0 0 4 4 2 0 0
Blake Wheeler (NYR) 17 5 11 16 7 6 0 27 22 38 18 27 13.16% 6 339 19.97 2 3 5 7 51 0 0 0 1 5 0 1 30.43% 23 9 4 0 0 0.94 0 0 0 0 0 0 0 4 3 1 0 4
Milan Michalek (Phi) 27 11 4 15 -9 42 20 40 31 64 12 32 17.19% 12 453 16.79 3 2 5 9 59 0 0 0 0 2 2 1 31.25% 32 6 4 0 0 0.66 0 0 0 1 4 0 0 3 3 1 0 1
Claude Giroux (NYR) 17 6 9 15 0 8 0 33 26 60 12 30 10.00% 5 306 17.98 3 2 5 9 39 0 0 0 1 22 2 0 48.18% 247 22 9 0 0 0.98 0 0 0 0 0 0 0 4 4 0 3 1
Christian Ehrhoff (Phi) 27 1 14 15 8 22 10 31 39 33 19 14 3.03% 29 597 22.12 0 3 3 4 63 0 0 0 0 62 0 0 0% 0 14 19 0 0 0.50 0 0 1 0 2 0 0 3 1 0 1 1
Corey Perry (HAL) 14 8 6 14 -7 57 15 26 10 67 9 32 11.94% 4 258 18.42 2 2 4 10 45 0 0 0 0 0 2 1 40.00% 20 8 2 1 0 1.09 0 0 2 1 1 0 0 2 2 2 0 0
T.J. Oshie (Cal) 18 7 7 14 7 12 10 29 19 56 13 38 12.50% 7 353 19.59 3 2 5 8 33 1 0 1 3 46 1 1 40.91% 22 16 9 0 0 0.79 0 0 0 0 2 0 3 1 0 0 2 1
Travis Zajac (Phi) 27 3 11 14 -7 16 10 26 60 78 26 64 3.85% 11 460 17.05 0 2 2 3 20 0 0 0 0 22 1 0 54.55% 495 11 7 0 0 0.61 0 0 1 1 1 1 1 0 0 0 1 0
John Carlson (R) (Ham) 25 1 13 14 6 49 35 34 46 43 22 14 2.33% 32 609 24.37 1 1 2 6 80 0 2 2 1 51 1 0 0% 0 13 21 0 0 0.46 0 0 3 0 3 0 0 4 1 1 0 0
Ryan Kesler (Van) 7 6 7 13 2 43 15 11 18 41 16 32 14.63% 3 159 22.68 2 2 4 5 16 0 0 0 0 19 0 0 55.00% 240 6 2 0 1 1.64 0 0 1 0 2 2 5 0 0 1 0 0
Kris Versteeg (Phi) 27 5 8 13 10 24 20 21 22 49 10 21 10.20% 6 277 10.26 0 0 0 1 2 0 1 1 0 46 1 0 30.00% 10 15 5 0 0 0.94 0 0 0 1 2 0 0 3 2 1 0 1
Bobby Butler (R) (Jet) 10 5 7 12 4 12 10 8 18 43 16 26 11.63% 4 198 19.84 0 1 1 3 27 0 0 0 0 0 0 0 30.00% 20 14 6 0 0 1.21 0 0 0 1 1 0 2 1 0 0 0 1
Shane Doan (Ham) 25 5 7 12 -3 50 10 50 32 48 15 38 10.42% 6 400 16.00 1 2 3 3 60 0 0 0 0 0 1 0 42.42% 33 4 3 0 0 0.60 0 0 0 1 1 0 0 7 6 1 0 1
Tyler Kennedy (Phi) 27 5 7 12 10 10 10 14 9 40 14 32 12.50% 4 250 9.27 0 0 0 1 4 0 0 0 0 19 1 2 33.77% 77 7 1 0 0 0.96 0 0 0 1 0 0 0 2 2 1 0 2
Dan Boyle (Ham) 25 2 10 12 1 77 25 35 42 36 17 18 5.56% 28 588 23.51 2 4 6 8 80 0 0 0 0 7 0 0 0% 0 12 12 0 0 0.41 0 0 1 3 2 0 0 15 9 0 0 1
Henrik Zetterberg (HAL) 14 1 11 12 -8 35 15 24 20 50 12 22 2.00% 6 265 18.93 1 3 4 3 39 0 0 0 0 14 0 0 51.90% 316 8 7 0 0 0.91 0 0 0 1 2 0 3 4 0 0 0 1
Brian Rolston (Pit) 12 4 7 11 2 8 0 15 9 18 7 8 22.22% 1 211 17.56 1 2 3 3 32 0 0 0 1 11 0 0 50.00% 2 4 2 0 0 1.04 0 0 0 0 0 0 1 2 0 1 0 0
Daniel Alfredsson (Ham) 25 4 7 11 8 25 15 26 29 51 14 25 7.84% 13 475 18.99 3 2 5 7 58 0 0 0 0 0 0 0 59.52% 42 9 9 0 0 0.46 0 0 0 0 2 0 0 4 4 0 0 0
Eric Staal (Buf) 9 3 8 11 3 44 10 17 18 24 10 20 12.50% 4 170 18.84 0 3 3 0 21 0 0 0 0 9 0 1 51.03% 194 3 3 0 0 1.30 0 0 0 0 1 0 2 1 0 1 0 0
Ilya Kovalchuk (Buf) 9 3 8 11 3 21 15 12 15 32 12 23 9.38% 3 160 17.82 1 2 3 1 20 0 0 0 0 0 1 0 28.57% 14 9 2 0 0 1.37 0 0 0 0 2 1 2 0 0 0 0 0
Jason Arnott (Pit) 12 3 8 11 1 12 0 20 18 42 16 33 7.14% 6 235 19.62 1 4 5 6 38 0 0 0 0 2 1 0 49.24% 329 3 1 0 0 0.93 0 0 0 0 0 0 0 2 1 0 1 0
Kyle Quincey (Phi) 27 3 8 11 3 57 35 47 40 51 16 15 5.88% 40 669 24.76 1 3 4 10 82 1 0 1 3 88 1 1 0% 0 17 26 0 0 0.33 0 0 0 2 3 0 2 3 0 0 0 1
James Neal (Phi) 27 3 8 11 -5 35 15 46 28 60 21 31 5.00% 11 451 16.70 0 1 1 1 13 0 0 0 0 8 0 0 34.15% 41 6 6 0 0 0.49 0 0 1 0 0 0 1 3 0 0 0 0
Simon Gagne (Pit) 12 8 2 10 0 2 0 23 12 55 19 35 14.55% 4 224 18.69 5 2 7 10 38 0 0 0 0 0 3 0 35.71% 14 9 4 0 0 0.89 0 0 0 0 0 0 0 1 1 0 3 0
Milan Lucic (HAL) 14 5 5 10 4 34 20 30 15 43 16 14 11.63% 7 236 16.88 0 2 2 4 44 0 0 0 0 0 1 0 23.08% 13 6 5 0 0 0.85 0 0 1 0 2 2 3 0 0 0 1 0
Troy Brouwer (Pit) 12 3 7 10 1 16 10 24 11 41 10 21 7.32% 7 211 17.62 1 5 6 3 37 0 0 0 0 0 0 0 23.08% 13 6 0 0 0 0.95 0 0 0 0 2 0 0 1 1 1 1 0
Lauri Korpikoski (Pit) 12 2 8 10 9 0 0 20 20 38 16 22 5.26% 5 207 17.28 0 0 0 0 0 0 0 0 3 42 0 0 22.22% 9 7 3 0 0 0.96 0 0 1 1 0 0 0 10 2 1 1 0
Ryan Callahan (Buf) 9 7 2 9 2 21 15 15 16 33 10 17 21.21% 3 179 19.94 3 1 4 5 20 1 0 1 1 23 1 0 20.00% 15 5 6 0 0 1.00 0 0 1 0 0 0 0 2 2 0 1 0
Alex Tanguay (Van) 7 2 7 9 2 27 25 10 11 25 8 17 8.00% 5 156 22.23 1 1 2 3 17 0 0 0 0 24 0 0 50.00% 14 8 0 0 0 1.16 0 0 0 1 3 0 0 1 1 0 1 0
David Desharnais (R) (Pit) 12 2 7 9 1 12 10 14 20 38 7 17 5.26% 5 209 17.45 0 3 3 3 31 0 0 0 1 14 0 0 48.53% 204 7 2 0 0 0.86 0 0 1 0 1 1 1 0 0 0 1 0
Todd Bertuzzi (Phi) 27 2 7 9 5 26 10 44 22 44 9 34 4.55% 5 365 13.53 0 0 0 2 55 0 0 0 0 0 0 0 56.25% 16 3 5 0 0 0.49 0 0 1 0 1 0 0 3 1 0 0 1
Matt Carle (NYR) 17 1 8 9 1 18 10 22 20 13 4 7 7.69% 20 401 23.56 0 1 1 1 38 0 0 0 0 40 0 1 0% 0 4 8 0 0 0.45 0 0 0 0 1 0 0 4 1 0 1 0
Cam Fowler (R) (Phi) 27 1 8 9 -3 34 30 11 23 42 22 23 2.38% 32 482 17.86 0 2 2 1 39 0 0 0 0 8 0 0 0% 0 21 8 0 0 0.37 0 0 1 1 4 0 0 1 1 0 0 0
Ales Hemsky (HAL) 14 4 4 8 2 12 10 18 9 56 15 33 7.14% 4 228 16.31 2 1 3 6 39 0 0 0 0 0 0 1 42.86% 14 6 3 0 0 0.70 0 0 0 0 0 0 3 1 0 1 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov (NYR) 17 11 4 2 0.927 2.33 1057 4 0 41 562 234 1 0 0.000 0 17 0 3 2 1
Roberto Luongo (Ham) 24 15 7 2 0.924 2.37 1467 0 1 58 765 338 0 0 0.000 0 24 1 4 0 2
Pekka Rinne (Cal) 16 8 7 1 0.923 2.43 962 2 0 39 505 246 3 0 0.000 0 16 2 2 1 2
Ilya Bryzgalov (Pit) 11 7 2 2 0.926 2.60 693 0 0 30 407 181 1 0 0.000 0 11 0 3 0 0
Ryan Miller (Phi) 26 16 7 3 0.920 2.69 1630 4 0 73 908 414 0 0 0.000 0 26 1 3 1 0
Dwayne Roloson (Buf) 9 4 5 0 0.906 3.13 555 0 0 29 309 162 0 1 0.000 0 9 0 1 0 1
Henrik Lundqvist (HAL) 14 7 5 2 0.897 3.42 772 2 0 44 426 197 0 0 0.000 0 14 0 1 2 0
Output by the SimonT Hockey Simulator (STHS) for Jean-Sebastien Demers -- Original Page W3C XHTML 1.0 Valid