Canadian
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 | Falcons (Ari) | 18 | 13 | 5 | 0 | 26 | 11 | 13 | 70 | 44 | 26 | 0.722 | 6-3-0 | 7-2-0 | 6-4-0 | W1 | vs OTT |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 55 | 50 | 5 | 0.639 | 5-3-1 | 6-3-0 | 8-2-0 | W1 | vs BUF |
3 | ![]() | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 57 | 48 | 9 | 0.618 | 7-3-0 | 3-3-1 | 5-4-1 | W1 | vs BOS |
North | |||||||||||||||||
1 | ![]() | 19 | 16 | 1 | 2 | 34 | 14 | 16 | 77 | 47 | 30 | 0.895 | 9-0-0 | 7-1-2 | 9-0-1 | W3 | vs ANA |
2 | Swamp Rabbits (Car) | 20 | 15 | 4 | 1 | 31 | 14 | 15 | 69 | 51 | 18 | 0.775 | 7-2-0 | 8-2-1 | 5-4-1 | L1 | vs BOS |
3 | ![]() | 18 | 10 | 7 | 1 | 21 | 8 | 10 | 68 | 63 | 5 | 0.583 | 6-3-1 | 4-4-0 | 5-5-0 | W2 | vs LAK |
Wildcard | |||||||||||||||||
7 | ![]() | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 67 | 69 | -2 | 0.526 | 4-4-1 | 5-4-1 | 5-4-1 | L1 | vs PHI |
8 | ![]() | 19 | 9 | 9 | 1 | 19 | 9 | 9 | 59 | 63 | -4 | 0.500 | 5-4-0 | 4-5-1 | 5-5-0 | L2 | vs NYI |
9 | ![]() | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 48 | 55 | -7 | 0.444 | 3-6-0 | 5-4-0 | 5-5-0 | W2 | vs CAL |
10 | Oil Kings (Edm) | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 52 | 63 | -11 | 0.417 | 5-5-0 | 2-5-1 | 5-5-0 | L2 | vs NJD |
11 | ![]() | 18 | 7 | 11 | 0 | 14 | 4 | 7 | 45 | 53 | -8 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | L1 | vs NYR |
12 | ![]() | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 58 | 72 | -14 | 0.368 | 5-4-0 | 1-7-2 | 3-6-1 | W1 | vs Tor |
13 | ![]() | 20 | 7 | 13 | 0 | 14 | 6 | 6 | 52 | 72 | -20 | 0.350 | 3-6-0 | 4-7-0 | 4-6-0 | W1 | vs PIT |
14 | ![]() | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 58 | 68 | -10 | 0.361 | 2-8-0 | 4-3-1 | 4-6-0 | L2 | vs MIN |
15 | ![]() | 19 | 4 | 12 | 3 | 11 | 2 | 3 | 50 | 76 | -26 | 0.289 | 3-4-2 | 1-8-1 | 1-7-2 | L2 | vs ARI |
American
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 20 | 13 | 6 | 1 | 27 | 11 | 13 | 68 | 55 | 13 | 0.675 | 6-3-0 | 7-3-1 | 6-4-0 | W3 | vs VEG |
2 | ![]() | 18 | 12 | 4 | 2 | 26 | 10 | 10 | 71 | 55 | 16 | 0.722 | 7-1-1 | 5-3-1 | 7-2-1 | W1 | vs Mon |
3 | ![]() | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 53 | 51 | 2 | 0.611 | 4-3-2 | 5-2-2 | 6-2-2 | L1 | vs COL |
Pacific | |||||||||||||||||
1 | ![]() | 20 | 11 | 4 | 5 | 27 | 11 | 11 | 59 | 51 | 8 | 0.675 | 5-2-2 | 6-2-3 | 5-1-4 | W1 | vs WSH |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 62 | 58 | 4 | 0.639 | 6-2-1 | 5-4-0 | 7-2-1 | L1 | vs LAV |
3 | ![]() | 17 | 11 | 6 | 0 | 22 | 10 | 11 | 64 | 50 | 14 | 0.647 | 6-3-0 | 5-3-0 | 8-2-0 | W1 | vs NJD |
Wildcard | |||||||||||||||||
7 | ![]() | 17 | 9 | 5 | 3 | 21 | 5 | 8 | 53 | 49 | 4 | 0.618 | 5-3-2 | 4-2-1 | 4-4-2 | L1 | vs TBL |
8 | ![]() | 18 | 10 | 8 | 0 | 20 | 8 | 10 | 58 | 50 | 8 | 0.556 | 4-5-0 | 6-3-0 | 4-6-0 | L2 | vs VEG |
9 | ![]() | 19 | 9 | 8 | 2 | 20 | 6 | 8 | 55 | 62 | -7 | 0.526 | 4-4-1 | 5-4-1 | 6-3-1 | L1 | vs CHI |
10 | ![]() | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 67 | 77 | -10 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L2 | vs WPG |
11 | ![]() | 18 | 8 | 8 | 2 | 18 | 5 | 7 | 52 | 58 | -6 | 0.500 | 2-6-2 | 6-2-0 | 4-5-1 | W1 | vs NAS |
12 | Aces (Veg) | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 71 | -10 | 0.474 | 5-3-1 | 3-6-1 | 5-3-2 | OTW1 | vs MIN |
13 | ![]() | 18 | 7 | 8 | 3 | 17 | 4 | 6 | 50 | 56 | -6 | 0.472 | 3-5-1 | 4-3-2 | 4-4-2 | W1 | vs WPG |
14 | ![]() | 17 | 6 | 10 | 1 | 13 | 6 | 6 | 51 | 62 | -11 | 0.382 | 6-3-1 | 0-7-0 | 3-6-1 | OTL1 | vs NYI |
15 | Wheat Kings (Jet) | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 66 | 76 | -10 | 0.361 | 5-3-1 | 1-8-0 | 3-6-1 | L1 | vs STL |
Canadian
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 1 | 2 | 34 | 14 | 16 | 77 | 47 | 30 | 0.895 | 9-0-0 | 7-1-2 | 9-0-1 | W3 | vs ANA |
2 | Swamp Rabbits (Car) | 20 | 15 | 4 | 1 | 31 | 14 | 15 | 69 | 51 | 18 | 0.775 | 7-2-0 | 8-2-1 | 5-4-1 | L1 | vs BOS |
3 | Falcons (Ari) | 18 | 13 | 5 | 0 | 26 | 11 | 13 | 70 | 44 | 26 | 0.722 | 6-3-0 | 7-2-0 | 6-4-0 | W1 | vs OTT |
4 | ![]() | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 55 | 50 | 5 | 0.639 | 5-3-1 | 6-3-0 | 8-2-0 | W1 | vs BUF |
5 | ![]() | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 57 | 48 | 9 | 0.618 | 7-3-0 | 3-3-1 | 5-4-1 | W1 | vs BOS |
6 | ![]() | 18 | 10 | 7 | 1 | 21 | 8 | 10 | 68 | 63 | 5 | 0.583 | 6-3-1 | 4-4-0 | 5-5-0 | W2 | vs LAK |
7 | ![]() | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 67 | 69 | -2 | 0.526 | 4-4-1 | 5-4-1 | 5-4-1 | L1 | vs PHI |
8 | ![]() | 19 | 9 | 9 | 1 | 19 | 9 | 9 | 59 | 63 | -4 | 0.500 | 5-4-0 | 4-5-1 | 5-5-0 | L2 | vs NYI |
9 | ![]() | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 48 | 55 | -7 | 0.444 | 3-6-0 | 5-4-0 | 5-5-0 | W2 | vs CAL |
10 | Oil Kings (Edm) | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 52 | 63 | -11 | 0.417 | 5-5-0 | 2-5-1 | 5-5-0 | L2 | vs NJD |
11 | ![]() | 18 | 7 | 11 | 0 | 14 | 4 | 7 | 45 | 53 | -8 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | L1 | vs NYR |
12 | ![]() | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 58 | 72 | -14 | 0.368 | 5-4-0 | 1-7-2 | 3-6-1 | W1 | vs Tor |
13 | ![]() | 20 | 7 | 13 | 0 | 14 | 6 | 6 | 52 | 72 | -20 | 0.350 | 3-6-0 | 4-7-0 | 4-6-0 | W1 | vs PIT |
14 | ![]() | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 58 | 68 | -10 | 0.361 | 2-8-0 | 4-3-1 | 4-6-0 | L2 | vs MIN |
15 | ![]() | 19 | 4 | 12 | 3 | 11 | 2 | 3 | 50 | 76 | -26 | 0.289 | 3-4-2 | 1-8-1 | 1-7-2 | L2 | vs ARI |
American
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 6 | 1 | 27 | 11 | 13 | 68 | 55 | 13 | 0.675 | 6-3-0 | 7-3-1 | 6-4-0 | W3 | vs VEG |
2 | ![]() | 20 | 11 | 4 | 5 | 27 | 11 | 11 | 59 | 51 | 8 | 0.675 | 5-2-2 | 6-2-3 | 5-1-4 | W1 | vs WSH |
3 | ![]() | 18 | 12 | 4 | 2 | 26 | 10 | 10 | 71 | 55 | 16 | 0.722 | 7-1-1 | 5-3-1 | 7-2-1 | W1 | vs Mon |
4 | ![]() | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 62 | 58 | 4 | 0.639 | 6-2-1 | 5-4-0 | 7-2-1 | L1 | vs LAV |
5 | ![]() | 17 | 11 | 6 | 0 | 22 | 10 | 11 | 64 | 50 | 14 | 0.647 | 6-3-0 | 5-3-0 | 8-2-0 | W1 | vs NJD |
6 | ![]() | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 53 | 51 | 2 | 0.611 | 4-3-2 | 5-2-2 | 6-2-2 | L1 | vs COL |
7 | ![]() | 17 | 9 | 5 | 3 | 21 | 5 | 8 | 53 | 49 | 4 | 0.618 | 5-3-2 | 4-2-1 | 4-4-2 | L1 | vs TBL |
8 | ![]() | 18 | 10 | 8 | 0 | 20 | 8 | 10 | 58 | 50 | 8 | 0.556 | 4-5-0 | 6-3-0 | 4-6-0 | L2 | vs VEG |
9 | ![]() | 19 | 9 | 8 | 2 | 20 | 6 | 8 | 55 | 62 | -7 | 0.526 | 4-4-1 | 5-4-1 | 6-3-1 | L1 | vs CHI |
10 | ![]() | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 67 | 77 | -10 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L2 | vs WPG |
11 | ![]() | 18 | 8 | 8 | 2 | 18 | 5 | 7 | 52 | 58 | -6 | 0.500 | 2-6-2 | 6-2-0 | 4-5-1 | W1 | vs NAS |
12 | Aces (Veg) | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 71 | -10 | 0.474 | 5-3-1 | 3-6-1 | 5-3-2 | OTW1 | vs MIN |
13 | ![]() | 18 | 7 | 8 | 3 | 17 | 4 | 6 | 50 | 56 | -6 | 0.472 | 3-5-1 | 4-3-2 | 4-4-2 | W1 | vs WPG |
14 | ![]() | 17 | 6 | 10 | 1 | 13 | 6 | 6 | 51 | 62 | -11 | 0.382 | 6-3-1 | 0-7-0 | 3-6-1 | OTL1 | vs NYI |
15 | Wheat Kings (Jet) | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 66 | 76 | -10 | 0.361 | 5-3-1 | 1-8-0 | 3-6-1 | L1 | vs STL |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons (Ari) | 18 | 13 | 5 | 0 | 26 | 11 | 13 | 70 | 44 | 26 | 0.722 | 6-3-0 | 7-2-0 | 6-4-0 | W1 | vs OTT |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 55 | 50 | 5 | 0.639 | 5-3-1 | 6-3-0 | 8-2-0 | W1 | vs BUF |
3 | ![]() | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 57 | 48 | 9 | 0.618 | 7-3-0 | 3-3-1 | 5-4-1 | W1 | vs BOS |
4 | ![]() | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 67 | 69 | -2 | 0.526 | 4-4-1 | 5-4-1 | 5-4-1 | L1 | vs PHI |
5 | ![]() | 19 | 9 | 9 | 1 | 19 | 9 | 9 | 59 | 63 | -4 | 0.500 | 5-4-0 | 4-5-1 | 5-5-0 | L2 | vs NYI |
6 | ![]() | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 58 | 72 | -14 | 0.368 | 5-4-0 | 1-7-2 | 3-6-1 | W1 | vs Tor |
7 | ![]() | 20 | 7 | 13 | 0 | 14 | 6 | 6 | 52 | 72 | -20 | 0.350 | 3-6-0 | 4-7-0 | 4-6-0 | W1 | vs PIT |
North
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 1 | 2 | 34 | 14 | 16 | 77 | 47 | 30 | 0.895 | 9-0-0 | 7-1-2 | 9-0-1 | W3 | vs ANA |
2 | Swamp Rabbits (Car) | 20 | 15 | 4 | 1 | 31 | 14 | 15 | 69 | 51 | 18 | 0.775 | 7-2-0 | 8-2-1 | 5-4-1 | L1 | vs BOS |
3 | ![]() | 18 | 10 | 7 | 1 | 21 | 8 | 10 | 68 | 63 | 5 | 0.583 | 6-3-1 | 4-4-0 | 5-5-0 | W2 | vs LAK |
4 | ![]() | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 48 | 55 | -7 | 0.444 | 3-6-0 | 5-4-0 | 5-5-0 | W2 | vs CAL |
5 | Oil Kings (Edm) | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 52 | 63 | -11 | 0.417 | 5-5-0 | 2-5-1 | 5-5-0 | L2 | vs NJD |
6 | ![]() | 18 | 7 | 11 | 0 | 14 | 4 | 7 | 45 | 53 | -8 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | L1 | vs NYR |
7 | ![]() | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 58 | 68 | -10 | 0.361 | 2-8-0 | 4-3-1 | 4-6-0 | L2 | vs MIN |
8 | ![]() | 19 | 4 | 12 | 3 | 11 | 2 | 3 | 50 | 76 | -26 | 0.289 | 3-4-2 | 1-8-1 | 1-7-2 | L2 | vs ARI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 6 | 1 | 27 | 11 | 13 | 68 | 55 | 13 | 0.675 | 6-3-0 | 7-3-1 | 6-4-0 | W3 | vs VEG |
2 | ![]() | 18 | 12 | 4 | 2 | 26 | 10 | 10 | 71 | 55 | 16 | 0.722 | 7-1-1 | 5-3-1 | 7-2-1 | W1 | vs Mon |
3 | ![]() | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 53 | 51 | 2 | 0.611 | 4-3-2 | 5-2-2 | 6-2-2 | L1 | vs COL |
4 | ![]() | 18 | 10 | 8 | 0 | 20 | 8 | 10 | 58 | 50 | 8 | 0.556 | 4-5-0 | 6-3-0 | 4-6-0 | L2 | vs VEG |
5 | ![]() | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 67 | 77 | -10 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L2 | vs WPG |
6 | Aces (Veg) | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 71 | -10 | 0.474 | 5-3-1 | 3-6-1 | 5-3-2 | OTW1 | vs MIN |
7 | ![]() | 17 | 6 | 10 | 1 | 13 | 6 | 6 | 51 | 62 | -11 | 0.382 | 6-3-1 | 0-7-0 | 3-6-1 | OTL1 | vs NYI |
8 | Wheat Kings (Jet) | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 66 | 76 | -10 | 0.361 | 5-3-1 | 1-8-0 | 3-6-1 | L1 | vs STL |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 4 | 5 | 27 | 11 | 11 | 59 | 51 | 8 | 0.675 | 5-2-2 | 6-2-3 | 5-1-4 | W1 | vs WSH |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 62 | 58 | 4 | 0.639 | 6-2-1 | 5-4-0 | 7-2-1 | L1 | vs LAV |
3 | ![]() | 17 | 11 | 6 | 0 | 22 | 10 | 11 | 64 | 50 | 14 | 0.647 | 6-3-0 | 5-3-0 | 8-2-0 | W1 | vs NJD |
4 | ![]() | 17 | 9 | 5 | 3 | 21 | 5 | 8 | 53 | 49 | 4 | 0.618 | 5-3-2 | 4-2-1 | 4-4-2 | L1 | vs TBL |
5 | ![]() | 19 | 9 | 8 | 2 | 20 | 6 | 8 | 55 | 62 | -7 | 0.526 | 4-4-1 | 5-4-1 | 6-3-1 | L1 | vs CHI |
6 | ![]() | 18 | 8 | 8 | 2 | 18 | 5 | 7 | 52 | 58 | -6 | 0.500 | 2-6-2 | 6-2-0 | 4-5-1 | W1 | vs NAS |
7 | ![]() | 18 | 7 | 8 | 3 | 17 | 4 | 6 | 50 | 56 | -6 | 0.472 | 3-5-1 | 4-3-2 | 4-4-2 | W1 | vs WPG |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 1 | 2 | 34 | 14 | 16 | 77 | 47 | 30 | 0.895 | 9-0-0 | 7-1-2 | 9-0-1 | W3 | vs ANA |
2 | Swamp Rabbits (Car) | 20 | 15 | 4 | 1 | 31 | 14 | 15 | 69 | 51 | 18 | 0.775 | 7-2-0 | 8-2-1 | 5-4-1 | L1 | vs BOS |
3 | ![]() | 20 | 13 | 6 | 1 | 27 | 11 | 13 | 68 | 55 | 13 | 0.675 | 6-3-0 | 7-3-1 | 6-4-0 | W3 | vs VEG |
4 | ![]() | 20 | 11 | 4 | 5 | 27 | 11 | 11 | 59 | 51 | 8 | 0.675 | 5-2-2 | 6-2-3 | 5-1-4 | W1 | vs WSH |
5 | Falcons (Ari) | 18 | 13 | 5 | 0 | 26 | 11 | 13 | 70 | 44 | 26 | 0.722 | 6-3-0 | 7-2-0 | 6-4-0 | W1 | vs OTT |
6 | ![]() | 18 | 12 | 4 | 2 | 26 | 10 | 10 | 71 | 55 | 16 | 0.722 | 7-1-1 | 5-3-1 | 7-2-1 | W1 | vs Mon |
7 | ![]() | 18 | 11 | 6 | 1 | 23 | 9 | 10 | 55 | 50 | 5 | 0.639 | 5-3-1 | 6-3-0 | 8-2-0 | W1 | vs BUF |
8 | ![]() | 18 | 11 | 6 | 1 | 23 | 8 | 9 | 62 | 58 | 4 | 0.639 | 6-2-1 | 5-4-0 | 7-2-1 | L1 | vs LAV |
9 | ![]() | 17 | 11 | 6 | 0 | 22 | 10 | 11 | 64 | 50 | 14 | 0.647 | 6-3-0 | 5-3-0 | 8-2-0 | W1 | vs NJD |
10 | ![]() | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 53 | 51 | 2 | 0.611 | 4-3-2 | 5-2-2 | 6-2-2 | L1 | vs COL |
11 | ![]() | 17 | 10 | 6 | 1 | 21 | 10 | 10 | 57 | 48 | 9 | 0.618 | 7-3-0 | 3-3-1 | 5-4-1 | W1 | vs BOS |
12 | ![]() | 17 | 9 | 5 | 3 | 21 | 5 | 8 | 53 | 49 | 4 | 0.618 | 5-3-2 | 4-2-1 | 4-4-2 | L1 | vs TBL |
13 | ![]() | 18 | 10 | 7 | 1 | 21 | 8 | 10 | 68 | 63 | 5 | 0.583 | 6-3-1 | 4-4-0 | 5-5-0 | W2 | vs LAK |
14 | ![]() | 18 | 10 | 8 | 0 | 20 | 8 | 10 | 58 | 50 | 8 | 0.556 | 4-5-0 | 6-3-0 | 4-6-0 | L2 | vs VEG |
15 | ![]() | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 67 | 69 | -2 | 0.526 | 4-4-1 | 5-4-1 | 5-4-1 | L1 | vs PHI |
16 | ![]() | 19 | 9 | 8 | 2 | 20 | 6 | 8 | 55 | 62 | -7 | 0.526 | 4-4-1 | 5-4-1 | 6-3-1 | L1 | vs CHI |
17 | ![]() | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 67 | 77 | -10 | 0.476 | 4-4-1 | 5-6-1 | 4-6-0 | L2 | vs WPG |
18 | ![]() | 19 | 9 | 9 | 1 | 19 | 9 | 9 | 59 | 63 | -4 | 0.500 | 5-4-0 | 4-5-1 | 5-5-0 | L2 | vs NYI |
19 | ![]() | 18 | 8 | 8 | 2 | 18 | 5 | 7 | 52 | 58 | -6 | 0.500 | 2-6-2 | 6-2-0 | 4-5-1 | W1 | vs NAS |
20 | Aces (Veg) | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 71 | -10 | 0.474 | 5-3-1 | 3-6-1 | 5-3-2 | OTW1 | vs MIN |
21 | ![]() | 18 | 7 | 8 | 3 | 17 | 4 | 6 | 50 | 56 | -6 | 0.472 | 3-5-1 | 4-3-2 | 4-4-2 | W1 | vs WPG |
22 | ![]() | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 48 | 55 | -7 | 0.444 | 3-6-0 | 5-4-0 | 5-5-0 | W2 | vs CAL |
23 | Oil Kings (Edm) | 18 | 7 | 10 | 1 | 15 | 7 | 7 | 52 | 63 | -11 | 0.417 | 5-5-0 | 2-5-1 | 5-5-0 | L2 | vs NJD |
24 | ![]() | 18 | 7 | 11 | 0 | 14 | 4 | 7 | 45 | 53 | -8 | 0.389 | 4-5-0 | 3-6-0 | 4-6-0 | L1 | vs NYR |
25 | ![]() | 19 | 6 | 11 | 2 | 14 | 6 | 6 | 58 | 72 | -14 | 0.368 | 5-4-0 | 1-7-2 | 3-6-1 | W1 | vs Tor |
26 | ![]() | 20 | 7 | 13 | 0 | 14 | 6 | 6 | 52 | 72 | -20 | 0.350 | 3-6-0 | 4-7-0 | 4-6-0 | W1 | vs PIT |
27 | ![]() | 17 | 6 | 10 | 1 | 13 | 6 | 6 | 51 | 62 | -11 | 0.382 | 6-3-1 | 0-7-0 | 3-6-1 | OTL1 | vs NYI |
28 | ![]() | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 58 | 68 | -10 | 0.361 | 2-8-0 | 4-3-1 | 4-6-0 | L2 | vs MIN |
29 | Wheat Kings (Jet) | 18 | 6 | 11 | 1 | 13 | 4 | 6 | 66 | 76 | -10 | 0.361 | 5-3-1 | 1-8-0 | 3-6-1 | L1 | vs STL |
30 | ![]() | 19 | 4 | 12 | 3 | 11 | 2 | 3 | 50 | 76 | -26 | 0.289 | 3-4-2 | 1-8-1 | 1-7-2 | L2 | vs ARI |