Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Two Minutes For Boarding - Standing Farm
Canadian
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Falcons (Ari) | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 186 | 157 | 29 | 0.676 | 16-9-1 | 19-7-2 | 9-1-0 | W9 | vs EDM |
2 | Wolfpack (NYR) | 54 | 34 | 18 | 2 | 70 | 27 | 30 | 176 | 150 | 26 | 0.648 | 18-7-2 | 16-11-0 | 8-2-0 | W1 | vs MIN |
3 | Phantoms (Phi) | 54 | 28 | 21 | 5 | 61 | 23 | 26 | 167 | 167 | 0 | 0.565 | 15-9-3 | 13-12-2 | 6-2-2 | OTL1 | vs EDM |
North |
1 | Oil Kings (Edm) | 54 | 36 | 16 | 2 | 74 | 31 | 33 | 197 | 152 | 45 | 0.685 | 18-8-0 | 18-8-2 | 10-0-0 | W5 | vs ARI |
2 | Crunch (TBL) | 51 | 27 | 18 | 6 | 60 | 23 | 27 | 193 | 164 | 29 | 0.588 | 14-9-4 | 13-9-2 | 5-4-1 | W2 | vs PIT |
3 | Swamp Rabbits (Car) | 53 | 26 | 21 | 6 | 58 | 22 | 26 | 187 | 193 | -6 | 0.547 | 14-10-3 | 12-11-3 | 2-5-3 | L3 | vs BUF |
Wildcard |
7 | Bears (Wsh) | 55 | 26 | 23 | 6 | 58 | 24 | 25 | 175 | 160 | 15 | 0.527 | 15-7-4 | 11-16-2 | 4-6-0 | L1 | vs DET |
8 | Penguins (Pit) | 56 | 26 | 26 | 4 | 56 | 22 | 25 | 156 | 184 | -28 | 0.500 | 18-6-2 | 8-20-2 | 4-5-1 | L1 | vs TBL |
|
9 | Sound Tigers (NYI) | 52 | 25 | 22 | 5 | 55 | 21 | 22 | 163 | 164 | -1 | 0.529 | 11-14-2 | 14-8-3 | 3-4-3 | L1 | vs BUF |
10 | Rocket (Mon) | 54 | 25 | 24 | 5 | 55 | 18 | 22 | 158 | 170 | -12 | 0.509 | 12-10-4 | 13-14-1 | 4-5-1 | OTW1 | vs FLO |
11 | Thunderbirds (Dal) | 51 | 24 | 22 | 5 | 53 | 21 | 21 | 163 | 167 | -4 | 0.520 | 13-9-5 | 11-13-0 | 3-6-1 | W2 | vs LAV |
12 | Americans (Buf) | 54 | 24 | 25 | 5 | 53 | 20 | 23 | 173 | 173 | 0 | 0.491 | 11-12-3 | 13-13-2 | 3-6-1 | OTL1 | vs Gre |
13 | Devils (NJD) | 54 | 23 | 26 | 5 | 51 | 21 | 23 | 169 | 218 | -49 | 0.472 | 14-11-2 | 9-15-3 | 4-5-1 | W1 | vs ARI |
14 | Senators (Ott) | 53 | 19 | 30 | 4 | 42 | 13 | 16 | 144 | 182 | -38 | 0.396 | 13-13-1 | 6-17-3 | 5-5-0 | L1 | vs FLO |
15 | Bruins (Bos) | 54 | 18 | 32 | 4 | 40 | 15 | 18 | 150 | 191 | -41 | 0.370 | 8-16-3 | 10-16-1 | 2-7-1 | W1 | vs VAN |
American
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central |
1 | Aces (Veg) | 53 | 31 | 16 | 6 | 68 | 27 | 27 | 183 | 166 | 17 | 0.642 | 13-11-3 | 18-5-3 | 4-4-2 | SOL1 | vs STL |
2 | Griffins (Det) | 52 | 32 | 17 | 3 | 67 | 28 | 31 | 178 | 150 | 28 | 0.644 | 19-7-1 | 13-10-2 | 4-4-2 | W1 | vs WSH |
3 | Wolves (Stl) | 54 | 27 | 20 | 7 | 61 | 22 | 25 | 188 | 185 | 3 | 0.565 | 17-6-3 | 10-14-4 | 6-4-0 | L1 | vs Mon |
Pacific |
1 | Heat (Cal) | 56 | 30 | 15 | 11 | 71 | 24 | 28 | 184 | 175 | 9 | 0.634 | 18-4-4 | 12-11-7 | 6-1-3 | OTL2 | vs WPG |
2 | Rampage (Col) | 53 | 33 | 18 | 2 | 68 | 26 | 31 | 200 | 155 | 45 | 0.642 | 16-9-2 | 17-9-0 | 6-4-0 | L1 | vs ANA |
3 | Gulls (Anh) | 51 | 28 | 15 | 8 | 64 | 21 | 25 | 158 | 143 | 15 | 0.627 | 17-6-4 | 11-9-4 | 4-5-1 | L2 | vs COL |
Wildcard |
7 | Marlies (Tor) | 53 | 31 | 20 | 2 | 64 | 22 | 25 | 157 | 142 | 15 | 0.604 | 16-9-2 | 15-11-0 | 5-4-1 | SOW1 | vs CHI |
8 | Reign (LA ) | 53 | 31 | 20 | 2 | 64 | 21 | 27 | 178 | 168 | 10 | 0.604 | 16-9-2 | 15-11-0 | 4-5-1 | OTW1 | vs VAN |
|
9 | Admirals (Nsh) | 55 | 29 | 24 | 2 | 60 | 26 | 27 | 196 | 183 | 13 | 0.545 | 14-10-2 | 15-14-0 | 7-2-1 | W2 | vs SJS |
10 | Wheat Kings (Jet) | 53 | 27 | 21 | 5 | 59 | 23 | 25 | 170 | 166 | 4 | 0.557 | 16-8-3 | 11-13-2 | 6-3-1 | W1 | vs CAL |
11 | Ice Hogs (Chi) | 52 | 22 | 22 | 8 | 52 | 20 | 21 | 174 | 182 | -8 | 0.500 | 12-10-5 | 10-12-3 | 6-1-3 | W1 | vs Tor |
12 | Monsters (Clb) | 52 | 24 | 25 | 3 | 51 | 20 | 23 | 158 | 170 | -12 | 0.490 | 13-13-1 | 11-12-2 | 5-5-0 | L2 | vs STL |
13 | Barracuda (SJS) | 51 | 21 | 24 | 6 | 48 | 17 | 19 | 137 | 172 | -35 | 0.471 | 13-12-2 | 8-12-4 | 5-3-2 | W1 | vs NAS |
14 | Moose (Van) | 55 | 20 | 30 | 5 | 45 | 14 | 17 | 148 | 179 | -31 | 0.409 | 10-13-3 | 10-17-2 | 3-6-1 | L2 | vs LAK |
15 | Wild (Min) | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 166 | 204 | -38 | 0.398 | 12-13-2 | 6-16-5 | 5-4-1 | OTW1 | vs NYR |
Canadian
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oil Kings (Edm) | 54 | 36 | 16 | 2 | 74 | 31 | 33 | 197 | 152 | 45 | 0.685 | 18-8-0 | 18-8-2 | 10-0-0 | W5 | vs ARI |
2 | Falcons (Ari) | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 186 | 157 | 29 | 0.676 | 16-9-1 | 19-7-2 | 9-1-0 | W9 | vs EDM |
3 | Wolfpack (NYR) | 54 | 34 | 18 | 2 | 70 | 27 | 30 | 176 | 150 | 26 | 0.648 | 18-7-2 | 16-11-0 | 8-2-0 | W1 | vs MIN |
4 | Phantoms (Phi) | 54 | 28 | 21 | 5 | 61 | 23 | 26 | 167 | 167 | 0 | 0.565 | 15-9-3 | 13-12-2 | 6-2-2 | OTL1 | vs EDM |
5 | Crunch (TBL) | 51 | 27 | 18 | 6 | 60 | 23 | 27 | 193 | 164 | 29 | 0.588 | 14-9-4 | 13-9-2 | 5-4-1 | W2 | vs PIT |
6 | Swamp Rabbits (Car) | 53 | 26 | 21 | 6 | 58 | 22 | 26 | 187 | 193 | -6 | 0.547 | 14-10-3 | 12-11-3 | 2-5-3 | L3 | vs BUF |
7 | Bears (Wsh) | 55 | 26 | 23 | 6 | 58 | 24 | 25 | 175 | 160 | 15 | 0.527 | 15-7-4 | 11-16-2 | 4-6-0 | L1 | vs DET |
8 | Penguins (Pit) | 56 | 26 | 26 | 4 | 56 | 22 | 25 | 156 | 184 | -28 | 0.500 | 18-6-2 | 8-20-2 | 4-5-1 | L1 | vs TBL |
|
9 | Sound Tigers (NYI) | 52 | 25 | 22 | 5 | 55 | 21 | 22 | 163 | 164 | -1 | 0.529 | 11-14-2 | 14-8-3 | 3-4-3 | L1 | vs BUF |
10 | Rocket (Mon) | 54 | 25 | 24 | 5 | 55 | 18 | 22 | 158 | 170 | -12 | 0.509 | 12-10-4 | 13-14-1 | 4-5-1 | OTW1 | vs FLO |
11 | Thunderbirds (Dal) | 51 | 24 | 22 | 5 | 53 | 21 | 21 | 163 | 167 | -4 | 0.520 | 13-9-5 | 11-13-0 | 3-6-1 | W2 | vs LAV |
12 | Americans (Buf) | 54 | 24 | 25 | 5 | 53 | 20 | 23 | 173 | 173 | 0 | 0.491 | 11-12-3 | 13-13-2 | 3-6-1 | OTL1 | vs Gre |
13 | Devils (NJD) | 54 | 23 | 26 | 5 | 51 | 21 | 23 | 169 | 218 | -49 | 0.472 | 14-11-2 | 9-15-3 | 4-5-1 | W1 | vs ARI |
14 | Senators (Ott) | 53 | 19 | 30 | 4 | 42 | 13 | 16 | 144 | 182 | -38 | 0.396 | 13-13-1 | 6-17-3 | 5-5-0 | L1 | vs FLO |
15 | Bruins (Bos) | 54 | 18 | 32 | 4 | 40 | 15 | 18 | 150 | 191 | -41 | 0.370 | 8-16-3 | 10-16-1 | 2-7-1 | W1 | vs VAN |
American
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Heat (Cal) | 56 | 30 | 15 | 11 | 71 | 24 | 28 | 184 | 175 | 9 | 0.634 | 18-4-4 | 12-11-7 | 6-1-3 | OTL2 | vs WPG |
2 | Aces (Veg) | 53 | 31 | 16 | 6 | 68 | 27 | 27 | 183 | 166 | 17 | 0.642 | 13-11-3 | 18-5-3 | 4-4-2 | SOL1 | vs STL |
3 | Rampage (Col) | 53 | 33 | 18 | 2 | 68 | 26 | 31 | 200 | 155 | 45 | 0.642 | 16-9-2 | 17-9-0 | 6-4-0 | L1 | vs ANA |
4 | Griffins (Det) | 52 | 32 | 17 | 3 | 67 | 28 | 31 | 178 | 150 | 28 | 0.644 | 19-7-1 | 13-10-2 | 4-4-2 | W1 | vs WSH |
5 | Gulls (Anh) | 51 | 28 | 15 | 8 | 64 | 21 | 25 | 158 | 143 | 15 | 0.627 | 17-6-4 | 11-9-4 | 4-5-1 | L2 | vs COL |
6 | Wolves (Stl) | 54 | 27 | 20 | 7 | 61 | 22 | 25 | 188 | 185 | 3 | 0.565 | 17-6-3 | 10-14-4 | 6-4-0 | L1 | vs Mon |
7 | Marlies (Tor) | 53 | 31 | 20 | 2 | 64 | 22 | 25 | 157 | 142 | 15 | 0.604 | 16-9-2 | 15-11-0 | 5-4-1 | SOW1 | vs CHI |
8 | Reign (LA ) | 53 | 31 | 20 | 2 | 64 | 21 | 27 | 178 | 168 | 10 | 0.604 | 16-9-2 | 15-11-0 | 4-5-1 | OTW1 | vs VAN |
|
9 | Admirals (Nsh) | 55 | 29 | 24 | 2 | 60 | 26 | 27 | 196 | 183 | 13 | 0.545 | 14-10-2 | 15-14-0 | 7-2-1 | W2 | vs SJS |
10 | Wheat Kings (Jet) | 53 | 27 | 21 | 5 | 59 | 23 | 25 | 170 | 166 | 4 | 0.557 | 16-8-3 | 11-13-2 | 6-3-1 | W1 | vs CAL |
11 | Ice Hogs (Chi) | 52 | 22 | 22 | 8 | 52 | 20 | 21 | 174 | 182 | -8 | 0.500 | 12-10-5 | 10-12-3 | 6-1-3 | W1 | vs Tor |
12 | Monsters (Clb) | 52 | 24 | 25 | 3 | 51 | 20 | 23 | 158 | 170 | -12 | 0.490 | 13-13-1 | 11-12-2 | 5-5-0 | L2 | vs STL |
13 | Barracuda (SJS) | 51 | 21 | 24 | 6 | 48 | 17 | 19 | 137 | 172 | -35 | 0.471 | 13-12-2 | 8-12-4 | 5-3-2 | W1 | vs NAS |
14 | Moose (Van) | 55 | 20 | 30 | 5 | 45 | 14 | 17 | 148 | 179 | -31 | 0.409 | 10-13-3 | 10-17-2 | 3-6-1 | L2 | vs LAK |
15 | Wild (Min) | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 166 | 204 | -38 | 0.398 | 12-13-2 | 6-16-5 | 5-4-1 | OTW1 | vs NYR |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Falcons (Ari) | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 186 | 157 | 29 | 0.676 | 16-9-1 | 19-7-2 | 9-1-0 | W9 | vs EDM |
2 | Wolfpack (NYR) | 54 | 34 | 18 | 2 | 70 | 27 | 30 | 176 | 150 | 26 | 0.648 | 18-7-2 | 16-11-0 | 8-2-0 | W1 | vs MIN |
3 | Phantoms (Phi) | 54 | 28 | 21 | 5 | 61 | 23 | 26 | 167 | 167 | 0 | 0.565 | 15-9-3 | 13-12-2 | 6-2-2 | OTL1 | vs EDM |
4 | Bears (Wsh) | 55 | 26 | 23 | 6 | 58 | 24 | 25 | 175 | 160 | 15 | 0.527 | 15-7-4 | 11-16-2 | 4-6-0 | L1 | vs DET |
5 | Penguins (Pit) | 56 | 26 | 26 | 4 | 56 | 22 | 25 | 156 | 184 | -28 | 0.500 | 18-6-2 | 8-20-2 | 4-5-1 | L1 | vs TBL |
6 | Sound Tigers (NYI) | 52 | 25 | 22 | 5 | 55 | 21 | 22 | 163 | 164 | -1 | 0.529 | 11-14-2 | 14-8-3 | 3-4-3 | L1 | vs BUF |
7 | Bruins (Bos) | 54 | 18 | 32 | 4 | 40 | 15 | 18 | 150 | 191 | -41 | 0.370 | 8-16-3 | 10-16-1 | 2-7-1 | W1 | vs VAN |
North
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oil Kings (Edm) | 54 | 36 | 16 | 2 | 74 | 31 | 33 | 197 | 152 | 45 | 0.685 | 18-8-0 | 18-8-2 | 10-0-0 | W5 | vs ARI |
2 | Crunch (TBL) | 51 | 27 | 18 | 6 | 60 | 23 | 27 | 193 | 164 | 29 | 0.588 | 14-9-4 | 13-9-2 | 5-4-1 | W2 | vs PIT |
3 | Swamp Rabbits (Car) | 53 | 26 | 21 | 6 | 58 | 22 | 26 | 187 | 193 | -6 | 0.547 | 14-10-3 | 12-11-3 | 2-5-3 | L3 | vs BUF |
4 | Rocket (Mon) | 54 | 25 | 24 | 5 | 55 | 18 | 22 | 158 | 170 | -12 | 0.509 | 12-10-4 | 13-14-1 | 4-5-1 | OTW1 | vs FLO |
5 | Thunderbirds (Dal) | 51 | 24 | 22 | 5 | 53 | 21 | 21 | 163 | 167 | -4 | 0.520 | 13-9-5 | 11-13-0 | 3-6-1 | W2 | vs LAV |
6 | Americans (Buf) | 54 | 24 | 25 | 5 | 53 | 20 | 23 | 173 | 173 | 0 | 0.491 | 11-12-3 | 13-13-2 | 3-6-1 | OTL1 | vs Gre |
7 | Devils (NJD) | 54 | 23 | 26 | 5 | 51 | 21 | 23 | 169 | 218 | -49 | 0.472 | 14-11-2 | 9-15-3 | 4-5-1 | W1 | vs ARI |
8 | Senators (Ott) | 53 | 19 | 30 | 4 | 42 | 13 | 16 | 144 | 182 | -38 | 0.396 | 13-13-1 | 6-17-3 | 5-5-0 | L1 | vs FLO |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Aces (Veg) | 53 | 31 | 16 | 6 | 68 | 27 | 27 | 183 | 166 | 17 | 0.642 | 13-11-3 | 18-5-3 | 4-4-2 | SOL1 | vs STL |
2 | Griffins (Det) | 52 | 32 | 17 | 3 | 67 | 28 | 31 | 178 | 150 | 28 | 0.644 | 19-7-1 | 13-10-2 | 4-4-2 | W1 | vs WSH |
3 | Wolves (Stl) | 54 | 27 | 20 | 7 | 61 | 22 | 25 | 188 | 185 | 3 | 0.565 | 17-6-3 | 10-14-4 | 6-4-0 | L1 | vs Mon |
4 | Admirals (Nsh) | 55 | 29 | 24 | 2 | 60 | 26 | 27 | 196 | 183 | 13 | 0.545 | 14-10-2 | 15-14-0 | 7-2-1 | W2 | vs SJS |
5 | Wheat Kings (Jet) | 53 | 27 | 21 | 5 | 59 | 23 | 25 | 170 | 166 | 4 | 0.557 | 16-8-3 | 11-13-2 | 6-3-1 | W1 | vs CAL |
6 | Ice Hogs (Chi) | 52 | 22 | 22 | 8 | 52 | 20 | 21 | 174 | 182 | -8 | 0.500 | 12-10-5 | 10-12-3 | 6-1-3 | W1 | vs Tor |
7 | Moose (Van) | 55 | 20 | 30 | 5 | 45 | 14 | 17 | 148 | 179 | -31 | 0.409 | 10-13-3 | 10-17-2 | 3-6-1 | L2 | vs LAK |
8 | Wild (Min) | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 166 | 204 | -38 | 0.398 | 12-13-2 | 6-16-5 | 5-4-1 | OTW1 | vs NYR |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Heat (Cal) | 56 | 30 | 15 | 11 | 71 | 24 | 28 | 184 | 175 | 9 | 0.634 | 18-4-4 | 12-11-7 | 6-1-3 | OTL2 | vs WPG |
2 | Rampage (Col) | 53 | 33 | 18 | 2 | 68 | 26 | 31 | 200 | 155 | 45 | 0.642 | 16-9-2 | 17-9-0 | 6-4-0 | L1 | vs ANA |
3 | Gulls (Anh) | 51 | 28 | 15 | 8 | 64 | 21 | 25 | 158 | 143 | 15 | 0.627 | 17-6-4 | 11-9-4 | 4-5-1 | L2 | vs COL |
4 | Marlies (Tor) | 53 | 31 | 20 | 2 | 64 | 22 | 25 | 157 | 142 | 15 | 0.604 | 16-9-2 | 15-11-0 | 5-4-1 | SOW1 | vs CHI |
5 | Reign (LA ) | 53 | 31 | 20 | 2 | 64 | 21 | 27 | 178 | 168 | 10 | 0.604 | 16-9-2 | 15-11-0 | 4-5-1 | OTW1 | vs VAN |
6 | Monsters (Clb) | 52 | 24 | 25 | 3 | 51 | 20 | 23 | 158 | 170 | -12 | 0.490 | 13-13-1 | 11-12-2 | 5-5-0 | L2 | vs STL |
7 | Barracuda (SJS) | 51 | 21 | 24 | 6 | 48 | 17 | 19 | 137 | 172 | -35 | 0.471 | 13-12-2 | 8-12-4 | 5-3-2 | W1 | vs NAS |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oil Kings (Edm) | 54 | 36 | 16 | 2 | 74 | 31 | 33 | 197 | 152 | 45 | 0.685 | 18-8-0 | 18-8-2 | 10-0-0 | W5 | vs ARI |
2 | Falcons (Ari) | 54 | 35 | 16 | 3 | 73 | 28 | 33 | 186 | 157 | 29 | 0.676 | 16-9-1 | 19-7-2 | 9-1-0 | W9 | vs EDM |
3 | Heat (Cal) | 56 | 30 | 15 | 11 | 71 | 24 | 28 | 184 | 175 | 9 | 0.634 | 18-4-4 | 12-11-7 | 6-1-3 | OTL2 | vs WPG |
4 | Wolfpack (NYR) | 54 | 34 | 18 | 2 | 70 | 27 | 30 | 176 | 150 | 26 | 0.648 | 18-7-2 | 16-11-0 | 8-2-0 | W1 | vs MIN |
5 | Aces (Veg) | 53 | 31 | 16 | 6 | 68 | 27 | 27 | 183 | 166 | 17 | 0.642 | 13-11-3 | 18-5-3 | 4-4-2 | SOL1 | vs STL |
6 | Rampage (Col) | 53 | 33 | 18 | 2 | 68 | 26 | 31 | 200 | 155 | 45 | 0.642 | 16-9-2 | 17-9-0 | 6-4-0 | L1 | vs ANA |
7 | Griffins (Det) | 52 | 32 | 17 | 3 | 67 | 28 | 31 | 178 | 150 | 28 | 0.644 | 19-7-1 | 13-10-2 | 4-4-2 | W1 | vs WSH |
8 | Gulls (Anh) | 51 | 28 | 15 | 8 | 64 | 21 | 25 | 158 | 143 | 15 | 0.627 | 17-6-4 | 11-9-4 | 4-5-1 | L2 | vs COL |
9 | Marlies (Tor) | 53 | 31 | 20 | 2 | 64 | 22 | 25 | 157 | 142 | 15 | 0.604 | 16-9-2 | 15-11-0 | 5-4-1 | SOW1 | vs CHI |
10 | Reign (LA ) | 53 | 31 | 20 | 2 | 64 | 21 | 27 | 178 | 168 | 10 | 0.604 | 16-9-2 | 15-11-0 | 4-5-1 | OTW1 | vs VAN |
11 | Phantoms (Phi) | 54 | 28 | 21 | 5 | 61 | 23 | 26 | 167 | 167 | 0 | 0.565 | 15-9-3 | 13-12-2 | 6-2-2 | OTL1 | vs EDM |
12 | Wolves (Stl) | 54 | 27 | 20 | 7 | 61 | 22 | 25 | 188 | 185 | 3 | 0.565 | 17-6-3 | 10-14-4 | 6-4-0 | L1 | vs Mon |
13 | Crunch (TBL) | 51 | 27 | 18 | 6 | 60 | 23 | 27 | 193 | 164 | 29 | 0.588 | 14-9-4 | 13-9-2 | 5-4-1 | W2 | vs PIT |
14 | Admirals (Nsh) | 55 | 29 | 24 | 2 | 60 | 26 | 27 | 196 | 183 | 13 | 0.545 | 14-10-2 | 15-14-0 | 7-2-1 | W2 | vs SJS |
15 | Wheat Kings (Jet) | 53 | 27 | 21 | 5 | 59 | 23 | 25 | 170 | 166 | 4 | 0.557 | 16-8-3 | 11-13-2 | 6-3-1 | W1 | vs CAL |
16 | Swamp Rabbits (Car) | 53 | 26 | 21 | 6 | 58 | 22 | 26 | 187 | 193 | -6 | 0.547 | 14-10-3 | 12-11-3 | 2-5-3 | L3 | vs BUF |
17 | Bears (Wsh) | 55 | 26 | 23 | 6 | 58 | 24 | 25 | 175 | 160 | 15 | 0.527 | 15-7-4 | 11-16-2 | 4-6-0 | L1 | vs DET |
18 | Penguins (Pit) | 56 | 26 | 26 | 4 | 56 | 22 | 25 | 156 | 184 | -28 | 0.500 | 18-6-2 | 8-20-2 | 4-5-1 | L1 | vs TBL |
19 | Sound Tigers (NYI) | 52 | 25 | 22 | 5 | 55 | 21 | 22 | 163 | 164 | -1 | 0.529 | 11-14-2 | 14-8-3 | 3-4-3 | L1 | vs BUF |
20 | Rocket (Mon) | 54 | 25 | 24 | 5 | 55 | 18 | 22 | 158 | 170 | -12 | 0.509 | 12-10-4 | 13-14-1 | 4-5-1 | OTW1 | vs FLO |
21 | Thunderbirds (Dal) | 51 | 24 | 22 | 5 | 53 | 21 | 21 | 163 | 167 | -4 | 0.520 | 13-9-5 | 11-13-0 | 3-6-1 | W2 | vs LAV |
22 | Americans (Buf) | 54 | 24 | 25 | 5 | 53 | 20 | 23 | 173 | 173 | 0 | 0.491 | 11-12-3 | 13-13-2 | 3-6-1 | OTL1 | vs Gre |
23 | Ice Hogs (Chi) | 52 | 22 | 22 | 8 | 52 | 20 | 21 | 174 | 182 | -8 | 0.500 | 12-10-5 | 10-12-3 | 6-1-3 | W1 | vs Tor |
24 | Monsters (Clb) | 52 | 24 | 25 | 3 | 51 | 20 | 23 | 158 | 170 | -12 | 0.490 | 13-13-1 | 11-12-2 | 5-5-0 | L2 | vs STL |
25 | Devils (NJD) | 54 | 23 | 26 | 5 | 51 | 21 | 23 | 169 | 218 | -49 | 0.472 | 14-11-2 | 9-15-3 | 4-5-1 | W1 | vs ARI |
26 | Barracuda (SJS) | 51 | 21 | 24 | 6 | 48 | 17 | 19 | 137 | 172 | -35 | 0.471 | 13-12-2 | 8-12-4 | 5-3-2 | W1 | vs NAS |
27 | Moose (Van) | 55 | 20 | 30 | 5 | 45 | 14 | 17 | 148 | 179 | -31 | 0.409 | 10-13-3 | 10-17-2 | 3-6-1 | L2 | vs LAK |
28 | Wild (Min) | 54 | 18 | 29 | 7 | 43 | 16 | 18 | 166 | 204 | -38 | 0.398 | 12-13-2 | 6-16-5 | 5-4-1 | OTW1 | vs NYR |
29 | Senators (Ott) | 53 | 19 | 30 | 4 | 42 | 13 | 16 | 144 | 182 | -38 | 0.396 | 13-13-1 | 6-17-3 | 5-5-0 | L1 | vs FLO |
30 | Bruins (Bos) | 54 | 18 | 32 | 4 | 40 | 15 | 18 | 150 | 191 | -41 | 0.370 | 8-16-3 | 10-16-1 | 2-7-1 | W1 | vs VAN |
Back to the Top