Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | William Nylander (Veg) | 23 | 18 |
| 2 | Kirill Kaprizov (Fla) | 23 | 17 |
| 3 | Leon Draisaitl (Edm) | 25 | 15 |
| 4 | Patrick Kane (Veg) | 23 | 14 |
| 5 | Nathan MacKinnon (Det) | 24 | 14 |
| 6 | Sam Reinhart (SJS) | 24 | 14 |
| 7 | Connor McDavid (Mon) | 22 | 13 |
| 8 | Auston Matthews (Col) | 23 | 13 |
| 9 | Seth Jarvis (Car) | 23 | 13 |
| 10 | David Pastrnak (Cal) | 24 | 13 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Roman Josi (Phi) | 22 | 23 |
| 2 | Aleksander Barkov (Edm) | 25 | 22 |
| 3 | Quinn Hughes (Edm) | 25 | 22 |
| 4 | Devon Toews (Pit) | 22 | 20 |
| 5 | Connor McDavid (Mon) | 22 | 20 |
| 6 | Rasmus Dahlin (Van) | 24 | 20 |
| 7 | Brandon Hagel (Mon) | 22 | 19 |
| 8 | Mackenzie Weegar (Fla) | 23 | 19 |
| 9 | Sidney Crosby (Nsh) | 23 | 19 |
| 10 | Nathan MacKinnon (Det) | 24 | 19 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (Edm) | 25 | 131 |
| 2 | Sam Reinhart (SJS) | 24 | 117 |
| 3 | Brayden Point (Bos) | 25 | 111 |
| 4 | William Nylander (Veg) | 23 | 107 |
| 5 | Travis Konecny (Wsh) | 24 | 104 |
| 6 | Connor McDavid (Mon) | 22 | 103 |
| 7 | Brandon Hagel (Mon) | 22 | 102 |
| 8 | Auston Matthews (Col) | 23 | 101 |
| 9 | Jack Eichel (Clb) | 24 | 100 |
| 10 | Nico Hischier (Van) | 24 | 98 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Noah Dobson (Min) | 24 | 26.19% |
| 2 | Evan Bouchard (Ari) | 24 | 25.00% |
| 3 | Yegor Sharangovich (Nsh) | 23 | 23.26% |
| 4 | Brock Nelson (Pit) | 22 | 21.05% |
| 5 | Carson Soucy (Sea) | 23 | 20.93% |
| 6 | JJ Peterka (Col) | 23 | 20.75% |
| 7 | Valeri Nichushkin (Clb) | 24 | 20.75% |
| 8 | Jonatan Berggren (NYI) | 24 | 20.45% |
| 9 | Seth Jarvis (Car) | 23 | 19.70% |
| 10 | Cole Sillinger (Chi) | 23 | 19.61% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 23 | 18-17-35 |
| 2 | Nathan MacKinnon (Det) | 24 | 14-19-33 |
| 3 | Connor McDavid (Mon) | 22 | 13-20-33 |
| 4 | Leon Draisaitl (Edm) | 25 | 15-16-31 |
| 5 | Auston Matthews (Col) | 23 | 13-17-30 |
| 6 | Aleksander Barkov (Edm) | 25 | 7-22-29 |
| 7 | Sidney Crosby (Nsh) | 23 | 8-19-27 |
| 8 | Jack Hughes (Car) | 23 | 11-15-26 |
| 9 | Mark Scheifele (NYR) | 25 | 10-16-26 |
| 10 | Sam Reinhart (SJS) | 24 | 14-11-25 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 23 | 18-17-35 |
| 2 | Leon Draisaitl (Edm) | 25 | 15-16-31 |
| 3 | Brandon Hagel (Mon) | 22 | 11-19-30 |
| 4 | Kirill Kaprizov (Fla) | 23 | 17-12-29 |
| 5 | Jack Hughes (Car) | 23 | 11-15-26 |
| 6 | David Pastrnak (Cal) | 24 | 13-12-25 |
| 7 | Roope Hintz (Cal) | 25 | 6-18-24 |
| 8 | Travis Konecny (Wsh) | 24 | 13-9-22 |
| 9 | Nikolaj Ehlers (Dal) | 24 | 11-11-22 |
| 10 | Alex Ovechkin (Wsh) | 24 | 10-12-22 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 23 | 18-17-35 |
| 2 | Leon Draisaitl (Edm) | 25 | 15-16-31 |
| 3 | Patrick Kane (Veg) | 23 | 14-12-26 |
| 4 | Mark Scheifele (NYR) | 25 | 10-16-26 |
| 5 | Sam Reinhart (SJS) | 24 | 14-11-25 |
| 6 | David Pastrnak (Cal) | 24 | 13-12-25 |
| 7 | Mark Stone (NYR) | 25 | 13-12-25 |
| 8 | Mika Zibanejad (NYR) | 25 | 10-14-24 |
| 9 | Brayden Point (Bos) | 25 | 8-16-24 |
| 10 | Travis Konecny (Wsh) | 24 | 13-9-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Devon Toews (Pit) | 22 | 6-20-26 |
| 2 | Rasmus Dahlin (Van) | 24 | 6-20-26 |
| 3 | Quinn Hughes (Edm) | 25 | 3-22-25 |
| 4 | Roman Josi (Phi) | 22 | 0-23-23 |
| 5 | Noah Dobson (Min) | 24 | 11-11-22 |
| 6 | K'Andre Miller (NYR) | 25 | 7-15-22 |
| 7 | Seth Jones (Phi) | 22 | 5-17-22 |
| 8 | Drew Doughty (Buf) | 23 | 7-14-21 |
| 9 | Travis Sanheim (Wsh) | 24 | 5-16-21 |
| 10 | Marcus Pettersson (STL) | 24 | 4-17-21 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (Veg) | 23 | 1.55 |
| 2 | Connor McDavid (Mon) | 22 | 1.50 |
| 3 | Nathan MacKinnon (Det) | 24 | 1.32 |
| 4 | Brandon Hagel (Mon) | 22 | 1.31 |
| 5 | Leon Draisaitl (Edm) | 25 | 1.27 |
| 6 | Reilly Smith (SJS) | 24 | 1.26 |
| 7 | Kirill Kaprizov (Fla) | 23 | 1.24 |
| 8 | Auston Matthews (Col) | 23 | 1.24 |
| 9 | Sidney Crosby (Nsh) | 23 | 1.19 |
| 10 | Patrick Kane (Veg) | 23 | 1.17 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (Nsh) | 23 | 61.09% |
| 2 | Tomas Hertl (Buf) | 23 | 60.61% |
| 3 | Jean-Gabriel Pageau (Bos) | 25 | 59.47% |
| 4 | Auston Matthews (Col) | 23 | 58.50% |
| 5 | Ryan O'Reilly (Min) | 24 | 58.43% |
| 6 | Bo Horvat (Wsh) | 24 | 58.27% |
| 7 | J.T. Miller (Pit) | 22 | 57.55% |
| 8 | Tomas Nosek (Bos) | 25 | 57.51% |
| 9 | Lars Eller (SJS) | 24 | 57.24% |
| 10 | Michael Amadio (Edm) | 25 | 57.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Marco Rossi (Veg) | 23 | 16 |
| 2 | William Nylander (Veg) | 23 | 16 |
| 3 | Alex Ovechkin (Wsh) | 24 | 16 |
| 4 | Cole Caufield (NYR) | 25 | 16 |
| 5 | Nicolas Roy (NYR) | 25 | 16 |
| 6 | Jonathan Marchessault (Mon) | 22 | 15 |
| 7 | Connor McDavid (Mon) | 22 | 15 |
| 8 | Aliaksei Protas (LA ) | 23 | 15 |
| 9 | Kent Johnson (LA ) | 23 | 15 |
| 10 | Mika Zibanejad (NYR) | 25 | 15 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Darnell Nurse (Ari) | 23 | 45 |
| 2 | Scott Mayfield (Nsh) | 23 | 44 |
| 3 | Jeremy Lauzon (Car) | 23 | 39 |
| 4 | Matthew Knies (Chi) | 23 | 39 |
| 5 | Josh Manson (Min) | 24 | 36 |
| 6 | Nate Schmidt (Cal) | 25 | 36 |
| 7 | Jake McCabe (Det) | 24 | 35 |
| 8 | Kevin Bahl (Dal) | 24 | 35 |
| 9 | Carson Soucy (Sea) | 23 | 34 |
| 10 | Tom Wilson (SJS) | 24 | 34 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Artem Zub (Van) | 24 | 47 |
| 2 | Nick Jensen (Chi) | 23 | 45 |
| 3 | Niko Mikkola (Fla) | 24 | 43 |
| 4 | Gustav Forsling (Nsh) | 23 | 42 |
| 5 | Christopher Tanev (Car) | 23 | 42 |
| 6 | Carson Soucy (Sea) | 23 | 41 |
| 7 | Dylan Demelo (Clb) | 24 | 41 |
| 8 | Jamie Oleksiak (Bos) | 25 | 41 |
| 9 | Jonas Brodin (Mon) | 22 | 40 |
| 10 | Calvin De Haan (Tor) | 23 | 40 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (NYI) | 24 | 8-12-20 |
| 2 | William Eklund (Tor) | 23 | 7-13-20 |
| 3 | Marco Rossi (Veg) | 23 | 5-14-19 |
| 4 | Jackson Lacombe (LA ) | 23 | 5-12-17 |
| 5 | Logan Stankoven (Veg) | 23 | 8-8-16 |
| 6 | Kent Johnson (LA ) | 23 | 7-8-15 |
| 7 | Pavel Dorofeyev (Anh) | 23 | 6-6-12 |
| 8 | Michael Kesselring (Pit) | 22 | 0-11-11 |
| 9 | Matt Coronato (Buf) | 23 | 3-6-9 |
| 10 | Emil Lilleberg (Wsh) | 24 | 3-6-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (Min) | 24 | 77 |
| 2 | Andrei Svechnikov (Nsh) | 23 | 76 |
| 3 | Niko Mikkola (Fla) | 24 | 73 |
| 4 | Radko Gudas (SJS) | 24 | 68 |
| 5 | Juraj Slafkovsky (Fla) | 23 | 64 |
| 6 | Jeremy Lauzon (Car) | 23 | 61 |
| 7 | Tom Wilson (SJS) | 24 | 60 |
| 8 | Anders Lee (STL) | 24 | 58 |
| 9 | Brenden Dillon (Buf) | 23 | 57 |
| 10 | Mathieu Olivier (Ott) | 23 | 57 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Leon Draisaitl (Edm) | 25 | 8 |
| 2 | Artemi Panarin (Nsh) | 23 | 6 |
| 3 | Travis Konecny (Wsh) | 24 | 6 |
| 4 | Sam Reinhart (SJS) | 24 | 6 |
| 5 | Valeri Nichushkin (Clb) | 24 | 6 |
| 6 | Noah Dobson (Min) | 24 | 6 |
| 7 | Charlie McAvoy (Pit) | 22 | 5 |
| 8 | Nick Suzuki (Pit) | 22 | 5 |
| 9 | Carson Soucy (Sea) | 23 | 5 |
| 10 | Jonatan Berggren (NYI) | 24 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Ryan McLeod (Cal) | 25 | 3 |
| 2 | Joel Armia (TBL) | 23 | 2 |
| 3 | Anthony Beauvillier (Phi) | 22 | 1 |
| 4 | Brayden Schenn (Phi) | 22 | 1 |
| 5 | Cole Sillinger (Chi) | 23 | 1 |
| 6 | Dylan Larkin (Anh) | 23 | 1 |
| 7 | Nathan Walker (TBL) | 23 | 1 |
| 8 | Kasperi Kapanen (Sea) | 23 | 1 |
| 9 | Nic Dowd (Fla) | 23 | 1 |
| 10 | Noel Acciari (Sea) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (Mon) | 22 | 5 |
| 2 | Bo Horvat (Wsh) | 24 | 5 |
| 3 | Clayton Keller (Col) | 23 | 4 |
| 4 | Kirill Kaprizov (Fla) | 23 | 4 |
| 5 | Nazem Kadri (Phi) | 21 | 3 |
| 6 | Joel Eriksson Ek (Mon) | 22 | 3 |
| 7 | Tye Kartye (Ott) | 22 | 3 |
| 8 | Bryan Rust (Car) | 23 | 3 |
| 9 | John Tavares (Veg) | 23 | 3 |
| 10 | Colin Miller (LA ) | 23 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Vincent Trocheck (Ari) | 24 | 3 |
| 2 | Connor Brown (Pit) | 22 | 2 |
| 3 | Claude Giroux (Mon) | 22 | 2 |
| 4 | Andrei Svechnikov (Nsh) | 23 | 2 |
| 5 | Auston Matthews (Col) | 23 | 2 |
| 6 | Seth Jarvis (Car) | 23 | 2 |
| 7 | Sidney Crosby (Nsh) | 23 | 2 |
| 8 | Matthew Knies (Chi) | 23 | 2 |
| 9 | Casey Mittelstadt (NYI) | 24 | 2 |
| 10 | David Pastrnak (Cal) | 24 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brett Howden (Sea) | 23 | 2 |
| 2 | Radek Faksa (Nsh) | 23 | 2 |
| 3 | Cale Makar (Jet) | 22 | 1 |
| 4 | Erik Cernak (Mon) | 22 | 1 |
| 5 | Tye Kartye (Ott) | 22 | 1 |
| 6 | Nick Suzuki (Pit) | 22 | 1 |
| 7 | Brad Marchand (Veg) | 23 | 1 |
| 8 | Boone Jenner (Veg) | 23 | 1 |
| 9 | Colton Sissons (LA ) | 23 | 1 |
| 10 | Isac Lundestrom (Ari) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Quinn Hughes (Edm) | 25 | 608 |
| 2 | Vince Dunn (Bos) | 25 | 604 |
| 3 | Drew Doughty (Buf) | 23 | 584 |
| 4 | Josh Morrissey (Min) | 24 | 582 |
| 5 | Esa Lindell (Edm) | 25 | 574 |
| 6 | Marcus Pettersson (STL) | 24 | 566 |
| 7 | Evan Bouchard (Ari) | 24 | 566 |
| 8 | Rasmus Dahlin (Van) | 24 | 565 |
| 9 | Mattias Ekholm (Bos) | 25 | 564 |
| 10 | Noah Dobson (Min) | 24 | 563 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (Col) | 23 | 2 |
| 2 | Vincent Trocheck (Ari) | 24 | 2 |
| 3 | Matt Boldy (Edm) | 25 | 2 |
| 4 | Nazem Kadri (Phi) | 21 | 1 |
| 5 | Connor McDavid (Mon) | 22 | 1 |
| 6 | Alex Pietrangelo (Col) | 23 | 1 |
| 7 | Bryan Rust (Car) | 23 | 1 |
| 8 | Jack Hughes (Car) | 23 | 1 |
| 9 | Tomas Hertl (Buf) | 23 | 1 |
| 10 | Kirill Kaprizov (Fla) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dante Fabbro (Det) | 24 | 3 |
| 2 | Matias Maccelli (Wsh) | 24 | 3 |
| 3 | Travis Konecny (Wsh) | 24 | 3 |
| 4 | Martin Necas (Min) | 24 | 3 |
| 5 | Noah Dobson (Min) | 24 | 3 |
| 6 | Devon Toews (Pit) | 22 | 2 |
| 7 | Oliver Bjorkstrand (Phi) | 22 | 2 |
| 8 | Auston Matthews (Col) | 23 | 2 |
| 9 | Matt Duchene (Fla) | 23 | 2 |
| 10 | Rickard Rakell (Fla) | 23 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (Mon) | 22 | 9 |
| 2 | Eetu Luostarinen (Sea) | 23 | 6 |
| 3 | Jack Hughes (Car) | 23 | 6 |
| 4 | Noah Dobson (Min) | 24 | 6 |
| 5 | Devon Toews (Pit) | 22 | 5 |
| 6 | Elias Lindholm (TBL) | 23 | 5 |
| 7 | Mathew Barzal (Ari) | 24 | 5 |
| 8 | Brandon Montour (Mon) | 22 | 4 |
| 9 | Brayden Schenn (Phi) | 22 | 4 |
| 10 | Seth Jones (Phi) | 22 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dylan Larkin (Anh) | 23 | 78 |
| 2 | Nathan MacKinnon (Det) | 24 | 74 |
| 3 | Aleksander Barkov (Edm) | 25 | 73 |
| 4 | Nico Hischier (Van) | 24 | 71 |
| 5 | Elias Pettersson (SJS) | 24 | 69 |
| 6 | Jack Eichel (Clb) | 24 | 68 |
| 7 | Brayden Point (Bos) | 25 | 67 |
| 8 | Connor McDavid (Mon) | 22 | 66 |
| 9 | William Karlsson (TBL) | 23 | 66 |
| 10 | Jean-Gabriel Pageau (Bos) | 25 | 65 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Sam Bennett (Jet) | 22 | 2 |
| 2 | Mats Zuccarello (TBL) | 23 | 2 |
| 3 | William Nylander (Veg) | 23 | 2 |
| 4 | Hudson Fasching (Det) | 24 | 2 |
| 5 | Jack Eichel (Clb) | 24 | 2 |
| 6 | Nico Hischier (Van) | 24 | 2 |
| 7 | Troy Terry (Clb) | 24 | 2 |
| 8 | Sean Durzi (NYI) | 24 | 2 |
| 9 | Andrew Mangiapane (Cal) | 25 | 2 |
| 10 | Mark Scheifele (NYR) | 25 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nazem Kadri (Phi) | 21 | 3 |
| 2 | Brayden Schenn (Phi) | 22 | 3 |
| 3 | Jacob Trouba (Pit) | 22 | 3 |
| 4 | Darnell Nurse (Ari) | 23 | 3 |
| 5 | Luke Kunin (Sea) | 23 | 3 |
| 6 | Jeremy Lauzon (Car) | 23 | 3 |
| 7 | Trent Frederic (Anh) | 23 | 3 |
| 8 | Andreas Englund (NYR) | 25 | 3 |
| 9 | Joel Hanley (Tor) | 13 | 2 |
| 10 | Connor McMichael (Jet) | 22 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Connor McMichael (Jet) | 22 | 2 |
| 2 | Brayden Schenn (Phi) | 22 | 2 |
| 3 | Connor Murphy (TBL) | 23 | 2 |
| 4 | Luke Kunin (Sea) | 23 | 2 |
| 5 | Brandon Duhaime (NYI) | 18 | 1 |
| 6 | Beck Malenstyn (Jet) | 22 | 1 |
| 7 | Jacob Trouba (Pit) | 22 | 1 |
| 8 | Erik Gudbranson (Phi) | 22 | 1 |
| 9 | Christian Fischer (Veg) | 23 | 1 |
| 10 | Jordan Greenway (Veg) | 23 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jeremy Swayman (LA ) | 12 | 0.934 |
| 2 | Anthony Stolarz (Dal) | 16 | 0.926 |
| 3 | Ilya Sorokin (Wsh) | 21 | 0.920 |
| 4 | Charlie Lindgren (Ari) | 16 | 0.918 |
| 5 | Joel Hofer (NJD) | 12 | 0.915 |
| 6 | Adin Hill (LA ) | 11 | 0.914 |
| 7 | Connor Hellebuyck (TBL) | 18 | 0.914 |
| 8 | Linus Ullmark (Van) | 18 | 0.913 |
| 9 | Igor Shesterkin (SJS) | 20 | 0.913 |
| 10 | Ukko-Pekka Luukkonen (Chi) | 14 | 0.912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jeremy Swayman (LA ) | 12 | 1.88 |
| 2 | Anthony Stolarz (Dal) | 16 | 2.11 |
| 3 | Joel Hofer (NJD) | 12 | 2.13 |
| 4 | Ilya Sorokin (Wsh) | 21 | 2.23 |
| 5 | Igor Shesterkin (SJS) | 20 | 2.39 |
| 6 | Charlie Lindgren (Ari) | 16 | 2.45 |
| 7 | Linus Ullmark (Van) | 18 | 2.46 |
| 8 | Adin Hill (LA ) | 11 | 2.53 |
| 9 | Joey Daccord (Buf) | 15 | 2.54 |
| 10 | Ukko-Pekka Luukkonen (Chi) | 14 | 2.70 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ilya Sorokin (Wsh) | 21 | 1,265 |
| 2 | Filip Gustavsson (Edm) | 20 | 1,177 |
| 3 | Igor Shesterkin (SJS) | 20 | 1,156 |
| 4 | Sergei Bobrovsky (Col) | 20 | 1,136 |
| 5 | Samuel Montembeault (Clb) | 18 | 1,100 |
| 6 | Linus Ullmark (Van) | 18 | 1,097 |
| 7 | Scott Wedgewood (Phi) | 18 | 1,087 |
| 8 | Connor Hellebuyck (TBL) | 18 | 1,076 |
| 9 | Mackenzie Blackwood (Sea) | 19 | 1,030 |
| 10 | Ville Husso (Tor) | 17 | 1,030 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (TBL) | 18 | 592 |
| 2 | Ilya Sorokin (Wsh) | 21 | 584 |
| 3 | Samuel Montembeault (Clb) | 18 | 561 |
| 4 | Filip Gustavsson (Edm) | 20 | 542 |
| 5 | Mackenzie Blackwood (Sea) | 19 | 536 |
| 6 | Igor Shesterkin (SJS) | 20 | 531 |
| 7 | Sergei Bobrovsky (Col) | 20 | 529 |
| 8 | Thatcher Demko (Cal) | 17 | 528 |
| 9 | Linus Ullmark (Van) | 18 | 520 |
| 10 | Darcy Kuemper (Mon) | 17 | 495 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (SJS) | 20 | 3 |
| 2 | Joel Hofer (NJD) | 12 | 2 |
| 3 | Anthony Stolarz (Dal) | 16 | 2 |
| 4 | Jake Allen (Ott) | 8 | 1 |
| 5 | Alex Nedeljkovic (Buf) | 8 | 1 |
| 6 | Jonathan Quick (Anh) | 8 | 1 |
| 7 | Alex Lyon (NYR) | 9 | 1 |
| 8 | Logan Thompson (Det) | 9 | 1 |
| 9 | Marc-Andre Fleury (Bos) | 10 | 1 |
| 10 | Connor Ingram (Nsh) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (Wsh) | 21 | 15 |
| 2 | Alexandar Georgiev (NYR) | 16 | 13 |
| 3 | Igor Shesterkin (SJS) | 20 | 13 |
| 4 | Darcy Kuemper (Mon) | 17 | 12 |
| 5 | Sergei Bobrovsky (Col) | 20 | 12 |
| 6 | Anthony Stolarz (Dal) | 16 | 11 |
| 7 | Tristan Jarry (Veg) | 16 | 11 |
| 8 | Filip Gustavsson (Edm) | 20 | 11 |
| 9 | Charlie Lindgren (Ari) | 16 | 10 |
| 10 | Linus Ullmark (Van) | 18 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Alexandar Georgiev (NYR) | 9 | 1.000 |
| 2 | Alex Nedeljkovic (Buf) | 4 | 1.000 |
| 3 | Semyon Varlamov (Anh) | 4 | 1.000 |
| 4 | Charlie Lindgren (Ari) | 3 | 1.000 |
| 5 | Dan Vladar (SJS) | 3 | 1.000 |
| 6 | Casey DeSmith (Bos) | 3 | 1.000 |
| 7 | Jake Oettinger (NJD) | 3 | 1.000 |
| 8 | Stuart Skinner (Jet) | 3 | 1.000 |
| 9 | Petr Mrazek (Dal) | 2 | 1.000 |
| 10 | Joel Hofer (NJD) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joey Daccord (Buf) | 15 | 8 |
| 2 | Lukas Dostal (Ott) | 15 | 8 |
| 3 | John Gibson (Min) | 17 | 8 |
| 4 | Samuel Montembeault (Clb) | 18 | 8 |
| 5 | Mackenzie Blackwood (Sea) | 19 | 8 |
| 6 | Elvis Merzlikins (NYI) | 12 | 7 |
| 7 | Juuse Saros (Jet) | 13 | 7 |
| 8 | Andrei Vasilevskiy (Nsh) | 14 | 7 |
| 9 | Ukko-Pekka Luukkonen (Chi) | 14 | 7 |
| 10 | Karel Vejmelka (STL) | 15 | 7 |
|