Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Stars |
2 | Penguins |
3 | Rangers |
4 | Wild |
5 | Hurricanes |
6 | Senators |
7 | Golden Knights |
8 | Sabres |
9 | Kings |
10 | Blackhawks |
11 | Blues |
12 | Ducks |
13 | Canucks |
14 | Bruins |
15 | Jets |
16 | Avalanche |
17 | Islanders |
18 | Capitals |
19 | Devils |
20 | Canadiens |
21 | Flyers |
22 | Sharks |
23 | Maple Leafs |
24 | Blue Jackets |
25 | Flames |
26 | Lightning |
27 | Red Wings |
28 | Predators |
29 | Coyotes |
30 | Oilers |
Back to the Top