Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Canadiens | 22 | 16 | 5 | 1 | 33 | 14 | 15 | 75 | 56 | 19 | 0.750 | 9-3-0 | 7-2-1 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 2 A | Red Wings | 24 | 13 | 8 | 3 | 29 | 11 | 11 | 77 | 71 | 6 | 0.604 | 7-4-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 3 A | Maple Leafs | 23 | 12 | 7 | 4 | 28 | 11 | 12 | 67 | 66 | 1 | 0.609 | 6-7-2 | 6-0-2 | 6-2-2 | 5-3-2 | 6-0-2 | W1 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M | Rangers | 25 | 18 | 6 | 1 | 37 | 14 | 15 | 85 | 64 | 21 | 0.740 | 8-2-0 | 10-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
| 2 M | Capitals | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 79 | 53 | 26 | 0.688 | 11-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | 5-5-0 | W3 | |
| 3 M | Devils | 23 | 12 | 9 | 2 | 26 | 8 | 10 | 68 | 64 | 4 | 0.565 | 5-4-1 | 7-5-1 | 4-6-0 | 5-4-1 | 7-2-1 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 A | Panthers | 23 | 14 | 9 | 0 | 28 | 10 | 13 | 73 | 62 | 11 | 0.609 | 8-5-0 | 6-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
| 2 A | Lightning | 23 | 11 | 8 | 4 | 26 | 8 | 9 | 66 | 75 | -9 | 0.565 | 7-5-1 | 4-3-3 | 4-5-1 | 5-5-0 | 4-3-3 | W2 | |
| 3 A | Bruins | 25 | 11 | 11 | 3 | 25 | 9 | 10 | 67 | 82 | -15 | 0.500 | 7-5-0 | 4-6-3 | 2-6-2 | 6-4-0 | 3-5-2 | OTL1 | 1 |
| 4 M | Penguins | 22 | 10 | 9 | 3 | 23 | 9 | 10 | 72 | 69 | 3 | 0.523 | 5-3-3 | 5-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | OTW1 | 3 |
| 5 M | Flyers | 22 | 10 | 9 | 3 | 23 | 9 | 9 | 70 | 70 | 0 | 0.523 | 6-5-2 | 4-4-1 | 3-5-2 | 4-4-2 | 4-4-1 | L2 | 3 |
| 6 A | Sabres | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 53 | 55 | -2 | 0.478 | 7-7-0 | 3-4-2 | 4-4-2 | 4-6-0 | 3-4-2 | OTL1 | 4 |
| 7 M | Hurricanes | 23 | 9 | 12 | 2 | 20 | 8 | 9 | 70 | 81 | -11 | 0.435 | 4-6-0 | 5-6-2 | 4-6-0 | 4-6-0 | 5-3-2 | L2 | 6 |
| 8 M | Blue Jackets | 24 | 7 | 11 | 6 | 20 | 5 | 7 | 75 | 86 | -11 | 0.417 | 4-4-2 | 3-7-4 | 2-6-2 | 4-4-2 | 2-4-4 | L2 | 6 |
| 9 M | Islanders | 24 | 8 | 12 | 4 | 20 | 4 | 6 | 64 | 82 | -18 | 0.417 | 4-6-1 | 4-6-3 | 2-4-4 | 4-5-1 | 2-5-3 | OTW1 | 6 |
| 10 A | Senators | 23 | 7 | 12 | 4 | 18 | 6 | 7 | 55 | 71 | -16 | 0.391 | 4-6-1 | 3-6-3 | 3-5-2 | 4-5-1 | 3-4-3 | L2 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | Stars | 24 | 13 | 7 | 4 | 30 | 10 | 12 | 65 | 65 | 0 | 0.625 | 7-2-2 | 6-5-2 | 6-2-2 | 6-2-2 | 4-4-2 | SOW1 | |
| 2 C | Avalanche | 23 | 13 | 8 | 2 | 28 | 10 | 12 | 75 | 68 | 7 | 0.609 | 7-4-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W2 | |
| 3 C | Predators | 23 | 13 | 10 | 0 | 26 | 10 | 13 | 73 | 69 | 4 | 0.565 | 7-7-0 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | L2 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Golden Knights | 23 | 17 | 4 | 2 | 36 | 12 | 15 | 92 | 69 | 23 | 0.783 | 10-1-1 | 7-3-1 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 2 P | Kings | 23 | 14 | 5 | 4 | 32 | 13 | 13 | 71 | 53 | 18 | 0.696 | 6-1-2 | 8-4-2 | 8-1-1 | 6-1-2 | 7-2-1 | W2 | |
| 3 P | Sharks | 24 | 14 | 8 | 2 | 30 | 12 | 13 | 80 | 66 | 14 | 0.625 | 8-4-2 | 6-4-0 | 4-5-1 | 6-2-2 | 6-4-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Oilers | 25 | 13 | 8 | 4 | 30 | 10 | 12 | 77 | 76 | 1 | 0.600 | 4-4-1 | 9-4-3 | 6-3-1 | 4-4-1 | 6-2-2 | L1 | |
| 2 P | Flames | 25 | 13 | 8 | 4 | 30 | 9 | 11 | 75 | 79 | -4 | 0.600 | 7-3-0 | 6-5-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 3 C | Blues | 24 | 12 | 10 | 2 | 26 | 9 | 12 | 80 | 81 | -1 | 0.542 | 6-5-1 | 6-5-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | 4 |
| 4 P | Canucks | 24 | 11 | 10 | 3 | 25 | 9 | 9 | 74 | 76 | -2 | 0.521 | 4-5-2 | 7-5-1 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 5 C | Coyotes | 24 | 12 | 11 | 1 | 25 | 8 | 11 | 68 | 73 | -5 | 0.521 | 5-6-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | L1 | 5 |
| 6 C | Blackhawks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 65 | 69 | -4 | 0.500 | 4-7-1 | 7-4-0 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | 7 |
| 7 P | Ducks | 23 | 10 | 11 | 2 | 22 | 9 | 9 | 62 | 71 | -9 | 0.478 | 4-6-1 | 6-5-1 | 3-5-2 | 4-5-1 | 5-4-1 | L1 | 8 |
| 8 C | Jets | 22 | 9 | 10 | 3 | 21 | 8 | 8 | 58 | 65 | -7 | 0.477 | 5-4-2 | 4-6-1 | 3-5-2 | 4-4-2 | 3-6-1 | L1 | 9 |
| 9 C | Wild | 24 | 9 | 13 | 2 | 20 | 6 | 9 | 62 | 85 | -23 | 0.417 | 6-6-1 | 3-7-1 | 4-5-1 | 4-5-1 | 3-7-0 | L1 | 10 |
| 10 P | Kraken | 23 | 7 | 15 | 1 | 15 | 5 | 7 | 53 | 74 | -21 | 0.326 | 3-7-1 | 4-8-0 | 4-5-1 | 3-6-1 | 4-6-0 | SOL1 | 15 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 25 | 18 | 6 | 1 | 37 | 14 | 15 | 85 | 64 | 21 | 0.740 | 8-2-0 | 10-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
| 2 | Canadiens | 22 | 16 | 5 | 1 | 33 | 14 | 15 | 75 | 56 | 19 | 0.750 | 9-3-0 | 7-2-1 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 3 | Capitals | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 79 | 53 | 26 | 0.688 | 11-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | 5-5-0 | W3 | |
| 4 | Red Wings | 24 | 13 | 8 | 3 | 29 | 11 | 11 | 77 | 71 | 6 | 0.604 | 7-4-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 5 | Maple Leafs | 23 | 12 | 7 | 4 | 28 | 11 | 12 | 67 | 66 | 1 | 0.609 | 6-7-2 | 6-0-2 | 6-2-2 | 5-3-2 | 6-0-2 | W1 | |
| 6 | Devils | 23 | 12 | 9 | 2 | 26 | 8 | 10 | 68 | 64 | 4 | 0.565 | 5-4-1 | 7-5-1 | 4-6-0 | 5-4-1 | 7-2-1 | L2 | |
| 7 | Panthers | 23 | 14 | 9 | 0 | 28 | 10 | 13 | 73 | 62 | 11 | 0.609 | 8-5-0 | 6-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
| 8 | Lightning | 23 | 11 | 8 | 4 | 26 | 8 | 9 | 66 | 75 | -9 | 0.565 | 7-5-1 | 4-3-3 | 4-5-1 | 5-5-0 | 4-3-3 | W2 | |
| 9 | Bruins | 25 | 11 | 11 | 3 | 25 | 9 | 10 | 67 | 82 | -15 | 0.500 | 7-5-0 | 4-6-3 | 2-6-2 | 6-4-0 | 3-5-2 | OTL1 | 1 |
| 10 | Penguins | 22 | 10 | 9 | 3 | 23 | 9 | 10 | 72 | 69 | 3 | 0.523 | 5-3-3 | 5-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | OTW1 | 3 |
| 11 | Flyers | 22 | 10 | 9 | 3 | 23 | 9 | 9 | 70 | 70 | 0 | 0.523 | 6-5-2 | 4-4-1 | 3-5-2 | 4-4-2 | 4-4-1 | L2 | 3 |
| 12 | Sabres | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 53 | 55 | -2 | 0.478 | 7-7-0 | 3-4-2 | 4-4-2 | 4-6-0 | 3-4-2 | OTL1 | 4 |
| 13 | Hurricanes | 23 | 9 | 12 | 2 | 20 | 8 | 9 | 70 | 81 | -11 | 0.435 | 4-6-0 | 5-6-2 | 4-6-0 | 4-6-0 | 5-3-2 | L2 | 6 |
| 14 | Blue Jackets | 24 | 7 | 11 | 6 | 20 | 5 | 7 | 75 | 86 | -11 | 0.417 | 4-4-2 | 3-7-4 | 2-6-2 | 4-4-2 | 2-4-4 | L2 | 6 |
| 15 | Islanders | 24 | 8 | 12 | 4 | 20 | 4 | 6 | 64 | 82 | -18 | 0.417 | 4-6-1 | 4-6-3 | 2-4-4 | 4-5-1 | 2-5-3 | OTW1 | 6 |
| 16 | Senators | 23 | 7 | 12 | 4 | 18 | 6 | 7 | 55 | 71 | -16 | 0.391 | 4-6-1 | 3-6-3 | 3-5-2 | 4-5-1 | 3-4-3 | L2 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 23 | 17 | 4 | 2 | 36 | 12 | 15 | 92 | 69 | 23 | 0.783 | 10-1-1 | 7-3-1 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 2 | Kings | 23 | 14 | 5 | 4 | 32 | 13 | 13 | 71 | 53 | 18 | 0.696 | 6-1-2 | 8-4-2 | 8-1-1 | 6-1-2 | 7-2-1 | W2 | |
| 3 | Sharks | 24 | 14 | 8 | 2 | 30 | 12 | 13 | 80 | 66 | 14 | 0.625 | 8-4-2 | 6-4-0 | 4-5-1 | 6-2-2 | 6-4-0 | L1 | |
| 4 | Stars | 24 | 13 | 7 | 4 | 30 | 10 | 12 | 65 | 65 | 0 | 0.625 | 7-2-2 | 6-5-2 | 6-2-2 | 6-2-2 | 4-4-2 | SOW1 | |
| 5 | Avalanche | 23 | 13 | 8 | 2 | 28 | 10 | 12 | 75 | 68 | 7 | 0.609 | 7-4-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W2 | 2 |
| 6 | Predators | 23 | 13 | 10 | 0 | 26 | 10 | 13 | 73 | 69 | 4 | 0.565 | 7-7-0 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | L2 | 4 |
| 7 | Oilers | 25 | 13 | 8 | 4 | 30 | 10 | 12 | 77 | 76 | 1 | 0.600 | 4-4-1 | 9-4-3 | 6-3-1 | 4-4-1 | 6-2-2 | L1 | |
| 8 | Flames | 25 | 13 | 8 | 4 | 30 | 9 | 11 | 75 | 79 | -4 | 0.600 | 7-3-0 | 6-5-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 9 | Blues | 24 | 12 | 10 | 2 | 26 | 9 | 12 | 80 | 81 | -1 | 0.542 | 6-5-1 | 6-5-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | 4 |
| 10 | Canucks | 24 | 11 | 10 | 3 | 25 | 9 | 9 | 74 | 76 | -2 | 0.521 | 4-5-2 | 7-5-1 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 11 | Coyotes | 24 | 12 | 11 | 1 | 25 | 8 | 11 | 68 | 73 | -5 | 0.521 | 5-6-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | L1 | 5 |
| 12 | Blackhawks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 65 | 69 | -4 | 0.500 | 4-7-1 | 7-4-0 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | 7 |
| 13 | Ducks | 23 | 10 | 11 | 2 | 22 | 9 | 9 | 62 | 71 | -9 | 0.478 | 4-6-1 | 6-5-1 | 3-5-2 | 4-5-1 | 5-4-1 | L1 | 8 |
| 14 | Jets | 22 | 9 | 10 | 3 | 21 | 8 | 8 | 58 | 65 | -7 | 0.477 | 5-4-2 | 4-6-1 | 3-5-2 | 4-4-2 | 3-6-1 | L1 | 9 |
| 15 | Wild | 24 | 9 | 13 | 2 | 20 | 6 | 9 | 62 | 85 | -23 | 0.417 | 6-6-1 | 3-7-1 | 4-5-1 | 4-5-1 | 3-7-0 | L1 | 10 |
| 16 | Kraken | 23 | 7 | 15 | 1 | 15 | 5 | 7 | 53 | 74 | -21 | 0.326 | 3-7-1 | 4-8-0 | 4-5-1 | 3-6-1 | 4-6-0 | SOL1 | 15 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 22 | 16 | 5 | 1 | 33 | 14 | 15 | 75 | 56 | 19 | 0.750 | 9-3-0 | 7-2-1 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 2 | Red Wings | 24 | 13 | 8 | 3 | 29 | 11 | 11 | 77 | 71 | 6 | 0.604 | 7-4-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 3 | Maple Leafs | 23 | 12 | 7 | 4 | 28 | 11 | 12 | 67 | 66 | 1 | 0.609 | 6-7-2 | 6-0-2 | 6-2-2 | 5-3-2 | 6-0-2 | W1 | |
| 4 | Panthers | 23 | 14 | 9 | 0 | 28 | 10 | 13 | 73 | 62 | 11 | 0.609 | 8-5-0 | 6-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
| 5 | Lightning | 23 | 11 | 8 | 4 | 26 | 8 | 9 | 66 | 75 | -9 | 0.565 | 7-5-1 | 4-3-3 | 4-5-1 | 5-5-0 | 4-3-3 | W2 | |
| 6 | Bruins | 25 | 11 | 11 | 3 | 25 | 9 | 10 | 67 | 82 | -15 | 0.500 | 7-5-0 | 4-6-3 | 2-6-2 | 6-4-0 | 3-5-2 | OTL1 | 1 |
| 7 | Sabres | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 53 | 55 | -2 | 0.478 | 7-7-0 | 3-4-2 | 4-4-2 | 4-6-0 | 3-4-2 | OTL1 | 4 |
| 8 | Senators | 23 | 7 | 12 | 4 | 18 | 6 | 7 | 55 | 71 | -16 | 0.391 | 4-6-1 | 3-6-3 | 3-5-2 | 4-5-1 | 3-4-3 | L2 | 8 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 25 | 18 | 6 | 1 | 37 | 14 | 15 | 85 | 64 | 21 | 0.740 | 8-2-0 | 10-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
| 2 | Capitals | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 79 | 53 | 26 | 0.688 | 11-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | 5-5-0 | W3 | |
| 3 | Devils | 23 | 12 | 9 | 2 | 26 | 8 | 10 | 68 | 64 | 4 | 0.565 | 5-4-1 | 7-5-1 | 4-6-0 | 5-4-1 | 7-2-1 | L2 | |
| 4 | Penguins | 22 | 10 | 9 | 3 | 23 | 9 | 10 | 72 | 69 | 3 | 0.523 | 5-3-3 | 5-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | OTW1 | 3 |
| 5 | Flyers | 22 | 10 | 9 | 3 | 23 | 9 | 9 | 70 | 70 | 0 | 0.523 | 6-5-2 | 4-4-1 | 3-5-2 | 4-4-2 | 4-4-1 | L2 | 3 |
| 6 | Hurricanes | 23 | 9 | 12 | 2 | 20 | 8 | 9 | 70 | 81 | -11 | 0.435 | 4-6-0 | 5-6-2 | 4-6-0 | 4-6-0 | 5-3-2 | L2 | 6 |
| 7 | Blue Jackets | 24 | 7 | 11 | 6 | 20 | 5 | 7 | 75 | 86 | -11 | 0.417 | 4-4-2 | 3-7-4 | 2-6-2 | 4-4-2 | 2-4-4 | L2 | 6 |
| 8 | Islanders | 24 | 8 | 12 | 4 | 20 | 4 | 6 | 64 | 82 | -18 | 0.417 | 4-6-1 | 4-6-3 | 2-4-4 | 4-5-1 | 2-5-3 | OTW1 | 6 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 24 | 13 | 7 | 4 | 30 | 10 | 12 | 65 | 65 | 0 | 0.625 | 7-2-2 | 6-5-2 | 6-2-2 | 6-2-2 | 4-4-2 | SOW1 | |
| 2 | Avalanche | 23 | 13 | 8 | 2 | 28 | 10 | 12 | 75 | 68 | 7 | 0.609 | 7-4-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W2 | 2 |
| 3 | Predators | 23 | 13 | 10 | 0 | 26 | 10 | 13 | 73 | 69 | 4 | 0.565 | 7-7-0 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | L2 | 4 |
| 4 | Blues | 24 | 12 | 10 | 2 | 26 | 9 | 12 | 80 | 81 | -1 | 0.542 | 6-5-1 | 6-5-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | 4 |
| 5 | Coyotes | 24 | 12 | 11 | 1 | 25 | 8 | 11 | 68 | 73 | -5 | 0.521 | 5-6-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | L1 | 5 |
| 6 | Blackhawks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 65 | 69 | -4 | 0.500 | 4-7-1 | 7-4-0 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | 7 |
| 7 | Jets | 22 | 9 | 10 | 3 | 21 | 8 | 8 | 58 | 65 | -7 | 0.477 | 5-4-2 | 4-6-1 | 3-5-2 | 4-4-2 | 3-6-1 | L1 | 9 |
| 8 | Wild | 24 | 9 | 13 | 2 | 20 | 6 | 9 | 62 | 85 | -23 | 0.417 | 6-6-1 | 3-7-1 | 4-5-1 | 4-5-1 | 3-7-0 | L1 | 10 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 23 | 17 | 4 | 2 | 36 | 12 | 15 | 92 | 69 | 23 | 0.783 | 10-1-1 | 7-3-1 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 2 | Kings | 23 | 14 | 5 | 4 | 32 | 13 | 13 | 71 | 53 | 18 | 0.696 | 6-1-2 | 8-4-2 | 8-1-1 | 6-1-2 | 7-2-1 | W2 | |
| 3 | Sharks | 24 | 14 | 8 | 2 | 30 | 12 | 13 | 80 | 66 | 14 | 0.625 | 8-4-2 | 6-4-0 | 4-5-1 | 6-2-2 | 6-4-0 | L1 | |
| 4 | Oilers | 25 | 13 | 8 | 4 | 30 | 10 | 12 | 77 | 76 | 1 | 0.600 | 4-4-1 | 9-4-3 | 6-3-1 | 4-4-1 | 6-2-2 | L1 | |
| 5 | Flames | 25 | 13 | 8 | 4 | 30 | 9 | 11 | 75 | 79 | -4 | 0.600 | 7-3-0 | 6-5-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 6 | Canucks | 24 | 11 | 10 | 3 | 25 | 9 | 9 | 74 | 76 | -2 | 0.521 | 4-5-2 | 7-5-1 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 7 | Ducks | 23 | 10 | 11 | 2 | 22 | 9 | 9 | 62 | 71 | -9 | 0.478 | 4-6-1 | 6-5-1 | 3-5-2 | 4-5-1 | 5-4-1 | L1 | 8 |
| 8 | Kraken | 23 | 7 | 15 | 1 | 15 | 5 | 7 | 53 | 74 | -21 | 0.326 | 3-7-1 | 4-8-0 | 4-5-1 | 3-6-1 | 4-6-0 | SOL1 | 15 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 25 | 18 | 6 | 1 | 37 | 14 | 15 | 85 | 64 | 21 | 0.740 | 8-2-0 | 10-4-1 | 6-3-1 | 8-2-0 | 6-3-1 | W2 | |
| 2 | Golden Knights | 23 | 17 | 4 | 2 | 36 | 12 | 15 | 92 | 69 | 23 | 0.783 | 10-1-1 | 7-3-1 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 3 | Canadiens | 22 | 16 | 5 | 1 | 33 | 14 | 15 | 75 | 56 | 19 | 0.750 | 9-3-0 | 7-2-1 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 4 | Capitals | 24 | 16 | 7 | 1 | 33 | 13 | 16 | 79 | 53 | 26 | 0.688 | 11-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | 5-5-0 | W3 | |
| 5 | Kings | 23 | 14 | 5 | 4 | 32 | 13 | 13 | 71 | 53 | 18 | 0.696 | 6-1-2 | 8-4-2 | 8-1-1 | 6-1-2 | 7-2-1 | W2 | |
| 6 | Sharks | 24 | 14 | 8 | 2 | 30 | 12 | 13 | 80 | 66 | 14 | 0.625 | 8-4-2 | 6-4-0 | 4-5-1 | 6-2-2 | 6-4-0 | L1 | |
| 7 | Stars | 24 | 13 | 7 | 4 | 30 | 10 | 12 | 65 | 65 | 0 | 0.625 | 7-2-2 | 6-5-2 | 6-2-2 | 6-2-2 | 4-4-2 | SOW1 | |
| 8 | Oilers | 25 | 13 | 8 | 4 | 30 | 10 | 12 | 77 | 76 | 1 | 0.600 | 4-4-1 | 9-4-3 | 6-3-1 | 4-4-1 | 6-2-2 | L1 | |
| 9 | Flames | 25 | 13 | 8 | 4 | 30 | 9 | 11 | 75 | 79 | -4 | 0.600 | 7-3-0 | 6-5-4 | 7-3-0 | 7-3-0 | 5-4-1 | L1 | |
| 10 | Red Wings | 24 | 13 | 8 | 3 | 29 | 11 | 11 | 77 | 71 | 6 | 0.604 | 7-4-3 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W2 | |
| 11 | Maple Leafs | 23 | 12 | 7 | 4 | 28 | 11 | 12 | 67 | 66 | 1 | 0.609 | 6-7-2 | 6-0-2 | 6-2-2 | 5-3-2 | 6-0-2 | W1 | |
| 12 | Panthers | 23 | 14 | 9 | 0 | 28 | 10 | 13 | 73 | 62 | 11 | 0.609 | 8-5-0 | 6-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W2 | |
| 13 | Avalanche | 23 | 13 | 8 | 2 | 28 | 10 | 12 | 75 | 68 | 7 | 0.609 | 7-4-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W2 | 2 |
| 14 | Predators | 23 | 13 | 10 | 0 | 26 | 10 | 13 | 73 | 69 | 4 | 0.565 | 7-7-0 | 6-3-0 | 5-5-0 | 5-5-0 | 6-3-0 | L2 | 4 |
| 15 | Devils | 23 | 12 | 9 | 2 | 26 | 8 | 10 | 68 | 64 | 4 | 0.565 | 5-4-1 | 7-5-1 | 4-6-0 | 5-4-1 | 7-2-1 | L2 | |
| 16 | Lightning | 23 | 11 | 8 | 4 | 26 | 8 | 9 | 66 | 75 | -9 | 0.565 | 7-5-1 | 4-3-3 | 4-5-1 | 5-5-0 | 4-3-3 | W2 | |
| 17 | Blues | 24 | 12 | 10 | 2 | 26 | 9 | 12 | 80 | 81 | -1 | 0.542 | 6-5-1 | 6-5-1 | 6-3-1 | 5-4-1 | 5-4-1 | W1 | 4 |
| 18 | Canucks | 24 | 11 | 10 | 3 | 25 | 9 | 9 | 74 | 76 | -2 | 0.521 | 4-5-2 | 7-5-1 | 6-3-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 19 | Coyotes | 24 | 12 | 11 | 1 | 25 | 8 | 11 | 68 | 73 | -5 | 0.521 | 5-6-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | L1 | 5 |
| 20 | Bruins | 25 | 11 | 11 | 3 | 25 | 9 | 10 | 67 | 82 | -15 | 0.500 | 7-5-0 | 4-6-3 | 2-6-2 | 6-4-0 | 3-5-2 | OTL1 | 1 |
| 21 | Penguins | 22 | 10 | 9 | 3 | 23 | 9 | 10 | 72 | 69 | 3 | 0.523 | 5-3-3 | 5-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | OTW1 | 3 |
| 22 | Flyers | 22 | 10 | 9 | 3 | 23 | 9 | 9 | 70 | 70 | 0 | 0.523 | 6-5-2 | 4-4-1 | 3-5-2 | 4-4-2 | 4-4-1 | L2 | 3 |
| 23 | Blackhawks | 23 | 11 | 11 | 1 | 23 | 9 | 11 | 65 | 69 | -4 | 0.500 | 4-7-1 | 7-4-0 | 4-6-0 | 4-6-0 | 6-4-0 | W1 | 7 |
| 24 | Ducks | 23 | 10 | 11 | 2 | 22 | 9 | 9 | 62 | 71 | -9 | 0.478 | 4-6-1 | 6-5-1 | 3-5-2 | 4-5-1 | 5-4-1 | L1 | 8 |
| 25 | Sabres | 23 | 10 | 11 | 2 | 22 | 7 | 9 | 53 | 55 | -2 | 0.478 | 7-7-0 | 3-4-2 | 4-4-2 | 4-6-0 | 3-4-2 | OTL1 | 4 |
| 26 | Jets | 22 | 9 | 10 | 3 | 21 | 8 | 8 | 58 | 65 | -7 | 0.477 | 5-4-2 | 4-6-1 | 3-5-2 | 4-4-2 | 3-6-1 | L1 | 9 |
