Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 50 | 83 | 75 | 73 | 76 | 88 | 69 | 59 | 69 | 69 | 77 | 61 | 69 | 62 | 0 | 50 | 72 | 27 | 2 | 4,081,250$ |
| 2 | Blackhawks | 69 | 51 | 81 | 69 | 73 | 67 | 80 | 64 | 57 | 66 | 63 | 75 | 59 | 67 | 59 | 0 | 50 | 68 | 28 | 2 | 1,608,333$ |
| 3 | Blue Jackets | 71 | 52 | 83 | 74 | 76 | 73 | 85 | 67 | 60 | 67 | 68 | 78 | 60 | 68 | 61 | 0 | 50 | 71 | 29 | 3 | 4,197,222$ |
| 4 | Blues | 70 | 56 | 82 | 70 | 75 | 70 | 85 | 63 | 56 | 64 | 63 | 76 | 59 | 70 | 60 | 0 | 50 | 68 | 29 | 2 | 3,566,667$ |
| 5 | Bruins | 70 | 51 | 83 | 71 | 72 | 71 | 84 | 66 | 56 | 67 | 66 | 78 | 59 | 74 | 63 | 0 | 50 | 70 | 31 | 2 | 4,358,333$ |
| 6 | Canadiens | 72 | 54 | 80 | 74 | 73 | 75 | 87 | 69 | 60 | 70 | 69 | 78 | 60 | 75 | 67 | 0 | 50 | 73 | 32 | 2 | 3,978,947$ |
| 7 | Canucks | 69 | 52 | 82 | 76 | 73 | 78 | 88 | 72 | 58 | 72 | 73 | 78 | 64 | 71 | 63 | 0 | 50 | 74 | 29 | 2 | 4,984,375$ |
| 8 | Capitals | 69 | 48 | 81 | 73 | 78 | 75 | 85 | 69 | 56 | 70 | 70 | 77 | 63 | 76 | 68 | 0 | 50 | 72 | 31 | 1 | 3,470,588$ |
| 9 | Coyotes | 71 | 46 | 83 | 74 | 75 | 75 | 88 | 68 | 59 | 69 | 70 | 78 | 62 | 68 | 60 | 0 | 50 | 72 | 28 | 3 | 4,699,444$ |
| 10 | Devils | 68 | 44 | 82 | 73 | 74 | 76 | 85 | 71 | 58 | 71 | 70 | 76 | 61 | 75 | 66 | 0 | 50 | 73 | 30 | 2 | 4,447,059$ |
| 11 | Ducks | 69 | 49 | 81 | 71 | 74 | 72 | 84 | 68 | 60 | 69 | 68 | 77 | 60 | 69 | 63 | 0 | 50 | 71 | 30 | 2 | 4,573,750$ |
| 12 | Flames | 70 | 53 | 80 | 71 | 75 | 72 | 84 | 66 | 54 | 67 | 67 | 77 | 59 | 69 | 61 | 0 | 50 | 70 | 29 | 3 | 4,175,000$ |
| 13 | Flyers | 68 | 46 | 83 | 70 | 73 | 71 | 84 | 64 | 57 | 66 | 65 | 75 | 59 | 76 | 65 | 0 | 50 | 69 | 32 | 2 | 4,333,333$ |
| 14 | Golden Knights | 70 | 49 | 83 | 72 | 75 | 73 | 85 | 68 | 61 | 69 | 68 | 77 | 63 | 76 | 67 | 0 | 50 | 71 | 32 | 2 | 4,283,750$ |
| 15 | Hurricanes | 70 | 51 | 84 | 73 | 73 | 74 | 81 | 68 | 55 | 68 | 69 | 79 | 60 | 70 | 64 | 0 | 50 | 72 | 29 | 2 | 4,525,278$ |
| 16 | Islanders | 68 | 48 | 82 | 72 | 75 | 72 | 83 | 67 | 56 | 67 | 67 | 77 | 59 | 68 | 61 | 0 | 50 | 70 | 29 | 2 | 3,647,368$ |
| 17 | Jets | 69 | 52 | 82 | 73 | 73 | 74 | 85 | 67 | 55 | 68 | 67 | 78 | 58 | 70 | 62 | 0 | 50 | 71 | 29 | 3 | 4,183,333$ |
| 18 | Kings | 68 | 49 | 84 | 72 | 74 | 73 | 84 | 67 | 53 | 67 | 67 | 76 | 60 | 69 | 62 | 0 | 50 | 70 | 28 | 1 | 2,180,952$ |
| 19 | Kraken | 71 | 48 | 81 | 69 | 74 | 69 | 80 | 63 | 55 | 64 | 64 | 77 | 59 | 69 | 60 | 0 | 50 | 68 | 29 | 2 | 2,842,353$ |
| 20 | Lightning | 71 | 49 | 85 | 72 | 73 | 71 | 83 | 66 | 58 | 67 | 65 | 76 | 60 | 71 | 61 | 0 | 50 | 70 | 30 | 2 | 3,720,833$ |
| 21 | Maple Leafs | 67 | 51 | 82 | 68 | 72 | 68 | 78 | 63 | 57 | 65 | 64 | 74 | 59 | 68 | 60 | 0 | 50 | 67 | 29 | 2 | 2,677,500$ |
| 22 | Oilers | 70 | 49 | 83 | 75 | 75 | 77 | 87 | 71 | 56 | 71 | 71 | 80 | 60 | 70 | 62 | 0 | 50 | 73 | 28 | 3 | 4,263,235$ |
| 23 | Panthers | 71 | 56 | 79 | 72 | 75 | 74 | 86 | 67 | 59 | 68 | 67 | 76 | 62 | 73 | 64 | 0 | 50 | 71 | 31 | 2 | 4,305,000$ |
| 24 | Penguins | 71 | 51 | 82 | 74 | 77 | 73 | 87 | 68 | 62 | 70 | 69 | 78 | 60 | 72 | 65 | 0 | 50 | 72 | 30 | 2 | 5,167,647$ |
| 25 | Predators | 70 | 50 | 83 | 72 | 73 | 72 | 84 | 67 | 58 | 67 | 68 | 77 | 62 | 72 | 63 | 0 | 50 | 71 | 31 | 2 | 4,194,737$ |
| 26 | Rangers | 69 | 53 | 83 | 73 | 75 | 74 | 83 | 68 | 57 | 69 | 69 | 77 | 61 | 70 | 63 | 0 | 50 | 72 | 29 | 3 | 4,539,474$ |
| 27 | Red Wings | 71 | 54 | 79 | 74 | 75 | 75 | 86 | 70 | 62 | 70 | 69 | 77 | 63 | 72 | 66 | 0 | 50 | 72 | 30 | 3 | 4,765,656$ |
| 28 | Sabres | 70 | 50 | 83 | 74 | 73 | 76 | 87 | 69 | 61 | 70 | 69 | 78 | 59 | 72 | 65 | 0 | 50 | 72 | 29 | 2 | 4,807,895$ |
| 29 | Senators | 71 | 54 | 81 | 70 | 77 | 66 | 82 | 64 | 56 | 66 | 65 | 75 | 58 | 67 | 60 | 0 | 50 | 69 | 28 | 2 | 2,979,412$ |
| 30 | Sharks | 73 | 55 | 83 | 73 | 74 | 73 | 88 | 67 | 58 | 68 | 67 | 79 | 61 | 73 | 62 | 0 | 50 | 71 | 31 | 2 | 3,809,211$ |
| 31 | Stars | 69 | 51 | 82 | 75 | 74 | 75 | 87 | 69 | 61 | 69 | 69 | 79 | 63 | 67 | 60 | 0 | 50 | 72 | 27 | 3 | 4,339,474$ |
| 32 | Wild | 71 | 49 | 82 | 73 | 75 | 73 | 84 | 69 | 61 | 70 | 70 | 77 | 63 | 73 | 64 | 0 | 50 | 72 | 30 | 2 | 4,947,368$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 75 | 79 | 80 | 78 | 80 | 77 | 78 | 66 | 80 | 73 | 76 | 82 | 76 | 0 | 50 | 76 | 36 | 1 | 4,250,000$ |
| 2 | Blackhawks | 79 | 75 | 77 | 86 | 83 | 72 | 80 | 70 | 83 | 73 | 88 | 65 | 57 | 0 | 50 | 77 | 29 | 2 | 3,875,000$ |
| 3 | Blue Jackets | 73 | 70 | 71 | 74 | 75 | 67 | 74 | 69 | 74 | 67 | 73 | 73 | 63 | 0 | 50 | 72 | 32 | 2 | 3,083,333$ |
| 4 | Blues | 81 | 89 | 89 | 87 | 82 | 77 | 80 | 67 | 84 | 73 | 89 | 65 | 56 | 0 | 50 | 80 | 28 | 3 | 3,375,000$ |
| 5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
| 6 | Canadiens | 86 | 89 | 90 | 91 | 82 | 80 | 84 | 83 | 84 | 70 | 86 | 79 | 68 | 0 | 50 | 84 | 36 | 1 | 5,500,000$ |
| 7 | Canucks | 77 | 81 | 81 | 85 | 83 | 82 | 80 | 71 | 84 | 69 | 77 | 62 | 55 | 0 | 50 | 79 | 29 | 2 | 3,200,000$ |
| 8 | Capitals | 84 | 85 | 85 | 85 | 89 | 72 | 84 | 78 | 88 | 70 | 86 | 69 | 58 | 0 | 50 | 82 | 32 | 1 | 4,125,000$ |
| 9 | Coyotes | 81 | 81 | 82 | 85 | 82 | 76 | 82 | 77 | 82 | 69 | 83 | 65 | 57 | 0 | 50 | 80 | 29 | 3 | 3,916,667$ |
| 10 | Devils | 86 | 88 | 89 | 93 | 83 | 83 | 86 | 83 | 84 | 90 | 83 | 65 | 66 | 0 | 50 | 85 | 26 | 4 | 5,875,000$ |
| 11 | Ducks | 87 | 95 | 97 | 88 | 88 | 68 | 87 | 84 | 89 | 78 | 81 | 87 | 73 | 0 | 50 | 86 | 33 | 2 | 8,750,000$ |
| 12 | Flames | 76 | 74 | 75 | 86 | 83 | 78 | 81 | 75 | 82 | 69 | 83 | 65 | 58 | 0 | 50 | 78 | 29 | 2 | 5,075,000$ |
| 13 | Flyers | 87 | 72 | 74 | 81 | 83 | 79 | 83 | 81 | 84 | 67 | 85 | 74 | 59 | 0 | 50 | 80 | 36 | 2 | 2,000,000$ |
| 14 | Golden Knights | 78 | 78 | 80 | 90 | 83 | 75 | 80 | 74 | 82 | 71 | 83 | 66 | 58 | 0 | 50 | 79 | 31 | 1 | 4,125,000$ |
| 15 | Hurricanes | 79 | 76 | 78 | 80 | 76 | 68 | 79 | 67 | 78 | 84 | 86 | 68 | 64 | 0 | 50 | 75 | 30 | 3 | 6,000,000$ |
| 16 | Islanders | 79 | 78 | 79 | 84 | 83 | 73 | 82 | 77 | 83 | 72 | 91 | 68 | 56 | 0 | 50 | 79 | 33 | 2 | 4,425,000$ |
| 17 | Jets | 82 | 91 | 92 | 71 | 84 | 80 | 84 | 78 | 84 | 74 | 88 | 69 | 59 | 0 | 50 | 82 | 28 | 1 | 3,875,000$ |
| 18 | Kings | 82 | 85 | 86 | 86 | 82 | 82 | 82 | 78 | 83 | 74 | 89 | 67 | 64 | 0 | 50 | 81 | 29 | 3 | 5,550,000$ |
| 19 | Kraken | 74 | 73 | 74 | 90 | 86 | 66 | 79 | 70 | 83 | 68 | 81 | 60 | 55 | 0 | 50 | 76 | 27 | 3 | 2,000,000$ |
| 20 | Lightning | 67 | 73 | 75 | 83 | 84 | 71 | 77 | 64 | 81 | 69 | 83 | 60 | 55 | 0 | 50 | 74 | 26 | 1 | 1,825,000$ |
| 21 | Maple Leafs | 72 | 73 | 73 | 76 | 74 | 71 | 73 | 71 | 72 | 69 | 72 | 66 | 58 | 0 | 50 | 72 | 28 | 1 | 2,350,000$ |
| 22 | Oilers | 82 | 80 | 82 | 79 | 81 | 79 | 84 | 81 | 82 | 67 | 83 | 63 | 58 | 0 | 50 | 80 | 29 | 3 | 3,925,000$ |
| 23 | Panthers | 79 | 87 | 86 | 79 | 79 | 84 | 83 | 73 | 82 | 73 | 90 | 73 | 61 | 0 | 50 | 80 | 32 | 1 | 4,440,000$ |
| 24 | Penguins | 78 | 80 | 81 | 90 | 86 | 76 | 80 | 69 | 84 | 78 | 86 | 78 | 63 | 0 | 50 | 79 | 34 | 1 | 1,500,000$ |
| 25 | Predators | 84 | 83 | 84 | 83 | 85 | 73 | 85 | 78 | 85 | 71 | 81 | 74 | 77 | 0 | 50 | 81 | 30 | 3 | 6,375,000$ |
| 26 | Rangers | 71 | 72 | 72 | 70 | 81 | 67 | 80 | 69 | 81 | 68 | 85 | 67 | 60 | 0 | 50 | 74 | 32 | 0 | 0$ |
| 27 | Red Wings | 84 | 83 | 85 | 89 | 87 | 69 | 83 | 78 | 84 | 73 | 89 | 74 | 72 | 0 | 50 | 81 | 33 | 2 | 3,000,000$ |
| 28 | Sabres | 80 | 85 | 85 | 78 | 82 | 74 | 83 | 77 | 83 | 81 | 85 | 65 | 57 | 0 | 50 | 80 | 30 | 3 | 4,375,000$ |
| 29 | Senators | 77 | 81 | 82 | 77 | 80 | 68 | 80 | 73 | 80 | 73 | 83 | 69 | 59 | 0 | 50 | 76 | 29 | 3 | 3,716,667$ |
| 30 | Sharks | 83 | 82 | 84 | 83 | 84 | 75 | 84 | 83 | 84 | 73 | 90 | 77 | 71 | 0 | 50 | 82 | 33 | 1 | 3,250,000$ |
| 31 | Stars | 75 | 70 | 71 | 84 | 80 | 79 | 79 | 75 | 79 | 79 | 76 | 69 | 59 | 0 | 50 | 76 | 33 | 1 | 1,833,333$ |
| 32 | Wild | 83 | 89 | 89 | 86 | 85 | 76 | 84 | 77 | 84 | 73 | 78 | 75 | 67 | 0 | 50 | 82 | 30 | 1 | 1,300,000$ |
Back to the Top