Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 48 | 85 | 76 | 74 | 71 | 85 | 68 | 58 | 69 | 68 | 73 | 61 | 67 | 61 | 0 | 72 | 71 | 27 | 2 | 4,311,111$ |
| 2 | Blackhawks | 67 | 50 | 83 | 71 | 74 | 65 | 77 | 62 | 54 | 64 | 63 | 73 | 58 | 64 | 59 | 0 | 38 | 67 | 28 | 2 | 2,497,727$ |
| 3 | Blue Jackets | 71 | 47 | 85 | 76 | 77 | 70 | 83 | 66 | 59 | 67 | 68 | 75 | 57 | 65 | 60 | 0 | 34 | 71 | 28 | 3 | 3,927,778$ |
| 4 | Blues | 69 | 53 | 83 | 71 | 75 | 65 | 82 | 62 | 54 | 65 | 64 | 72 | 58 | 66 | 60 | 0 | 39 | 67 | 29 | 2 | 3,490,476$ |
| 5 | Bruins | 69 | 49 | 85 | 75 | 74 | 69 | 83 | 65 | 56 | 67 | 66 | 74 | 57 | 72 | 63 | 0 | 55 | 70 | 31 | 2 | 4,206,579$ |
| 6 | Canadiens | 71 | 51 | 83 | 77 | 76 | 74 | 86 | 69 | 61 | 70 | 69 | 75 | 58 | 74 | 66 | 0 | 81 | 72 | 32 | 3 | 4,631,579$ |
| 7 | Canucks | 69 | 49 | 83 | 77 | 73 | 72 | 84 | 68 | 58 | 69 | 68 | 73 | 61 | 67 | 62 | 0 | 62 | 71 | 28 | 2 | 4,484,211$ |
| 8 | Capitals | 70 | 49 | 84 | 77 | 78 | 71 | 86 | 68 | 59 | 69 | 68 | 73 | 60 | 73 | 67 | 0 | 89 | 72 | 31 | 2 | 4,861,111$ |
| 9 | Coyotes | 70 | 46 | 83 | 75 | 77 | 71 | 84 | 67 | 58 | 67 | 67 | 73 | 61 | 65 | 60 | 0 | 53 | 70 | 28 | 3 | 3,859,500$ |
| 10 | Devils | 69 | 45 | 84 | 75 | 76 | 74 | 84 | 69 | 58 | 70 | 68 | 73 | 58 | 73 | 64 | 0 | 83 | 72 | 30 | 3 | 4,711,111$ |
| 11 | Ducks | 68 | 50 | 83 | 74 | 76 | 70 | 83 | 67 | 58 | 68 | 67 | 75 | 58 | 67 | 63 | 0 | 68 | 70 | 30 | 3 | 4,458,750$ |
| 12 | Flames | 69 | 48 | 83 | 76 | 76 | 69 | 86 | 66 | 56 | 67 | 67 | 76 | 58 | 67 | 60 | 0 | 73 | 70 | 29 | 3 | 4,138,095$ |
| 13 | Flyers | 70 | 47 | 85 | 75 | 74 | 70 | 85 | 65 | 57 | 67 | 66 | 74 | 57 | 75 | 65 | 0 | 54 | 70 | 32 | 2 | 4,565,789$ |
| 14 | Golden Knights | 71 | 50 | 83 | 75 | 76 | 71 | 83 | 66 | 60 | 67 | 68 | 75 | 58 | 74 | 66 | 0 | 69 | 71 | 32 | 2 | 4,222,024$ |
| 15 | Hurricanes | 69 | 49 | 83 | 76 | 73 | 71 | 81 | 67 | 55 | 68 | 67 | 75 | 58 | 69 | 63 | 0 | 68 | 70 | 29 | 3 | 4,204,000$ |
| 16 | Islanders | 69 | 52 | 83 | 73 | 74 | 67 | 81 | 63 | 56 | 65 | 65 | 72 | 55 | 64 | 59 | 0 | 29 | 68 | 28 | 2 | 3,270,833$ |
| 17 | Jets | 69 | 54 | 83 | 76 | 73 | 69 | 84 | 65 | 57 | 66 | 66 | 76 | 55 | 66 | 61 | 0 | 38 | 70 | 29 | 3 | 3,800,000$ |
| 18 | Kings | 68 | 46 | 85 | 75 | 75 | 69 | 82 | 65 | 53 | 67 | 67 | 74 | 59 | 66 | 61 | 0 | 68 | 70 | 28 | 2 | 3,709,524$ |
| 19 | Kraken | 69 | 50 | 83 | 71 | 73 | 64 | 79 | 61 | 55 | 63 | 63 | 73 | 56 | 67 | 61 | 0 | 41 | 67 | 29 | 2 | 2,747,500$ |
| 20 | Lightning | 72 | 49 | 86 | 76 | 74 | 68 | 83 | 65 | 59 | 67 | 67 | 74 | 60 | 68 | 61 | 0 | 70 | 70 | 30 | 3 | 3,946,250$ |
| 21 | Maple Leafs | 68 | 49 | 84 | 73 | 72 | 64 | 78 | 62 | 55 | 65 | 63 | 72 | 57 | 65 | 59 | 0 | 23 | 67 | 29 | 2 | 3,362,500$ |
| 22 | Oilers | 70 | 48 | 83 | 79 | 76 | 75 | 84 | 71 | 59 | 71 | 70 | 76 | 61 | 67 | 62 | 0 | 85 | 73 | 28 | 3 | 4,861,389$ |
| 23 | Panthers | 71 | 52 | 81 | 75 | 79 | 73 | 87 | 69 | 58 | 69 | 69 | 74 | 58 | 73 | 63 | 0 | 74 | 72 | 31 | 3 | 4,653,947$ |
| 24 | Penguins | 72 | 51 | 83 | 76 | 78 | 71 | 86 | 67 | 58 | 69 | 68 | 76 | 60 | 70 | 64 | 0 | 58 | 71 | 31 | 3 | 4,517,500$ |
| 25 | Predators | 71 | 49 | 85 | 75 | 74 | 69 | 85 | 67 | 58 | 68 | 69 | 74 | 60 | 70 | 63 | 0 | 75 | 71 | 31 | 2 | 4,439,474$ |
| 26 | Rangers | 71 | 51 | 85 | 76 | 76 | 70 | 85 | 67 | 59 | 68 | 67 | 75 | 60 | 66 | 62 | 0 | 74 | 71 | 28 | 3 | 4,545,000$ |
| 27 | Red Wings | 71 | 51 | 83 | 76 | 76 | 71 | 85 | 68 | 60 | 69 | 68 | 75 | 59 | 69 | 64 | 0 | 79 | 71 | 30 | 3 | 4,178,974$ |
| 28 | Sabres | 70 | 51 | 83 | 75 | 73 | 72 | 83 | 68 | 60 | 69 | 67 | 74 | 58 | 68 | 64 | 0 | 45 | 71 | 28 | 3 | 3,950,000$ |
| 29 | Senators | 70 | 54 | 83 | 72 | 77 | 63 | 80 | 62 | 54 | 64 | 64 | 73 | 58 | 66 | 60 | 0 | 29 | 68 | 29 | 2 | 3,327,500$ |
| 30 | Sharks | 72 | 54 | 82 | 73 | 76 | 71 | 85 | 66 | 56 | 67 | 67 | 77 | 59 | 70 | 62 | 0 | 77 | 71 | 31 | 2 | 4,275,000$ |
| 31 | Stars | 69 | 50 | 83 | 76 | 74 | 71 | 84 | 67 | 59 | 68 | 67 | 76 | 60 | 65 | 60 | 0 | 65 | 71 | 27 | 3 | 4,019,048$ |
| 32 | Wild | 71 | 51 | 83 | 76 | 75 | 70 | 86 | 68 | 60 | 69 | 68 | 74 | 61 | 72 | 65 | 0 | 74 | 71 | 31 | 3 | 4,697,368$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 84 | 84 | 84 | 79 | 80 | 86 | 84 | 77 | 81 | 72 | 78 | 78 | 68 | 0 | 58 | 82 | 35 | 2 | 5,000,000$ |
| 2 | Blackhawks | 74 | 83 | 83 | 86 | 78 | 76 | 79 | 64 | 84 | 74 | 87 | 63 | 57 | 0 | 35 | 77 | 29 | 3 | 3,875,000$ |
| 3 | Blue Jackets | 75 | 78 | 79 | 78 | 83 | 77 | 76 | 69 | 80 | 73 | 82 | 70 | 62 | 0 | 55 | 76 | 32 | 2 | 3,416,667$ |
| 4 | Blues | 79 | 90 | 89 | 87 | 78 | 81 | 81 | 65 | 83 | 70 | 92 | 62 | 55 | 0 | 48 | 79 | 28 | 4 | 3,375,000$ |
| 5 | Bruins | 78 | 73 | 74 | 77 | 78 | 85 | 82 | 72 | 81 | 82 | 81 | 82 | 78 | 0 | 50 | 78 | 38 | 2 | 4,250,000$ |
| 6 | Canadiens | 84 | 85 | 85 | 86 | 82 | 80 | 85 | 78 | 87 | 74 | 86 | 69 | 60 | 0 | 79 | 82 | 33 | 2 | 5,250,000$ |
| 7 | Canucks | 81 | 78 | 79 | 86 | 80 | 78 | 84 | 77 | 86 | 74 | 72 | 62 | 56 | 0 | 81 | 80 | 29 | 2 | 4,575,000$ |
| 8 | Capitals | 80 | 85 | 85 | 86 | 83 | 77 | 83 | 74 | 85 | 72 | 82 | 67 | 58 | 0 | 90 | 80 | 32 | 2 | 4,125,000$ |
| 9 | Coyotes | 79 | 80 | 81 | 79 | 80 | 82 | 80 | 72 | 79 | 71 | 83 | 61 | 56 | 0 | 54 | 78 | 28 | 1 | 2,275,000$ |
| 10 | Devils | 83 | 85 | 85 | 93 | 80 | 87 | 85 | 77 | 86 | 89 | 84 | 62 | 61 | 0 | 87 | 83 | 26 | 1 | 3,750,000$ |
| 11 | Ducks | 78 | 60 | 73 | 80 | 82 | 73 | 83 | 76 | 85 | 74 | 84 | 90 | 76 | 0 | 77 | 78 | 39 | 2 | 3,375,000$ |
| 12 | Flames | 81 | 82 | 84 | 85 | 91 | 73 | 87 | 82 | 89 | 79 | 87 | 62 | 57 | 0 | 84 | 82 | 29 | 3 | 5,075,000$ |
| 13 | Flyers | 78 | 70 | 72 | 81 | 81 | 82 | 81 | 72 | 82 | 73 | 87 | 72 | 57 | 0 | 66 | 78 | 36 | 3 | 3,600,000$ |
| 14 | Golden Knights | 76 | 78 | 79 | 86 | 84 | 76 | 82 | 71 | 87 | 76 | 76 | 63 | 56 | 0 | 80 | 78 | 30 | 2 | 3,750,000$ |
| 15 | Hurricanes | 83 | 90 | 90 | 81 | 84 | 73 | 85 | 75 | 86 | 81 | 89 | 65 | 62 | 0 | 75 | 81 | 29 | 4 | 6,000,000$ |
| 16 | Islanders | 76 | 81 | 82 | 84 | 81 | 77 | 80 | 67 | 84 | 75 | 94 | 65 | 56 | 0 | 50 | 78 | 32 | 2 | 3,875,000$ |
| 17 | Jets | 78 | 84 | 84 | 65 | 75 | 74 | 79 | 73 | 78 | 74 | 76 | 67 | 58 | 0 | 30 | 76 | 28 | 2 | 4,625,000$ |
| 18 | Kings | 85 | 84 | 86 | 85 | 80 | 76 | 87 | 82 | 88 | 79 | 88 | 62 | 60 | 0 | 80 | 83 | 28 | 4 | 5,550,000$ |
| 19 | Kraken | 75 | 77 | 78 | 87 | 88 | 69 | 79 | 70 | 83 | 73 | 85 | 63 | 57 | 0 | 25 | 77 | 28 | 2 | 3,583,333$ |
| 20 | Lightning | 81 | 88 | 89 | 86 | 84 | 75 | 85 | 82 | 87 | 77 | 81 | 71 | 61 | 0 | 85 | 83 | 29 | 3 | 5,287,500$ |
| 21 | Maple Leafs | 69 | 64 | 65 | 91 | 75 | 82 | 73 | 67 | 80 | 72 | 82 | 59 | 56 | 0 | 42 | 73 | 30 | 2 | 4,250,000$ |
| 22 | Oilers | 80 | 78 | 79 | 78 | 77 | 89 | 83 | 77 | 83 | 72 | 88 | 61 | 56 | 0 | 89 | 80 | 29 | 2 | 3,925,000$ |
| 23 | Panthers | 80 | 87 | 86 | 79 | 79 | 77 | 84 | 77 | 82 | 76 | 84 | 69 | 59 | 0 | 82 | 80 | 31 | 2 | 4,440,000$ |
| 24 | Penguins | 80 | 83 | 84 | 89 | 87 | 79 | 81 | 69 | 87 | 79 | 87 | 76 | 61 | 0 | 62 | 81 | 34 | 2 | 4,750,000$ |
| 25 | Predators | 80 | 85 | 86 | 84 | 87 | 80 | 83 | 78 | 88 | 78 | 88 | 71 | 71 | 0 | 81 | 82 | 30 | 4 | 6,375,000$ |
| 26 | Rangers | 80 | 88 | 88 | 76 | 87 | 75 | 84 | 71 | 91 | 77 | 91 | 64 | 57 | 0 | 84 | 81 | 32 | 1 | 1,750,000$ |
| 27 | Red Wings | 87 | 76 | 78 | 89 | 91 | 71 | 88 | 79 | 87 | 76 | 87 | 71 | 65 | 0 | 85 | 82 | 33 | 3 | 5,750,000$ |
| 28 | Sabres | 80 | 86 | 87 | 78 | 81 | 72 | 84 | 74 | 86 | 80 | 84 | 62 | 56 | 0 | 68 | 80 | 30 | 3 | 4,625,000$ |
| 29 | Senators | 74 | 78 | 78 | 78 | 78 | 69 | 79 | 71 | 79 | 73 | 84 | 66 | 58 | 0 | 42 | 75 | 28 | 2 | 2,383,333$ |
| 30 | Sharks | 79 | 84 | 85 | 84 | 87 | 81 | 82 | 74 | 86 | 78 | 89 | 64 | 61 | 0 | 85 | 81 | 29 | 2 | 4,600,000$ |
| 31 | Stars | 81 | 80 | 80 | 88 | 85 | 70 | 85 | 79 | 86 | 78 | 81 | 69 | 60 | 0 | 79 | 80 | 33 | 2 | 4,750,000$ |
| 32 | Wild | 79 | 85 | 85 | 86 | 84 | 76 | 83 | 72 | 85 | 74 | 78 | 71 | 63 | 0 | 71 | 80 | 30 | 1 | 4,050,000$ |
Back to the Top