Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 67 | 48 | 83 | 73 | 73 | 74 | 86 | 68 | 59 | 68 | 68 | 76 | 61 | 68 | 62 | 0 | 50 | 71 | 27 | 2 | 4,660,526$ |
| 2 | Blackhawks | 68 | 55 | 81 | 69 | 74 | 67 | 79 | 64 | 56 | 65 | 63 | 75 | 56 | 67 | 60 | 0 | 50 | 68 | 28 | 2 | 3,136,111$ |
| 3 | Blue Jackets | 71 | 55 | 82 | 73 | 77 | 72 | 84 | 67 | 60 | 67 | 68 | 77 | 60 | 69 | 62 | 0 | 50 | 71 | 29 | 3 | 4,210,000$ |
| 4 | Blues | 71 | 55 | 83 | 71 | 76 | 71 | 87 | 64 | 58 | 66 | 64 | 76 | 60 | 71 | 60 | 0 | 50 | 69 | 29 | 3 | 4,750,000$ |
| 5 | Bruins | 70 | 51 | 84 | 71 | 72 | 71 | 86 | 66 | 57 | 67 | 67 | 79 | 60 | 75 | 64 | 0 | 50 | 71 | 32 | 2 | 4,334,211$ |
| 6 | Canadiens | 72 | 57 | 80 | 75 | 74 | 75 | 88 | 68 | 62 | 69 | 68 | 79 | 59 | 74 | 65 | 0 | 50 | 72 | 32 | 3 | 4,726,316$ |
| 7 | Canucks | 70 | 52 | 82 | 77 | 73 | 78 | 89 | 73 | 59 | 73 | 74 | 78 | 65 | 70 | 63 | 0 | 50 | 75 | 28 | 3 | 6,678,571$ |
| 8 | Capitals | 70 | 46 | 83 | 73 | 78 | 75 | 87 | 69 | 57 | 70 | 69 | 78 | 62 | 76 | 66 | 0 | 50 | 72 | 31 | 2 | 4,711,765$ |
| 9 | Coyotes | 71 | 47 | 82 | 75 | 75 | 75 | 88 | 69 | 60 | 69 | 71 | 78 | 64 | 68 | 60 | 0 | 50 | 73 | 29 | 3 | 4,783,684$ |
| 10 | Devils | 69 | 47 | 82 | 72 | 74 | 75 | 85 | 70 | 58 | 70 | 70 | 76 | 61 | 74 | 65 | 0 | 50 | 72 | 30 | 3 | 4,683,333$ |
| 11 | Ducks | 69 | 48 | 81 | 72 | 74 | 73 | 85 | 69 | 58 | 69 | 69 | 77 | 60 | 70 | 62 | 0 | 50 | 71 | 29 | 3 | 4,946,053$ |
| 12 | Flames | 70 | 52 | 81 | 71 | 75 | 73 | 84 | 67 | 56 | 67 | 68 | 78 | 59 | 69 | 62 | 0 | 50 | 71 | 29 | 3 | 4,290,000$ |
| 13 | Flyers | 68 | 46 | 83 | 71 | 72 | 72 | 84 | 65 | 57 | 66 | 66 | 75 | 60 | 76 | 66 | 0 | 50 | 69 | 32 | 2 | 4,815,789$ |
| 14 | Golden Knights | 69 | 49 | 83 | 71 | 73 | 72 | 83 | 68 | 59 | 69 | 68 | 76 | 65 | 77 | 67 | 0 | 50 | 71 | 32 | 2 | 4,537,500$ |
| 15 | Hurricanes | 70 | 52 | 83 | 73 | 72 | 74 | 82 | 68 | 56 | 68 | 70 | 78 | 61 | 69 | 63 | 0 | 50 | 72 | 29 | 2 | 4,299,000$ |
| 16 | Islanders | 69 | 47 | 83 | 72 | 75 | 72 | 84 | 66 | 57 | 67 | 67 | 77 | 59 | 68 | 61 | 0 | 50 | 70 | 29 | 2 | 4,173,684$ |
| 17 | Jets | 70 | 54 | 81 | 73 | 73 | 73 | 85 | 67 | 56 | 68 | 68 | 77 | 58 | 70 | 64 | 0 | 50 | 71 | 30 | 3 | 4,439,474$ |
| 18 | Kings | 68 | 50 | 85 | 73 | 73 | 73 | 84 | 67 | 54 | 68 | 68 | 76 | 61 | 66 | 61 | 0 | 50 | 70 | 27 | 1 | 2,304,412$ |
| 19 | Kraken | 69 | 45 | 82 | 70 | 73 | 70 | 80 | 64 | 54 | 65 | 64 | 75 | 58 | 70 | 62 | 0 | 50 | 68 | 29 | 2 | 4,223,333$ |
| 20 | Lightning | 69 | 46 | 84 | 72 | 74 | 72 | 83 | 66 | 56 | 67 | 65 | 78 | 61 | 71 | 62 | 0 | 50 | 70 | 30 | 3 | 4,560,938$ |
| 21 | Maple Leafs | 68 | 49 | 82 | 69 | 73 | 69 | 77 | 63 | 56 | 65 | 64 | 75 | 61 | 66 | 59 | 0 | 50 | 68 | 28 | 2 | 3,301,389$ |
| 22 | Oilers | 71 | 51 | 83 | 75 | 76 | 76 | 87 | 70 | 59 | 71 | 71 | 80 | 60 | 70 | 63 | 0 | 50 | 73 | 28 | 3 | 4,832,895$ |
| 23 | Panthers | 69 | 50 | 83 | 73 | 72 | 75 | 85 | 69 | 56 | 70 | 69 | 76 | 61 | 67 | 61 | 0 | 50 | 72 | 28 | 3 | 5,045,833$ |
| 24 | Penguins | 72 | 51 | 80 | 75 | 76 | 75 | 88 | 69 | 59 | 70 | 70 | 78 | 60 | 72 | 65 | 0 | 50 | 73 | 30 | 2 | 5,285,294$ |
| 25 | Predators | 72 | 50 | 83 | 73 | 73 | 74 | 87 | 68 | 60 | 68 | 70 | 78 | 61 | 72 | 64 | 0 | 50 | 72 | 31 | 2 | 4,800,000$ |
| 26 | Rangers | 70 | 54 | 84 | 73 | 75 | 73 | 85 | 68 | 58 | 69 | 70 | 77 | 60 | 69 | 62 | 0 | 50 | 72 | 29 | 4 | 4,795,000$ |
| 27 | Red Wings | 71 | 51 | 81 | 74 | 74 | 73 | 86 | 69 | 60 | 69 | 69 | 77 | 62 | 71 | 63 | 0 | 50 | 72 | 29 | 3 | 5,061,167$ |
| 28 | Sabres | 70 | 50 | 83 | 73 | 74 | 76 | 86 | 69 | 61 | 70 | 69 | 79 | 59 | 73 | 66 | 0 | 50 | 73 | 29 | 2 | 4,873,684$ |
| 29 | Senators | 71 | 54 | 81 | 69 | 78 | 68 | 81 | 63 | 53 | 64 | 64 | 77 | 58 | 67 | 60 | 0 | 50 | 68 | 29 | 2 | 4,155,882$ |
| 30 | Sharks | 74 | 56 | 83 | 74 | 75 | 74 | 89 | 68 | 59 | 69 | 68 | 79 | 62 | 72 | 64 | 0 | 50 | 72 | 30 | 3 | 5,169,118$ |
| 31 | Stars | 69 | 54 | 81 | 75 | 74 | 75 | 87 | 69 | 58 | 69 | 69 | 79 | 63 | 67 | 59 | 0 | 50 | 72 | 27 | 4 | 5,050,000$ |
| 32 | Wild | 72 | 48 | 82 | 73 | 75 | 74 | 85 | 69 | 61 | 70 | 69 | 77 | 63 | 73 | 64 | 0 | 50 | 72 | 30 | 3 | 5,027,368$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 77 | 80 | 81 | 86 | 85 | 76 | 79 | 69 | 83 | 78 | 86 | 78 | 73 | 0 | 50 | 79 | 34 | 2 | 5,125,000$ |
| 2 | Blackhawks | 83 | 82 | 83 | 91 | 81 | 76 | 84 | 74 | 84 | 70 | 91 | 64 | 56 | 0 | 50 | 80 | 27 | 3 | 5,250,000$ |
| 3 | Blue Jackets | 73 | 70 | 71 | 74 | 75 | 67 | 74 | 69 | 74 | 67 | 73 | 73 | 63 | 0 | 50 | 72 | 32 | 2 | 3,083,333$ |
| 4 | Blues | 81 | 89 | 89 | 87 | 82 | 77 | 80 | 67 | 84 | 73 | 89 | 65 | 56 | 0 | 50 | 80 | 28 | 3 | 3,375,000$ |
| 5 | Bruins | 80 | 78 | 80 | 86 | 80 | 86 | 81 | 80 | 81 | 67 | 89 | 63 | 58 | 0 | 49 | 80 | 30 | 3 | 4,750,000$ |
| 6 | Canadiens | 77 | 77 | 78 | 85 | 78 | 78 | 80 | 75 | 79 | 70 | 85 | 73 | 64 | 0 | 50 | 78 | 34 | 2 | 3,500,000$ |
| 7 | Canucks | 77 | 81 | 81 | 85 | 83 | 82 | 80 | 71 | 84 | 69 | 77 | 62 | 55 | 0 | 50 | 79 | 29 | 2 | 3,200,000$ |
| 8 | Capitals | 84 | 85 | 85 | 85 | 89 | 72 | 84 | 78 | 88 | 70 | 86 | 69 | 58 | 0 | 50 | 82 | 32 | 1 | 4,125,000$ |
| 9 | Coyotes | 85 | 87 | 87 | 87 | 87 | 69 | 86 | 81 | 86 | 71 | 83 | 66 | 57 | 0 | 50 | 82 | 27 | 5 | 5,875,000$ |
| 10 | Devils | 86 | 88 | 89 | 93 | 83 | 83 | 86 | 83 | 84 | 90 | 83 | 65 | 66 | 0 | 50 | 85 | 27 | 4 | 5,875,000$ |
| 11 | Ducks | 79 | 79 | 81 | 88 | 81 | 66 | 80 | 73 | 82 | 74 | 78 | 77 | 71 | 0 | 50 | 78 | 31 | 1 | 3,583,333$ |
| 12 | Flames | 76 | 74 | 76 | 85 | 81 | 79 | 79 | 72 | 80 | 67 | 81 | 63 | 58 | 0 | 50 | 76 | 28 | 2 | 3,850,000$ |
| 13 | Flyers | 92 | 80 | 81 | 81 | 84 | 76 | 89 | 89 | 86 | 66 | 87 | 64 | 58 | 0 | 50 | 83 | 33 | 3 | 4,000,000$ |
| 14 | Golden Knights | 79 | 81 | 82 | 86 | 83 | 75 | 80 | 72 | 84 | 67 | 84 | 72 | 60 | 0 | 50 | 79 | 32 | 2 | 4,625,000$ |
| 15 | Hurricanes | 76 | 76 | 78 | 73 | 75 | 69 | 77 | 70 | 75 | 79 | 79 | 66 | 61 | 0 | 50 | 74 | 28 | 2 | 4,366,667$ |
| 16 | Islanders | 79 | 73 | 75 | 83 | 82 | 76 | 80 | 75 | 83 | 70 | 88 | 73 | 57 | 0 | 50 | 78 | 34 | 1 | 3,450,000$ |
| 17 | Jets | 82 | 91 | 92 | 71 | 84 | 80 | 84 | 78 | 84 | 74 | 88 | 69 | 59 | 0 | 50 | 82 | 28 | 3 | 6,375,000$ |
| 18 | Kings | 82 | 85 | 86 | 86 | 82 | 82 | 82 | 78 | 83 | 74 | 89 | 67 | 64 | 0 | 50 | 81 | 29 | 3 | 5,550,000$ |
| 19 | Kraken | 74 | 73 | 74 | 90 | 86 | 66 | 79 | 70 | 83 | 68 | 81 | 60 | 55 | 0 | 50 | 76 | 27 | 3 | 2,000,000$ |
| 20 | Lightning | 67 | 73 | 75 | 83 | 84 | 71 | 77 | 64 | 81 | 69 | 83 | 60 | 55 | 0 | 50 | 74 | 26 | 1 | 1,825,000$ |
| 21 | Maple Leafs | 74 | 72 | 73 | 82 | 80 | 69 | 75 | 68 | 78 | 73 | 79 | 66 | 59 | 0 | 50 | 74 | 30 | 1 | 3,000,000$ |
| 22 | Oilers | 82 | 80 | 82 | 79 | 81 | 79 | 84 | 81 | 82 | 67 | 83 | 63 | 58 | 0 | 50 | 80 | 30 | 3 | 3,925,000$ |
| 23 | Panthers | 82 | 85 | 85 | 76 | 88 | 75 | 85 | 78 | 86 | 73 | 91 | 62 | 57 | 0 | 50 | 81 | 29 | 3 | 4,500,000$ |
| 24 | Penguins | 78 | 80 | 81 | 90 | 86 | 76 | 80 | 69 | 84 | 78 | 86 | 78 | 63 | 0 | 50 | 79 | 34 | 2 | 3,750,000$ |
| 25 | Predators | 84 | 83 | 84 | 83 | 85 | 73 | 85 | 78 | 85 | 71 | 81 | 74 | 77 | 0 | 50 | 81 | 31 | 3 | 6,375,000$ |
| 26 | Rangers | 74 | 77 | 77 | 69 | 76 | 70 | 78 | 72 | 76 | 68 | 74 | 73 | 61 | 0 | 50 | 74 | 30 | 2 | 2,166,667$ |
| 27 | Red Wings | 84 | 83 | 85 | 84 | 83 | 73 | 86 | 88 | 82 | 69 | 87 | 62 | 58 | 0 | 50 | 82 | 26 | 3 | 3,600,000$ |
| 28 | Sabres | 80 | 85 | 85 | 78 | 82 | 74 | 83 | 77 | 83 | 81 | 85 | 65 | 57 | 0 | 50 | 80 | 30 | 3 | 4,375,000$ |
| 29 | Senators | 77 | 81 | 82 | 77 | 80 | 68 | 80 | 73 | 80 | 73 | 83 | 69 | 59 | 0 | 50 | 76 | 29 | 3 | 3,716,667$ |
| 30 | Sharks | 81 | 81 | 83 | 79 | 83 | 72 | 84 | 80 | 83 | 75 | 88 | 85 | 77 | 0 | 50 | 81 | 35 | 2 | 4,875,000$ |
| 31 | Stars | 81 | 73 | 74 | 85 | 82 | 77 | 84 | 79 | 81 | 82 | 76 | 65 | 57 | 0 | 50 | 79 | 33 | 1 | 2,750,000$ |
| 32 | Wild | 79 | 85 | 85 | 87 | 79 | 81 | 80 | 70 | 80 | 72 | 84 | 75 | 69 | 0 | 51 | 79 | 33 | 1 | 3,240,000$ |
Back to the Top