Please rotate your device to landscape mode for a better experience.
Two Minutes For Boarding - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Canadiens - X | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | OTW1 | vs NJD |
| 2 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | W5 | vs NYR |
| 3 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | OTL1 | vs Pit |
| Metropolitan Division |
| 1 | Capitals - X | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | W4 | vs Buf |
| 2 | Rangers - X | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | OTL1 | vs Det |
| 3 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | L2 | vs Mon |
| Wildcard |
| 7 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | W2 | vs Bos |
| 8 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | W3 | vs NYI |
|
| 9 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | L2 | vs Fla |
| 10 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | L4 | vs NYI |
| 11 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | OTW2 | vs TBL |
| 12 | Sabres - E | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | L1 | vs Wsh |
| 13 | Blue Jackets - E | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | L4 | vs Jet |
| 14 | Maple Leafs - E | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | L1 | vs LA |
| 15 | Senators - E | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | W1 | vs Min |
| 16 | Islanders - E | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | L3 | vs Phi |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | L1 | vs Col |
| 2 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | L1 | vs SJS |
| 3 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | L4 | vs Ott |
| Pacific Division |
| 1 | Oilers - X | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | OTW1 | vs Veg |
| 2 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | L1 | vs Edm |
| 3 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | W1 | vs Anh |
| Wildcard |
| 7 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | W1 | vs Nsh |
| 8 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | W2 | vs Tor |
|
| 9 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | W1 | vs STL |
| 10 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | L1 | vs Dal |
| 11 | Canucks - E | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | W2 | vs Ari |
| 12 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | L1 | vs Van |
| 13 | Jets - E | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | W1 | vs Clb |
| 14 | Blues - E | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | L1 | vs Anh |
| 15 | Blackhawks - E | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | OTL1 | vs Sea |
| 16 | Kraken - E | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | W1 | vs Chi |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | W4 | vs Buf |
| 2 | Rangers - X | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | OTL1 | vs Det |
| 3 | Canadiens - X | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | OTW1 | vs NJD |
| 4 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | L2 | vs Mon |
| 5 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | W5 | vs NYR |
| 6 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | OTL1 | vs Pit |
| 7 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | W2 | vs Bos |
| 8 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | W3 | vs NYI |
|
| 9 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | L2 | vs Fla |
| 10 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | L4 | vs NYI |
| 11 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | OTW2 | vs TBL |
| 12 | Sabres - E | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | L1 | vs Wsh |
| 13 | Blue Jackets - E | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | L4 | vs Jet |
| 14 | Maple Leafs - E | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | L1 | vs LA |
| 15 | Senators - E | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | W1 | vs Min |
| 16 | Islanders - E | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | L3 | vs Phi |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers - X | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | OTW1 | vs Veg |
| 2 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | L1 | vs Edm |
| 3 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | W1 | vs Anh |
| 4 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | L1 | vs Col |
| 5 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | L1 | vs SJS |
| 6 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | L4 | vs Ott |
| 7 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | W1 | vs Nsh |
| 8 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | W2 | vs Tor |
|
| 9 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | W1 | vs STL |
| 10 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | L1 | vs Dal |
| 11 | Canucks - E | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | W2 | vs Ari |
| 12 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | L1 | vs Van |
| 13 | Jets - E | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | W1 | vs Clb |
| 14 | Blues - E | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | L1 | vs Anh |
| 15 | Blackhawks - E | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | OTL1 | vs Sea |
| 16 | Kraken - E | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | W1 | vs Chi |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens - X | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | OTW1 | vs NJD |
| 2 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | W5 | vs NYR |
| 3 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | OTL1 | vs Pit |
| 4 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | W2 | vs Bos |
| 5 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | OTW2 | vs TBL |
| 6 | Sabres - E | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | L1 | vs Wsh |
| 7 | Maple Leafs - E | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | L1 | vs LA |
| 8 | Senators - E | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | W1 | vs Min |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | W4 | vs Buf |
| 2 | Rangers - X | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | OTL1 | vs Det |
| 3 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | L2 | vs Mon |
| 4 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | W3 | vs NYI |
| 5 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | L2 | vs Fla |
| 6 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | L4 | vs NYI |
| 7 | Blue Jackets - E | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | L4 | vs Jet |
| 8 | Islanders - E | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | L3 | vs Phi |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | L1 | vs Col |
| 2 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | L1 | vs SJS |
| 3 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | L4 | vs Ott |
| 4 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | L1 | vs Dal |
| 5 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | L1 | vs Van |
| 6 | Jets - E | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | W1 | vs Clb |
| 7 | Blues - E | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | L1 | vs Anh |
| 8 | Blackhawks - E | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | OTL1 | vs Sea |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers - X | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | OTW1 | vs Veg |
| 2 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | L1 | vs Edm |
| 3 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | W1 | vs Anh |
| 4 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | W1 | vs Nsh |
| 5 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | W2 | vs Tor |
| 6 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | W1 | vs STL |
| 7 | Canucks - E | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | W2 | vs Ari |
| 8 | Kraken - E | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | W1 | vs Chi |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - X | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | W4 | vs Buf |
| 2 | Oilers - X | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | OTW1 | vs Veg |
| 3 | Rangers - X | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | OTL1 | vs Det |
| 4 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | L1 | vs Edm |
| 5 | Canadiens - X | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | OTW1 | vs NJD |
| 6 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | W1 | vs Anh |
| 7 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | W1 | vs Nsh |
| 8 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | W2 | vs Tor |
| 9 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | L2 | vs Mon |
| 10 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | W5 | vs NYR |
| 11 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | L1 | vs Col |
| 12 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | OTL1 | vs Pit |
| 13 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | L1 | vs SJS |
| 14 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | W1 | vs STL |
| 15 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | W2 | vs Bos |
| 16 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | L4 | vs Ott |
| 17 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | W3 | vs NYI |
| 18 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | L2 | vs Fla |
| 19 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | L1 | vs Dal |
| 20 | Canucks - E | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | W2 | vs Ari |
| 21 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | L4 | vs NYI |
| 22 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | OTW2 | vs TBL |
| 23 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | L1 | vs Van |
| 24 | Sabres - E | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | L1 | vs Wsh |
| 25 | Jets - E | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | W1 | vs Clb |
| 26 | Blue Jackets - E | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | L4 | vs Jet |
| 27 | Blues - E | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | L1 | vs Anh |
| 28 | Blackhawks - E | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | OTL1 | vs Sea |
| 29 | Maple Leafs - E | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | L1 | vs LA |
| 30 | Senators - E | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | W1 | vs Min |
| 31 | Islanders - E | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | L3 | vs Phi |
| 32 | Kraken - E | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | W1 | vs Chi |
Back to the Top