Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Two Minutes For Boarding - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Northeast Division |
1 | Red Wings | 50 | 32 | 16 | 2 | 66 | 29 | 30 | 154 | 125 | 29 | 0.660 | 19-6-1 | 13-10-1 | 5-5-0 | L4 | vs Edm |
2 | Blue Jackets | 50 | 31 | 18 | 1 | 63 | 26 | 29 | 151 | 131 | 20 | 0.630 | 18-7-1 | 13-11-0 | 5-4-1 | W2 | vs Wsh |
3 | Maple Leafs | 51 | 28 | 16 | 7 | 63 | 24 | 25 | 175 | 153 | 22 | 0.618 | 16-8-3 | 12-8-4 | 4-4-2 | SOL1 | vs Bos |
Atlantic Division |
1 | Lightning | 48 | 30 | 13 | 5 | 65 | 25 | 29 | 185 | 152 | 33 | 0.677 | 17-4-2 | 13-9-3 | 6-4-0 | OTW1 | vs Car |
2 | Flyers | 53 | 29 | 20 | 4 | 62 | 19 | 24 | 167 | 164 | 3 | 0.585 | 14-11-1 | 15-9-3 | 6-3-1 | SOW1 | vs Edm |
3 | Devils | 50 | 28 | 19 | 3 | 59 | 23 | 28 | 163 | 142 | 21 | 0.590 | 16-10-1 | 12-9-2 | 3-7-0 | L3 | vs Van |
Wildcard |
7 | Canadiens | 49 | 29 | 17 | 3 | 61 | 28 | 29 | 159 | 133 | 26 | 0.622 | 15-7-2 | 14-10-1 | 6-4-0 | W4 | vs Ott |
8 | Capitals | 51 | 27 | 20 | 4 | 58 | 22 | 26 | 173 | 164 | 9 | 0.569 | 15-9-1 | 12-11-3 | 2-7-1 | SOW1 | vs Clb |
|
9 | Islanders | 51 | 25 | 20 | 6 | 56 | 21 | 23 | 149 | 163 | -14 | 0.549 | 11-12-2 | 14-8-4 | 4-4-2 | SOL1 | vs NJD |
10 | Bruins | 50 | 23 | 20 | 7 | 53 | 17 | 21 | 150 | 150 | 0 | 0.530 | 11-10-4 | 12-10-3 | 5-4-1 | W1 | vs Buf |
11 | Sabres | 50 | 22 | 24 | 4 | 48 | 19 | 20 | 146 | 159 | -13 | 0.480 | 13-11-2 | 9-13-2 | 6-4-0 | W1 | vs Bos |
12 | Senators | 52 | 19 | 29 | 4 | 42 | 18 | 18 | 123 | 165 | -42 | 0.404 | 12-14-1 | 7-15-3 | 3-7-0 | L2 | vs Mon |
13 | Hurricanes | 52 | 20 | 30 | 2 | 42 | 16 | 17 | 155 | 195 | -40 | 0.404 | 8-14-1 | 12-16-1 | 4-5-1 | L1 | vs TBL |
14 | Rangers | 50 | 17 | 28 | 5 | 39 | 12 | 12 | 135 | 170 | -35 | 0.390 | 8-15-4 | 9-13-1 | 3-7-0 | L7 | vs Cal |
15 | Penguins | 48 | 17 | 28 | 3 | 37 | 12 | 15 | 112 | 146 | -34 | 0.385 | 8-15-2 | 9-13-1 | 4-6-0 | L1 | vs Col |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Central Division |
1 | Coyotes | 50 | 35 | 13 | 2 | 72 | 30 | 34 | 191 | 144 | 47 | 0.720 | 18-3-0 | 17-10-2 | 8-1-1 | W5 | vs Min |
2 | Predators | 51 | 32 | 15 | 4 | 68 | 28 | 31 | 168 | 128 | 40 | 0.667 | 15-10-3 | 17-5-1 | 8-2-0 | W6 | vs Veg |
3 | Avalanche | 49 | 24 | 19 | 6 | 54 | 19 | 23 | 149 | 146 | 3 | 0.551 | 10-10-5 | 14-9-1 | 3-5-2 | L2 | vs Pit |
Pacific Division |
1 | Oilers | 50 | 33 | 11 | 6 | 72 | 32 | 33 | 171 | 130 | 41 | 0.720 | 18-5-4 | 15-6-2 | 6-3-1 | L2 | vs Det |
2 | Flames | 49 | 31 | 17 | 1 | 63 | 27 | 29 | 167 | 123 | 44 | 0.643 | 17-6-1 | 14-11-0 | 7-3-0 | W1 | vs NYR |
3 | Sharks | 52 | 29 | 18 | 5 | 63 | 26 | 28 | 158 | 143 | 15 | 0.606 | 13-9-2 | 16-9-3 | 5-3-2 | W4 | vs TBL |
Wildcard |
7 | Jets | 52 | 26 | 24 | 2 | 54 | 23 | 25 | 147 | 142 | 5 | 0.519 | 15-10-1 | 11-14-1 | 6-3-1 | SOL1 | vs Stl |
8 | Canucks | 49 | 24 | 21 | 4 | 52 | 23 | 24 | 166 | 147 | 19 | 0.531 | 12-10-3 | 12-11-1 | 6-3-1 | L1 | vs NJD |
|
9 | Ducks | 50 | 24 | 22 | 4 | 52 | 18 | 21 | 152 | 161 | -9 | 0.520 | 12-8-2 | 12-14-2 | 4-6-0 | L1 | vs Dal |
10 | Blues | 51 | 22 | 22 | 7 | 51 | 20 | 21 | 139 | 163 | -24 | 0.500 | 8-12-4 | 14-10-3 | 6-4-0 | W1 | vs Jet |
11 | Blackhawks | 48 | 24 | 23 | 1 | 49 | 20 | 22 | 142 | 141 | 1 | 0.510 | 12-14-1 | 12-9-0 | 8-2-0 | W2 | vs Anh |
12 | Kings | 51 | 21 | 23 | 7 | 49 | 15 | 19 | 140 | 161 | -21 | 0.480 | 13-10-1 | 8-13-6 | 5-3-2 | OTL1 | vs Stl |
13 | Golden Knights | 53 | 21 | 27 | 5 | 47 | 17 | 20 | 162 | 185 | -23 | 0.443 | 13-11-4 | 8-16-1 | 5-4-1 | SOW1 | vs Nsh |
14 | Wild | 49 | 18 | 27 | 4 | 40 | 15 | 18 | 113 | 161 | -48 | 0.408 | 9-14-2 | 9-13-2 | 3-7-0 | L3 | vs Ari |
15 | Stars | 51 | 14 | 35 | 2 | 30 | 11 | 13 | 109 | 184 | -75 | 0.294 | 6-17-0 | 8-18-2 | 4-6-0 | L1 | vs Anh |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Red Wings | 50 | 32 | 16 | 2 | 66 | 29 | 30 | 154 | 125 | 29 | 0.660 | 19-6-1 | 13-10-1 | 5-5-0 | L4 | vs Edm |
2 | Lightning | 48 | 30 | 13 | 5 | 65 | 25 | 29 | 185 | 152 | 33 | 0.677 | 17-4-2 | 13-9-3 | 6-4-0 | OTW1 | vs Car |
3 | Blue Jackets | 50 | 31 | 18 | 1 | 63 | 26 | 29 | 151 | 131 | 20 | 0.630 | 18-7-1 | 13-11-0 | 5-4-1 | W2 | vs Wsh |
4 | Maple Leafs | 51 | 28 | 16 | 7 | 63 | 24 | 25 | 175 | 153 | 22 | 0.618 | 16-8-3 | 12-8-4 | 4-4-2 | SOL1 | vs Bos |
5 | Flyers | 53 | 29 | 20 | 4 | 62 | 19 | 24 | 167 | 164 | 3 | 0.585 | 14-11-1 | 15-9-3 | 6-3-1 | SOW1 | vs Edm |
6 | Devils | 50 | 28 | 19 | 3 | 59 | 23 | 28 | 163 | 142 | 21 | 0.590 | 16-10-1 | 12-9-2 | 3-7-0 | L3 | vs Van |
7 | Canadiens | 49 | 29 | 17 | 3 | 61 | 28 | 29 | 159 | 133 | 26 | 0.622 | 15-7-2 | 14-10-1 | 6-4-0 | W4 | vs Ott |
8 | Capitals | 51 | 27 | 20 | 4 | 58 | 22 | 26 | 173 | 164 | 9 | 0.569 | 15-9-1 | 12-11-3 | 2-7-1 | SOW1 | vs Clb |
|
9 | Islanders | 51 | 25 | 20 | 6 | 56 | 21 | 23 | 149 | 163 | -14 | 0.549 | 11-12-2 | 14-8-4 | 4-4-2 | SOL1 | vs NJD |
10 | Bruins | 50 | 23 | 20 | 7 | 53 | 17 | 21 | 150 | 150 | 0 | 0.530 | 11-10-4 | 12-10-3 | 5-4-1 | W1 | vs Buf |
11 | Sabres | 50 | 22 | 24 | 4 | 48 | 19 | 20 | 146 | 159 | -13 | 0.480 | 13-11-2 | 9-13-2 | 6-4-0 | W1 | vs Bos |
12 | Senators | 52 | 19 | 29 | 4 | 42 | 18 | 18 | 123 | 165 | -42 | 0.404 | 12-14-1 | 7-15-3 | 3-7-0 | L2 | vs Mon |
13 | Hurricanes | 52 | 20 | 30 | 2 | 42 | 16 | 17 | 155 | 195 | -40 | 0.404 | 8-14-1 | 12-16-1 | 4-5-1 | L1 | vs TBL |
14 | Rangers | 50 | 17 | 28 | 5 | 39 | 12 | 12 | 135 | 170 | -35 | 0.390 | 8-15-4 | 9-13-1 | 3-7-0 | L7 | vs Cal |
15 | Penguins | 48 | 17 | 28 | 3 | 37 | 12 | 15 | 112 | 146 | -34 | 0.385 | 8-15-2 | 9-13-1 | 4-6-0 | L1 | vs Col |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 50 | 33 | 11 | 6 | 72 | 32 | 33 | 171 | 130 | 41 | 0.720 | 18-5-4 | 15-6-2 | 6-3-1 | L2 | vs Det |
2 | Coyotes | 50 | 35 | 13 | 2 | 72 | 30 | 34 | 191 | 144 | 47 | 0.720 | 18-3-0 | 17-10-2 | 8-1-1 | W5 | vs Min |
3 | Predators | 51 | 32 | 15 | 4 | 68 | 28 | 31 | 168 | 128 | 40 | 0.667 | 15-10-3 | 17-5-1 | 8-2-0 | W6 | vs Veg |
4 | Flames | 49 | 31 | 17 | 1 | 63 | 27 | 29 | 167 | 123 | 44 | 0.643 | 17-6-1 | 14-11-0 | 7-3-0 | W1 | vs NYR |
5 | Sharks | 52 | 29 | 18 | 5 | 63 | 26 | 28 | 158 | 143 | 15 | 0.606 | 13-9-2 | 16-9-3 | 5-3-2 | W4 | vs TBL |
6 | Avalanche | 49 | 24 | 19 | 6 | 54 | 19 | 23 | 149 | 146 | 3 | 0.551 | 10-10-5 | 14-9-1 | 3-5-2 | L2 | vs Pit |
7 | Jets | 52 | 26 | 24 | 2 | 54 | 23 | 25 | 147 | 142 | 5 | 0.519 | 15-10-1 | 11-14-1 | 6-3-1 | SOL1 | vs Stl |
8 | Canucks | 49 | 24 | 21 | 4 | 52 | 23 | 24 | 166 | 147 | 19 | 0.531 | 12-10-3 | 12-11-1 | 6-3-1 | L1 | vs NJD |
|
9 | Ducks | 50 | 24 | 22 | 4 | 52 | 18 | 21 | 152 | 161 | -9 | 0.520 | 12-8-2 | 12-14-2 | 4-6-0 | L1 | vs Dal |
10 | Blues | 51 | 22 | 22 | 7 | 51 | 20 | 21 | 139 | 163 | -24 | 0.500 | 8-12-4 | 14-10-3 | 6-4-0 | W1 | vs Jet |
11 | Blackhawks | 48 | 24 | 23 | 1 | 49 | 20 | 22 | 142 | 141 | 1 | 0.510 | 12-14-1 | 12-9-0 | 8-2-0 | W2 | vs Anh |
12 | Kings | 51 | 21 | 23 | 7 | 49 | 15 | 19 | 140 | 161 | -21 | 0.480 | 13-10-1 | 8-13-6 | 5-3-2 | OTL1 | vs Stl |
13 | Golden Knights | 53 | 21 | 27 | 5 | 47 | 17 | 20 | 162 | 185 | -23 | 0.443 | 13-11-4 | 8-16-1 | 5-4-1 | SOW1 | vs Nsh |
14 | Wild | 49 | 18 | 27 | 4 | 40 | 15 | 18 | 113 | 161 | -48 | 0.408 | 9-14-2 | 9-13-2 | 3-7-0 | L3 | vs Ari |
15 | Stars | 51 | 14 | 35 | 2 | 30 | 11 | 13 | 109 | 184 | -75 | 0.294 | 6-17-0 | 8-18-2 | 4-6-0 | L1 | vs Anh |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Red Wings | 50 | 32 | 16 | 2 | 66 | 29 | 30 | 154 | 125 | 29 | 0.660 | 19-6-1 | 13-10-1 | 5-5-0 | L4 | vs Edm |
2 | Blue Jackets | 50 | 31 | 18 | 1 | 63 | 26 | 29 | 151 | 131 | 20 | 0.630 | 18-7-1 | 13-11-0 | 5-4-1 | W2 | vs Wsh |
3 | Maple Leafs | 51 | 28 | 16 | 7 | 63 | 24 | 25 | 175 | 153 | 22 | 0.618 | 16-8-3 | 12-8-4 | 4-4-2 | SOL1 | vs Bos |
4 | Canadiens | 49 | 29 | 17 | 3 | 61 | 28 | 29 | 159 | 133 | 26 | 0.622 | 15-7-2 | 14-10-1 | 6-4-0 | W4 | vs Ott |
5 | Bruins | 50 | 23 | 20 | 7 | 53 | 17 | 21 | 150 | 150 | 0 | 0.530 | 11-10-4 | 12-10-3 | 5-4-1 | W1 | vs Buf |
6 | Sabres | 50 | 22 | 24 | 4 | 48 | 19 | 20 | 146 | 159 | -13 | 0.480 | 13-11-2 | 9-13-2 | 6-4-0 | W1 | vs Bos |
7 | Senators | 52 | 19 | 29 | 4 | 42 | 18 | 18 | 123 | 165 | -42 | 0.404 | 12-14-1 | 7-15-3 | 3-7-0 | L2 | vs Mon |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Lightning | 48 | 30 | 13 | 5 | 65 | 25 | 29 | 185 | 152 | 33 | 0.677 | 17-4-2 | 13-9-3 | 6-4-0 | OTW1 | vs Car |
2 | Flyers | 53 | 29 | 20 | 4 | 62 | 19 | 24 | 167 | 164 | 3 | 0.585 | 14-11-1 | 15-9-3 | 6-3-1 | SOW1 | vs Edm |
3 | Devils | 50 | 28 | 19 | 3 | 59 | 23 | 28 | 163 | 142 | 21 | 0.590 | 16-10-1 | 12-9-2 | 3-7-0 | L3 | vs Van |
4 | Capitals | 51 | 27 | 20 | 4 | 58 | 22 | 26 | 173 | 164 | 9 | 0.569 | 15-9-1 | 12-11-3 | 2-7-1 | SOW1 | vs Clb |
5 | Islanders | 51 | 25 | 20 | 6 | 56 | 21 | 23 | 149 | 163 | -14 | 0.549 | 11-12-2 | 14-8-4 | 4-4-2 | SOL1 | vs NJD |
6 | Hurricanes | 52 | 20 | 30 | 2 | 42 | 16 | 17 | 155 | 195 | -40 | 0.404 | 8-14-1 | 12-16-1 | 4-5-1 | L1 | vs TBL |
7 | Rangers | 50 | 17 | 28 | 5 | 39 | 12 | 12 | 135 | 170 | -35 | 0.390 | 8-15-4 | 9-13-1 | 3-7-0 | L7 | vs Cal |
8 | Penguins | 48 | 17 | 28 | 3 | 37 | 12 | 15 | 112 | 146 | -34 | 0.385 | 8-15-2 | 9-13-1 | 4-6-0 | L1 | vs Col |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Coyotes | 50 | 35 | 13 | 2 | 72 | 30 | 34 | 191 | 144 | 47 | 0.720 | 18-3-0 | 17-10-2 | 8-1-1 | W5 | vs Min |
2 | Predators | 51 | 32 | 15 | 4 | 68 | 28 | 31 | 168 | 128 | 40 | 0.667 | 15-10-3 | 17-5-1 | 8-2-0 | W6 | vs Veg |
3 | Avalanche | 49 | 24 | 19 | 6 | 54 | 19 | 23 | 149 | 146 | 3 | 0.551 | 10-10-5 | 14-9-1 | 3-5-2 | L2 | vs Pit |
4 | Jets | 52 | 26 | 24 | 2 | 54 | 23 | 25 | 147 | 142 | 5 | 0.519 | 15-10-1 | 11-14-1 | 6-3-1 | SOL1 | vs Stl |
5 | Blues | 51 | 22 | 22 | 7 | 51 | 20 | 21 | 139 | 163 | -24 | 0.500 | 8-12-4 | 14-10-3 | 6-4-0 | W1 | vs Jet |
6 | Blackhawks | 48 | 24 | 23 | 1 | 49 | 20 | 22 | 142 | 141 | 1 | 0.510 | 12-14-1 | 12-9-0 | 8-2-0 | W2 | vs Anh |
7 | Wild | 49 | 18 | 27 | 4 | 40 | 15 | 18 | 113 | 161 | -48 | 0.408 | 9-14-2 | 9-13-2 | 3-7-0 | L3 | vs Ari |
8 | Stars | 51 | 14 | 35 | 2 | 30 | 11 | 13 | 109 | 184 | -75 | 0.294 | 6-17-0 | 8-18-2 | 4-6-0 | L1 | vs Anh |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 50 | 33 | 11 | 6 | 72 | 32 | 33 | 171 | 130 | 41 | 0.720 | 18-5-4 | 15-6-2 | 6-3-1 | L2 | vs Det |
2 | Flames | 49 | 31 | 17 | 1 | 63 | 27 | 29 | 167 | 123 | 44 | 0.643 | 17-6-1 | 14-11-0 | 7-3-0 | W1 | vs NYR |
3 | Sharks | 52 | 29 | 18 | 5 | 63 | 26 | 28 | 158 | 143 | 15 | 0.606 | 13-9-2 | 16-9-3 | 5-3-2 | W4 | vs TBL |
4 | Canucks | 49 | 24 | 21 | 4 | 52 | 23 | 24 | 166 | 147 | 19 | 0.531 | 12-10-3 | 12-11-1 | 6-3-1 | L1 | vs NJD |
5 | Ducks | 50 | 24 | 22 | 4 | 52 | 18 | 21 | 152 | 161 | -9 | 0.520 | 12-8-2 | 12-14-2 | 4-6-0 | L1 | vs Dal |
6 | Kings | 51 | 21 | 23 | 7 | 49 | 15 | 19 | 140 | 161 | -21 | 0.480 | 13-10-1 | 8-13-6 | 5-3-2 | OTL1 | vs Stl |
7 | Golden Knights | 53 | 21 | 27 | 5 | 47 | 17 | 20 | 162 | 185 | -23 | 0.443 | 13-11-4 | 8-16-1 | 5-4-1 | SOW1 | vs Nsh |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 50 | 33 | 11 | 6 | 72 | 32 | 33 | 171 | 130 | 41 | 0.720 | 18-5-4 | 15-6-2 | 6-3-1 | L2 | vs Det |
2 | Coyotes | 50 | 35 | 13 | 2 | 72 | 30 | 34 | 191 | 144 | 47 | 0.720 | 18-3-0 | 17-10-2 | 8-1-1 | W5 | vs Min |
3 | Predators | 51 | 32 | 15 | 4 | 68 | 28 | 31 | 168 | 128 | 40 | 0.667 | 15-10-3 | 17-5-1 | 8-2-0 | W6 | vs Veg |
4 | Red Wings | 50 | 32 | 16 | 2 | 66 | 29 | 30 | 154 | 125 | 29 | 0.660 | 19-6-1 | 13-10-1 | 5-5-0 | L4 | vs Edm |
5 | Lightning | 48 | 30 | 13 | 5 | 65 | 25 | 29 | 185 | 152 | 33 | 0.677 | 17-4-2 | 13-9-3 | 6-4-0 | OTW1 | vs Car |
6 | Flames | 49 | 31 | 17 | 1 | 63 | 27 | 29 | 167 | 123 | 44 | 0.643 | 17-6-1 | 14-11-0 | 7-3-0 | W1 | vs NYR |
7 | Blue Jackets | 50 | 31 | 18 | 1 | 63 | 26 | 29 | 151 | 131 | 20 | 0.630 | 18-7-1 | 13-11-0 | 5-4-1 | W2 | vs Wsh |
8 | Maple Leafs | 51 | 28 | 16 | 7 | 63 | 24 | 25 | 175 | 153 | 22 | 0.618 | 16-8-3 | 12-8-4 | 4-4-2 | SOL1 | vs Bos |
9 | Sharks | 52 | 29 | 18 | 5 | 63 | 26 | 28 | 158 | 143 | 15 | 0.606 | 13-9-2 | 16-9-3 | 5-3-2 | W4 | vs TBL |
10 | Flyers | 53 | 29 | 20 | 4 | 62 | 19 | 24 | 167 | 164 | 3 | 0.585 | 14-11-1 | 15-9-3 | 6-3-1 | SOW1 | vs Edm |
11 | Canadiens | 49 | 29 | 17 | 3 | 61 | 28 | 29 | 159 | 133 | 26 | 0.622 | 15-7-2 | 14-10-1 | 6-4-0 | W4 | vs Ott |
12 | Devils | 50 | 28 | 19 | 3 | 59 | 23 | 28 | 163 | 142 | 21 | 0.590 | 16-10-1 | 12-9-2 | 3-7-0 | L3 | vs Van |
13 | Capitals | 51 | 27 | 20 | 4 | 58 | 22 | 26 | 173 | 164 | 9 | 0.569 | 15-9-1 | 12-11-3 | 2-7-1 | SOW1 | vs Clb |
14 | Islanders | 51 | 25 | 20 | 6 | 56 | 21 | 23 | 149 | 163 | -14 | 0.549 | 11-12-2 | 14-8-4 | 4-4-2 | SOL1 | vs NJD |
15 | Avalanche | 49 | 24 | 19 | 6 | 54 | 19 | 23 | 149 | 146 | 3 | 0.551 | 10-10-5 | 14-9-1 | 3-5-2 | L2 | vs Pit |
16 | Jets | 52 | 26 | 24 | 2 | 54 | 23 | 25 | 147 | 142 | 5 | 0.519 | 15-10-1 | 11-14-1 | 6-3-1 | SOL1 | vs Stl |
17 | Bruins | 50 | 23 | 20 | 7 | 53 | 17 | 21 | 150 | 150 | 0 | 0.530 | 11-10-4 | 12-10-3 | 5-4-1 | W1 | vs Buf |
18 | Canucks | 49 | 24 | 21 | 4 | 52 | 23 | 24 | 166 | 147 | 19 | 0.531 | 12-10-3 | 12-11-1 | 6-3-1 | L1 | vs NJD |
19 | Ducks | 50 | 24 | 22 | 4 | 52 | 18 | 21 | 152 | 161 | -9 | 0.520 | 12-8-2 | 12-14-2 | 4-6-0 | L1 | vs Dal |
20 | Blues | 51 | 22 | 22 | 7 | 51 | 20 | 21 | 139 | 163 | -24 | 0.500 | 8-12-4 | 14-10-3 | 6-4-0 | W1 | vs Jet |
21 | Blackhawks | 48 | 24 | 23 | 1 | 49 | 20 | 22 | 142 | 141 | 1 | 0.510 | 12-14-1 | 12-9-0 | 8-2-0 | W2 | vs Anh |
22 | Kings | 51 | 21 | 23 | 7 | 49 | 15 | 19 | 140 | 161 | -21 | 0.480 | 13-10-1 | 8-13-6 | 5-3-2 | OTL1 | vs Stl |
23 | Sabres | 50 | 22 | 24 | 4 | 48 | 19 | 20 | 146 | 159 | -13 | 0.480 | 13-11-2 | 9-13-2 | 6-4-0 | W1 | vs Bos |
24 | Golden Knights | 53 | 21 | 27 | 5 | 47 | 17 | 20 | 162 | 185 | -23 | 0.443 | 13-11-4 | 8-16-1 | 5-4-1 | SOW1 | vs Nsh |
25 | Senators | 52 | 19 | 29 | 4 | 42 | 18 | 18 | 123 | 165 | -42 | 0.404 | 12-14-1 | 7-15-3 | 3-7-0 | L2 | vs Mon |
26 | Hurricanes | 52 | 20 | 30 | 2 | 42 | 16 | 17 | 155 | 195 | -40 | 0.404 | 8-14-1 | 12-16-1 | 4-5-1 | L1 | vs TBL |
27 | Wild | 49 | 18 | 27 | 4 | 40 | 15 | 18 | 113 | 161 | -48 | 0.408 | 9-14-2 | 9-13-2 | 3-7-0 | L3 | vs Ari |
28 | Rangers | 50 | 17 | 28 | 5 | 39 | 12 | 12 | 135 | 170 | -35 | 0.390 | 8-15-4 | 9-13-1 | 3-7-0 | L7 | vs Cal |
29 | Penguins | 48 | 17 | 28 | 3 | 37 | 12 | 15 | 112 | 146 | -34 | 0.385 | 8-15-2 | 9-13-1 | 4-6-0 | L1 | vs Col |
30 | Stars | 51 | 14 | 35 | 2 | 30 | 11 | 13 | 109 | 184 | -75 | 0.294 | 6-17-0 | 8-18-2 | 4-6-0 | L1 | vs Anh |
Back to the Top