Please rotate your device to landscape mode for a better experience.
Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews67 (-2)40 (E)85 (-4)75 (-6)80 (-2)81 (+2)84 (-4)81 (-7)92 (+3)77 (-1)87 (-3)73 (+3)76 (+7)75 (+3)72 (+2)50 (E)79 (-2)
Clayton Keller65 (-1)40 (E)81 (-4)78 (-8)63 (-2)78 (+3)91 (+1)84 (E)56 (-2)85 (+7)79 (-1)75 (+8)60 (-1)74 (+3)70 (+3)50 (E)78 (+1)
Jakob Chychrun69 (+2)60 (+20)73 (-1)80 (-3)79 (-1)86 (+6)90 (+2)72 (+3)40 (E)67 (-3)77 (+8)78 (+2)58 (+1)72 (+2)68 (-1)50 (E)76 (+3)
Ivan Provorov64 (E)47 (-10)82 (-4)78 (+1)80 (-1)90 (+6)93 (+1)65 (+2)40 (E)64 (-5)63 (+2)87 (+4)56 (+2)77 (+3)68 (+1)50 (E)73 (+1)
JJ Peterka65 (-1)40 (E)83 (-4)77 (-3)69 (-2)72 (+1)91 (+2)73 (-4)54 (+2)72 (+1)78 (E)71 (+8)64 (-4)64 (+4)58 (E)50 (E)73 (E)
Chandler Stephenson64 (-3)40 (E)88 (E)78 (E)73 (-3)79 (+4)90 (+1)72 (E)86 (+2)73 (+1)69 (E)65 (-2)68 (-11)73 (+3)59 (E)50 (E)72 (E)
Teuvo Teravainen65 (-3)40 (E)91 (+1)72 (+2)69 (-2)75 (+6)89 (+1)70 (-4)63 (-2)72 (-1)68 (-2)78 (+2)67 (-6)78 (+2)59 (-1)50 (E)72 (E)
Joel Farabee68 (-2)68 (+3)87 (+2)75 (+2)68 (-2)72 (-3)93 (+2)66 (-2)57 (E)67 (-2)72 (E)78 (+11)70 (+14)69 (+6)59 (E)50 (E)71 (+1)
Alex Newhook72 (+2)40 (E)86 (+1)71 (-9)72 (-2)68 (+2)81 (-6)68 (+3)72 (+3)68 (+4)76 (+6)72 (+7)56 (+2)65 (+3)58 (E)50 (E)71 (+2)
Luke Hughes63 (+2)40 (E)81 (-6)80 (-5)74 (E)85 (+5)86 (+3)68 (-1)40 (E)68 (-5)61 (-1)77 (+4)56 (+2)62 (+4)58 (E)50 (E)71 (E)
Alex Vlasic67 (+2)59 (+11)89 (E)79 (-4)83 (E)84 (E)92 (+7)63 (+2)40 (E)63 (-3)57 (-2)82 (-4)56 (+2)62 (+4)58 (E)50 (E)70 (-2)
Barrett Hayton68 (E)47 (-10)76 (-7)73 (-3)73 (-3)70 (+2)85 (+4)67 (E)84 (+1)70 (+2)68 (E)75 (+4)56 (+2)65 (+3)58 (E)50 (E)70 (E)
Cole Perfetti68 (-2)40 (E)85 (-3)71 (-1)67 (-2)70 (+6)88 (+2)69 (-2)55 (-3)72 (+3)69 (-2)74 (+8)71 (-5)64 (+4)58 (E)50 (E)70 (+1)
Scott Laughton73 (-2)67 (+2)82 (E)70 (-2)70 (-2)68 (+3)89 (-3)64 (-1)86 (+8)66 (-1)70 (+2)76 (+4)56 (+2)76 (+2)68 (+2)50 (E)70 (E)
Nick Seeler71 (+2)68 (+1)83 (-1)70 (+6)74 (E)74 (+4)92 (+3)60 (+1)40 (E)59 (-6)58 (E)89 (+4)56 (+2)68 (+4)58 (-1)50 (E)69 (+1)
Jayden Struble72 (+2)70 (+2)79 (-1)67 (-2)75 (-1)68 (+2)80 (+4)61 (+2)40 (-1)61 (-4)58 (-1)82 (+3)56 (+1)60 (+2)58 (-1)50 (E)67 (E)
Joona Koppanen59 (E)54 (E)75 (+2)60 (-1)79 (-2)66 (-1)63 (-1)59 (E)69 (+4)61 (+1)59 (+1)68 (+1)56 (+1)66 (+2)60 (+1)50 (E)63 (+1)
Trevor Carrick56 (+1)55 (-2)65 (E)62 (-1)70 (+1)67 (-2)66 (-1)61 (-3)40 (E)61 (-4)57 (-1)65 (+1)54 (E)73 (+3)63 (+1)50 (E)62 (-1)
Roland McKeown55 (E)55 (+1)67 (+1)61 (-1)69 (+1)70 (+1)67 (E)60 (-1)40 (E)60 (E)57 (-2)63 (-3)54 (E)71 (+4)62 (+2)50 (E)62 (E)
Justin Dowling60 (-7)51 (+4)77 (-7)63 (-6)64 (E)61 (+4)65 (-1)60 (E)72 (-3)61 (-1)59 (-2)64 (-4)57 (E)76 (+9)66 (+4)50 (E)62 (-2)
Jaret Anderson-Dolan56 (-6)56 (+6)67 (-7)63 (-7)69 (-6)69 (+3)67 (+1)61 (+3)66 (+8)61 (+1)59 (+1)63 (E)55 (-2)64 (+2)58 (E)50 (E)62 (E)
Fabian Lysell56 (-1)60 (+2)68 (-2)63 (-5)65 (E)66 (+1)64 (+1)62 (E)55 (E)62 (-1)61 (+1)66 (E)54 (-1)58 (+3)55 (+1)50 (E)62 (-1)
Robbie Russo55 (E)54 (-1)68 (+1)60 (E)67 (+1)68 (-2)65 (-2)59 (-2)40 (E)59 (-3)56 (E)64 (-2)54 (E)76 (+4)65 (+2)50 (E)61 (-1)
Jimmy Schuldt56 (E)55 (-1)67 (-2)61 (-1)72 (-1)70 (E)67 (+1)58 (-1)40 (-1)59 (-1)56 (-1)64 (-5)54 (-1)72 (+3)63 (+2)50 (E)61 (-2)
Filip Hallander57 (+57)41 (+41)84 (+84)56 (+56)71 (+71)63 (+63)55 (+55)56 (+56)51 (+51)62 (+62)59 (+59)65 (+65)55 (+55)57 (+57)55 (+55)50 (E)60 (+60)
James Malatesta57 (-2)57 (+1)65 (-4)64 (-7)64 (-3)66 (+1)65 (+1)58 (E)55 (-1)57 (-1)58 (-1)63 (-1)54 (-1)57 (+1)54 (E)50 (E)60 (-1)
Joey Larson55 (+2)64 (+13)69 (+3)60 (+8)69 (+4)64 (+12)62 (+10)58 (+6)55 (+3)56 (+5)59 (+7)62 (+6)54 (+3)62 (+6)57 (+5)50 (E)60 (+7)
Graham Slaggert55 (E)56 (-3)68 (+2)57 (-1)64 (E)67 (-1)65 (-1)57 (-1)60 (-10)56 (-1)56 (-2)64 (-2)54 (E)65 (+3)59 (+2)50 (E)59 (-1)
Tyson Empey58 (+1)54 (-1)64 (+1)55 (-1)72 (+1)62 (-1)61 (-2)55 (-1)55 (E)55 (E)55 (-1)62 (-1)54 (E)71 (+2)62 (+1)50 (E)58 (-1)
Colton Huard56 (+2)55 (+4)68 (+2)55 (+4)79 (+5)59 (+8)58 (+6)55 (+4)40 (+2)55 (+4)55 (+4)61 (+4)54 (+3)62 (+4)57 (+4)50 (E)58 (+4)
Benjamin Zloty54 (-1)54 (E)70 (E)54 (E)66 (+1)54 (-1)54 (-1)54 (E)40 (E)54 (E)54 (E)59 (E)54 (E)60 (+4)56 (+2)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky82 (+32)91 (-2)91 (-3)80 (E)87 (+4)76 (-8)80 (-7)64 (-17)85 (-2)80 (+4)92 (+2)96 (+4)91 (+12)50 (E)81 (-1)
Calvin Pickard68 (+18)67 (-8)68 (-6)75 (-3)72 (-4)78 (-10)75 (-6)67 (-6)74 (E)65 (-3)60 (-6)68 (+4)60 (+4)50 (E)71 (-3)
Olivier Rodrigue64 (+14)66 (-7)66 (-7)57 (-2)68 (E)59 (-1)72 (+4)66 (-8)68 (+5)66 (-3)61 (-5)64 (+2)57 (+1)50 (E)65 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Knies80 (-1)66 (+2)83 (+2)74 (+2)85 (+1)77 (+8)91 (+5)77 (+4)52 (+1)77 (+7)78 (+1)73 (+1)56 (+2)62 (+4)58 (E)50 (E)76 (+3)
Evan Rodrigues71 (-1)40 (E)77 (-4)73 (-3)66 (-1)72 (+7)90 (-2)67 (+2)74 (+4)69 (+4)68 (+1)75 (+8)76 (+8)72 (+3)59 (E)50 (E)70 (+2)
Parker Wotherspoon71 (+6)59 (+11)81 (-6)74 (-2)70 (-2)79 (+8)84 (+13)62 (+6)40 (E)64 (+2)57 (E)88 (+2)56 (+2)60 (+2)58 (E)50 (E)70 (+3)
Zack Bolduc77 (+7)41 (-3)84 (E)73 (-1)69 (E)66 (+6)86 (+13)67 (E)60 (+5)68 (+3)68 (-2)75 (+5)56 (+1)61 (+4)58 (E)50 (E)70 (+2)
Nicolas Hague69 (+1)71 (+1)79 (-6)69 (+3)92 (E)77 (+6)86 (-3)61 (+4)40 (E)60 (-1)59 (E)82 (+3)56 (+2)67 (+3)58 (-1)50 (E)69 (+2)
Mark Jankowski70 (+3)48 (-13)86 (+3)68 (+1)77 (-3)61 (+2)80 (+9)63 (E)81 (+4)64 (+2)69 (E)79 (+5)56 (+2)69 (+2)58 (-2)50 (E)69 (+2)
Michael Bunting71 (-2)40 (-7)83 (+6)71 (E)68 (-2)68 (+2)89 (-2)68 (-2)55 (+1)69 (+1)69 (-2)72 (+6)60 (-1)67 (+4)58 (-1)50 (E)69 (E)
Kaedan Korczak67 (+3)40 (-2)85 (-2)72 (+1)77 (E)70 (+6)79 (+15)61 (+3)40 (E)61 (-5)57 (+2)89 (+10)56 (+2)60 (+4)58 (E)50 (E)68 (+2)
Radek Faksa74 (E)40 (E)84 (E)67 (E)80 (-2)63 (+4)85 (-4)62 (+2)84 (-3)69 (+6)60 (-3)79 (+2)69 (-10)77 (+2)59 (-1)50 (E)68 (+1)
Gustav Nyquist69 (-1)40 (E)88 (-3)69 (-9)66 (-1)67 (-3)84 (-5)63 (-5)55 (-2)68 (-2)61 (-7)73 (+4)71 (-17)81 (+2)68 (+2)50 (E)67 (-4)
Matthew Wood64 (+10)41 (+3)84 (+15)67 (+10)78 (+3)67 (+1)70 (+17)63 (+12)61 (+12)66 (+5)67 (+16)69 (+11)57 (+6)58 (+7)58 (+3)50 (E)67 (+10)
Joe Veleno83 (+4)59 (+12)87 (-2)70 (-1)73 (-2)62 (+3)87 (-4)59 (-3)78 (+4)63 (+1)62 (-5)77 (+6)56 (+2)66 (+4)58 (-1)50 (E)67 (E)
Tanner Pearson71 (-3)59 (+11)84 (-6)67 (-7)76 (-2)60 (+2)83 (+3)63 (E)53 (-1)66 (+2)66 (E)71 (+5)58 (+2)77 (+2)59 (-1)50 (E)67 (E)
Jakob Pelletier60 (-6)55 (+8)75 (-8)66 (-3)63 (+2)65 (+7)66 (+3)68 (+6)57 (E)68 (+4)65 (+2)69 (+2)55 (E)62 (+4)58 (E)50 (E)66 (+2)
Colton Dach79 (+18)71 (+9)80 (+7)67 (+3)80 (+5)63 (+2)72 (+10)61 (E)54 (-2)65 (+4)62 (+2)71 (+7)57 (E)58 (+3)57 (+2)50 (E)66 (+4)
Daniil Miromanov57 (-3)52 (+11)75 (-10)66 (-2)78 (-1)70 (-2)67 (+3)61 (+4)41 (+1)64 (+1)59 (+1)69 (-9)55 (E)66 (+9)61 (+3)50 (E)65 (-1)
Hendrix Lapierre64 (+1)62 (+13)85 (+1)69 (-6)70 (+3)58 (-1)75 (+11)62 (-1)66 (E)67 (+1)60 (+1)73 (+10)56 (+1)60 (+2)57 (E)50 (E)65 (+1)
Nils Hoglander68 (-4)40 (E)86 (+3)66 (-8)65 (-3)62 (+4)80 (-5)60 (-4)53 (+2)64 (-1)62 (-6)73 (+2)56 (+2)65 (+3)58 (E)52 (+2)65 (-2)
Georgii Merkulov56 (E)62 (+1)70 (-1)63 (E)65 (+1)70 (+1)67 (+1)67 (E)56 (-4)67 (+1)64 (+2)67 (+2)58 (-1)63 (+2)58 (+1)50 (E)65 (+1)
Erik Gustafsson59 (-5)51 (+4)74 (-10)64 (-11)69 (-1)65 (-4)69 (-16)62 (+1)41 (+1)65 (-2)57 (-2)70 (-8)55 (+1)77 (+8)65 (+6)50 (E)64 (-4)
Matt Luff56 (+1)58 (+3)70 (E)63 (+1)79 (+4)68 (+4)65 (+2)65 (+2)56 (+1)64 (+3)62 (+1)63 (+1)62 (+6)69 (+4)61 (+2)50 (E)64 (+2)
Matthew Poitras57 (-5)55 (+7)71 (-12)68 (-11)68 (+1)68 (+5)67 (+4)64 (E)68 (+4)65 (-2)61 (-2)66 (+1)55 (E)58 (+2)56 (-1)50 (E)64 (-2)
Jani Nyman62 (+5)54 (-2)76 (+5)62 (+3)79 (+2)64 (+1)63 (+2)62 (+1)55 (E)61 (+2)66 (+3)68 (+4)56 (+1)57 (+3)55 (+2)50 (E)64 (+2)
Patrick Giles57 (-2)58 (+4)72 (-2)66 (-3)82 (+1)67 (+4)65 (+2)59 (+1)56 (E)59 (+2)59 (E)65 (-1)55 (E)64 (+4)59 (+2)50 (E)63 (+1)
Owen Pickering56 (+2)53 (+5)72 (-1)63 (-1)78 (+4)69 (+8)66 (+7)60 (+6)41 (+2)61 (+4)57 (+4)70 (+1)55 (+3)57 (+5)55 (+3)50 (E)63 (+3)
Ethan Del Mastro59 (+1)51 (-1)73 (E)60 (-1)79 (E)67 (-1)63 (-2)58 (-1)41 (E)60 (-2)56 (-1)69 (-2)56 (+1)59 (+3)57 (+2)50 (E)62 (-1)
Travis Mitchell58 (+2)55 (E)65 (+2)59 (+2)76 (+2)68 (+2)66 (+1)58 (+2)41 (+1)59 (+3)57 (+2)65 (+3)55 (+1)64 (+2)59 (+2)50 (E)61 (+2)
Justin Pearson55 (+1)56 (E)68 (E)59 (E)67 (+1)67 (-2)65 (-1)59 (+1)55 (E)58 (E)58 (+1)65 (E)54 (E)67 (+4)60 (+2)50 (E)61 (+1)
Riley Duran55 (E)56 (E)69 (-1)61 (+2)69 (+3)69 (+5)66 (+4)58 (+1)55 (-1)57 (+1)58 (-1)67 (+3)54 (-1)60 (+3)56 (+2)50 (E)61 (+2)
Calen Addison55 (-2)55 (+2)67 (-2)60 (-2)62 (E)68 (-2)66 (-5)61 (E)40 (E)62 (-1)56 (E)61 (-2)54 (E)64 (+4)58 (+1)50 (E)61 (-1)
Logan Brown54 (+3)57 (+2)69 (+3)57 (+2)82 (+5)61 (+3)60 (+3)58 (+1)60 (-7)59 (+2)56 (E)62 (+3)55 (+1)67 (+6)60 (+5)50 (E)60 (+2)
Joe Hicketts55 (E)54 (E)66 (-1)59 (+1)58 (E)68 (+3)66 (+2)59 (E)40 (E)60 (-1)55 (E)65 (+1)54 (E)71 (+4)62 (+2)50 (E)60 (E)
Ben Gleason55 (E)54 (-1)69 (E)58 (+1)68 (+1)66 (+2)63 (+1)58 (-1)40 (E)60 (+1)55 (-1)61 (-2)54 (E)67 (+4)60 (+2)50 (E)60 (E)
Julien Gauthier55 (-4)57 (+4)70 (-4)59 (-8)81 (-1)59 (E)58 (-2)57 (-1)55 (-1)56 (-2)57 (-1)61 (-2)54 (-1)68 (+3)60 (E)50 (E)59 (-2)
Givani Smith61 (-8)63 (-14)69 (-7)60 (-10)76 (-4)60 (E)60 (-3)55 (E)54 (+1)56 (-2)55 (-2)63 (-5)54 (-1)66 (+5)60 (+1)50 (E)59 (-3)
Sean Day54 (+54)54 (+54)65 (+65)56 (+56)70 (+70)63 (+63)62 (+62)56 (+56)44 (+44)57 (+57)55 (+55)60 (+60)54 (+54)64 (+64)59 (+59)50 (E)58 (+58)
Scott Reedy54 (E)54 (-1)70 (+1)55 (-1)74 (+1)56 (-2)56 (-1)55 (-1)55 (E)55 (-1)55 (-1)59 (-2)54 (E)65 (+3)59 (+2)50 (E)57 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen83 (+33)82 (-11)83 (-9)91 (-1)81 (+6)76 (E)84 (+2)74 (+9)84 (-1)70 (-4)91 (+2)64 (+2)56 (+1)50 (E)80 (+3)
Vitek Vanecek75 (+25)68 (-4)70 (-3)80 (E)85 (+5)67 (-8)75 (E)66 (+3)82 (E)75 (+2)84 (E)65 (+1)58 (E)50 (E)74 (+2)
Carter Hart71 (+71)61 (+61)62 (+62)71 (+71)72 (+72)62 (+62)70 (+70)63 (+63)74 (+74)56 (+56)76 (+76)64 (+64)60 (+60)50 (E)67 (+67)
Jack Lafontaine59 (+9)59 (+3)59 (+3)67 (+2)68 (+3)60 (+5)74 (+4)59 (+3)69 (+5)61 (+1)73 (+2)69 (+2)59 (+1)50 (E)64 (+4)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel66 (E)40 (E)90 (-3)90 (-7)77 (E)82 (+4)87 (+2)87 (E)78 (+3)85 (+4)82 (+1)76 (+6)65 (-8)74 (+2)74 (-1)50 (E)82 (+2)
Tage Thompson73 (+1)66 (+2)85 (E)80 (-5)84 (E)78 (+5)90 (+2)81 (+2)73 (+4)76 (+6)91 (+3)71 (+2)69 (+7)70 (+3)67 (+4)50 (E)80 (+2)
Valeri Nichushkin68 (-4)40 (E)87 (+1)81 (-3)79 (E)76 (-2)80 (+5)74 (-3)53 (-1)74 (+5)77 (-7)76 (+9)77 (-1)73 (+3)59 (E)50 (E)75 (-1)
Mattias Samuelsson71 (+3)40 (E)84 (E)74 (+3)85 (E)84 (+8)86 (+8)65 (+7)40 (E)65 (+2)66 (+7)89 (+1)56 (+2)63 (+3)66 (+4)50 (E)74 (+5)
Shane Pinto71 (E)40 (E)78 (-6)74 (-1)77 (E)76 (+5)85 (+5)71 (+2)82 (+3)71 (+3)78 (+4)79 (+3)75 (+21)63 (+4)58 (E)50 (E)74 (+2)
Dmitry Orlov76 (+3)40 (E)78 (-7)74 (-1)76 (-4)82 (+7)92 (+2)65 (+3)40 (E)66 (-1)58 (-3)84 (E)56 (+2)82 (+2)66 (+6)50 (E)72 (+1)
Dylan Demelo75 (+1)40 (E)79 (-2)74 (-4)72 (-1)83 (+2)94 (E)61 (+1)40 (E)60 (-6)58 (E)91 (+8)56 (+2)75 (+3)59 (E)50 (E)71 (E)
Dmitri Voronkov71 (+1)69 (+4)75 (-6)68 (-1)87 (-1)69 (+2)85 (+3)70 (-1)57 (-8)69 (+1)74 (E)73 (+9)56 (+2)61 (+3)58 (E)50 (E)71 (+1)
Ryan Hartman66 (-5)68 (+20)78 (+10)73 (-5)71 (-7)72 (-3)88 (+2)69 (E)75 (+5)69 (-1)74 (+1)71 (+2)56 (+2)75 (+3)59 (E)50 (E)71 (-1)
Ross Colton79 (-1)59 (+19)90 (+6)75 (+2)71 (-1)65 (+3)88 (E)65 (-3)71 (+2)68 (+2)68 (-4)73 (+2)61 (E)67 (+4)58 (-1)50 (E)70 (E)
Marcus Foligno88 (+1)78 (-1)78 (-5)66 (-3)84 (-2)65 (+1)86 (E)63 (-2)56 (+1)65 (E)67 (-2)79 (E)56 (+2)81 (+1)70 (+2)50 (E)70 (-1)
Connor Zary69 (-2)40 (-1)85 (-2)74 (-4)66 (-1)69 (+3)82 (+7)66 (-3)68 (+6)66 (E)69 (-3)72 (+3)56 (+2)61 (+4)58 (E)50 (E)69 (-1)
Jack Drury68 (-2)59 (+11)84 (-2)72 (+2)67 (E)67 (+8)90 (+6)63 (+1)91 (+2)67 (+3)65 (+1)79 (+7)56 (+2)63 (+4)58 (E)50 (E)69 (+3)
Morgan Barron73 (-1)59 (+12)83 (-5)76 (-1)82 (-1)62 (+8)88 (-1)63 (+3)76 (-1)66 (+5)67 (+2)76 (E)56 (+2)64 (+3)58 (E)50 (E)69 (+2)
Ty Emberson68 (E)67 (+9)88 (-2)71 (-1)71 (-2)70 (+2)86 (+11)60 (+3)40 (E)59 (-5)57 (E)87 (+2)56 (+2)60 (+4)58 (E)50 (E)68 (+1)
Matt Grzelcyk66 (E)40 (E)85 (-2)71 (-6)65 (-2)76 (E)88 (E)63 (E)40 (E)63 (-6)56 (-1)81 (+5)56 (+2)72 (+3)59 (E)50 (E)68 (-1)
Drew Helleson65 (+3)41 (-6)81 (+6)70 (-1)78 (E)73 (+7)76 (+8)62 (+3)40 (-1)61 (-1)58 (-1)81 (+8)56 (+1)59 (+2)58 (+1)50 (E)67 (+2)
Adam Wilsby61 (+3)61 (+11)80 (+2)71 (+1)69 (E)73 (+6)69 (+9)61 (+4)40 (-1)62 (+1)56 (-1)82 (+6)56 (+1)59 (+1)57 (E)50 (E)66 (+2)
Declan Chisholm62 (+2)40 (-1)89 (+1)64 (-8)73 (+2)69 (E)71 (E)60 (+3)40 (E)60 (-3)57 (-1)76 (-7)56 (+2)59 (+2)58 (E)50 (E)65 (-1)
Brett Leason63 (-10)53 (+13)74 (-11)66 (-6)83 (E)64 (+4)71 (-10)63 (+1)53 (+2)65 (E)61 (-3)68 (-6)55 (+1)65 (+5)60 (+2)50 (E)65 (-2)
Laurent Dauphin55 (+3)63 (+5)67 (+5)63 (+2)66 (+4)66 (+1)64 (+1)66 (+3)55 (+3)66 (+6)62 (E)67 (+2)56 (+5)72 (+6)63 (+5)50 (E)64 (+2)
Scott Morrow59 (+3)52 (+2)77 (+2)64 (-5)76 (-1)68 (-1)63 (+2)61 (+1)41 (E)61 (-3)58 (+1)66 (+3)56 (+1)59 (+2)57 (E)50 (E)63 (E)
Taylor Ward62 (+6)64 (+5)78 (+12)61 (+1)77 (+2)64 (-6)65 (-3)61 (E)56 (E)61 (+1)61 (+2)68 (+1)58 (-3)64 (E)60 (+2)50 (E)63 (+1)
Kevin Gravel56 (E)54 (E)69 (-1)60 (E)77 (E)70 (+1)67 (+1)58 (E)41 (E)58 (-1)56 (E)64 (-2)55 (E)78 (+4)67 (+3)50 (E)62 (E)
Kyle Criscuolo54 (E)59 (E)68 (+1)61 (-1)60 (+1)68 (-1)66 (-1)61 (-1)70 (E)60 (E)60 (-1)64 (-2)54 (E)78 (+4)66 (+2)50 (E)62 (-1)
Anton Blidh57 (E)56 (-2)66 (+4)61 (E)68 (+1)69 (E)67 (-1)59 (-2)56 (+1)58 (-1)59 (-2)64 (-2)55 (+1)73 (+4)63 (+2)50 (E)62 (E)
Jason Polin57 (E)56 (+1)71 (E)60 (+2)71 (E)65 (+1)63 (+1)59 (+1)56 (E)58 (E)59 (E)65 (+1)55 (E)65 (+3)59 (+1)50 (E)61 (+1)
Matthew Barbolini55 (E)57 (+2)68 (+1)57 (+1)72 (+1)67 (+5)65 (+4)59 (+3)55 (E)59 (+3)57 (+2)63 (E)56 (+2)62 (+2)57 (+1)50 (E)60 (+2)
Dylan Anhorn55 (E)54 (-1)68 (+1)58 (+1)67 (+1)64 (+3)63 (+3)58 (+1)40 (E)58 (+1)55 (E)63 (+2)54 (E)65 (+3)59 (+2)50 (E)60 (+2)
Lucas Vanroboys57 (E)56 (-3)63 (+3)57 (E)69 (E)64 (-1)63 (-2)56 (-1)55 (E)55 (E)57 (-1)63 (-1)54 (E)64 (+2)58 (+1)50 (E)59 (E)
Blake Hillman54 (E)56 (+1)70 (+1)56 (-1)69 (+1)63 (-3)62 (-2)56 (E)40 (E)56 (E)55 (E)62 (-2)55 (-1)71 (+4)62 (+2)50 (E)59 (E)
Brandon Baddock58 (+1)54 (E)65 (+3)55 (-1)77 (+1)60 (-5)60 (-4)55 (-1)55 (E)55 (E)55 (E)61 (-1)54 (E)72 (+3)63 (+2)50 (E)58 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Philipp Grubauer79 (+29)73 (+2)74 (+2)76 (+1)78 (-4)77 (-6)82 (+8)81 (+19)79 (-3)71 (E)76 (-10)76 (+2)70 (+3)50 (E)78 (+6)
Pheonix Copley73 (+23)72 (+2)72 (+1)68 (-6)72 (-1)63 (-11)72 (+4)71 (E)68 (E)67 (-6)65 (-8)78 (+5)66 (+3)50 (E)70 (+1)
Samuel Montembeault66 (+16)66 (-27)67 (-26)79 (-6)75 (-20)62 (-13)69 (-16)54 (-19)74 (-16)63 (-11)78 (-8)64 (E)54 (-2)50 (E)67 (-13)
Louis Domingue63 (+13)65 (-3)65 (-3)67 (+1)69 (+2)61 (+3)72 (+5)64 (-5)67 (+3)65 (-2)61 (-2)79 (+1)66 (+1)50 (E)66 (+2)
Dustin Tokarski62 (+12)60 (-4)60 (-4)61 (+2)67 (+2)62 (-4)74 (+5)61 (-4)64 (+3)64 (-5)68 (+10)81 (+1)68 (+1)50 (E)65 (+1)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anders Lee70 (-5)69 (+4)84 (+2)72 (+2)86 (-1)71 (+2)93 (E)70 (-1)74 (+16)71 (+3)74 (-3)72 (+3)56 (+2)81 (+2)81 (-2)50 (E)73 (E)
Nikita Zadorov79 (+4)74 (-1)62 (-5)78 (-1)95 (+2)82 (+6)94 (+1)62 (+2)40 (E)63 (-3)57 (-3)84 (-1)56 (+2)77 (+2)59 (-1)50 (E)72 (E)
Drew O'Connor72 (-3)59 (+19)82 (-3)78 (E)79 (+1)68 (+3)93 (+4)64 (E)72 (+7)66 (+2)70 (+3)74 (+4)56 (+2)64 (+4)58 (E)50 (E)70 (+1)
Marcus Pettersson69 (+1)67 (+2)75 (-5)73 (+2)69 (+2)83 (+1)93 (+1)62 (E)40 (E)62 (-7)58 (-1)89 (+4)56 (+2)72 (+3)59 (E)50 (E)70 (E)
Eeli Tolvanen79 (-1)47 (-10)83 (-4)71 (+2)66 (-3)70 (+6)93 (+1)67 (E)53 (-2)69 (+5)69 (-4)72 (+2)70 (+3)67 (+4)58 (-1)50 (E)70 (+1)
Peyton Krebs78 (+5)71 (+3)82 (-1)75 (+1)68 (-1)66 (+5)94 (+2)67 (+4)73 (-4)71 (+6)66 (+2)74 (+4)56 (+2)66 (+4)58 (E)50 (E)70 (+3)
Andrew Peeke70 (E)47 (-10)86 (-1)71 (+1)80 (E)78 (+6)88 (+4)60 (+2)40 (E)59 (-6)59 (+2)84 (-1)56 (+2)66 (+4)58 (-1)50 (E)69 (+1)
J.T. Compher65 (-2)59 (+19)87 (-1)74 (+1)70 (-1)71 (E)91 (+1)65 (-2)80 (+6)68 (-1)66 (-2)74 (-1)56 (+2)73 (+2)59 (E)50 (E)69 (-1)
Frederick Gaudreau65 (-3)59 (+19)92 (+2)72 (-5)67 (-1)71 (+6)88 (E)66 (+1)73 (-5)69 (+4)65 (-3)74 (+1)70 (-2)69 (+4)58 (-1)50 (E)69 (E)
Alexandre Texier73 (+4)40 (E)84 (+1)68 (-4)73 (-2)65 (+4)73 (+1)65 (+2)52 (-1)69 (+5)68 (+1)71 (+6)75 (+6)63 (+2)58 (E)50 (E)68 (+2)
Ryan Lindgren67 (-1)60 (+20)77 (-2)71 (E)71 (-1)77 (+1)89 (+1)60 (E)40 (E)59 (-7)57 (-2)79 (E)56 (+2)69 (+4)58 (-1)50 (E)67 (-1)
Nick Bjugstad77 (-2)59 (+12)82 (-2)68 (-6)80 (+2)61 (-1)85 (-2)60 (-4)77 (+1)63 (-1)64 (-4)72 (+3)61 (-8)78 (+2)59 (-1)50 (E)67 (-2)
Jesperi Kotkaniemi72 (+2)48 (-10)86 (+5)66 (-7)78 (+1)63 (+1)83 (-8)62 (-3)77 (-4)67 (E)62 (-5)73 (+6)59 (+1)70 (+3)59 (E)50 (E)67 (-1)
Anthony Duclair63 (-3)40 (E)88 (+1)70 (-3)72 (-3)66 (E)78 (+2)65 (+2)53 (E)67 (+5)68 (E)66 (E)58 (-4)74 (+2)59 (E)50 (E)67 (E)
Uvis Balinskis66 (+4)47 (-13)79 (-5)71 (E)71 (-1)71 (+8)80 (+6)62 (+4)40 (E)60 (-4)61 (+3)80 (+5)56 (+2)60 (+1)58 (-1)50 (E)67 (+2)
Noah Ostlund60 (+5)46 (-9)81 (+12)66 (+8)66 (+3)68 (+7)68 (+8)66 (+6)56 (+1)66 (+8)67 (+7)74 (+10)72 (+14)58 (+4)57 (+2)50 (E)67 (+7)
