Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A - X | Canadiens | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 | |
| 2 A | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | 6-4-0 | 7-3-0 | W5 | |
| 3 A | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | 9-0-1 | 4-5-1 | OTL1 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M - X | Capitals | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 2 M - X | Rangers | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 3 M | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | 8-1-1 | 6-3-1 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 A | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 M | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | |
| 3 M | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | 6-3-1 | 6-3-1 | L2 | |
| 4 M | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | 5-4-1 | 2-7-1 | L4 | 6 |
| 5 A | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | 6-4-0 | 5-5-0 | OTW2 | 7 |
| 6 A - E | Sabres | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | 6-3-1 | 0-10-0 | L1 | 15 |
| 7 M - E | Blue Jackets | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | 4-6-0 | 3-6-1 | L4 | 17 |
| 8 A - E | Maple Leafs | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | 2-3-5 | 4-5-1 | L1 | 21 |
| 9 A - E | Senators | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | 3-6-1 | 1-8-1 | W1 | 24 |
| 10 M - E | Islanders | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | 3-5-2 | 3-6-1 | L3 | 24 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | |
| 2 C | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | |
| 3 C | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | 8-2-0 | 5-5-0 | L4 | |
| Pacific Division | |||||||||||||||||||
| 1 P - X | Oilers | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 | |
| 2 P | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | |
| 3 P | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | 8-2-0 | 3-6-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | 7-3-0 | 6-2-2 | W1 | |
| 2 P | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | 7-3-0 | 3-6-1 | W2 | |
| 3 P | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | 7-3-0 | 5-3-2 | W1 | 7 |
| 4 C | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | 6-2-2 | 5-5-0 | L1 | 15 |
| 5 P - E | Canucks | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 16 |
| 6 C | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | 3-5-2 | 5-5-0 | L1 | 20 |
| 7 C - E | Jets | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | 3-6-1 | 2-7-1 | W1 | 28 |
| 8 C - E | Blues | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | 4-5-1 | 3-6-1 | L1 | 32 |
| 9 C - E | Blackhawks | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | 3-7-0 | 0-8-2 | OTL1 | 33 |
| 10 P - E | Kraken | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | 39 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Capitals | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 2 - X | Rangers | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 3 - X | Canadiens | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 | |
| 4 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | 8-1-1 | 6-3-1 | L2 | |
| 5 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | 6-4-0 | 7-3-0 | W5 | |
| 6 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | 9-0-1 | 4-5-1 | OTL1 | |
| 7 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 8 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | |
| 9 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | 6-3-1 | 6-3-1 | L2 | |
| 10 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | 5-4-1 | 2-7-1 | L4 | 6 |
| 11 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | 6-4-0 | 5-5-0 | OTW2 | 7 |
| 12 - E | Sabres | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | 6-3-1 | 0-10-0 | L1 | 15 |
| 13 - E | Blue Jackets | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | 4-6-0 | 3-6-1 | L4 | 17 |
| 14 - E | Maple Leafs | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | 2-3-5 | 4-5-1 | L1 | 21 |
| 15 - E | Senators | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | 3-6-1 | 1-8-1 | W1 | 24 |
| 16 - E | Islanders | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | 3-5-2 | 3-6-1 | L3 | 24 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Oilers | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 | |
| 2 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | |
| 3 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | 8-2-0 | 3-6-1 | W1 | |
| 4 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | 2 |
| 5 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | 7 |
| 6 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | 8-2-0 | 5-5-0 | L4 | 9 |
| 7 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | 7-3-0 | 6-2-2 | W1 | |
| 8 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | 7-3-0 | 3-6-1 | W2 | |
| 9 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | 7-3-0 | 5-3-2 | W1 | 7 |
| 10 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | 6-2-2 | 5-5-0 | L1 | 15 |
| 11 - E | Canucks | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 16 |
| 12 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | 3-5-2 | 5-5-0 | L1 | 20 |
| 13 - E | Jets | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | 3-6-1 | 2-7-1 | W1 | 28 |
| 14 - E | Blues | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | 4-5-1 | 3-6-1 | L1 | 32 |
| 15 - E | Blackhawks | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | 3-7-0 | 0-8-2 | OTL1 | 33 |
| 16 - E | Kraken | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | 39 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Canadiens | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 | |
| 2 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | 6-4-0 | 7-3-0 | W5 | |
| 3 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | 9-0-1 | 4-5-1 | OTL1 | |
| 4 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 5 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | 6-4-0 | 5-5-0 | OTW2 | 7 |
| 6 - E | Sabres | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | 6-3-1 | 0-10-0 | L1 | 15 |
| 7 - E | Maple Leafs | 76 | 24 | 38 | 14 | 62 | 20 | 23 | 190 | 246 | -56 | 0.408 | 10-20-8 | 14-18-6 | 4-4-2 | 2-3-5 | 4-5-1 | L1 | 21 |
| 8 - E | Senators | 75 | 25 | 41 | 9 | 59 | 22 | 25 | 201 | 253 | -52 | 0.393 | 12-20-4 | 13-21-5 | 1-8-1 | 3-6-1 | 1-8-1 | W1 | 24 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Capitals | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 2 - X | Rangers | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 3 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | 8-1-1 | 6-3-1 | L2 | |
| 4 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | |
| 5 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | 6-3-1 | 6-3-1 | L2 | |
| 6 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | 5-4-1 | 2-7-1 | L4 | 6 |
| 7 - E | Blue Jackets | 76 | 27 | 37 | 12 | 66 | 23 | 27 | 220 | 256 | -36 | 0.434 | 14-18-6 | 13-19-6 | 4-5-1 | 4-6-0 | 3-6-1 | L4 | 17 |
| 8 - E | Islanders | 76 | 24 | 41 | 11 | 59 | 15 | 21 | 188 | 258 | -70 | 0.388 | 12-19-5 | 12-22-6 | 4-5-1 | 3-5-2 | 3-6-1 | L3 | 24 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | 2 |
| 2 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | 7 |
| 3 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | 8-2-0 | 5-5-0 | L4 | 9 |
| 4 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | 6-2-2 | 5-5-0 | L1 | 15 |
| 5 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | 3-5-2 | 5-5-0 | L1 | 20 |
| 6 - E | Jets | 75 | 28 | 36 | 11 | 67 | 23 | 25 | 207 | 242 | -35 | 0.447 | 16-15-7 | 12-21-4 | 2-7-1 | 3-6-1 | 2-7-1 | W1 | 28 |
| 7 - E | Blues | 74 | 28 | 39 | 7 | 63 | 23 | 27 | 206 | 243 | -37 | 0.426 | 13-20-4 | 15-19-3 | 4-6-0 | 4-5-1 | 3-6-1 | L1 | 32 |
| 8 - E | Blackhawks | 76 | 29 | 43 | 4 | 62 | 24 | 26 | 208 | 257 | -49 | 0.408 | 12-23-2 | 17-20-2 | 1-8-1 | 3-7-0 | 0-8-2 | OTL1 | 33 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Oilers | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 | |
| 2 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | |
| 3 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | 8-2-0 | 3-6-1 | W1 | |
| 4 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | 7-3-0 | 6-2-2 | W1 | |
| 5 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | 7-3-0 | 3-6-1 | W2 | |
| 6 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | 7-3-0 | 5-3-2 | W1 | 7 |
| 7 - E | Canucks | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 16 |
| 8 - E | Kraken | 74 | 26 | 44 | 4 | 56 | 18 | 24 | 178 | 242 | -64 | 0.378 | 14-21-2 | 12-23-2 | 4-6-0 | 7-3-0 | 3-7-0 | W1 | 39 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Capitals | 76 | 53 | 21 | 2 | 108 | 44 | 51 | 267 | 191 | 76 | 0.711 | 33-5-1 | 20-16-1 | 8-2-0 | 9-1-0 | 7-3-0 | W4 | |
| 2 - X | Oilers | 76 | 48 | 21 | 7 | 103 | 36 | 45 | 268 | 219 | 49 | 0.678 | 24-11-3 | 24-10-4 | 8-2-0 | 8-2-0 | 7-3-0 | OTW1 | |
| 3 - X | Rangers | 76 | 46 | 21 | 9 | 101 | 37 | 41 | 273 | 241 | 32 | 0.664 | 24-9-5 | 22-12-4 | 6-3-1 | 7-2-1 | 5-4-1 | OTL1 | |
| 4 | Golden Knights | 76 | 46 | 23 | 7 | 99 | 36 | 42 | 270 | 234 | 36 | 0.651 | 25-11-3 | 21-12-4 | 5-5-0 | 5-5-0 | 3-7-0 | L1 | |
| 5 - X | Canadiens | 75 | 48 | 25 | 2 | 98 | 37 | 46 | 236 | 197 | 39 | 0.653 | 27-10-0 | 21-15-2 | 6-4-0 | 8-2-0 | 5-5-0 | OTW1 | |
| 6 | Flames | 75 | 44 | 21 | 10 | 98 | 34 | 40 | 242 | 208 | 34 | 0.653 | 27-7-4 | 17-14-6 | 7-3-0 | 8-2-0 | 3-6-1 | W1 | |
| 7 | Sharks | 74 | 43 | 22 | 9 | 95 | 38 | 39 | 236 | 203 | 33 | 0.642 | 20-14-3 | 23-8-6 | 8-2-0 | 7-3-0 | 6-2-2 | W1 | |
| 8 | Kings | 75 | 42 | 22 | 11 | 95 | 37 | 40 | 225 | 195 | 30 | 0.633 | 26-7-4 | 16-15-7 | 5-5-0 | 7-3-0 | 3-6-1 | W2 | |
| 9 | Devils | 75 | 45 | 25 | 5 | 95 | 36 | 40 | 242 | 212 | 30 | 0.633 | 23-11-3 | 22-14-2 | 6-3-1 | 8-1-1 | 6-3-1 | L2 | |
| 10 | Red Wings | 75 | 44 | 25 | 6 | 94 | 38 | 41 | 230 | 201 | 29 | 0.627 | 22-10-5 | 22-15-1 | 7-3-0 | 6-4-0 | 7-3-0 | W5 | |
| 11 | Stars | 76 | 42 | 25 | 9 | 93 | 33 | 39 | 220 | 212 | 8 | 0.612 | 21-12-4 | 21-13-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | 2 |
| 12 | Panthers | 75 | 43 | 27 | 5 | 91 | 37 | 41 | 252 | 216 | 36 | 0.607 | 24-12-3 | 19-15-2 | 6-3-1 | 9-0-1 | 4-5-1 | OTL1 | |
| 13 | Predators | 75 | 43 | 30 | 2 | 88 | 39 | 43 | 253 | 219 | 34 | 0.587 | 22-16-0 | 21-14-2 | 7-3-0 | 7-3-0 | 6-3-1 | L1 | 7 |
| 14 | Ducks | 75 | 41 | 28 | 6 | 88 | 34 | 39 | 226 | 230 | -4 | 0.587 | 19-15-2 | 22-13-4 | 4-4-2 | 7-3-0 | 5-3-2 | W1 | 7 |
| 15 | Lightning | 75 | 41 | 28 | 6 | 88 | 34 | 37 | 229 | 213 | 16 | 0.587 | 23-13-2 | 18-15-4 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 16 | Wild | 75 | 40 | 29 | 6 | 86 | 32 | 39 | 234 | 222 | 12 | 0.573 | 24-12-3 | 16-17-3 | 5-5-0 | 8-2-0 | 5-5-0 | L4 | 9 |
| 17 | Hurricanes | 75 | 39 | 31 | 5 | 83 | 30 | 37 | 227 | 240 | -13 | 0.553 | 25-12-2 | 14-19-3 | 6-3-1 | 6-3-1 | 5-5-0 | W3 | |
| 18 | Penguins | 76 | 37 | 30 | 9 | 83 | 31 | 34 | 246 | 231 | 15 | 0.546 | 18-12-8 | 19-18-1 | 6-4-0 | 6-3-1 | 6-3-1 | L2 | |
| 19 | Avalanche | 74 | 38 | 32 | 4 | 80 | 30 | 36 | 230 | 227 | 3 | 0.541 | 21-14-2 | 17-18-2 | 6-4-0 | 6-2-2 | 5-5-0 | L1 | 15 |
| 20 - E | Canucks | 75 | 36 | 32 | 7 | 79 | 31 | 32 | 228 | 214 | 14 | 0.527 | 17-17-4 | 19-15-3 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 16 |
| 21 | Flyers | 75 | 35 | 33 | 7 | 77 | 29 | 34 | 209 | 233 | -24 | 0.513 | 19-15-4 | 16-18-3 | 3-7-0 | 5-4-1 | 2-7-1 | L4 | 6 |
| 22 | Bruins | 76 | 34 | 34 | 8 | 76 | 24 | 31 | 220 | 257 | -37 | 0.500 | 17-19-3 | 17-15-5 | 7-3-0 | 6-4-0 | 5-5-0 | OTW2 | 7 |
| 23 | Coyotes | 75 | 34 | 34 | 7 | 75 | 27 | 31 | 218 | 246 | -28 | 0.500 | 16-17-3 | 18-17-4 | 4-5-1 | 3-5-2 | 5-5-0 | L1 | 20 |
| 24 - E | Sabres | 76 | 31 | 39 | 6 | 68 | 25 | 28 | 194 | 215 | -21 | 0.447 | 18-17-3 | 13-22-3 | 2-8-0 | 6-3-1 | 0-10-0 | L1 | 15 |
