Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Sabres | 21 | 17 | 4 | 0 | 34 | 15 | 16 | 72 | 50 | 22 | 0.810 | 7-3-0 | 10-1-0 | 8-2-0 | 7-3-0 | 9-1-0 | W2 | |
| 2 A | Canadiens | 21 | 15 | 5 | 1 | 31 | 12 | 15 | 83 | 64 | 19 | 0.738 | 7-3-1 | 8-2-0 | 8-1-1 | 7-2-1 | 8-2-0 | W1 | |
| 3 A | Red Wings | 21 | 13 | 5 | 3 | 29 | 11 | 12 | 70 | 49 | 21 | 0.690 | 6-3-1 | 7-2-2 | 8-0-2 | 6-3-1 | 7-1-2 | W2 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M | Hurricanes | 21 | 13 | 6 | 2 | 28 | 12 | 12 | 72 | 60 | 12 | 0.667 | 6-3-0 | 7-3-2 | 6-3-1 | 6-3-0 | 6-2-2 | W4 | |
| 2 M | Devils | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 66 | 59 | 7 | 0.595 | 8-3-0 | 4-5-1 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 3 M | Penguins | 20 | 10 | 6 | 4 | 24 | 6 | 9 | 71 | 72 | -1 | 0.600 | 5-2-2 | 5-4-2 | 6-3-1 | 5-2-2 | 5-4-1 | OTW1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Senators | 22 | 8 | 6 | 8 | 24 | 7 | 8 | 50 | 58 | -8 | 0.545 | 4-1-5 | 4-5-3 | 3-4-3 | 4-1-5 | 3-4-3 | W1 | |
| 2 A | Bruins | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 59 | 58 | 1 | 0.548 | 7-5-0 | 4-4-1 | 4-6-0 | 6-4-0 | 4-4-1 | L1 | |
| 3 M | Rangers | 22 | 11 | 11 | 0 | 22 | 10 | 10 | 68 | 66 | 2 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 4 M | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 8 | 9 | 63 | 54 | 9 | 0.553 | 4-5-3 | 5-2-0 | 6-3-1 | 4-4-2 | 5-2-0 | OTW1 | 2 |
| 5 A | Panthers | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 63 | 66 | -3 | 0.457 | 3-5-0 | 7-7-1 | 5-5-0 | 3-5-0 | 6-4-0 | L1 | 2 |
| 6 M | Capitals | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 58 | 57 | 1 | 0.526 | 5-6-1 | 4-2-1 | 4-4-2 | 4-5-1 | 4-2-1 | W2 | 3 |
| 7 M | Islanders | 20 | 7 | 9 | 4 | 18 | 3 | 6 | 60 | 71 | -11 | 0.450 | 1-6-3 | 6-3-1 | 4-4-2 | 1-6-3 | 6-3-1 | OTL1 | 5 |
| 8 A | Lightning | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 63 | 82 | -19 | 0.429 | 4-6-0 | 4-5-2 | 2-7-1 | 4-6-0 | 4-4-2 | L4 | 5 |
| 9 A | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 7 | 8 | 56 | 80 | -24 | 0.391 | 5-7-2 | 3-6-0 | 4-6-0 | 3-6-1 | 3-6-0 | L2 | 5 |
| 10 M | Flyers | 24 | 8 | 14 | 2 | 18 | 5 | 7 | 69 | 87 | -18 | 0.375 | 5-7-0 | 3-7-2 | 4-5-1 | 3-7-0 | 3-5-2 | L1 | 5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | Avalanche | 21 | 13 | 5 | 3 | 29 | 9 | 12 | 75 | 64 | 11 | 0.690 | 7-2-1 | 6-3-2 | 8-1-1 | 7-2-1 | 5-3-2 | SOW1 | |
| 2 C | Jets | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 61 | 54 | 7 | 0.568 | 6-4-1 | 6-5-0 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | |
| 3 C | Coyotes | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 65 | 65 | 0 | 0.523 | 7-1-1 | 3-8-2 | 5-4-1 | 7-1-1 | 2-7-1 | W2 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 76 | 57 | 19 | 0.761 | 11-1-0 | 6-4-1 | 6-4-0 | 9-1-0 | 6-3-1 | W1 | |
| 2 P | Canucks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 72 | 59 | 13 | 0.652 | 9-1-0 | 5-6-2 | 4-5-1 | 9-1-0 | 4-5-1 | L1 | |
| 3 P | Sharks | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 69 | 66 | 3 | 0.604 | 8-3-1 | 5-5-2 | 5-4-1 | 6-3-1 | 5-4-1 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 P | Ducks | 22 | 12 | 7 | 3 | 27 | 11 | 11 | 78 | 65 | 13 | 0.614 | 6-3-2 | 6-4-1 | 4-5-1 | 6-2-2 | 5-4-1 | OTL1 | |
| 2 P | Flames | 22 | 11 | 6 | 5 | 27 | 8 | 10 | 66 | 69 | -3 | 0.614 | 7-3-1 | 4-3-4 | 6-3-1 | 6-3-1 | 4-2-4 | L1 | |
| 3 P | Golden Knights | 23 | 11 | 11 | 1 | 23 | 8 | 11 | 74 | 82 | -8 | 0.500 | 7-5-1 | 4-6-0 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 4 C | Stars | 21 | 11 | 10 | 0 | 22 | 8 | 9 | 56 | 64 | -8 | 0.524 | 8-5-0 | 3-5-0 | 3-7-0 | 5-5-0 | 3-5-0 | L4 | 5 |
| 5 C | Blues | 21 | 9 | 9 | 3 | 21 | 4 | 8 | 50 | 56 | -6 | 0.500 | 5-3-2 | 4-6-1 | 4-5-1 | 5-3-2 | 4-5-1 | OTW1 | 6 |
| 6 C | Predators | 22 | 10 | 11 | 1 | 21 | 8 | 10 | 72 | 75 | -3 | 0.477 | 8-3-0 | 2-8-1 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 6 |
| 7 P | Kings | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 57 | 57 | 0 | 0.526 | 4-6-0 | 5-2-2 | 4-5-1 | 4-6-0 | 5-2-2 | W1 | 7 |
| 8 C | Wild | 23 | 8 | 11 | 4 | 20 | 6 | 8 | 63 | 74 | -11 | 0.435 | 3-3-2 | 5-8-2 | 4-4-2 | 3-3-2 | 4-5-1 | L3 | 7 |
| 9 C | Blackhawks | 21 | 8 | 10 | 3 | 19 | 7 | 8 | 46 | 61 | -15 | 0.452 | 4-6-2 | 4-4-1 | 2-7-1 | 4-5-1 | 4-4-1 | W1 | 8 |
| 10 P | Kraken | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 47 | 69 | -22 | 0.361 | 4-5-0 | 2-6-1 | 3-7-0 | 4-5-0 | 2-6-1 | L2 | 14 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 21 | 17 | 4 | 0 | 34 | 15 | 16 | 72 | 50 | 22 | 0.810 | 7-3-0 | 10-1-0 | 8-2-0 | 7-3-0 | 9-1-0 | W2 | |
| 2 | Canadiens | 21 | 15 | 5 | 1 | 31 | 12 | 15 | 83 | 64 | 19 | 0.738 | 7-3-1 | 8-2-0 | 8-1-1 | 7-2-1 | 8-2-0 | W1 | |
| 3 | Red Wings | 21 | 13 | 5 | 3 | 29 | 11 | 12 | 70 | 49 | 21 | 0.690 | 6-3-1 | 7-2-2 | 8-0-2 | 6-3-1 | 7-1-2 | W2 | |
| 4 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 12 | 12 | 72 | 60 | 12 | 0.667 | 6-3-0 | 7-3-2 | 6-3-1 | 6-3-0 | 6-2-2 | W4 | |
| 5 | Devils | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 66 | 59 | 7 | 0.595 | 8-3-0 | 4-5-1 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 6 | Penguins | 20 | 10 | 6 | 4 | 24 | 6 | 9 | 71 | 72 | -1 | 0.600 | 5-2-2 | 5-4-2 | 6-3-1 | 5-2-2 | 5-4-1 | OTW1 | |
| 7 | Senators | 22 | 8 | 6 | 8 | 24 | 7 | 8 | 50 | 58 | -8 | 0.545 | 4-1-5 | 4-5-3 | 3-4-3 | 4-1-5 | 3-4-3 | W1 | |
| 8 | Bruins | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 59 | 58 | 1 | 0.548 | 7-5-0 | 4-4-1 | 4-6-0 | 6-4-0 | 4-4-1 | L1 | |
| 9 | Rangers | 22 | 11 | 11 | 0 | 22 | 10 | 10 | 68 | 66 | 2 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 10 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 8 | 9 | 63 | 54 | 9 | 0.553 | 4-5-3 | 5-2-0 | 6-3-1 | 4-4-2 | 5-2-0 | OTW1 | 2 |
| 11 | Panthers | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 63 | 66 | -3 | 0.457 | 3-5-0 | 7-7-1 | 5-5-0 | 3-5-0 | 6-4-0 | L1 | 2 |
| 12 | Capitals | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 58 | 57 | 1 | 0.526 | 5-6-1 | 4-2-1 | 4-4-2 | 4-5-1 | 4-2-1 | W2 | 3 |
| 13 | Islanders | 20 | 7 | 9 | 4 | 18 | 3 | 6 | 60 | 71 | -11 | 0.450 | 1-6-3 | 6-3-1 | 4-4-2 | 1-6-3 | 6-3-1 | OTL1 | 5 |
| 14 | Lightning | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 63 | 82 | -19 | 0.429 | 4-6-0 | 4-5-2 | 2-7-1 | 4-6-0 | 4-4-2 | L4 | 5 |
| 15 | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 7 | 8 | 56 | 80 | -24 | 0.391 | 5-7-2 | 3-6-0 | 4-6-0 | 3-6-1 | 3-6-0 | L2 | 5 |
| 16 | Flyers | 24 | 8 | 14 | 2 | 18 | 5 | 7 | 69 | 87 | -18 | 0.375 | 5-7-0 | 3-7-2 | 4-5-1 | 3-7-0 | 3-5-2 | L1 | 5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 76 | 57 | 19 | 0.761 | 11-1-0 | 6-4-1 | 6-4-0 | 9-1-0 | 6-3-1 | W1 | |
| 2 | Canucks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 72 | 59 | 13 | 0.652 | 9-1-0 | 5-6-2 | 4-5-1 | 9-1-0 | 4-5-1 | L1 | |
| 3 | Avalanche | 21 | 13 | 5 | 3 | 29 | 9 | 12 | 75 | 64 | 11 | 0.690 | 7-2-1 | 6-3-2 | 8-1-1 | 7-2-1 | 5-3-2 | SOW1 | |
| 4 | Sharks | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 69 | 66 | 3 | 0.604 | 8-3-1 | 5-5-2 | 5-4-1 | 6-3-1 | 5-4-1 | W2 | |
| 5 | Jets | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 61 | 54 | 7 | 0.568 | 6-4-1 | 6-5-0 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | 2 |
| 6 | Coyotes | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 65 | 65 | 0 | 0.523 | 7-1-1 | 3-8-2 | 5-4-1 | 7-1-1 | 2-7-1 | W2 | 4 |
| 7 | Ducks | 22 | 12 | 7 | 3 | 27 | 11 | 11 | 78 | 65 | 13 | 0.614 | 6-3-2 | 6-4-1 | 4-5-1 | 6-2-2 | 5-4-1 | OTL1 | |
| 8 | Flames | 22 | 11 | 6 | 5 | 27 | 8 | 10 | 66 | 69 | -3 | 0.614 | 7-3-1 | 4-3-4 | 6-3-1 | 6-3-1 | 4-2-4 | L1 | |
| 9 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 8 | 11 | 74 | 82 | -8 | 0.500 | 7-5-1 | 4-6-0 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 10 | Stars | 21 | 11 | 10 | 0 | 22 | 8 | 9 | 56 | 64 | -8 | 0.524 | 8-5-0 | 3-5-0 | 3-7-0 | 5-5-0 | 3-5-0 | L4 | 5 |
| 11 | Blues | 21 | 9 | 9 | 3 | 21 | 4 | 8 | 50 | 56 | -6 | 0.500 | 5-3-2 | 4-6-1 | 4-5-1 | 5-3-2 | 4-5-1 | OTW1 | 6 |
| 12 | Predators | 22 | 10 | 11 | 1 | 21 | 8 | 10 | 72 | 75 | -3 | 0.477 | 8-3-0 | 2-8-1 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 6 |
| 13 | Kings | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 57 | 57 | 0 | 0.526 | 4-6-0 | 5-2-2 | 4-5-1 | 4-6-0 | 5-2-2 | W1 | 7 |
| 14 | Wild | 23 | 8 | 11 | 4 | 20 | 6 | 8 | 63 | 74 | -11 | 0.435 | 3-3-2 | 5-8-2 | 4-4-2 | 3-3-2 | 4-5-1 | L3 | 7 |
| 15 | Blackhawks | 21 | 8 | 10 | 3 | 19 | 7 | 8 | 46 | 61 | -15 | 0.452 | 4-6-2 | 4-4-1 | 2-7-1 | 4-5-1 | 4-4-1 | W1 | 8 |
| 16 | Kraken | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 47 | 69 | -22 | 0.361 | 4-5-0 | 2-6-1 | 3-7-0 | 4-5-0 | 2-6-1 | L2 | 14 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 21 | 17 | 4 | 0 | 34 | 15 | 16 | 72 | 50 | 22 | 0.810 | 7-3-0 | 10-1-0 | 8-2-0 | 7-3-0 | 9-1-0 | W2 | |
| 2 | Canadiens | 21 | 15 | 5 | 1 | 31 | 12 | 15 | 83 | 64 | 19 | 0.738 | 7-3-1 | 8-2-0 | 8-1-1 | 7-2-1 | 8-2-0 | W1 | |
| 3 | Red Wings | 21 | 13 | 5 | 3 | 29 | 11 | 12 | 70 | 49 | 21 | 0.690 | 6-3-1 | 7-2-2 | 8-0-2 | 6-3-1 | 7-1-2 | W2 | |
| 4 | Senators | 22 | 8 | 6 | 8 | 24 | 7 | 8 | 50 | 58 | -8 | 0.545 | 4-1-5 | 4-5-3 | 3-4-3 | 4-1-5 | 3-4-3 | W1 | |
| 5 | Bruins | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 59 | 58 | 1 | 0.548 | 7-5-0 | 4-4-1 | 4-6-0 | 6-4-0 | 4-4-1 | L1 | |
| 6 | Panthers | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 63 | 66 | -3 | 0.457 | 3-5-0 | 7-7-1 | 5-5-0 | 3-5-0 | 6-4-0 | L1 | 2 |
| 7 | Lightning | 21 | 8 | 11 | 2 | 18 | 7 | 7 | 63 | 82 | -19 | 0.429 | 4-6-0 | 4-5-2 | 2-7-1 | 4-6-0 | 4-4-2 | L4 | 5 |
| 8 | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 7 | 8 | 56 | 80 | -24 | 0.391 | 5-7-2 | 3-6-0 | 4-6-0 | 3-6-1 | 3-6-0 | L2 | 5 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 12 | 12 | 72 | 60 | 12 | 0.667 | 6-3-0 | 7-3-2 | 6-3-1 | 6-3-0 | 6-2-2 | W4 | |
| 2 | Devils | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 66 | 59 | 7 | 0.595 | 8-3-0 | 4-5-1 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 3 | Penguins | 20 | 10 | 6 | 4 | 24 | 6 | 9 | 71 | 72 | -1 | 0.600 | 5-2-2 | 5-4-2 | 6-3-1 | 5-2-2 | 5-4-1 | OTW1 | |
| 4 | Rangers | 22 | 11 | 11 | 0 | 22 | 10 | 10 | 68 | 66 | 2 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 5 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 8 | 9 | 63 | 54 | 9 | 0.553 | 4-5-3 | 5-2-0 | 6-3-1 | 4-4-2 | 5-2-0 | OTW1 | 2 |
| 6 | Capitals | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 58 | 57 | 1 | 0.526 | 5-6-1 | 4-2-1 | 4-4-2 | 4-5-1 | 4-2-1 | W2 | 3 |
| 7 | Islanders | 20 | 7 | 9 | 4 | 18 | 3 | 6 | 60 | 71 | -11 | 0.450 | 1-6-3 | 6-3-1 | 4-4-2 | 1-6-3 | 6-3-1 | OTL1 | 5 |
| 8 | Flyers | 24 | 8 | 14 | 2 | 18 | 5 | 7 | 69 | 87 | -18 | 0.375 | 5-7-0 | 3-7-2 | 4-5-1 | 3-7-0 | 3-5-2 | L1 | 5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 21 | 13 | 5 | 3 | 29 | 9 | 12 | 75 | 64 | 11 | 0.690 | 7-2-1 | 6-3-2 | 8-1-1 | 7-2-1 | 5-3-2 | SOW1 | |
| 2 | Jets | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 61 | 54 | 7 | 0.568 | 6-4-1 | 6-5-0 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | 2 |
| 3 | Coyotes | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 65 | 65 | 0 | 0.523 | 7-1-1 | 3-8-2 | 5-4-1 | 7-1-1 | 2-7-1 | W2 | 4 |
| 4 | Stars | 21 | 11 | 10 | 0 | 22 | 8 | 9 | 56 | 64 | -8 | 0.524 | 8-5-0 | 3-5-0 | 3-7-0 | 5-5-0 | 3-5-0 | L4 | 5 |
| 5 | Blues | 21 | 9 | 9 | 3 | 21 | 4 | 8 | 50 | 56 | -6 | 0.500 | 5-3-2 | 4-6-1 | 4-5-1 | 5-3-2 | 4-5-1 | OTW1 | 6 |
| 6 | Predators | 22 | 10 | 11 | 1 | 21 | 8 | 10 | 72 | 75 | -3 | 0.477 | 8-3-0 | 2-8-1 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 6 |
| 7 | Wild | 23 | 8 | 11 | 4 | 20 | 6 | 8 | 63 | 74 | -11 | 0.435 | 3-3-2 | 5-8-2 | 4-4-2 | 3-3-2 | 4-5-1 | L3 | 7 |
| 8 | Blackhawks | 21 | 8 | 10 | 3 | 19 | 7 | 8 | 46 | 61 | -15 | 0.452 | 4-6-2 | 4-4-1 | 2-7-1 | 4-5-1 | 4-4-1 | W1 | 8 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 76 | 57 | 19 | 0.761 | 11-1-0 | 6-4-1 | 6-4-0 | 9-1-0 | 6-3-1 | W1 | |
| 2 | Canucks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 72 | 59 | 13 | 0.652 | 9-1-0 | 5-6-2 | 4-5-1 | 9-1-0 | 4-5-1 | L1 | |
| 3 | Sharks | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 69 | 66 | 3 | 0.604 | 8-3-1 | 5-5-2 | 5-4-1 | 6-3-1 | 5-4-1 | W2 | |
| 4 | Ducks | 22 | 12 | 7 | 3 | 27 | 11 | 11 | 78 | 65 | 13 | 0.614 | 6-3-2 | 6-4-1 | 4-5-1 | 6-2-2 | 5-4-1 | OTL1 | |
| 5 | Flames | 22 | 11 | 6 | 5 | 27 | 8 | 10 | 66 | 69 | -3 | 0.614 | 7-3-1 | 4-3-4 | 6-3-1 | 6-3-1 | 4-2-4 | L1 | |
| 6 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 8 | 11 | 74 | 82 | -8 | 0.500 | 7-5-1 | 4-6-0 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 7 | Kings | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 57 | 57 | 0 | 0.526 | 4-6-0 | 5-2-2 | 4-5-1 | 4-6-0 | 5-2-2 | W1 | 7 |
| 8 | Kraken | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 47 | 69 | -22 | 0.361 | 4-5-0 | 2-6-1 | 3-7-0 | 4-5-0 | 2-6-1 | L2 | 14 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 13 | 16 | 76 | 57 | 19 | 0.761 | 11-1-0 | 6-4-1 | 6-4-0 | 9-1-0 | 6-3-1 | W1 | |
| 2 | Sabres | 21 | 17 | 4 | 0 | 34 | 15 | 16 | 72 | 50 | 22 | 0.810 | 7-3-0 | 10-1-0 | 8-2-0 | 7-3-0 | 9-1-0 | W2 | |
| 3 | Canadiens | 21 | 15 | 5 | 1 | 31 | 12 | 15 | 83 | 64 | 19 | 0.738 | 7-3-1 | 8-2-0 | 8-1-1 | 7-2-1 | 8-2-0 | W1 | |
| 4 | Canucks | 23 | 14 | 7 | 2 | 30 | 12 | 13 | 72 | 59 | 13 | 0.652 | 9-1-0 | 5-6-2 | 4-5-1 | 9-1-0 | 4-5-1 | L1 | |
| 5 | Red Wings | 21 | 13 | 5 | 3 | 29 | 11 | 12 | 70 | 49 | 21 | 0.690 | 6-3-1 | 7-2-2 | 8-0-2 | 6-3-1 | 7-1-2 | W2 | |
| 6 | Avalanche | 21 | 13 | 5 | 3 | 29 | 9 | 12 | 75 | 64 | 11 | 0.690 | 7-2-1 | 6-3-2 | 8-1-1 | 7-2-1 | 5-3-2 | SOW1 | |
| 7 | Sharks | 24 | 13 | 8 | 3 | 29 | 9 | 11 | 69 | 66 | 3 | 0.604 | 8-3-1 | 5-5-2 | 5-4-1 | 6-3-1 | 5-4-1 | W2 | |
| 8 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 12 | 12 | 72 | 60 | 12 | 0.667 | 6-3-0 | 7-3-2 | 6-3-1 | 6-3-0 | 6-2-2 | W4 | |
| 9 | Ducks | 22 | 12 | 7 | 3 | 27 | 11 | 11 | 78 | 65 | 13 | 0.614 | 6-3-2 | 6-4-1 | 4-5-1 | 6-2-2 | 5-4-1 | OTL1 | |
| 10 | Flames | 22 | 11 | 6 | 5 | 27 | 8 | 10 | 66 | 69 | -3 | 0.614 | 7-3-1 | 4-3-4 | 6-3-1 | 6-3-1 | 4-2-4 | L1 | |
| 11 | Devils | 21 | 12 | 8 | 1 | 25 | 9 | 11 | 66 | 59 | 7 | 0.595 | 8-3-0 | 4-5-1 | 4-5-1 | 7-3-0 | 4-5-1 | L1 | |
| 12 | Jets | 22 | 12 | 9 | 1 | 25 | 9 | 10 | 61 | 54 | 7 | 0.568 | 6-4-1 | 6-5-0 | 6-4-0 | 5-4-1 | 5-5-0 | L1 | 2 |
| 13 | Penguins | 20 | 10 | 6 | 4 | 24 | 6 | 9 | 71 | 72 | -1 | 0.600 | 5-2-2 | 5-4-2 | 6-3-1 | 5-2-2 | 5-4-1 | OTW1 | |
| 14 | Senators | 22 | 8 | 6 | 8 | 24 | 7 | 8 | 50 | 58 | -8 | 0.545 | 4-1-5 | 4-5-3 | 3-4-3 | 4-1-5 | 3-4-3 | W1 | |
| 15 | Bruins | 21 | 11 | 9 | 1 | 23 | 9 | 11 | 59 | 58 | 1 | 0.548 | 7-5-0 | 4-4-1 | 4-6-0 | 6-4-0 | 4-4-1 | L1 | |
| 16 | Coyotes | 22 | 10 | 9 | 3 | 23 | 8 | 9 | 65 | 65 | 0 | 0.523 | 7-1-1 | 3-8-2 | 5-4-1 | 7-1-1 | 2-7-1 | W2 | 4 |
| 17 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 8 | 11 | 74 | 82 | -8 | 0.500 | 7-5-1 | 4-6-0 | 5-5-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 18 | Stars | 21 | 11 | 10 | 0 | 22 | 8 | 9 | 56 | 64 | -8 | 0.524 | 8-5-0 | 3-5-0 | 3-7-0 | 5-5-0 | 3-5-0 | L4 | 5 |
| 19 | Rangers | 22 | 11 | 11 | 0 | 22 | 10 | 10 | 68 | 66 | 2 | 0.500 | 6-5-0 | 5-6-0 | 4-6-0 | 5-5-0 | 5-5-0 | L2 | 1 |
| 20 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 8 | 9 | 63 | 54 | 9 | 0.553 | 4-5-3 | 5-2-0 | 6-3-1 | 4-4-2 | 5-2-0 | OTW1 | 2 |
| 21 | Blues | 21 | 9 | 9 | 3 | 21 | 4 | 8 | 50 | 56 | -6 | 0.500 | 5-3-2 | 4-6-1 | 4-5-1 | 5-3-2 | 4-5-1 | OTW1 | 6 |
| 22 | Predators | 22 | 10 | 11 | 1 | 21 | 8 | 10 | 72 | 75 | -3 | 0.477 | 8-3-0 | 2-8-1 | 5-5-0 | 7-3-0 | 2-7-1 | W1 | 6 |
| 23 | Panthers | 23 | 10 | 12 | 1 | 21 | 8 | 10 | 63 | 66 | -3 | 0.457 | 3-5-0 | 7-7-1 | 5-5-0 | 3-5-0 | 6-4-0 | L1 | 2 |
| 24 | Capitals | 19 | 9 | 8 | 2 | 20 | 9 | 9 | 58 | 57 | 1 | 0.526 | 5-6-1 | 4-2-1 | 4-4-2 | 4-5-1 | 4-2-1 | W2 | 3 |
| 25 | Kings | 19 | 9 | 8 | 2 | 20 | 8 | 9 | 57 | 57 | 0 | 0.526 | 4-6-0 | 5-2-2 | 4-5-1 | 4-6-0 | 5-2-2 | W1 | 7 |
| 26 | Wild | 23 | 8 | 11 | 4 | 20 | 6 | 8 | 63 | 74 | -11 | 0.435 | 3-3-2 | 5-8-2 | 4-4-2 | 3-3-2 | 4-5-1 | L3 | 7 |
