Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kirill Kaprizov (Fla) | 75 | 46 |
| 2 | Auston Matthews (Col) | 74 | 44 |
| 3 | Leon Draisaitl (Edm) | 76 | 44 |
| 4 | William Nylander (Veg) | 76 | 44 |
| 5 | David Pastrnak (Cal) | 74 | 41 |
| 6 | Artemi Panarin (Nsh) | 75 | 40 |
| 7 | Nathan MacKinnon (Det) | 75 | 37 |
| 8 | Sam Reinhart (SJS) | 74 | 36 |
| 9 | Jason Robertson (Ari) | 75 | 36 |
| 10 | Connor McDavid (Mon) | 75 | 35 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Quinn Hughes (Edm) | 76 | 76 |
| 2 | Sidney Crosby (Nsh) | 75 | 62 |
| 3 | Mackenzie Weegar (Fla) | 75 | 60 |
| 4 | Michael Matheson (Mon) | 75 | 59 |
| 5 | Roope Hintz (Cal) | 75 | 56 |
| 6 | Bowen Byram (Veg) | 76 | 55 |
| 7 | Devon Toews (Pit) | 76 | 55 |
| 8 | Jack Eichel (Clb) | 76 | 55 |
| 9 | Aleksander Barkov (Edm) | 76 | 54 |
| 10 | Josh Morrissey (Min) | 75 | 53 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov (Fla) | 75 | 381 |
| 2 | Brayden Point (Bos) | 76 | 354 |
| 3 | Sam Reinhart (SJS) | 74 | 351 |
| 4 | Leon Draisaitl (Edm) | 76 | 351 |
| 5 | William Nylander (Veg) | 76 | 345 |
| 6 | Auston Matthews (Col) | 74 | 329 |
| 7 | Artemi Panarin (Nsh) | 75 | 328 |
| 8 | Jack Eichel (Clb) | 76 | 327 |
| 9 | Clayton Keller (Col) | 74 | 321 |
| 10 | Brandon Hagel (Mon) | 75 | 321 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Reilly Smith (SJS) | 74 | 17.29% |
| 2 | Mikey Anderson (Edm) | 76 | 16.96% |
| 3 | Yegor Sharangovich (Nsh) | 75 | 16.56% |
| 4 | Dougie Hamilton (Ott) | 75 | 16.10% |
| 5 | Jonas Brodin (Mon) | 75 | 15.84% |
| 6 | Alexander Wennberg (Buf) | 76 | 15.79% |
| 7 | K'Andre Miller (NYR) | 76 | 15.60% |
| 8 | Nicolas Roy (NYR) | 76 | 15.56% |
| 9 | Patrick Kane (Veg) | 76 | 15.45% |
| 10 | Justin Faulk (NJD) | 75 | 15.38% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 76 | 44-49-93 |
| 2 | Auston Matthews (Col) | 74 | 44-48-92 |
| 3 | Leon Draisaitl (Edm) | 76 | 44-43-87 |
| 4 | Nathan MacKinnon (Det) | 75 | 37-50-87 |
| 5 | Connor McDavid (Mon) | 75 | 35-52-87 |
| 6 | Jack Eichel (Clb) | 76 | 32-55-87 |
| 7 | John Tavares (Veg) | 76 | 34-50-84 |
| 8 | Mark Scheifele (NYR) | 76 | 35-48-83 |
| 9 | Sean Monahan (Nsh) | 75 | 34-49-83 |
| 10 | Roope Hintz (Cal) | 75 | 27-56-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 76 | 44-49-93 |
| 2 | Kirill Kaprizov (Fla) | 75 | 46-44-90 |
| 3 | Leon Draisaitl (Edm) | 76 | 44-43-87 |
| 4 | David Pastrnak (Cal) | 74 | 41-44-85 |
| 5 | Roope Hintz (Cal) | 75 | 27-56-83 |
| 6 | Brandon Hagel (Mon) | 75 | 31-49-80 |
| 7 | Clayton Keller (Col) | 74 | 30-50-80 |
| 8 | Artemi Panarin (Nsh) | 75 | 40-39-79 |
| 9 | J.T. Miller (Pit) | 76 | 29-45-74 |
| 10 | Jack Hughes (Car) | 75 | 31-39-70 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | William Nylander (Veg) | 76 | 44-49-93 |
| 2 | Leon Draisaitl (Edm) | 76 | 44-43-87 |
| 3 | David Pastrnak (Cal) | 74 | 41-44-85 |
| 4 | Mark Scheifele (NYR) | 76 | 35-48-83 |
| 5 | Mark Stone (NYR) | 76 | 28-53-81 |
| 6 | Clayton Keller (Col) | 74 | 30-50-80 |
| 7 | Brayden Point (Bos) | 76 | 35-43-78 |
| 8 | J.T. Miller (Pit) | 76 | 29-45-74 |
| 9 | Sam Reinhart (SJS) | 74 | 36-37-73 |
| 10 | Patrick Kane (Veg) | 76 | 34-39-73 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (Edm) | 76 | 19-76-95 |
| 2 | Rasmus Dahlin (Van) | 75 | 25-48-73 |
| 3 | Devon Toews (Pit) | 76 | 16-55-71 |
| 4 | Miro Heiskanen (NJD) | 75 | 17-52-69 |
| 5 | Travis Sanheim (Wsh) | 76 | 19-49-68 |
| 6 | Charlie McAvoy (Pit) | 76 | 16-52-68 |
| 7 | Michael Matheson (Mon) | 75 | 9-59-68 |
| 8 | Noah Dobson (Min) | 75 | 20-47-67 |
| 9 | Bowen Byram (Veg) | 76 | 12-55-67 |
| 10 | Mackenzie Weegar (Fla) | 75 | 7-60-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (Veg) | 76 | 1.29 |
| 2 | Sean Monahan (Nsh) | 75 | 1.23 |
| 3 | David Pastrnak (Cal) | 74 | 1.21 |
| 4 | John Tavares (Veg) | 76 | 1.20 |
| 5 | Auston Matthews (Col) | 74 | 1.19 |
| 6 | Connor McDavid (Mon) | 75 | 1.18 |
| 7 | Jack Eichel (Clb) | 76 | 1.17 |
| 8 | Leon Draisaitl (Edm) | 76 | 1.16 |
| 9 | Kirill Kaprizov (Fla) | 75 | 1.16 |
| 10 | Roope Hintz (Cal) | 75 | 1.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (Nsh) | 75 | 60.27% |
| 2 | Anze Kopitar (NJD) | 74 | 59.04% |
| 3 | Jordan Staal (Car) | 77 | 58.62% |
| 4 | Auston Matthews (Col) | 74 | 58.14% |
| 5 | Vincent Trocheck (Ari) | 75 | 57.60% |
| 6 | Bo Horvat (Wsh) | 76 | 57.48% |
| 7 | John Tavares (Veg) | 76 | 57.16% |
| 8 | Tomas Hertl (Buf) | 76 | 56.80% |
| 9 | Jean-Gabriel Pageau (Bos) | 76 | 56.74% |
| 10 | Ryan O'Reilly (Min) | 75 | 56.17% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | William Nylander (Veg) | 76 | 34 |
| 2 | Kaiden Guhle (NYR) | 74 | 32 |
| 3 | Brandon Hagel (Mon) | 75 | 30 |
| 4 | Connor McDavid (Mon) | 75 | 30 |
| 5 | Alex Ovechkin (Wsh) | 76 | 30 |
| 6 | John Tavares (Veg) | 76 | 30 |
| 7 | Matias Maccelli (Wsh) | 76 | 30 |
| 8 | Patrick Kane (Veg) | 76 | 29 |
| 9 | Chris Kreider (Anh) | 75 | 28 |
| 10 | J.T. Miller (Pit) | 76 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jeremy Lauzon (Car) | 73 | 118 |
| 2 | Nikita Zadorov (STL) | 73 | 110 |
| 3 | Connor Murphy (Anh) | 74 | 106 |
| 4 | Radko Gudas (SJS) | 73 | 104 |
| 5 | Vincent Desharnais (NYI) | 76 | 104 |
| 6 | Darnell Nurse (NYR) | 76 | 102 |
| 7 | Matthew Knies (Chi) | 76 | 101 |
| 8 | Scott Mayfield (Nsh) | 75 | 98 |
| 9 | Brayden Schenn (Phi) | 73 | 97 |
| 10 | Jacob Trouba (Pit) | 76 | 97 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Christopher Tanev (Car) | 75 | 131 |
| 2 | Jeremy Lauzon (Car) | 73 | 128 |
| 3 | Trevor Van Riemsdyk (Nsh) | 75 | 128 |
| 4 | Dylan Demelo (Clb) | 76 | 128 |
| 5 | Michael Matheson (Mon) | 75 | 125 |
| 6 | Nick Jensen (Nsh) | 74 | 123 |
| 7 | Jack Johnson (Ott) | 75 | 123 |
| 8 | Adam Fox (Det) | 75 | 122 |
| 9 | Brian Dumoulin (LA ) | 75 | 120 |
| 10 | Alexandre Carrier (NYR) | 76 | 118 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (NYI) | 76 | 24-32-56 |
| 2 | Jackson Lacombe (LA ) | 75 | 16-39-55 |
| 3 | William Eklund (Tor) | 76 | 19-32-51 |
| 4 | Marco Rossi (Veg) | 76 | 15-35-50 |
| 5 | Kent Johnson (LA ) | 75 | 22-24-46 |
| 6 | Pavel Dorofeyev (Anh) | 75 | 19-22-41 |
| 7 | Matt Coronato (Buf) | 76 | 15-19-34 |
| 8 | Logan Stankoven (Bos) | 73 | 14-18-32 |
| 9 | Lane Hutson (Buf) | 66 | 8-23-31 |
| 10 | Michael Kesselring (Pit) | 76 | 6-24-30 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (STL) | 73 | 232 |
| 2 | Brady Tkachuk (Min) | 75 | 227 |
| 3 | Charlie McAvoy (Pit) | 76 | 212 |
| 4 | Mackenzie Weegar (Fla) | 75 | 211 |
| 5 | Radko Gudas (SJS) | 73 | 209 |
| 6 | Jeremy Lauzon (Car) | 73 | 209 |
| 7 | Erik Cernak (Mon) | 75 | 206 |
| 8 | Niko Mikkola (Fla) | 76 | 199 |
| 9 | Vince Dunn (Bos) | 76 | 183 |
| 10 | Andrei Svechnikov (Nsh) | 75 | 182 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (Jet) | 75 | 13 |
| 2 | John Tavares (Veg) | 76 | 13 |
| 3 | Leon Draisaitl (Edm) | 76 | 13 |
| 4 | Charlie McAvoy (Pit) | 76 | 12 |
| 5 | Patrick Kane (Veg) | 76 | 12 |
| 6 | Hampus Lindholm (Edm) | 70 | 11 |
| 7 | Sam Reinhart (SJS) | 74 | 11 |
| 8 | Brandon Montour (Mon) | 75 | 11 |
| 9 | Artemi Panarin (Nsh) | 75 | 11 |
| 10 | Sean Monahan (Nsh) | 75 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nic Dowd (Fla) | 75 | 3 |
| 2 | Ryan McLeod (Cal) | 75 | 3 |
| 3 | Kasperi Kapanen (Sea) | 74 | 2 |
| 4 | Wyatt Johnston (Van) | 75 | 2 |
| 5 | Connor Dewar (TBL) | 75 | 2 |
| 6 | Dylan Larkin (Anh) | 75 | 2 |
| 7 | Matthew Knies (Chi) | 76 | 2 |
| 8 | Joel Armia (Veg) | 77 | 2 |
| 9 | Alex Iafallo (Dal) | 72 | 1 |
| 10 | Noel Acciari (NYR) | 72 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Connor McDavid (Mon) | 75 | 11 |
| 2 | Jack Hughes (Car) | 75 | 10 |
| 3 | Kirill Kaprizov (Fla) | 75 | 10 |
| 4 | Leon Draisaitl (Edm) | 76 | 10 |
| 5 | William Nylander (Veg) | 76 | 10 |
| 6 | Tim Stutzle (Min) | 75 | 9 |
| 7 | Bo Horvat (Wsh) | 76 | 9 |
| 8 | Trevor Moore (Det) | 75 | 8 |
| 9 | John Tavares (Veg) | 76 | 8 |
| 10 | Pierre-Luc Dubois (NYR) | 76 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Pastrnak (Cal) | 74 | 5 |
| 2 | Connor McDavid (Mon) | 75 | 4 |
| 3 | Matt Duchene (Fla) | 75 | 4 |
| 4 | Frank Vatrano (Phi) | 75 | 4 |
| 5 | Nick Schmaltz (Car) | 75 | 4 |
| 6 | Claude Giroux (Mon) | 75 | 4 |
| 7 | Leon Draisaitl (Edm) | 76 | 4 |
| 8 | Thomas Chabot (Car) | 72 | 3 |
| 9 | Kirill Marchenko (SJS) | 74 | 3 |
| 10 | Anders Lee (STL) | 74 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matty Beniers (NYI) | 76 | 3 |
| 2 | Brett Howden (Fla) | 74 | 2 |
| 3 | Tye Kartye (Ott) | 74 | 2 |
| 4 | Michael Eyssimont (Nsh) | 74 | 2 |
| 5 | Cale Makar (Jet) | 75 | 2 |
| 6 | Matt Duchene (Fla) | 75 | 2 |
| 7 | Teddy Blueger (Min) | 75 | 2 |
| 8 | Claude Giroux (Mon) | 75 | 2 |
| 9 | Jackson Lacombe (LA ) | 75 | 2 |
| 10 | Calvin De Haan (Pit) | 77 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (Jet) | 75 | 1,890 |
| 2 | Zach Werenski (Jet) | 75 | 1,878 |
| 3 | Drew Doughty (Buf) | 76 | 1,860 |
| 4 | Vince Dunn (Bos) | 76 | 1,850 |
| 5 | Seth Jones (Phi) | 75 | 1,846 |
| 6 | Alec Martinez (Chi) | 76 | 1,826 |
| 7 | Roman Josi (Phi) | 75 | 1,821 |
| 8 | Charlie McAvoy (Pit) | 76 | 1,815 |
| 9 | John Carlson (Car) | 75 | 1,809 |
| 10 | Quinn Hughes (Edm) | 76 | 1,806 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (Col) | 74 | 3 |
| 2 | Jack Hughes (Car) | 75 | 3 |
| 3 | Kirill Kaprizov (Fla) | 75 | 3 |
| 4 | David Pastrnak (Cal) | 74 | 2 |
| 5 | Connor McDavid (Mon) | 75 | 2 |
| 6 | Jason Robertson (Ari) | 75 | 2 |
| 7 | Mikko Rantanen (Det) | 75 | 2 |
| 8 | Sean Monahan (Nsh) | 75 | 2 |
| 9 | Vincent Trocheck (Ari) | 75 | 2 |
| 10 | Brayden Point (Bos) | 76 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sam Reinhart (SJS) | 74 | 5 |
| 2 | Travis Sanheim (Wsh) | 76 | 4 |
| 3 | Andrei Kuzmenko (Tor) | 76 | 3 |
| 4 | Pavel Buchnevich (Bos) | 74 | 2 |
| 5 | Jake Guentzel (TBL) | 75 | 2 |
| 6 | Mathew Barzal (Ari) | 75 | 2 |
| 7 | Mats Zuccarello (TBL) | 75 | 2 |
| 8 | Noah Juulsen (Tor) | 75 | 2 |
| 9 | Jack Hughes (Car) | 75 | 2 |
| 10 | Mikko Rantanen (Det) | 75 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Pastrnak (Cal) | 74 | 8 |
| 2 | Elias Lindholm (TBL) | 75 | 8 |
| 3 | Charlie McAvoy (Pit) | 76 | 8 |
| 4 | Travis Sanheim (Wsh) | 76 | 8 |
| 5 | Quinn Hughes (Edm) | 76 | 8 |
| 6 | Martin Fehervary (LA ) | 75 | 7 |
| 7 | Leon Draisaitl (Edm) | 76 | 7 |
| 8 | Bryan Rust (Car) | 75 | 6 |
| 9 | Brian Dumoulin (LA ) | 75 | 6 |
| 10 | Jack Hughes (Car) | 75 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan McLeod (Cal) | 75 | 220 |
| 2 | Dylan Larkin (Anh) | 75 | 217 |
| 3 | Aleksander Barkov (Edm) | 76 | 216 |
| 4 | Jack Eichel (Clb) | 76 | 209 |
| 5 | Connor McDavid (Mon) | 75 | 207 |
| 6 | Sam Reinhart (SJS) | 74 | 202 |
| 7 | William Karlsson (TBL) | 74 | 201 |
| 8 | Nathan MacKinnon (Det) | 75 | 201 |
| 9 | Elias Lindholm (TBL) | 75 | 199 |
| 10 | Jack Hughes (Car) | 75 | 196 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jared McCann (Cal) | 75 | 5 |
| 2 | Roope Hintz (Cal) | 75 | 4 |
| 3 | Mark Scheifele (NYR) | 76 | 4 |
| 4 | Kirill Marchenko (SJS) | 74 | 3 |
| 5 | Charlie Coyle (Sea) | 74 | 3 |
| 6 | Aliaksei Protas (LA ) | 75 | 3 |
| 7 | Andrew Mangiapane (Cal) | 75 | 3 |
| 8 | Drake Batherson (Van) | 75 | 3 |
| 9 | Jason Robertson (Ari) | 75 | 3 |
| 10 | Sam Bennett (Jet) | 75 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brenden Dillon (Fla) | 75 | 8 |
| 2 | Jacob Trouba (Pit) | 76 | 7 |
| 3 | Andreas Englund (NYR) | 62 | 6 |
| 4 | Max Domi (Tor) | 75 | 6 |
| 5 | Zemgus Girgensons (Jet) | 75 | 6 |
| 6 | Brayden Schenn (Phi) | 73 | 5 |
| 7 | Jeremy Lauzon (Car) | 73 | 5 |
| 8 | Nick Seeler (Col) | 74 | 5 |
| 9 | Tom Wilson (SJS) | 74 | 5 |
| 10 | Max Pacioretty (Sea) | 74 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Andreas Englund (NYR) | 62 | 4 |
| 2 | Brayden Schenn (Phi) | 73 | 3 |
| 3 | Luke Kunin (Buf) | 75 | 3 |
| 4 | Brenden Dillon (Fla) | 75 | 3 |
| 5 | Jason Zucker (Van) | 75 | 3 |
| 6 | Barclay Goodrow (Buf) | 76 | 3 |
| 7 | Brayden Pachal (Bos) | 45 | 2 |
| 8 | Jordan Greenway (Veg) | 66 | 2 |
| 9 | Derek Forbort (Veg) | 67 | 2 |
| 10 | Connor Murphy (Anh) | 74 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (Wsh) | 61 | 0.920 |
| 2 | Jeremy Swayman (LA ) | 39 | 0.919 |
| 3 | Thatcher Demko (Cal) | 51 | 0.915 |
| 4 | Connor Hellebuyck (TBL) | 60 | 0.914 |
| 5 | Anthony Stolarz (Dal) | 51 | 0.914 |
| 6 | Igor Shesterkin (SJS) | 60 | 0.912 |
| 7 | Frederik Andersen (Det) | 45 | 0.911 |
| 8 | Linus Ullmark (Van) | 58 | 0.911 |
| 9 | Andrei Vasilevskiy (Nsh) | 53 | 0.908 |
| 10 | Semyon Varlamov (Anh) | 40 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (Wsh) | 61 | 2.32 |
| 2 | Anthony Stolarz (Dal) | 51 | 2.43 |
| 3 | Linus Ullmark (Van) | 58 | 2.48 |
| 4 | Igor Shesterkin (SJS) | 60 | 2.48 |
| 5 | Jeremy Swayman (LA ) | 39 | 2.50 |
| 6 | Joey Daccord (Buf) | 54 | 2.62 |
| 7 | Frederik Andersen (Det) | 45 | 2.62 |
| 8 | Stuart Skinner (Min) | 43 | 2.63 |
| 9 | Connor Hellebuyck (TBL) | 60 | 2.63 |
| 10 | Darcy Kuemper (Mon) | 56 | 2.65 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Filip Gustavsson (Edm) | 63 | 3,782 |
| 2 | Ilya Sorokin (Wsh) | 61 | 3,680 |
| 3 | Connor Hellebuyck (TBL) | 60 | 3,599 |
| 4 | Igor Shesterkin (SJS) | 60 | 3,577 |
| 5 | Sergei Bobrovsky (Col) | 64 | 3,517 |
| 6 | Linus Ullmark (Van) | 58 | 3,508 |
| 7 | Scott Wedgewood (Phi) | 56 | 3,380 |
| 8 | Samuel Montembeault (Clb) | 54 | 3,272 |
| 9 | Joey Daccord (Buf) | 54 | 3,253 |
| 10 | Darcy Kuemper (Mon) | 56 | 3,121 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (TBL) | 60 | 1845 |
| 2 | Ilya Sorokin (Wsh) | 61 | 1769 |
| 3 | Filip Gustavsson (Edm) | 63 | 1752 |
| 4 | Sergei Bobrovsky (Col) | 64 | 1735 |
| 5 | Igor Shesterkin (SJS) | 60 | 1675 |
| 6 | Linus Ullmark (Van) | 58 | 1621 |
| 7 | Samuel Montembeault (Clb) | 54 | 1603 |
| 8 | Mackenzie Blackwood (Sea) | 55 | 1588 |
| 9 | Scott Wedgewood (Phi) | 56 | 1574 |
| 10 | Thatcher Demko (Cal) | 51 | 1557 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Igor Shesterkin (SJS) | 60 | 7 |
| 2 | Linus Ullmark (Van) | 58 | 5 |
| 3 | Ilya Sorokin (Wsh) | 61 | 5 |
| 4 | Joey Daccord (Buf) | 54 | 4 |
| 5 | Darcy Kuemper (Mon) | 56 | 4 |
| 6 | Filip Gustavsson (Edm) | 63 | 4 |
| 7 | Joonas Korpisalo (Pit) | 38 | 3 |
| 8 | Stuart Skinner (Min) | 43 | 3 |
| 9 | Anthony Stolarz (Dal) | 51 | 3 |
| 10 | Thatcher Demko (Cal) | 51 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ilya Sorokin (Wsh) | 61 | 46 |
| 2 | Filip Gustavsson (Edm) | 63 | 41 |
| 3 | Igor Shesterkin (SJS) | 60 | 38 |
| 4 | Alexandar Georgiev (NYR) | 50 | 33 |
| 5 | Sergei Bobrovsky (Col) | 64 | 33 |
| 6 | Jake Oettinger (NJD) | 50 | 32 |
| 7 | Darcy Kuemper (Mon) | 56 | 32 |
| 8 | Linus Ullmark (Van) | 58 | 32 |
| 9 | Connor Hellebuyck (TBL) | 60 | 32 |
| 10 | Anthony Stolarz (Dal) | 51 | 30 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dan Vladar (SJS) | 7 | 1.000 |
| 2 | Alex Nedeljkovic (Buf) | 4 | 1.000 |
| 3 | David Rittich (Wsh) | 3 | 1.000 |
| 4 | Cam Talbot (Fla) | 3 | 1.000 |
| 5 | Logan Thompson (Det) | 3 | 1.000 |
| 6 | Ukko-Pekka Luukkonen (Chi) | 2 | 1.000 |
| 7 | Joel Hofer (NJD) | 12 | 0.917 |
| 8 | Jeremy Swayman (LA ) | 11 | 0.909 |
| 9 | Darcy Kuemper (Mon) | 10 | 0.900 |
| 10 | Jake Oettinger (NJD) | 10 | 0.900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ukko-Pekka Luukkonen (Chi) | 49 | 26 |
| 2 | Mackenzie Blackwood (Sea) | 55 | 26 |
| 3 | Sergei Bobrovsky (Col) | 64 | 26 |
| 4 | Elvis Merzlikins (NYI) | 44 | 25 |
| 5 | Ville Husso (Tor) | 47 | 25 |
| 6 | Joey Daccord (Buf) | 54 | 25 |
| 7 | Scott Wedgewood (Phi) | 56 | 24 |
| 8 | Lukas Dostal (Ott) | 42 | 23 |
| 9 | Samuel Montembeault (Clb) | 54 | 23 |
| 10 | Karel Vejmelka (STL) | 40 | 21 |
|