Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sidney Crosby (Nsh) | 2 | 6 |
| 2 | Mark Stone (NYR) | 4 | 6 |
| 3 | Matt Boldy (Edm) | 3 | 4 |
| 4 | Wyatt Johnston (Van) | 4 | 4 |
| 5 | Kyle Connor (NJD) | 2 | 3 |
| 6 | Nikolaj Ehlers (Dal) | 2 | 3 |
| 7 | Leon Draisaitl (Edm) | 3 | 3 |
| 8 | Marcus Johansson (Bos) | 3 | 3 |
| 9 | Anthony Mantha (Van) | 4 | 3 |
| 10 | Auston Matthews (Col) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Miro Heiskanen (NJD) | 2 | 6 |
| 2 | Nico Hischier (Van) | 4 | 6 |
| 3 | Artemi Panarin (Nsh) | 2 | 5 |
| 4 | Ryan McDonagh (Bos) | 3 | 5 |
| 5 | Erik Karlsson (Van) | 4 | 5 |
| 6 | Mark Scheifele (NYR) | 4 | 5 |
| 7 | Zach Werenski (Jet) | 2 | 4 |
| 8 | Juraj Slafkovsky (Fla) | 3 | 4 |
| 9 | Mattias Ekholm (Bos) | 3 | 4 |
| 10 | Noah Cates (Bos) | 3 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jake Guentzel (Van) | 4 | 25 |
| 2 | Mark Stone (NYR) | 4 | 18 |
| 3 | Sam Reinhart (SJS) | 2 | 17 |
| 4 | Brayden Point (Bos) | 3 | 16 |
| 5 | John Tavares (Veg) | 3 | 16 |
| 6 | Tyson Foerster (Cal) | 3 | 16 |
| 7 | Mark Scheifele (NYR) | 4 | 16 |
| 8 | Nazem Kadri (Phi) | 3 | 15 |
| 9 | Kyle Connor (NJD) | 2 | 14 |
| 10 | Sidney Crosby (Nsh) | 2 | 14 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nikolaj Ehlers (Dal) | 2 | 60.00% |
| 2 | Anthony Mantha (Van) | 4 | 60.00% |
| 3 | Lars Eller (Anh) | 2 | 50.00% |
| 4 | Zach Whitecloud (Anh) | 2 | 50.00% |
| 5 | Kasperi Kapanen (Sea) | 3 | 50.00% |
| 6 | Sidney Crosby (Nsh) | 2 | 42.86% |
| 7 | Logan Stankoven (Bos) | 3 | 40.00% |
| 8 | Bo Horvat (Wsh) | 2 | 33.33% |
| 9 | Adam Fox (Det) | 2 | 33.33% |
| 10 | Cale Makar (Jet) | 2 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (NYR) | 4 | 2-5-7 |
| 2 | Nico Hischier (Van) | 4 | 1-6-7 |
| 3 | Sidney Crosby (Nsh) | 2 | 6-0-6 |
| 4 | Leon Draisaitl (Edm) | 3 | 3-3-6 |
| 5 | Wyatt Johnston (Van) | 4 | 4-1-5 |
| 6 | Jack Hughes (Car) | 3 | 2-3-5 |
| 7 | Roope Hintz (Cal) | 3 | 2-3-5 |
| 8 | Noah Cates (Bos) | 3 | 1-4-5 |
| 9 | Auston Matthews (Col) | 2 | 2-2-4 |
| 10 | Jack Eichel (Clb) | 2 | 2-2-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (Edm) | 3 | 3-3-6 |
| 2 | Marcus Johansson (Bos) | 3 | 3-3-6 |
| 3 | Juraj Slafkovsky (Fla) | 3 | 2-4-6 |
| 4 | Matt Boldy (Edm) | 3 | 4-1-5 |
| 5 | Kyle Connor (NJD) | 2 | 3-2-5 |
| 6 | David Pastrnak (Cal) | 3 | 2-3-5 |
| 7 | Jack Hughes (Car) | 3 | 2-3-5 |
| 8 | Roope Hintz (Cal) | 3 | 2-3-5 |
| 9 | Noah Cates (Bos) | 3 | 1-4-5 |
| 10 | Artemi Panarin (Nsh) | 2 | 0-5-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Stone (NYR) | 4 | 6-2-8 |
| 2 | Mark Scheifele (NYR) | 4 | 2-5-7 |
| 3 | Leon Draisaitl (Edm) | 3 | 3-3-6 |
| 4 | Juraj Slafkovsky (Fla) | 3 | 2-4-6 |
| 5 | Wyatt Johnston (Van) | 4 | 4-1-5 |
| 6 | David Pastrnak (Cal) | 3 | 2-3-5 |
| 7 | Clayton Keller (Col) | 2 | 2-2-4 |
| 8 | Martin Necas (Min) | 2 | 2-2-4 |
| 9 | Nick Suzuki (Pit) | 2 | 2-2-4 |
| 10 | Bryan Rust (Car) | 3 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (NJD) | 2 | 0-6-6 |
| 2 | Mattias Ekholm (Bos) | 3 | 1-4-5 |
| 3 | Ryan McDonagh (Bos) | 3 | 0-5-5 |
| 4 | Erik Karlsson (Van) | 4 | 0-5-5 |
| 5 | Zach Whitecloud (Anh) | 2 | 2-2-4 |
| 6 | Noah Hanifin (Van) | 4 | 2-2-4 |
| 7 | Quinn Hughes (Edm) | 3 | 1-3-4 |
| 8 | Zach Werenski (Jet) | 2 | 0-4-4 |
| 9 | Mikey Anderson (Edm) | 3 | 0-4-4 |
| 10 | Simon Edvinsson (Ari) | 3 | 0-4-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (Nsh) | 2 | 3.17 |
| 2 | Marcus Johansson (Bos) | 3 | 2.80 |
| 3 | Nick Bjugstad (STL) | 2 | 2.73 |
| 4 | Artemi Panarin (Nsh) | 2 | 2.54 |
| 5 | Miro Heiskanen (NJD) | 2 | 2.41 |
| 6 | Justin Danforth (Mon) | 2 | 2.39 |
| 7 | Max Domi (Mon) | 2 | 2.39 |
| 8 | Brandon Duhaime (Mon) | 2 | 2.27 |
| 9 | Tage Thompson (Clb) | 2 | 2.21 |
| 10 | Jack Eichel (Clb) | 2 | 2.19 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Radek Faksa (Col) | 2 | 83.33% |
| 2 | Mark Kastelic (Pit) | 2 | 81.25% |
| 3 | Luke Glendening (Det) | 2 | 73.91% |
| 4 | Jean-Gabriel Pageau (Bos) | 3 | 73.68% |
| 5 | Jesperi Kotkaniemi (STL) | 2 | 73.33% |
| 6 | Ryan McLeod (Cal) | 3 | 68.60% |
| 7 | Sam Reinhart (SJS) | 2 | 68.00% |
| 8 | Michael McCarron (Mon) | 2 | 66.67% |
| 9 | Morgan Frost (TBL) | 2 | 66.67% |
| 10 | Sidney Crosby (Nsh) | 2 | 66.10% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Miro Heiskanen (NJD) | 2 | 6 |
| 2 | Leon Draisaitl (Edm) | 3 | 6 |
| 3 | Marcus Johansson (Bos) | 3 | 6 |
| 4 | Mark Stone (NYR) | 4 | 6 |
| 5 | Mark Scheifele (NYR) | 4 | 6 |
| 6 | Will Smith (NYR) | 4 | 6 |
| 7 | Alex Tuch (Edm) | 3 | 5 |
| 8 | Matt Boldy (Edm) | 3 | 5 |
| 9 | Noah Cates (Bos) | 3 | 5 |
| 10 | Logan Stankoven (Bos) | 3 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Noah Juulsen (SJS) | 2 | 21 |
| 2 | Jonas Siegenthaler (Jet) | 2 | 17 |
| 3 | Erik Cernak (Mon) | 2 | 10 |
| 4 | Jeremy Lauzon (Car) | 3 | 9 |
| 5 | Damon Severson (Det) | 2 | 7 |
| 6 | Brent Burns (NJD) | 2 | 6 |
| 7 | Shayne Gostisbehere (LA ) | 2 | 6 |
| 8 | Scott Mayfield (Nsh) | 2 | 6 |
| 9 | Brady Skjei (Cal) | 3 | 6 |
| 10 | Bowen Byram (Veg) | 3 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jake McCabe (Det) | 2 | 10 |
| 2 | Shayne Gostisbehere (LA ) | 2 | 10 |
| 3 | Ivan Provorov (Sea) | 3 | 10 |
| 4 | Nikolas Matinpalo (NYR) | 4 | 10 |
| 5 | Adam Pelech (Anh) | 2 | 9 |
| 6 | Tony DeAngelo (Tor) | 3 | 9 |
| 7 | Christopher Tanev (Car) | 3 | 9 |
| 8 | Jordan Spence (Van) | 4 | 9 |
| 9 | Matt Roy (SJS) | 2 | 8 |
| 10 | John Klingberg (Chi) | 3 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Derek Forbort (Veg) | 3 | 10 |
| 2 | Matthew Tkachuk (Anh) | 2 | 9 |
| 3 | Kiefer Sherwood (Nsh) | 2 | 9 |
| 4 | Alexandre Carrier (NYR) | 4 | 9 |
| 5 | Lian Bichsel (Van) | 4 | 9 |
| 6 | Radko Gudas (SJS) | 2 | 8 |
| 7 | Damon Severson (Det) | 2 | 8 |
| 8 | Nikita Zadorov (STL) | 2 | 8 |
| 9 | John Tavares (Veg) | 3 | 8 |
| 10 | Jamie Oleksiak (Veg) | 3 | 8 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Leo Carlsson (Ott) | 1 | 1 |
| 2 | Bo Horvat (Wsh) | 2 | 1 |
| 3 | Brady Tkachuk (Min) | 2 | 1 |
| 4 | Alex Vlasic (Col) | 2 | 1 |
| 5 | Jonathan Marchessault (Mon) | 2 | 1 |
| 6 | Cale Makar (Jet) | 2 | 1 |
| 7 | Carter Verhaeghe (Jet) | 2 | 1 |
| 8 | Clayton Keller (Col) | 2 | 1 |
| 9 | Devon Toews (Pit) | 2 | 1 |
| 10 | Dylan Guenther (NJD) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joe Veleno (Chi) | 3 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sidney Crosby (Nsh) | 2 | 2 |
| 2 | Bryan Rust (Car) | 3 | 2 |
| 3 | Jason Robertson (Ari) | 3 | 2 |
| 4 | Wyatt Johnston (Van) | 4 | 2 |
| 5 | Auston Matthews (Col) | 2 | 1 |
| 6 | Alex Newhook (Col) | 2 | 1 |
| 7 | Cale Makar (Jet) | 2 | 1 |
| 8 | Mikael Granlund (Mon) | 2 | 1 |
| 9 | Erik Cernak (Mon) | 2 | 1 |
| 10 | Evgeni Malkin (Wsh) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Devon Toews (Pit) | 2 | 1 |
| 2 | Joel Edmundson (NYI) | 2 | 1 |
| 3 | Josh Norris (Dal) | 2 | 1 |
| 4 | Tyler Toffoli (Sea) | 3 | 1 |
| 5 | Tyson Foerster (Cal) | 3 | 1 |
| 6 | Matt Boldy (Edm) | 3 | 1 |
| 7 | Vincent Trocheck (Ari) | 3 | 1 |
| 8 | Hendrix Lapierre (Chi) | 3 | 1 |
| 9 | Logan Stankoven (Bos) | 3 | 1 |
| 10 | Cutter Gauthier (Ari) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Lars Eller (Anh) | 2 | 1 |
| 2 | Nick Foligno (NJD) | 2 | 1 |
| 3 | Juraj Slafkovsky (Fla) | 3 | 1 |
| 4 | Anthony Mantha (Van) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Erik Karlsson (Van) | 4 | 93 |
| 2 | Rasmus Dahlin (Van) | 4 | 91 |
| 3 | Noah Hanifin (Van) | 4 | 89 |
| 4 | Nico Hischier (Van) | 4 | 87 |
| 5 | Owen Power (NYR) | 4 | 87 |
| 6 | K'Andre Miller (NYR) | 4 | 85 |
| 7 | Ivan Provorov (Sea) | 3 | 82 |
| 8 | Darnell Nurse (NYR) | 4 | 81 |
| 9 | Wyatt Johnston (Van) | 4 | 79 |
| 10 | Kristopher Letang (Sea) | 3 | 79 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kyle Connor (NJD) | 2 | 1 |
| 2 | Sidney Crosby (Nsh) | 2 | 1 |
| 3 | Mark Stone (NYR) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Wyatt Johnston (Van) | 4 | 4 |
| 2 | Leon Draisaitl (Edm) | 3 | 3 |
| 3 | Matt Boldy (Edm) | 3 | 3 |
| 4 | Lars Eller (Anh) | 2 | 2 |
| 5 | Dylan Guenther (NJD) | 2 | 2 |
| 6 | Jack Eichel (Clb) | 2 | 2 |
| 7 | Pierre-Luc Dubois (STL) | 2 | 2 |
| 8 | Nikolaj Ehlers (Dal) | 2 | 2 |
| 9 | Sidney Crosby (Nsh) | 2 | 2 |
| 10 | Marcus Johansson (Bos) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Wyatt Johnston (Van) | 4 | 4 |
| 2 | Nico Hischier (Van) | 4 | 4 |
| 3 | Alex Tuch (Edm) | 3 | 3 |
| 4 | Bryan Rust (Car) | 3 | 3 |
| 5 | David Pastrnak (Cal) | 3 | 3 |
| 6 | Kirill Marchenko (Wsh) | 3 | 3 |
| 7 | Eetu Luostarinen (Sea) | 3 | 3 |
| 8 | Leon Draisaitl (Edm) | 3 | 3 |
| 9 | Marcus Johansson (Bos) | 3 | 3 |
| 10 | Jared McCann (Cal) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mark Scheifele (NYR) | 4 | 16 |
| 2 | Mark Stone (NYR) | 4 | 13 |
| 3 | Leon Draisaitl (Edm) | 3 | 12 |
| 4 | Nico Hischier (Van) | 4 | 11 |
| 5 | Auston Matthews (Col) | 2 | 10 |
| 6 | Jean-Gabriel Pageau (Bos) | 3 | 10 |
| 7 | Joel Eriksson Ek (Mon) | 2 | 8 |
| 8 | Sebastian Aho (NJD) | 2 | 8 |
| 9 | Anthony Cirelli (Edm) | 3 | 8 |
| 10 | Mika Zibanejad (NYR) | 4 | 8 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Erik Haula (SJS) | 2 | 1 |
| 2 | Fabian Zetterlund (Cal) | 3 | 1 |
| 3 | Viktor Arvidsson (Phi) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Damon Severson (Det) | 2 | 1 |
| 2 | Noah Juulsen (SJS) | 2 | 1 |
| 3 | Jonas Siegenthaler (Jet) | 2 | 1 |
| 4 | Nate Schmidt (Wsh) | 2 | 1 |
| 5 | Ross Johnston (LA ) | 2 | 1 |
| 6 | Jeremy Lauzon (Car) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Noah Juulsen (SJS) | 2 | 1 |
| 2 | Jonas Siegenthaler (Jet) | 2 | 1 |
| 3 | Jeremy Lauzon (Car) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (SJS) | 2 | 0.983 |
| 2 | Ukko-Pekka Luukkonen (Chi) | 3 | 0.950 |
| 3 | Logan Thompson (Det) | 2 | 0.948 |
| 4 | Scott Wedgewood (Phi) | 2 | 0.945 |
| 5 | Sergei Bobrovsky (Col) | 2 | 0.938 |
| 6 | Jeremy Swayman (LA ) | 2 | 0.936 |
| 7 | Justus Annunen (Van) | 2 | 0.933 |
| 8 | Andrei Vasilevskiy (Nsh) | 2 | 0.930 |
| 9 | Kevin Lankinen (Van) | 2 | 0.923 |
| 10 | John Gibson (NYR) | 2 | 0.922 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Igor Shesterkin (SJS) | 2 | 0.48 |
| 2 | Scott Wedgewood (Phi) | 2 | 1.44 |
| 3 | Logan Thompson (Det) | 2 | 1.50 |
| 4 | Sergei Bobrovsky (Col) | 2 | 1.50 |
| 5 | Ukko-Pekka Luukkonen (Chi) | 3 | 1.99 |
| 6 | Andrei Vasilevskiy (Nsh) | 2 | 2.00 |
| 7 | Kevin Lankinen (Van) | 2 | 2.00 |
| 8 | Jeremy Swayman (LA ) | 2 | 2.40 |
| 9 | Justus Annunen (Van) | 2 | 2.43 |
| 10 | Michael DiPietro (NYR) | 2 | 2.50 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Filip Gustavsson (Edm) | 3 | 183 |
| 2 | Ukko-Pekka Luukkonen (Chi) | 3 | 181 |
| 3 | Spencer Knight (Ari) | 3 | 181 |
| 4 | Dustin Wolf (Fla) | 3 | 180 |
| 5 | Brandon Bussi (Sea) | 3 | 162 |
| 6 | Dan Vladar (Bos) | 3 | 157 |
| 7 | Linus Ullmark (Veg) | 3 | 156 |
| 8 | Jacob Markstrom (Pit) | 2 | 126 |
| 9 | Jeremy Swayman (LA ) | 2 | 125 |
| 10 | Scott Wedgewood (Phi) | 2 | 125 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (Chi) | 3 | 121 |
| 2 | Spencer Knight (Ari) | 3 | 111 |
| 3 | Filip Gustavsson (Edm) | 3 | 90 |
| 4 | Anton Forsberg (NYI) | 2 | 89 |
| 5 | Brandon Bussi (Sea) | 3 | 86 |
| 6 | Dustin Wolf (Fla) | 3 | 82 |
| 7 | Connor Hellebuyck (Anh) | 2 | 80 |
| 8 | Jeremy Swayman (LA ) | 2 | 78 |
| 9 | Jordan Binnington (Car) | 2 | 77 |
| 10 | Justus Annunen (Van) | 2 | 75 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Juuse Saros (Jet) | 1 | 1 |
| 2 | Jeremy Swayman (LA ) | 2 | 1 |
| 3 | Igor Shesterkin (SJS) | 2 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Darcy Kuemper (Mon) | 2 | 2 |
| 2 | Andrei Vasilevskiy (Nsh) | 2 | 2 |
| 3 | Sergei Bobrovsky (Col) | 2 | 2 |
| 4 | Kevin Lankinen (Van) | 2 | 2 |
| 5 | Scott Wedgewood (Phi) | 2 | 2 |
| 6 | Igor Shesterkin (SJS) | 2 | 2 |
| 7 | Filip Gustavsson (Edm) | 3 | 2 |
| 8 | Ukko-Pekka Luukkonen (Chi) | 3 | 2 |
| 9 | Spencer Knight (Ari) | 3 | 2 |
| 10 | Charlie Lindgren (Bos) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joseph Woll (Cal) | 6 | 1.000 |
| 2 | Scott Wedgewood (Phi) | 4 | 1.000 |
| 3 | Igor Shesterkin (SJS) | 3 | 1.000 |
| 4 | Brandon Bussi (Sea) | 6 | 0.833 |
| 5 | Jacob Markstrom (Pit) | 4 | 0.750 |
| 6 | Jeremy Swayman (LA ) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (Veg) | 3 | 3 |
| 2 | Arvid Soderblom (TBL) | 2 | 2 |
| 3 | Dustin Wolf (Fla) | 3 | 2 |
| 4 | Samuel Ersson (STL) | 1 | 1 |
| 5 | Devin Cooley (Phi) | 1 | 1 |
| 6 | Karel Vejmelka (STL) | 1 | 1 |
| 7 | Lukas Dostal (Ott) | 1 | 1 |
| 8 | Jeremy Swayman (LA ) | 2 | 1 |
| 9 | Anthony Stolarz (Dal) | 2 | 1 |
| 10 | Anton Forsberg (NYI) | 2 | 1 |
|