Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Clayton Keller (Col) | 22 | 18 |
| 2 | Connor McDavid (Mon) | 22 | 17 |
| 3 | Leon Draisaitl (Edm) | 23 | 17 |
| 4 | Jack Eichel (Clb) | 19 | 16 |
| 5 | Sam Reinhart (SJS) | 24 | 15 |
| 6 | Matt Boldy (Edm) | 23 | 14 |
| 7 | Jack Hughes (Car) | 21 | 13 |
| 8 | Mark Stone (NYR) | 22 | 13 |
| 9 | William Nylander (Veg) | 23 | 13 |
| 10 | Brandon Hagel (Mon) | 22 | 12 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikita Kucherov (Anh) | 22 | 24 |
| 2 | Sidney Crosby (Nsh) | 22 | 23 |
| 3 | Nathan MacKinnon (Det) | 22 | 22 |
| 4 | Connor McDavid (Mon) | 22 | 21 |
| 5 | Thomas Harley (Anh) | 22 | 21 |
| 6 | Brandon Hagel (Mon) | 22 | 20 |
| 7 | Leon Draisaitl (Edm) | 23 | 20 |
| 8 | Artemi Panarin (Nsh) | 22 | 18 |
| 9 | Mark Scheifele (NYR) | 22 | 18 |
| 10 | Philip Broberg (LA ) | 19 | 17 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sam Reinhart (SJS) | 24 | 124 |
| 2 | Nathan MacKinnon (Det) | 22 | 115 |
| 3 | Kirill Kaprizov (Fla) | 23 | 114 |
| 4 | Clayton Keller (Col) | 22 | 112 |
| 5 | Brandon Hagel (Mon) | 22 | 109 |
| 6 | Auston Matthews (Col) | 22 | 101 |
| 7 | Mark Scheifele (NYR) | 22 | 101 |
| 8 | William Nylander (Veg) | 23 | 101 |
| 9 | Jason Robertson (Ari) | 23 | 100 |
| 10 | Tim Stutzle (Min) | 23 | 98 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Hendrix Lapierre (Chi) | 21 | 25.00% |
| 2 | Zach Whitecloud (Anh) | 22 | 23.08% |
| 3 | Dougie Hamilton (Ott) | 22 | 22.86% |
| 4 | Cody Glass (Dal) | 21 | 21.74% |
| 5 | Nino Niederreiter (Sea) | 21 | 21.43% |
| 6 | John Carlson (Car) | 21 | 20.69% |
| 7 | Yegor Sharangovich (STL) | 21 | 20.59% |
| 8 | Martin Fehervary (LA ) | 19 | 20.00% |
| 9 | Jack Eichel (Clb) | 19 | 20.00% |
| 10 | Lucas Raymond (NJD) | 22 | 19.35% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (Mon) | 22 | 17-21-38 |
| 2 | Leon Draisaitl (Edm) | 23 | 17-20-37 |
| 3 | Sidney Crosby (Nsh) | 22 | 12-23-35 |
| 4 | Nathan MacKinnon (Det) | 22 | 10-22-32 |
| 5 | Jack Eichel (Clb) | 19 | 16-15-31 |
| 6 | Jack Hughes (Car) | 21 | 13-16-29 |
| 7 | Auston Matthews (Col) | 22 | 11-17-28 |
| 8 | Dylan Larkin (Anh) | 22 | 11-16-27 |
| 9 | Sam Reinhart (SJS) | 24 | 15-11-26 |
| 10 | William Nylander (Veg) | 23 | 13-13-26 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (Edm) | 23 | 17-20-37 |
| 2 | Clayton Keller (Col) | 22 | 18-15-33 |
| 3 | Brandon Hagel (Mon) | 22 | 12-20-32 |
| 4 | Jack Hughes (Car) | 21 | 13-16-29 |
| 5 | Matt Boldy (Edm) | 23 | 14-14-28 |
| 6 | Kirill Kaprizov (Fla) | 23 | 12-16-28 |
| 7 | Dylan Larkin (Anh) | 22 | 11-16-27 |
| 8 | William Nylander (Veg) | 23 | 13-13-26 |
| 9 | David Pastrnak (Cal) | 22 | 12-14-26 |
| 10 | Artemi Panarin (Nsh) | 22 | 7-18-25 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (Edm) | 23 | 17-20-37 |
| 2 | Clayton Keller (Col) | 22 | 18-15-33 |
| 3 | Nikita Kucherov (Anh) | 22 | 9-24-33 |
| 4 | Matt Boldy (Edm) | 23 | 14-14-28 |
| 5 | Sam Reinhart (SJS) | 24 | 15-11-26 |
| 6 | William Nylander (Veg) | 23 | 13-13-26 |
| 7 | David Pastrnak (Cal) | 22 | 12-14-26 |
| 8 | Nick Suzuki (Pit) | 20 | 9-17-26 |
| 9 | Mark Scheifele (NYR) | 22 | 8-18-26 |
| 10 | Robert Thomas (Buf) | 21 | 11-13-24 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Thomas Harley (Anh) | 22 | 5-21-26 |
| 2 | Miro Heiskanen (NJD) | 22 | 5-17-22 |
| 3 | Brandon Montour (Mon) | 22 | 4-17-21 |
| 4 | Mikhail Sergachev (TBL) | 21 | 5-14-19 |
| 5 | Ryan McDonagh (Bos) | 22 | 4-15-19 |
| 6 | Evan Bouchard (Ari) | 23 | 4-15-19 |
| 7 | Jakob Chychrun (Col) | 22 | 3-16-19 |
| 8 | Philip Broberg (LA ) | 19 | 2-17-19 |
| 9 | Mackenzie Weegar (Fla) | 23 | 5-13-18 |
| 10 | Shea Theodore (SJS) | 24 | 4-14-18 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Connor McDavid (Mon) | 22 | 1.87 |
| 2 | Jack Eichel (Clb) | 19 | 1.73 |
| 3 | Sidney Crosby (Nsh) | 22 | 1.66 |
| 4 | Leon Draisaitl (Edm) | 23 | 1.55 |
| 5 | Nikita Kucherov (Anh) | 22 | 1.44 |
| 6 | Nathan MacKinnon (Det) | 22 | 1.42 |
| 7 | Clayton Keller (Col) | 22 | 1.41 |
| 8 | Brandon Hagel (Mon) | 22 | 1.40 |
| 9 | Justin Danforth (Mon) | 13 | 1.38 |
| 10 | Tage Thompson (Clb) | 19 | 1.31 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sean Couturier (Wsh) | 19 | 59.06% |
| 2 | Luke Glendening (Det) | 22 | 59.06% |
| 3 | Sidney Crosby (Nsh) | 22 | 58.93% |
| 4 | John Tavares (Veg) | 23 | 58.87% |
| 5 | Jordan Staal (Car) | 21 | 58.58% |
| 6 | Andrew Copp (Ari) | 23 | 58.38% |
| 7 | Bo Horvat (Wsh) | 19 | 58.23% |
| 8 | Kevin Stenlund (Fla) | 23 | 57.86% |
| 9 | Anze Kopitar (SJS) | 24 | 57.61% |
| 10 | Nick Schmaltz (Car) | 21 | 57.45% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack Eichel (Clb) | 19 | 22 |
| 2 | Tage Thompson (Clb) | 19 | 21 |
| 3 | Michael Matheson (Mon) | 22 | 18 |
| 4 | Morgan Rielly (Clb) | 19 | 17 |
| 5 | Filip Hronek (Buf) | 21 | 17 |
| 6 | Dylan Samberg (Buf) | 21 | 17 |
| 7 | Robert Thomas (Buf) | 21 | 17 |
| 8 | Will Cuylle (Buf) | 21 | 17 |
| 9 | Leon Draisaitl (Edm) | 23 | 17 |
| 10 | Gabriel Vilardi (NJD) | 22 | 16 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Erik Cernak (Mon) | 22 | 47 |
| 2 | Nikita Zadorov (STL) | 21 | 43 |
| 3 | Noah Juulsen (SJS) | 23 | 42 |
| 4 | Brayden Schenn (Phi) | 24 | 41 |
| 5 | Ilya Lyubushkin (Anh) | 22 | 35 |
| 6 | Brady Tkachuk (Min) | 23 | 33 |
| 7 | Jakob Chychrun (Col) | 22 | 32 |
| 8 | Jeremy Lauzon (Car) | 21 | 31 |
| 9 | Tye Kartye (Ott) | 22 | 31 |
| 10 | Jonas Siegenthaler (Jet) | 22 | 29 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Gustav Forsling (Nsh) | 22 | 48 |
| 2 | Josh Morrissey (Min) | 23 | 45 |
| 3 | Vladislav Gavrikov (Ari) | 23 | 44 |
| 4 | Olli Maatta (STL) | 21 | 41 |
| 5 | Shayne Gostisbehere (LA ) | 19 | 40 |
| 6 | John Klingberg (Chi) | 21 | 40 |
| 7 | Ryan Pulock (TBL) | 21 | 39 |
| 8 | Scott Mayfield (Nsh) | 22 | 39 |
| 9 | Adam Pelech (Anh) | 22 | 38 |
| 10 | Rasmus Andersson (Cal) | 22 | 38 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jackson Blake (Car) | 21 | 5-13-18 |
| 2 | Will Smith (NYR) | 22 | 5-9-14 |
| 3 | Frank Nazar (LA ) | 19 | 6-7-13 |
| 4 | Matthew Schaefer (NYI) | 14 | 3-10-13 |
| 5 | Cutter Gauthier (Ari) | 23 | 4-7-11 |
| 6 | Ryan Leonard (TBL) | 21 | 5-5-10 |
| 7 | Hendrix Lapierre (Chi) | 21 | 6-3-9 |
| 8 | Justin Hryckowian (TBL) | 21 | 4-5-9 |
| 9 | Mavrik Bourque (SJS) | 23 | 1-8-9 |
| 10 | Alexander Nikishin (Car) | 21 | 3-5-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (STL) | 21 | 71 |
| 2 | Brady Tkachuk (Min) | 23 | 68 |
| 3 | Kiefer Sherwood (Nsh) | 22 | 61 |
| 4 | Sam Bennett (Jet) | 22 | 56 |
| 5 | Jeremy Lauzon (Car) | 21 | 55 |
| 6 | Vladislav Gavrikov (Ari) | 23 | 55 |
| 7 | Radko Gudas (SJS) | 24 | 54 |
| 8 | Frank Vatrano (Phi) | 24 | 54 |
| 9 | Logan Stanley (Ott) | 22 | 52 |
| 10 | Aaron Ekblad (Chi) | 21 | 51 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dougie Hamilton (Ott) | 22 | 6 |
| 2 | Kevin Fiala (Pit) | 20 | 5 |
| 3 | Cale Makar (Jet) | 22 | 5 |
| 4 | Wyatt Johnston (Van) | 23 | 5 |
| 5 | Matt Boldy (Edm) | 23 | 5 |
| 6 | William Nylander (Veg) | 23 | 5 |
| 7 | Martin Fehervary (LA ) | 19 | 4 |
| 8 | Kirill Marchenko (Wsh) | 20 | 4 |
| 9 | Auston Matthews (Col) | 22 | 4 |
| 10 | Clayton Keller (Col) | 22 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Bo Horvat (Wsh) | 19 | 1 |
| 2 | Nico Sturm (Wsh) | 19 | 1 |
| 3 | Charlie McAvoy (Pit) | 20 | 1 |
| 4 | J.T. Compher (STL) | 21 | 1 |
| 5 | Isac Lundestrom (Chi) | 21 | 1 |
| 6 | Mark Jankowski (Chi) | 21 | 1 |
| 7 | Mitch Marner (Buf) | 21 | 1 |
| 8 | Joe Veleno (Chi) | 21 | 1 |
| 9 | Justin Hryckowian (TBL) | 21 | 1 |
| 10 | Alexandre Carrier (NYR) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Wyatt Johnston (Van) | 23 | 6 |
| 2 | Yegor Sharangovich (STL) | 21 | 4 |
| 3 | Clayton Keller (Col) | 22 | 4 |
| 4 | Sidney Crosby (Nsh) | 22 | 4 |
| 5 | Matt Duchene (Fla) | 23 | 4 |
| 6 | Gage Goncalves (LA ) | 19 | 3 |
| 7 | Dmitri Voronkov (Clb) | 19 | 3 |
| 8 | Brock Nelson (Pit) | 20 | 3 |
| 9 | Bryan Rust (Car) | 21 | 3 |
| 10 | Rickard Rakell (Buf) | 21 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kevin Fiala (Pit) | 20 | 4 |
| 2 | Pius Suter (Cal) | 22 | 3 |
| 3 | Cale Makar (Jet) | 22 | 3 |
| 4 | Connor McDavid (Mon) | 22 | 3 |
| 5 | Martin Necas (Min) | 23 | 3 |
| 6 | Tage Thompson (Clb) | 19 | 2 |
| 7 | Frank Nazar (LA ) | 19 | 2 |
| 8 | Devon Toews (Pit) | 20 | 2 |
| 9 | Filip Forsberg (Pit) | 20 | 2 |
| 10 | Josh Norris (Dal) | 21 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | J.T. Compher (STL) | 21 | 2 |
| 2 | Ty Dellandrea (Sea) | 18 | 1 |
| 3 | Aliaksei Protas (LA ) | 19 | 1 |
| 4 | Jackson Lacombe (LA ) | 19 | 1 |
| 5 | Jake Sanderson (Dal) | 21 | 1 |
| 6 | Simon Holmstrom (TBL) | 21 | 1 |
| 7 | Mikael Backlund (Buf) | 21 | 1 |
| 8 | Pius Suter (Cal) | 22 | 1 |
| 9 | Cole Caufield (NYR) | 22 | 1 |
| 10 | Lars Eller (Anh) | 22 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (Phi) | 24 | 590 |
| 2 | Seth Jones (Phi) | 24 | 578 |
| 3 | Josh Morrissey (Min) | 23 | 573 |
| 4 | Sam Reinhart (SJS) | 24 | 566 |
| 5 | Esa Lindell (Edm) | 23 | 555 |
| 6 | Shea Theodore (SJS) | 24 | 549 |
| 7 | Cale Makar (Jet) | 22 | 547 |
| 8 | Mattias Ekholm (Bos) | 22 | 546 |
| 9 | Quinn Hughes (Edm) | 23 | 544 |
| 10 | Evan Bouchard (Ari) | 23 | 542 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jack Eichel (Clb) | 19 | 2 |
| 2 | Bo Horvat (Wsh) | 19 | 1 |
| 3 | Shane Pinto (Clb) | 19 | 1 |
| 4 | Mason Marchment (NYI) | 20 | 1 |
| 5 | Macklin Celebrini (NYI) | 20 | 1 |
| 6 | Steven Stamkos (Buf) | 21 | 1 |
| 7 | Auston Matthews (Col) | 22 | 1 |
| 8 | Cole Caufield (NYR) | 22 | 1 |
| 9 | Connor McDavid (Mon) | 22 | 1 |
| 10 | Mark Stone (NYR) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jordan Kyrou (LA ) | 19 | 5 |
| 2 | Dmitri Voronkov (Clb) | 19 | 5 |
| 3 | Nikolaj Ehlers (Dal) | 21 | 3 |
| 4 | Leon Draisaitl (Edm) | 23 | 3 |
| 5 | Patrick Kane (Veg) | 23 | 3 |
| 6 | Valeri Nichushkin (Clb) | 13 | 2 |
| 7 | Kasperi Kapanen (Sea) | 18 | 2 |
| 8 | Alex Ovechkin (Wsh) | 19 | 2 |
| 9 | Jack Eichel (Clb) | 19 | 2 |
| 10 | Kevin Fiala (Pit) | 20 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Clayton Keller (Col) | 22 | 11 |
| 2 | Jack Eichel (Clb) | 19 | 9 |
| 3 | Aliaksei Protas (LA ) | 19 | 8 |
| 4 | Jordan Kyrou (LA ) | 19 | 8 |
| 5 | John Carlson (Car) | 21 | 8 |
| 6 | Jack Hughes (Car) | 21 | 8 |
| 7 | Dmitri Voronkov (Clb) | 19 | 7 |
| 8 | Brayden Point (Bos) | 22 | 7 |
| 9 | Pavel Buchnevich (Bos) | 22 | 7 |
| 10 | Alex Tuch (Edm) | 23 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brayden Point (Bos) | 22 | 72 |
| 2 | Mika Zibanejad (NYR) | 22 | 64 |
| 3 | Joel Eriksson Ek (Mon) | 22 | 64 |
| 4 | Nazem Kadri (Phi) | 24 | 61 |
| 5 | J.T. Miller (Pit) | 20 | 59 |
| 6 | Auston Matthews (Col) | 22 | 59 |
| 7 | Jack Eichel (Clb) | 19 | 57 |
| 8 | Leo Carlsson (Ott) | 22 | 53 |
| 9 | Robert Thomas (Buf) | 21 | 52 |
| 10 | Sebastian Aho (NJD) | 22 | 52 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Macklin Celebrini (NYI) | 20 | 2 |
| 2 | Jesper Bratt (Dal) | 21 | 2 |
| 3 | Yegor Sharangovich (STL) | 21 | 2 |
| 4 | Clayton Keller (Col) | 22 | 2 |
| 5 | Sam Bennett (Jet) | 22 | 2 |
| 6 | Erik Haula (SJS) | 24 | 2 |
| 7 | Simon Nemec (Ari) | 5 | 1 |
| 8 | Pierre-Luc Dubois (STL) | 17 | 1 |
| 9 | Kevin Fiala (Pit) | 20 | 1 |
| 10 | J.T. Miller (Pit) | 20 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ross Johnston (LA ) | 19 | 2 |
| 2 | Noah Juulsen (SJS) | 23 | 2 |
| 3 | Jamie Drysdale (LA ) | 18 | 1 |
| 4 | Jake Neighbours (LA ) | 19 | 1 |
| 5 | Nate Schmidt (Wsh) | 19 | 1 |
| 6 | Oliver Kapanen (LA ) | 19 | 1 |
| 7 | Charlie McAvoy (Pit) | 20 | 1 |
| 8 | J.J. Moser (NYI) | 20 | 1 |
| 9 | Jeremy Lauzon (Car) | 21 | 1 |
| 10 | Nikita Zadorov (STL) | 21 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jeremy Lauzon (Car) | 21 | 1 |
| 2 | Ryan Strome (Chi) | 21 | 1 |
| 3 | Jonas Siegenthaler (Jet) | 22 | 1 |
| 4 | Michael McCarron (Mon) | 22 | 1 |
| 5 | Mark Scheifele (NYR) | 22 | 1 |
| 6 | Adam Klapka (Cal) | 22 | 1 |
| 7 | Noah Juulsen (SJS) | 23 | 1 |
| 8 | Jason Zucker (Fla) | 23 | 1 |
| 9 | Radko Gudas (SJS) | 24 | 1 |
| 10 | Tom Wilson (SJS) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Filip Gustavsson (Edm) | 18 | 0.929 |
| 2 | Lukas Dostal (Ott) | 12 | 0.924 |
| 3 | Spencer Knight (Ari) | 17 | 0.923 |
| 4 | Justus Annunen (Van) | 14 | 0.918 |
| 5 | Connor Hellebuyck (Anh) | 18 | 0.918 |
| 6 | Karel Vejmelka (STL) | 14 | 0.916 |
| 7 | Pyotr Kochetkov (Car) | 14 | 0.915 |
| 8 | Logan Thompson (Det) | 18 | 0.914 |
| 9 | Ukko-Pekka Luukkonen (Chi) | 18 | 0.914 |
| 10 | Sergei Bobrovsky (Col) | 20 | 0.912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Juuse Saros (Jet) | 11 | 2.17 |
| 2 | Filip Gustavsson (Edm) | 18 | 2.20 |
| 3 | Pyotr Kochetkov (Car) | 14 | 2.41 |
| 4 | Karel Vejmelka (STL) | 14 | 2.42 |
| 5 | Logan Thompson (Det) | 18 | 2.42 |
| 6 | Spencer Knight (Ari) | 17 | 2.45 |
| 7 | Ukko-Pekka Luukkonen (Chi) | 18 | 2.46 |
| 8 | Lukas Dostal (Ott) | 12 | 2.48 |
| 9 | Joey Daccord (Buf) | 12 | 2.49 |
| 10 | Igor Shesterkin (SJS) | 19 | 2.60 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (Mon) | 20 | 1,159 |
| 2 | Igor Shesterkin (SJS) | 19 | 1,155 |
| 3 | John Gibson (NYR) | 19 | 1,141 |
| 4 | Dan Vladar (Bos) | 21 | 1,112 |
| 5 | Connor Hellebuyck (Anh) | 18 | 1,093 |
| 6 | Filip Gustavsson (Edm) | 18 | 1,093 |
| 7 | Sergei Bobrovsky (Col) | 20 | 1,082 |
| 8 | Ukko-Pekka Luukkonen (Chi) | 18 | 1,049 |
| 9 | Logan Thompson (Det) | 18 | 1,040 |
| 10 | Ilya Sorokin (Wsh) | 17 | 1,023 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (Anh) | 18 | 619 |
| 2 | Filip Gustavsson (Edm) | 18 | 562 |
| 3 | Igor Shesterkin (SJS) | 19 | 553 |
| 4 | John Gibson (NYR) | 19 | 548 |
| 5 | Linus Ullmark (Veg) | 18 | 543 |
| 6 | Darcy Kuemper (Mon) | 20 | 538 |
| 7 | Sergei Bobrovsky (Col) | 20 | 536 |
| 8 | Andrei Vasilevskiy (Nsh) | 17 | 520 |
| 9 | Spencer Knight (Ari) | 17 | 518 |
| 10 | Dan Vladar (Bos) | 21 | 517 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Juuse Saros (Jet) | 11 | 2 |
| 2 | Ilya Sorokin (Wsh) | 17 | 2 |
| 3 | Filip Gustavsson (Edm) | 18 | 2 |
| 4 | Logan Thompson (Det) | 18 | 2 |
| 5 | Igor Shesterkin (SJS) | 19 | 2 |
| 6 | Adin Hill (LA ) | 3 | 1 |
| 7 | Alex Lyon (Fla) | 8 | 1 |
| 8 | Alex Nedeljkovic (Buf) | 9 | 1 |
| 9 | Samuel Ersson (STL) | 9 | 1 |
| 10 | Devin Cooley (Phi) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Darcy Kuemper (Mon) | 20 | 15 |
| 2 | Filip Gustavsson (Edm) | 18 | 13 |
| 3 | Sergei Bobrovsky (Col) | 20 | 12 |
| 4 | Pyotr Kochetkov (Car) | 14 | 11 |
| 5 | Logan Thompson (Det) | 18 | 11 |
| 6 | Dan Vladar (Bos) | 21 | 11 |
| 7 | Spencer Knight (Ari) | 17 | 10 |
| 8 | Connor Hellebuyck (Anh) | 18 | 10 |
| 9 | John Gibson (NYR) | 19 | 10 |
| 10 | Igor Shesterkin (SJS) | 19 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | John Gibson (NYR) | 5 | 1.000 |
| 2 | Scott Wedgewood (Phi) | 4 | 1.000 |
| 3 | Joey Daccord (Buf) | 3 | 1.000 |
| 4 | Jet Greaves (Jet) | 3 | 1.000 |
| 5 | Juuse Saros (Jet) | 3 | 1.000 |
| 6 | Jake Oettinger (NJD) | 3 | 1.000 |
| 7 | Kevin Lankinen (Van) | 3 | 1.000 |
| 8 | Pyotr Kochetkov (Car) | 3 | 1.000 |
| 9 | Filip Gustavsson (Edm) | 8 | 0.875 |
| 10 | Anthony Stolarz (Dal) | 7 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dustin Wolf (Fla) | 15 | 9 |
| 2 | John Gibson (NYR) | 19 | 9 |
| 3 | Scott Wedgewood (Phi) | 15 | 8 |
| 4 | Anthony Stolarz (Dal) | 15 | 7 |
| 5 | Arvid Soderblom (TBL) | 15 | 7 |
| 6 | Vitek Vanecek (Tor) | 16 | 7 |
| 7 | Linus Ullmark (Veg) | 18 | 7 |
| 8 | Ukko-Pekka Luukkonen (Chi) | 18 | 7 |
| 9 | Dan Vladar (Bos) | 21 | 7 |
| 10 | Devin Cooley (Phi) | 9 | 6 |
|