Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sidney Crosby (Nsh) | 2 | 6 |
| 2 | Mark Stone (NYR) | 4 | 6 |
| 3 | Matt Boldy (Edm) | 3 | 4 |
| 4 | Wyatt Johnston (Van) | 4 | 4 |
| 5 | Kyle Connor (NJD) | 2 | 3 |
| 6 | Leon Draisaitl (Edm) | 3 | 3 |
| 7 | Nikolaj Ehlers (Dal) | 3 | 3 |
| 8 | Zach Hyman (Jet) | 3 | 3 |
| 9 | Nick Suzuki (Pit) | 3 | 3 |
| 10 | Anthony Mantha (Van) | 4 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Miro Heiskanen (NJD) | 2 | 6 |
| 2 | Nico Hischier (Van) | 4 | 6 |
| 3 | Artemi Panarin (Nsh) | 2 | 5 |
| 4 | Erik Karlsson (Van) | 4 | 5 |
| 5 | Ryan McDonagh (Bos) | 4 | 5 |
| 6 | Mark Scheifele (NYR) | 4 | 5 |
| 7 | Juraj Slafkovsky (Fla) | 3 | 4 |
| 8 | Mikey Anderson (Edm) | 3 | 4 |
| 9 | Zach Hyman (Jet) | 3 | 4 |
| 10 | Zach Werenski (Jet) | 3 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jake Guentzel (Van) | 4 | 25 |
| 2 | Sam Reinhart (SJS) | 3 | 21 |
| 3 | Mark Stone (NYR) | 4 | 18 |
| 4 | Nazem Kadri (Phi) | 4 | 18 |
| 5 | Brayden Point (Bos) | 4 | 17 |
| 6 | John Tavares (Veg) | 3 | 16 |
| 7 | Tyson Foerster (Cal) | 3 | 16 |
| 8 | Mark Scheifele (NYR) | 4 | 16 |
| 9 | Simon Holmstrom (TBL) | 3 | 15 |
| 10 | Kevin Fiala (Pit) | 3 | 15 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Anthony Mantha (Van) | 4 | 60.00% |
| 2 | Lars Eller (Anh) | 2 | 50.00% |
| 3 | Zach Whitecloud (Anh) | 2 | 50.00% |
| 4 | Kasperi Kapanen (Sea) | 3 | 50.00% |
| 5 | Vince Dunn (Pit) | 3 | 50.00% |
| 6 | Sidney Crosby (Nsh) | 2 | 42.86% |
| 7 | Bo Horvat (Wsh) | 2 | 33.33% |
| 8 | Adam Fox (Det) | 2 | 33.33% |
| 9 | Kyle Palmieri (Min) | 2 | 33.33% |
| 10 | Nino Niederreiter (Det) | 2 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Zach Hyman (Jet) | 3 | 3-4-7 |
| 2 | Mark Scheifele (NYR) | 4 | 2-5-7 |
| 3 | Nico Hischier (Van) | 4 | 1-6-7 |
| 4 | Sidney Crosby (Nsh) | 2 | 6-0-6 |
| 5 | Leon Draisaitl (Edm) | 3 | 3-3-6 |
| 6 | Nick Suzuki (Pit) | 3 | 3-3-6 |
| 7 | Wyatt Johnston (Van) | 4 | 4-1-5 |
| 8 | Jack Hughes (Car) | 3 | 2-3-5 |
| 9 | Roope Hintz (Cal) | 3 | 2-3-5 |
| 10 | Nazem Kadri (Phi) | 4 | 2-3-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Zach Hyman (Jet) | 3 | 3-4-7 |
| 2 | Leon Draisaitl (Edm) | 3 | 3-3-6 |
| 3 | Nikolaj Ehlers (Dal) | 3 | 3-3-6 |
| 4 | Marcus Johansson (Bos) | 4 | 3-3-6 |
| 5 | Juraj Slafkovsky (Fla) | 3 | 2-4-6 |
| 6 | Matt Boldy (Edm) | 3 | 4-1-5 |
| 7 | Kyle Connor (NJD) | 2 | 3-2-5 |
| 8 | David Pastrnak (Cal) | 3 | 2-3-5 |
| 9 | Jack Hughes (Car) | 3 | 2-3-5 |
| 10 | Roope Hintz (Cal) | 3 | 2-3-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark Stone (NYR) | 4 | 6-2-8 |
| 2 | Zach Hyman (Jet) | 3 | 3-4-7 |
| 3 | Mark Scheifele (NYR) | 4 | 2-5-7 |
| 4 | Leon Draisaitl (Edm) | 3 | 3-3-6 |
| 5 | Nikolaj Ehlers (Dal) | 3 | 3-3-6 |
| 6 | Nick Suzuki (Pit) | 3 | 3-3-6 |
| 7 | Juraj Slafkovsky (Fla) | 3 | 2-4-6 |
| 8 | Wyatt Johnston (Van) | 4 | 4-1-5 |
| 9 | David Pastrnak (Cal) | 3 | 2-3-5 |
| 10 | Clayton Keller (Col) | 2 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (NJD) | 2 | 0-6-6 |
| 2 | Cale Makar (Jet) | 3 | 2-3-5 |
| 3 | Zach Werenski (Jet) | 3 | 1-4-5 |
| 4 | Mattias Ekholm (Bos) | 4 | 1-4-5 |
| 5 | Erik Karlsson (Van) | 4 | 0-5-5 |
| 6 | Ryan McDonagh (Bos) | 4 | 0-5-5 |
| 7 | Zach Whitecloud (Anh) | 2 | 2-2-4 |
| 8 | Vince Dunn (Pit) | 3 | 2-2-4 |
| 9 | Noah Hanifin (Van) | 4 | 2-2-4 |
| 10 | Quinn Hughes (Edm) | 3 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (Nsh) | 2 | 3.17 |
| 2 | Nick Bjugstad (STL) | 2 | 2.73 |
| 3 | Artemi Panarin (Nsh) | 2 | 2.54 |
| 4 | Miro Heiskanen (NJD) | 2 | 2.41 |
| 5 | Justin Danforth (Mon) | 2 | 2.39 |
| 6 | Max Domi (Mon) | 2 | 2.39 |
| 7 | Zach Hyman (Jet) | 3 | 2.34 |
| 8 | Nikolaj Ehlers (Dal) | 3 | 2.27 |
| 9 | Brandon Duhaime (Mon) | 2 | 2.27 |
| 10 | Tage Thompson (Clb) | 2 | 2.21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Radek Faksa (Col) | 2 | 83.33% |
| 2 | Luke Glendening (Det) | 2 | 73.91% |
| 3 | Jesperi Kotkaniemi (STL) | 2 | 73.33% |
| 4 | Mark Kastelic (Pit) | 3 | 73.08% |
| 5 | Ryan McLeod (Cal) | 3 | 68.60% |
| 6 | Jean-Gabriel Pageau (Bos) | 4 | 67.86% |
| 7 | Michael McCarron (Mon) | 2 | 66.67% |
| 8 | Sidney Crosby (Nsh) | 2 | 66.10% |
| 9 | Morgan Frost (TBL) | 3 | 65.71% |
| 10 | Sean Couturier (Wsh) | 2 | 65.52% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Miro Heiskanen (NJD) | 2 | 6 |
| 2 | Leon Draisaitl (Edm) | 3 | 6 |
| 3 | Mark Stone (NYR) | 4 | 6 |
| 4 | Mark Scheifele (NYR) | 4 | 6 |
| 5 | Will Smith (NYR) | 4 | 6 |
| 6 | Alex Tuch (Edm) | 3 | 5 |
| 7 | Matt Boldy (Edm) | 3 | 5 |
| 8 | Zach Hyman (Jet) | 3 | 5 |
| 9 | Marcus Johansson (Bos) | 4 | 5 |
| 10 | Kyle Connor (NJD) | 2 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Noah Juulsen (SJS) | 2 | 21 |
| 2 | Jonas Siegenthaler (Jet) | 3 | 19 |
| 3 | Erik Cernak (Mon) | 2 | 10 |
| 4 | Jeremy Lauzon (Car) | 3 | 9 |
| 5 | Damon Severson (Det) | 2 | 7 |
| 6 | Oliver Ekman-Larsson (Bos) | 4 | 7 |
| 7 | Brent Burns (NJD) | 2 | 6 |
| 8 | Shayne Gostisbehere (LA ) | 2 | 6 |
| 9 | Scott Mayfield (Nsh) | 2 | 6 |
| 10 | Brady Skjei (Cal) | 3 | 6 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jake McCabe (Det) | 2 | 10 |
| 2 | Shayne Gostisbehere (LA ) | 2 | 10 |
| 3 | Ivan Provorov (Sea) | 3 | 10 |
| 4 | Matt Roy (SJS) | 3 | 10 |
| 5 | Nikolas Matinpalo (NYR) | 4 | 10 |
| 6 | Adam Pelech (Anh) | 2 | 9 |
| 7 | Tony DeAngelo (Tor) | 3 | 9 |
| 8 | Christopher Tanev (Car) | 3 | 9 |
| 9 | Jordan Spence (Van) | 4 | 9 |
| 10 | Cale Makar (Jet) | 3 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (SJS) | 3 | 12 |
| 2 | Oliver Ekman-Larsson (Bos) | 4 | 11 |
| 3 | Derek Forbort (Veg) | 3 | 10 |
| 4 | Jacob Trouba (Pit) | 3 | 10 |
| 5 | Matthew Tkachuk (Anh) | 2 | 9 |
| 6 | Kiefer Sherwood (Nsh) | 2 | 9 |
| 7 | Sam Bennett (Jet) | 3 | 9 |
| 8 | Alexandre Carrier (NYR) | 4 | 9 |
| 9 | Lian Bichsel (Van) | 4 | 9 |
| 10 | Damon Severson (Det) | 2 | 8 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brandt Clarke (Dal) | 3 | 2 |
| 2 | Bo Horvat (Wsh) | 2 | 1 |
| 3 | Brady Tkachuk (Min) | 2 | 1 |
| 4 | Alex Vlasic (Col) | 2 | 1 |
| 5 | Jonathan Marchessault (Mon) | 2 | 1 |
| 6 | Clayton Keller (Col) | 2 | 1 |
| 7 | Dylan Guenther (NJD) | 2 | 1 |
| 8 | Evgeni Malkin (Wsh) | 2 | 1 |
| 9 | Dougie Hamilton (Ott) | 2 | 1 |
| 10 | Joel Edmundson (NYI) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joe Veleno (Chi) | 3 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sidney Crosby (Nsh) | 2 | 2 |
| 2 | Bryan Rust (Car) | 3 | 2 |
| 3 | Jason Robertson (Ari) | 3 | 2 |
| 4 | Wyatt Johnston (Van) | 4 | 2 |
| 5 | Auston Matthews (Col) | 2 | 1 |
| 6 | Alex Newhook (Col) | 2 | 1 |
| 7 | Mikael Granlund (Mon) | 2 | 1 |
| 8 | Erik Cernak (Mon) | 2 | 1 |
| 9 | Evgeni Malkin (Wsh) | 2 | 1 |
| 10 | Kyle Connor (NJD) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Joel Edmundson (NYI) | 2 | 1 |
| 2 | Tyler Toffoli (Sea) | 3 | 1 |
| 3 | Devon Toews (Pit) | 3 | 1 |
| 4 | Tyson Foerster (Cal) | 3 | 1 |
| 5 | Matt Boldy (Edm) | 3 | 1 |
| 6 | Josh Norris (Dal) | 3 | 1 |
| 7 | Vincent Trocheck (Ari) | 3 | 1 |
| 8 | Hendrix Lapierre (Chi) | 3 | 1 |
| 9 | Cutter Gauthier (Ari) | 3 | 1 |
| 10 | Mark Stone (NYR) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Lars Eller (Anh) | 2 | 1 |
| 2 | Nick Foligno (NJD) | 2 | 1 |
| 3 | Juraj Slafkovsky (Fla) | 3 | 1 |
| 4 | Anthony Mantha (Van) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mattias Ekholm (Bos) | 4 | 100 |
| 2 | Roman Josi (Phi) | 4 | 99 |
| 3 | Ryan McDonagh (Bos) | 4 | 96 |
| 4 | Seth Jones (Phi) | 4 | 95 |
| 5 | Erik Karlsson (Van) | 4 | 93 |
| 6 | Rasmus Dahlin (Van) | 4 | 91 |
| 7 | Blake Coleman (Bos) | 4 | 89 |
| 8 | Noah Hanifin (Van) | 4 | 89 |
| 9 | Nico Hischier (Van) | 4 | 87 |
| 10 | Oliver Ekman-Larsson (Bos) | 4 | 87 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kyle Connor (NJD) | 2 | 1 |
| 2 | Sidney Crosby (Nsh) | 2 | 1 |
| 3 | Mark Stone (NYR) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Wyatt Johnston (Van) | 4 | 4 |
| 2 | Leon Draisaitl (Edm) | 3 | 3 |
| 3 | Matt Boldy (Edm) | 3 | 3 |
| 4 | Lars Eller (Anh) | 2 | 2 |
| 5 | Dylan Guenther (NJD) | 2 | 2 |
| 6 | Jack Eichel (Clb) | 2 | 2 |
| 7 | Pierre-Luc Dubois (STL) | 2 | 2 |
| 8 | Sidney Crosby (Nsh) | 2 | 2 |
| 9 | Kevin Fiala (Pit) | 3 | 2 |
| 10 | Jared McCann (Cal) | 3 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Wyatt Johnston (Van) | 4 | 4 |
| 2 | Nico Hischier (Van) | 4 | 4 |
| 3 | Alex Tuch (Edm) | 3 | 3 |
| 4 | Bryan Rust (Car) | 3 | 3 |
| 5 | David Pastrnak (Cal) | 3 | 3 |
| 6 | Dawson Mercer (Dal) | 3 | 3 |
| 7 | Kirill Marchenko (Wsh) | 3 | 3 |
| 8 | Kevin Fiala (Pit) | 3 | 3 |
| 9 | Eetu Luostarinen (Sea) | 3 | 3 |
| 10 | Leon Draisaitl (Edm) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mark Scheifele (NYR) | 4 | 16 |
| 2 | Mark Stone (NYR) | 4 | 13 |
| 3 | Leon Draisaitl (Edm) | 3 | 12 |
| 4 | Jean-Gabriel Pageau (Bos) | 4 | 12 |
| 5 | Nico Hischier (Van) | 4 | 11 |
| 6 | Auston Matthews (Col) | 2 | 10 |
| 7 | Ryan Nugent-Hopkins (Jet) | 3 | 9 |
| 8 | Brayden Point (Bos) | 4 | 9 |
| 9 | Joel Eriksson Ek (Mon) | 2 | 8 |
| 10 | Sebastian Aho (NJD) | 2 | 8 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Fabian Zetterlund (Cal) | 3 | 1 |
| 2 | Erik Haula (SJS) | 3 | 1 |
| 3 | Viktor Arvidsson (Phi) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Damon Severson (Det) | 2 | 1 |
| 2 | Noah Juulsen (SJS) | 2 | 1 |
| 3 | Nate Schmidt (Wsh) | 2 | 1 |
| 4 | Ross Johnston (LA ) | 2 | 1 |
| 5 | Jeremy Lauzon (Car) | 3 | 1 |
| 6 | Jonas Siegenthaler (Jet) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Noah Juulsen (SJS) | 2 | 1 |
| 2 | Jeremy Lauzon (Car) | 3 | 1 |
| 3 | Jonas Siegenthaler (Jet) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ukko-Pekka Luukkonen (Chi) | 3 | 0.950 |
| 2 | Logan Thompson (Det) | 2 | 0.948 |
| 3 | Sergei Bobrovsky (Col) | 2 | 0.938 |
| 4 | Jeremy Swayman (LA ) | 2 | 0.936 |
| 5 | Justus Annunen (Van) | 2 | 0.933 |
| 6 | Andrei Vasilevskiy (Nsh) | 2 | 0.930 |
| 7 | Igor Shesterkin (SJS) | 3 | 0.929 |
| 8 | Kevin Lankinen (Van) | 2 | 0.923 |
| 9 | John Gibson (NYR) | 2 | 0.922 |
| 10 | Michael DiPietro (NYR) | 2 | 0.921 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Logan Thompson (Det) | 2 | 1.50 |
| 2 | Sergei Bobrovsky (Col) | 2 | 1.50 |
| 3 | Ukko-Pekka Luukkonen (Chi) | 3 | 1.99 |
| 4 | Andrei Vasilevskiy (Nsh) | 2 | 2.00 |
| 5 | Kevin Lankinen (Van) | 2 | 2.00 |
| 6 | Igor Shesterkin (SJS) | 3 | 2.27 |
| 7 | Scott Wedgewood (Phi) | 3 | 2.27 |
| 8 | Jeremy Swayman (LA ) | 2 | 2.40 |
| 9 | Justus Annunen (Van) | 2 | 2.43 |
| 10 | Michael DiPietro (NYR) | 2 | 2.50 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Dan Vladar (Bos) | 4 | 217 |
| 2 | Jacob Markstrom (Pit) | 3 | 186 |
| 3 | Scott Wedgewood (Phi) | 3 | 185 |
| 4 | Igor Shesterkin (SJS) | 3 | 185 |
| 5 | Filip Gustavsson (Edm) | 3 | 183 |
| 6 | Ukko-Pekka Luukkonen (Chi) | 3 | 181 |
| 7 | Spencer Knight (Ari) | 3 | 181 |
| 8 | Arvid Soderblom (TBL) | 3 | 180 |
| 9 | Dustin Wolf (Fla) | 3 | 180 |
| 10 | Brandon Bussi (Sea) | 3 | 162 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (Chi) | 3 | 121 |
| 2 | Spencer Knight (Ari) | 3 | 111 |
| 3 | Jacob Markstrom (Pit) | 3 | 98 |
| 4 | Igor Shesterkin (SJS) | 3 | 98 |
| 5 | Dan Vladar (Bos) | 4 | 98 |
| 6 | Filip Gustavsson (Edm) | 3 | 90 |
| 7 | Anton Forsberg (NYI) | 2 | 89 |
| 8 | Scott Wedgewood (Phi) | 3 | 87 |
| 9 | Brandon Bussi (Sea) | 3 | 86 |
| 10 | Dustin Wolf (Fla) | 3 | 82 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Juuse Saros (Jet) | 1 | 1 |
| 2 | Jeremy Swayman (LA ) | 2 | 1 |
| 3 | Igor Shesterkin (SJS) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Darcy Kuemper (Mon) | 2 | 2 |
| 2 | Andrei Vasilevskiy (Nsh) | 2 | 2 |
| 3 | Sergei Bobrovsky (Col) | 2 | 2 |
| 4 | Jet Greaves (Jet) | 2 | 2 |
| 5 | Kevin Lankinen (Van) | 2 | 2 |
| 6 | Filip Gustavsson (Edm) | 3 | 2 |
| 7 | Scott Wedgewood (Phi) | 3 | 2 |
| 8 | Igor Shesterkin (SJS) | 3 | 2 |
| 9 | Ukko-Pekka Luukkonen (Chi) | 3 | 2 |
| 10 | Spencer Knight (Ari) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joseph Woll (Cal) | 6 | 1.000 |
| 2 | Scott Wedgewood (Phi) | 4 | 1.000 |
| 3 | Igor Shesterkin (SJS) | 3 | 1.000 |
| 4 | Brandon Bussi (Sea) | 6 | 0.833 |
| 5 | Jacob Markstrom (Pit) | 4 | 0.750 |
| 6 | Jeremy Swayman (LA ) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Linus Ullmark (Veg) | 3 | 3 |
| 2 | Arvid Soderblom (TBL) | 3 | 2 |
| 3 | Dustin Wolf (Fla) | 3 | 2 |
| 4 | Samuel Ersson (STL) | 1 | 1 |
| 5 | Devin Cooley (Phi) | 1 | 1 |
| 6 | Karel Vejmelka (STL) | 1 | 1 |
| 7 | Lukas Dostal (Ott) | 1 | 1 |
| 8 | Jeremy Swayman (LA ) | 2 | 1 |
| 9 | Anthony Stolarz (Dal) | 2 | 1 |
| 10 | Anton Forsberg (NYI) | 2 | 1 |
|