Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Sabres | 21 | 17 | 4 | 0 | 34 | 0.810 | 15 | 16 | 72 | 50 | 22 | 7-3-0 | 10-1-0 | 8-2-0 | W2 | vs Wsh |
| 2 | Canadiens | 21 | 15 | 5 | 1 | 31 | 0.738 | 12 | 15 | 83 | 64 | 19 | 7-3-1 | 8-2-0 | 8-1-1 | W1 | vs NJD |
| 3 | Red Wings | 21 | 13 | 5 | 3 | 29 | 0.690 | 11 | 12 | 70 | 49 | 21 | 6-3-1 | 7-2-2 | 8-0-2 | W2 | vs Bos |
| Metropolitan Division | |||||||||||||||||
| 1 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 0.667 | 12 | 12 | 72 | 60 | 12 | 6-3-0 | 7-3-2 | 6-3-1 | W4 | vs Mon |
| 2 | Devils | 21 | 12 | 8 | 1 | 25 | 0.595 | 9 | 11 | 66 | 59 | 7 | 8-3-0 | 4-5-1 | 4-5-1 | L1 | vs Mon |
| 3 | Penguins | 20 | 10 | 6 | 4 | 24 | 0.600 | 6 | 9 | 71 | 72 | -1 | 5-2-2 | 5-4-2 | 6-3-1 | OTW1 | vs STL |
| Quatrième as | |||||||||||||||||
| 7 | Senators | 22 | 8 | 6 | 8 | 24 | 0.545 | 7 | 8 | 50 | 58 | -8 | 4-1-5 | 4-5-3 | 3-4-3 | W1 | vs Phi |
| 8 | Bruins | 21 | 11 | 9 | 1 | 23 | 0.548 | 9 | 11 | 59 | 58 | 1 | 7-5-0 | 4-4-1 | 4-6-0 | L1 | vs Det |
| 9 | Rangers | 22 | 11 | 11 | 0 | 22 | 0.500 | 10 | 10 | 68 | 66 | 2 | 6-5-0 | 5-6-0 | 4-6-0 | L2 | vs Car |
| 10 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 0.553 | 8 | 9 | 63 | 54 | 9 | 4-5-3 | 5-2-0 | 6-3-1 | OTW1 | vs Chi |
| 11 | Panthers | 23 | 10 | 12 | 1 | 21 | 0.457 | 8 | 10 | 63 | 66 | -3 | 3-5-0 | 7-7-1 | 5-5-0 | L1 | vs Buf |
| 12 | Capitals | 19 | 9 | 8 | 2 | 20 | 0.526 | 9 | 9 | 58 | 57 | 1 | 5-6-1 | 4-2-1 | 4-4-2 | W2 | vs Buf |
| 13 | Islanders | 20 | 7 | 9 | 4 | 18 | 0.450 | 3 | 6 | 60 | 71 | -11 | 1-6-3 | 6-3-1 | 4-4-2 | OTL1 | vs Jet |
| 14 | Lightning | 21 | 8 | 11 | 2 | 18 | 0.429 | 7 | 7 | 63 | 82 | -19 | 4-6-0 | 4-5-2 | 2-7-1 | L4 | vs Edm |
| 15 | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 0.391 | 7 | 8 | 56 | 80 | -24 | 5-7-2 | 3-6-0 | 4-6-0 | L2 | vs LA |
| 16 | Flyers | 24 | 8 | 14 | 2 | 18 | 0.375 | 5 | 7 | 69 | 87 | -18 | 5-7-0 | 3-7-2 | 4-5-1 | L1 | vs Ott |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Avalanche | 21 | 13 | 5 | 3 | 29 | 0.690 | 9 | 12 | 75 | 64 | 11 | 7-2-1 | 6-3-2 | 8-1-1 | SOW1 | vs Ari |
| 2 | Jets | 22 | 12 | 9 | 1 | 25 | 0.568 | 9 | 10 | 61 | 54 | 7 | 6-4-1 | 6-5-0 | 6-4-0 | L1 | vs NYI |
| 3 | Coyotes | 22 | 10 | 9 | 3 | 23 | 0.523 | 8 | 9 | 65 | 65 | 0 | 7-1-1 | 3-8-2 | 5-4-1 | W2 | vs Col |
| Pacific Division | |||||||||||||||||
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 0.761 | 13 | 16 | 76 | 57 | 19 | 11-1-0 | 6-4-1 | 6-4-0 | W1 | vs TBL |
| 2 | Canucks | 23 | 14 | 7 | 2 | 30 | 0.652 | 12 | 13 | 72 | 59 | 13 | 9-1-0 | 5-6-2 | 4-5-1 | L1 | vs Sea |
| 3 | Sharks | 24 | 13 | 8 | 3 | 29 | 0.604 | 9 | 11 | 69 | 66 | 3 | 8-3-1 | 5-5-2 | 5-4-1 | W2 | vs Sea |
| Quatrième as | |||||||||||||||||
| 7 | Ducks | 22 | 12 | 7 | 3 | 27 | 0.614 | 11 | 11 | 78 | 65 | 13 | 6-3-2 | 6-4-1 | 4-5-1 | OTL1 | vs Col |
| 8 | Flames | 22 | 11 | 6 | 5 | 27 | 0.614 | 8 | 10 | 66 | 69 | -3 | 7-3-1 | 4-3-4 | 6-3-1 | L1 | vs Min |
| 9 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 0.500 | 8 | 11 | 74 | 82 | -8 | 7-5-1 | 4-6-0 | 5-5-0 | W1 | vs Dal |
| 10 | Stars | 21 | 11 | 10 | 0 | 22 | 0.524 | 8 | 9 | 56 | 64 | -8 | 8-5-0 | 3-5-0 | 3-7-0 | L4 | vs Veg |
| 11 | Blues | 21 | 9 | 9 | 3 | 21 | 0.500 | 4 | 8 | 50 | 56 | -6 | 5-3-2 | 4-6-1 | 4-5-1 | OTW1 | vs Pit |
| 12 | Predators | 22 | 10 | 11 | 1 | 21 | 0.477 | 8 | 10 | 72 | 75 | -3 | 8-3-0 | 2-8-1 | 5-5-0 | W1 | vs Pit |
| 13 | Kings | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 9 | 57 | 57 | 0 | 4-6-0 | 5-2-2 | 4-5-1 | W1 | vs Tor |
| 14 | Wild | 23 | 8 | 11 | 4 | 20 | 0.435 | 6 | 8 | 63 | 74 | -11 | 3-3-2 | 5-8-2 | 4-4-2 | L3 | vs Cal |
| 15 | Blackhawks | 21 | 8 | 10 | 3 | 19 | 0.452 | 7 | 8 | 46 | 61 | -15 | 4-6-2 | 4-4-1 | 2-7-1 | W1 | vs Clb |
| 16 | Kraken | 18 | 6 | 11 | 1 | 13 | 0.361 | 5 | 6 | 47 | 69 | -22 | 4-5-0 | 2-6-1 | 3-7-0 | L2 | vs Van |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 21 | 17 | 4 | 0 | 34 | 0.810 | 15 | 16 | 72 | 50 | 22 | 7-3-0 | 10-1-0 | 8-2-0 | W2 | vs Wsh |
| 2 | Canadiens | 21 | 15 | 5 | 1 | 31 | 0.738 | 12 | 15 | 83 | 64 | 19 | 7-3-1 | 8-2-0 | 8-1-1 | W1 | vs NJD |
| 3 | Red Wings | 21 | 13 | 5 | 3 | 29 | 0.690 | 11 | 12 | 70 | 49 | 21 | 6-3-1 | 7-2-2 | 8-0-2 | W2 | vs Bos |
| 4 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 0.667 | 12 | 12 | 72 | 60 | 12 | 6-3-0 | 7-3-2 | 6-3-1 | W4 | vs Mon |
| 5 | Devils | 21 | 12 | 8 | 1 | 25 | 0.595 | 9 | 11 | 66 | 59 | 7 | 8-3-0 | 4-5-1 | 4-5-1 | L1 | vs Mon |
| 6 | Penguins | 20 | 10 | 6 | 4 | 24 | 0.600 | 6 | 9 | 71 | 72 | -1 | 5-2-2 | 5-4-2 | 6-3-1 | OTW1 | vs STL |
| 7 | Senators | 22 | 8 | 6 | 8 | 24 | 0.545 | 7 | 8 | 50 | 58 | -8 | 4-1-5 | 4-5-3 | 3-4-3 | W1 | vs Phi |
| 8 | Bruins | 21 | 11 | 9 | 1 | 23 | 0.548 | 9 | 11 | 59 | 58 | 1 | 7-5-0 | 4-4-1 | 4-6-0 | L1 | vs Det |
| 9 | Rangers | 22 | 11 | 11 | 0 | 22 | 0.500 | 10 | 10 | 68 | 66 | 2 | 6-5-0 | 5-6-0 | 4-6-0 | L2 | vs Car |
| 10 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 0.553 | 8 | 9 | 63 | 54 | 9 | 4-5-3 | 5-2-0 | 6-3-1 | OTW1 | vs Chi |
| 11 | Panthers | 23 | 10 | 12 | 1 | 21 | 0.457 | 8 | 10 | 63 | 66 | -3 | 3-5-0 | 7-7-1 | 5-5-0 | L1 | vs Buf |
| 12 | Capitals | 19 | 9 | 8 | 2 | 20 | 0.526 | 9 | 9 | 58 | 57 | 1 | 5-6-1 | 4-2-1 | 4-4-2 | W2 | vs Buf |
| 13 | Islanders | 20 | 7 | 9 | 4 | 18 | 0.450 | 3 | 6 | 60 | 71 | -11 | 1-6-3 | 6-3-1 | 4-4-2 | OTL1 | vs Jet |
| 14 | Lightning | 21 | 8 | 11 | 2 | 18 | 0.429 | 7 | 7 | 63 | 82 | -19 | 4-6-0 | 4-5-2 | 2-7-1 | L4 | vs Edm |
| 15 | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 0.391 | 7 | 8 | 56 | 80 | -24 | 5-7-2 | 3-6-0 | 4-6-0 | L2 | vs LA |
| 16 | Flyers | 24 | 8 | 14 | 2 | 18 | 0.375 | 5 | 7 | 69 | 87 | -18 | 5-7-0 | 3-7-2 | 4-5-1 | L1 | vs Ott |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 0.761 | 13 | 16 | 76 | 57 | 19 | 11-1-0 | 6-4-1 | 6-4-0 | W1 | vs TBL |
| 2 | Canucks | 23 | 14 | 7 | 2 | 30 | 0.652 | 12 | 13 | 72 | 59 | 13 | 9-1-0 | 5-6-2 | 4-5-1 | L1 | vs Sea |
| 3 | Avalanche | 21 | 13 | 5 | 3 | 29 | 0.690 | 9 | 12 | 75 | 64 | 11 | 7-2-1 | 6-3-2 | 8-1-1 | SOW1 | vs Ari |
| 4 | Sharks | 24 | 13 | 8 | 3 | 29 | 0.604 | 9 | 11 | 69 | 66 | 3 | 8-3-1 | 5-5-2 | 5-4-1 | W2 | vs Sea |
| 5 | Jets | 22 | 12 | 9 | 1 | 25 | 0.568 | 9 | 10 | 61 | 54 | 7 | 6-4-1 | 6-5-0 | 6-4-0 | L1 | vs NYI |
| 6 | Coyotes | 22 | 10 | 9 | 3 | 23 | 0.523 | 8 | 9 | 65 | 65 | 0 | 7-1-1 | 3-8-2 | 5-4-1 | W2 | vs Col |
| 7 | Ducks | 22 | 12 | 7 | 3 | 27 | 0.614 | 11 | 11 | 78 | 65 | 13 | 6-3-2 | 6-4-1 | 4-5-1 | OTL1 | vs Col |
| 8 | Flames | 22 | 11 | 6 | 5 | 27 | 0.614 | 8 | 10 | 66 | 69 | -3 | 7-3-1 | 4-3-4 | 6-3-1 | L1 | vs Min |
| 9 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 0.500 | 8 | 11 | 74 | 82 | -8 | 7-5-1 | 4-6-0 | 5-5-0 | W1 | vs Dal |
| 10 | Stars | 21 | 11 | 10 | 0 | 22 | 0.524 | 8 | 9 | 56 | 64 | -8 | 8-5-0 | 3-5-0 | 3-7-0 | L4 | vs Veg |
| 11 | Blues | 21 | 9 | 9 | 3 | 21 | 0.500 | 4 | 8 | 50 | 56 | -6 | 5-3-2 | 4-6-1 | 4-5-1 | OTW1 | vs Pit |
| 12 | Predators | 22 | 10 | 11 | 1 | 21 | 0.477 | 8 | 10 | 72 | 75 | -3 | 8-3-0 | 2-8-1 | 5-5-0 | W1 | vs Pit |
| 13 | Kings | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 9 | 57 | 57 | 0 | 4-6-0 | 5-2-2 | 4-5-1 | W1 | vs Tor |
| 14 | Wild | 23 | 8 | 11 | 4 | 20 | 0.435 | 6 | 8 | 63 | 74 | -11 | 3-3-2 | 5-8-2 | 4-4-2 | L3 | vs Cal |
| 15 | Blackhawks | 21 | 8 | 10 | 3 | 19 | 0.452 | 7 | 8 | 46 | 61 | -15 | 4-6-2 | 4-4-1 | 2-7-1 | W1 | vs Clb |
| 16 | Kraken | 18 | 6 | 11 | 1 | 13 | 0.361 | 5 | 6 | 47 | 69 | -22 | 4-5-0 | 2-6-1 | 3-7-0 | L2 | vs Van |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 21 | 17 | 4 | 0 | 34 | 0.810 | 15 | 16 | 72 | 50 | 22 | 7-3-0 | 10-1-0 | 8-2-0 | W2 | vs Wsh |
| 2 | Canadiens | 21 | 15 | 5 | 1 | 31 | 0.738 | 12 | 15 | 83 | 64 | 19 | 7-3-1 | 8-2-0 | 8-1-1 | W1 | vs NJD |
| 3 | Red Wings | 21 | 13 | 5 | 3 | 29 | 0.690 | 11 | 12 | 70 | 49 | 21 | 6-3-1 | 7-2-2 | 8-0-2 | W2 | vs Bos |
| 4 | Senators | 22 | 8 | 6 | 8 | 24 | 0.545 | 7 | 8 | 50 | 58 | -8 | 4-1-5 | 4-5-3 | 3-4-3 | W1 | vs Phi |
| 5 | Bruins | 21 | 11 | 9 | 1 | 23 | 0.548 | 9 | 11 | 59 | 58 | 1 | 7-5-0 | 4-4-1 | 4-6-0 | L1 | vs Det |
| 6 | Panthers | 23 | 10 | 12 | 1 | 21 | 0.457 | 8 | 10 | 63 | 66 | -3 | 3-5-0 | 7-7-1 | 5-5-0 | L1 | vs Buf |
| 7 | Lightning | 21 | 8 | 11 | 2 | 18 | 0.429 | 7 | 7 | 63 | 82 | -19 | 4-6-0 | 4-5-2 | 2-7-1 | L4 | vs Edm |
| 8 | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 0.391 | 7 | 8 | 56 | 80 | -24 | 5-7-2 | 3-6-0 | 4-6-0 | L2 | vs LA |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 0.667 | 12 | 12 | 72 | 60 | 12 | 6-3-0 | 7-3-2 | 6-3-1 | W4 | vs Mon |
| 2 | Devils | 21 | 12 | 8 | 1 | 25 | 0.595 | 9 | 11 | 66 | 59 | 7 | 8-3-0 | 4-5-1 | 4-5-1 | L1 | vs Mon |
| 3 | Penguins | 20 | 10 | 6 | 4 | 24 | 0.600 | 6 | 9 | 71 | 72 | -1 | 5-2-2 | 5-4-2 | 6-3-1 | OTW1 | vs STL |
| 4 | Rangers | 22 | 11 | 11 | 0 | 22 | 0.500 | 10 | 10 | 68 | 66 | 2 | 6-5-0 | 5-6-0 | 4-6-0 | L2 | vs Car |
| 5 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 0.553 | 8 | 9 | 63 | 54 | 9 | 4-5-3 | 5-2-0 | 6-3-1 | OTW1 | vs Chi |
| 6 | Capitals | 19 | 9 | 8 | 2 | 20 | 0.526 | 9 | 9 | 58 | 57 | 1 | 5-6-1 | 4-2-1 | 4-4-2 | W2 | vs Buf |
| 7 | Islanders | 20 | 7 | 9 | 4 | 18 | 0.450 | 3 | 6 | 60 | 71 | -11 | 1-6-3 | 6-3-1 | 4-4-2 | OTL1 | vs Jet |
| 8 | Flyers | 24 | 8 | 14 | 2 | 18 | 0.375 | 5 | 7 | 69 | 87 | -18 | 5-7-0 | 3-7-2 | 4-5-1 | L1 | vs Ott |
Central Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 21 | 13 | 5 | 3 | 29 | 0.690 | 9 | 12 | 75 | 64 | 11 | 7-2-1 | 6-3-2 | 8-1-1 | SOW1 | vs Ari |
| 2 | Jets | 22 | 12 | 9 | 1 | 25 | 0.568 | 9 | 10 | 61 | 54 | 7 | 6-4-1 | 6-5-0 | 6-4-0 | L1 | vs NYI |
| 3 | Coyotes | 22 | 10 | 9 | 3 | 23 | 0.523 | 8 | 9 | 65 | 65 | 0 | 7-1-1 | 3-8-2 | 5-4-1 | W2 | vs Col |
| 4 | Stars | 21 | 11 | 10 | 0 | 22 | 0.524 | 8 | 9 | 56 | 64 | -8 | 8-5-0 | 3-5-0 | 3-7-0 | L4 | vs Veg |
| 5 | Blues | 21 | 9 | 9 | 3 | 21 | 0.500 | 4 | 8 | 50 | 56 | -6 | 5-3-2 | 4-6-1 | 4-5-1 | OTW1 | vs Pit |
| 6 | Predators | 22 | 10 | 11 | 1 | 21 | 0.477 | 8 | 10 | 72 | 75 | -3 | 8-3-0 | 2-8-1 | 5-5-0 | W1 | vs Pit |
| 7 | Wild | 23 | 8 | 11 | 4 | 20 | 0.435 | 6 | 8 | 63 | 74 | -11 | 3-3-2 | 5-8-2 | 4-4-2 | L3 | vs Cal |
| 8 | Blackhawks | 21 | 8 | 10 | 3 | 19 | 0.452 | 7 | 8 | 46 | 61 | -15 | 4-6-2 | 4-4-1 | 2-7-1 | W1 | vs Clb |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 0.761 | 13 | 16 | 76 | 57 | 19 | 11-1-0 | 6-4-1 | 6-4-0 | W1 | vs TBL |
| 2 | Canucks | 23 | 14 | 7 | 2 | 30 | 0.652 | 12 | 13 | 72 | 59 | 13 | 9-1-0 | 5-6-2 | 4-5-1 | L1 | vs Sea |
| 3 | Sharks | 24 | 13 | 8 | 3 | 29 | 0.604 | 9 | 11 | 69 | 66 | 3 | 8-3-1 | 5-5-2 | 5-4-1 | W2 | vs Sea |
| 4 | Ducks | 22 | 12 | 7 | 3 | 27 | 0.614 | 11 | 11 | 78 | 65 | 13 | 6-3-2 | 6-4-1 | 4-5-1 | OTL1 | vs Col |
| 5 | Flames | 22 | 11 | 6 | 5 | 27 | 0.614 | 8 | 10 | 66 | 69 | -3 | 7-3-1 | 4-3-4 | 6-3-1 | L1 | vs Min |
| 6 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 0.500 | 8 | 11 | 74 | 82 | -8 | 7-5-1 | 4-6-0 | 5-5-0 | W1 | vs Dal |
| 7 | Kings | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 9 | 57 | 57 | 0 | 4-6-0 | 5-2-2 | 4-5-1 | W1 | vs Tor |
| 8 | Kraken | 18 | 6 | 11 | 1 | 13 | 0.361 | 5 | 6 | 47 | 69 | -22 | 4-5-0 | 2-6-1 | 3-7-0 | L2 | vs Van |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 23 | 17 | 5 | 1 | 35 | 0.761 | 13 | 16 | 76 | 57 | 19 | 11-1-0 | 6-4-1 | 6-4-0 | W1 | vs TBL |
| 2 | Sabres | 21 | 17 | 4 | 0 | 34 | 0.810 | 15 | 16 | 72 | 50 | 22 | 7-3-0 | 10-1-0 | 8-2-0 | W2 | vs Wsh |
| 3 | Canadiens | 21 | 15 | 5 | 1 | 31 | 0.738 | 12 | 15 | 83 | 64 | 19 | 7-3-1 | 8-2-0 | 8-1-1 | W1 | vs NJD |
| 4 | Canucks | 23 | 14 | 7 | 2 | 30 | 0.652 | 12 | 13 | 72 | 59 | 13 | 9-1-0 | 5-6-2 | 4-5-1 | L1 | vs Sea |
| 5 | Red Wings | 21 | 13 | 5 | 3 | 29 | 0.690 | 11 | 12 | 70 | 49 | 21 | 6-3-1 | 7-2-2 | 8-0-2 | W2 | vs Bos |
| 6 | Avalanche | 21 | 13 | 5 | 3 | 29 | 0.690 | 9 | 12 | 75 | 64 | 11 | 7-2-1 | 6-3-2 | 8-1-1 | SOW1 | vs Ari |
| 7 | Sharks | 24 | 13 | 8 | 3 | 29 | 0.604 | 9 | 11 | 69 | 66 | 3 | 8-3-1 | 5-5-2 | 5-4-1 | W2 | vs Sea |
| 8 | Hurricanes | 21 | 13 | 6 | 2 | 28 | 0.667 | 12 | 12 | 72 | 60 | 12 | 6-3-0 | 7-3-2 | 6-3-1 | W4 | vs Mon |
| 9 | Ducks | 22 | 12 | 7 | 3 | 27 | 0.614 | 11 | 11 | 78 | 65 | 13 | 6-3-2 | 6-4-1 | 4-5-1 | OTL1 | vs Col |
| 10 | Flames | 22 | 11 | 6 | 5 | 27 | 0.614 | 8 | 10 | 66 | 69 | -3 | 7-3-1 | 4-3-4 | 6-3-1 | L1 | vs Min |
| 11 | Devils | 21 | 12 | 8 | 1 | 25 | 0.595 | 9 | 11 | 66 | 59 | 7 | 8-3-0 | 4-5-1 | 4-5-1 | L1 | vs Mon |
| 12 | Jets | 22 | 12 | 9 | 1 | 25 | 0.568 | 9 | 10 | 61 | 54 | 7 | 6-4-1 | 6-5-0 | 6-4-0 | L1 | vs NYI |
| 13 | Penguins | 20 | 10 | 6 | 4 | 24 | 0.600 | 6 | 9 | 71 | 72 | -1 | 5-2-2 | 5-4-2 | 6-3-1 | OTW1 | vs STL |
| 14 | Senators | 22 | 8 | 6 | 8 | 24 | 0.545 | 7 | 8 | 50 | 58 | -8 | 4-1-5 | 4-5-3 | 3-4-3 | W1 | vs Phi |
| 15 | Bruins | 21 | 11 | 9 | 1 | 23 | 0.548 | 9 | 11 | 59 | 58 | 1 | 7-5-0 | 4-4-1 | 4-6-0 | L1 | vs Det |
| 16 | Coyotes | 22 | 10 | 9 | 3 | 23 | 0.523 | 8 | 9 | 65 | 65 | 0 | 7-1-1 | 3-8-2 | 5-4-1 | W2 | vs Col |
| 17 | Golden Knights | 23 | 11 | 11 | 1 | 23 | 0.500 | 8 | 11 | 74 | 82 | -8 | 7-5-1 | 4-6-0 | 5-5-0 | W1 | vs Dal |
| 18 | Stars | 21 | 11 | 10 | 0 | 22 | 0.524 | 8 | 9 | 56 | 64 | -8 | 8-5-0 | 3-5-0 | 3-7-0 | L4 | vs Veg |
| 19 | Rangers | 22 | 11 | 11 | 0 | 22 | 0.500 | 10 | 10 | 68 | 66 | 2 | 6-5-0 | 5-6-0 | 4-6-0 | L2 | vs Car |
| 20 | Blue Jackets | 19 | 9 | 7 | 3 | 21 | 0.553 | 8 | 9 | 63 | 54 | 9 | 4-5-3 | 5-2-0 | 6-3-1 | OTW1 | vs Chi |
| 21 | Blues | 21 | 9 | 9 | 3 | 21 | 0.500 | 4 | 8 | 50 | 56 | -6 | 5-3-2 | 4-6-1 | 4-5-1 | OTW1 | vs Pit |
| 22 | Predators | 22 | 10 | 11 | 1 | 21 | 0.477 | 8 | 10 | 72 | 75 | -3 | 8-3-0 | 2-8-1 | 5-5-0 | W1 | vs Pit |
| 23 | Panthers | 23 | 10 | 12 | 1 | 21 | 0.457 | 8 | 10 | 63 | 66 | -3 | 3-5-0 | 7-7-1 | 5-5-0 | L1 | vs Buf |
| 24 | Capitals | 19 | 9 | 8 | 2 | 20 | 0.526 | 9 | 9 | 58 | 57 | 1 | 5-6-1 | 4-2-1 | 4-4-2 | W2 | vs Buf |
| 25 | Kings | 19 | 9 | 8 | 2 | 20 | 0.526 | 8 | 9 | 57 | 57 | 0 | 4-6-0 | 5-2-2 | 4-5-1 | W1 | vs Tor |
| 26 | Wild | 23 | 8 | 11 | 4 | 20 | 0.435 | 6 | 8 | 63 | 74 | -11 | 3-3-2 | 5-8-2 | 4-4-2 | L3 | vs Cal |
| 27 | Blackhawks | 21 | 8 | 10 | 3 | 19 | 0.452 | 7 | 8 | 46 | 61 | -15 | 4-6-2 | 4-4-1 | 2-7-1 | W1 | vs Clb |
| 28 | Islanders | 20 | 7 | 9 | 4 | 18 | 0.450 | 3 | 6 | 60 | 71 | -11 | 1-6-3 | 6-3-1 | 4-4-2 | OTL1 | vs Jet |
| 29 | Lightning | 21 | 8 | 11 | 2 | 18 | 0.429 | 7 | 7 | 63 | 82 | -19 | 4-6-0 | 4-5-2 | 2-7-1 | L4 | vs Edm |
| 30 | Maple Leafs | 23 | 8 | 13 | 2 | 18 | 0.391 | 7 | 8 | 56 | 80 | -24 | 5-7-2 | 3-6-0 | 4-6-0 | L2 | vs LA |
| 31 | Flyers | 24 | 8 | 14 | 2 | 18 | 0.375 | 5 | 7 | 69 | 87 | -18 | 5-7-0 | 3-7-2 | 4-5-1 | L1 | vs Ott |
| 32 | Kraken | 18 | 6 | 11 | 1 | 13 | 0.361 | 5 | 6 | 47 | 69 | -22 | 4-5-0 | 2-6-1 | 3-7-0 | L2 | vs Van |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |

































Bears
Bruins
Crunch
Devils
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Stars
Admirals
Barracuda
Griffins
Gulls
Ice Hogs
Marlies
Monsters
Moose
Rampage
Reign
Wild
Wolves

