Canadian
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 A - Y | Sound Tigers (NYI) | 78 | 44 | 27 | 7 | 95 | 35 | 39 | 238 | 217 | 21 | 0.609 | 21-14-4 | 23-13-3 | 4-4-2 | 5-4-1 | 4-4-2 | L2 | |
| 2 A - X | Penguins (Pit) | 78 | 42 | 28 | 8 | 92 | 35 | 39 | 250 | 230 | 20 | 0.590 | 22-14-3 | 20-14-5 | 5-4-1 | 7-3-0 | 7-2-1 | L1 | |
| 3 A - X | Firebirds (Sea) | 78 | 43 | 30 | 5 | 91 | 38 | 41 | 256 | 227 | 29 | 0.583 | 24-13-2 | 19-17-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| North | |||||||||||||||||||
| 1 N - Z | Americans (Buf) | 78 | 49 | 22 | 7 | 105 | 42 | 48 | 263 | 223 | 40 | 0.673 | 28-9-2 | 21-13-5 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 2 N - X | Rocket (Mon) | 78 | 50 | 23 | 5 | 105 | 40 | 44 | 257 | 221 | 36 | 0.673 | 30-7-2 | 20-16-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 | |
| 3 N - X | Swamp Rabbits (Car) | 78 | 42 | 26 | 10 | 94 | 35 | 38 | 246 | 235 | 11 | 0.603 | 22-11-6 | 20-15-4 | 7-2-1 | 5-4-1 | 5-5-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 N - X | Oil Kings (Edm) | 78 | 42 | 27 | 9 | 93 | 38 | 41 | 278 | 256 | 22 | 0.596 | 25-11-3 | 17-16-6 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
| 2 N - X | Thunderbirds (STL) | 78 | 40 | 29 | 9 | 89 | 35 | 37 | 251 | 233 | 18 | 0.571 | 21-14-4 | 19-15-5 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
| 3 N - E | Senators (Ott) | 78 | 38 | 32 | 8 | 84 | 31 | 35 | 234 | 253 | -19 | 0.538 | 22-13-4 | 16-19-4 | 4-5-1 | 7-3-0 | 3-6-1 | L1 | 5 |
| 4 A - E | Wolfpack (NYR) | 78 | 38 | 36 | 4 | 80 | 30 | 37 | 253 | 251 | 2 | 0.513 | 20-17-2 | 18-19-2 | 6-4-0 | 4-6-0 | 7-2-1 | W1 | 9 |
| 5 A - E | Phantoms (Phi) | 78 | 37 | 35 | 6 | 80 | 29 | 35 | 236 | 257 | -21 | 0.513 | 22-13-4 | 15-22-2 | 6-4-0 | 6-3-1 | 3-7-0 | OTW1 | 9 |
| 6 N - E | Crunch (TBL) | 78 | 35 | 33 | 10 | 80 | 27 | 32 | 258 | 265 | -7 | 0.513 | 22-14-3 | 13-19-7 | 5-4-1 | 7-2-1 | 2-6-2 | W1 | 9 |
| 7 A - E | Falcons (Ari) | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 267 | 279 | -12 | 0.500 | 16-19-4 | 18-15-6 | 5-5-0 | 5-5-0 | 5-5-0 | W1 | 11 |
| 8 A - E | Bears (Wsh) | 78 | 33 | 35 | 10 | 76 | 27 | 31 | 247 | 277 | -30 | 0.487 | 18-18-3 | 15-17-7 | 2-7-1 | 3-7-0 | 3-4-3 | L5 | 13 |
| 9 N - E | Stars (Dal) | 78 | 35 | 42 | 1 | 71 | 23 | 30 | 230 | 254 | -24 | 0.455 | 18-20-1 | 17-22-0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 18 |
| 10 A - E | Bruins (Bos) | 78 | 33 | 42 | 3 | 69 | 30 | 31 | 263 | 313 | -50 | 0.442 | 17-20-2 | 16-22-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | 20 |
| 11 N - E | Devils (NJD) | 78 | 29 | 43 | 6 | 64 | 23 | 29 | 217 | 260 | -43 | 0.410 | 16-19-4 | 13-24-2 | 4-5-1 | 3-6-1 | 5-4-1 | W2 | 25 |
American
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C - Z | Wolves (Van) | 78 | 58 | 17 | 3 | 119 | 48 | 53 | 286 | 206 | 80 | 0.763 | 29-7-3 | 29-10-0 | 9-0-1 | 7-2-1 | 8-2-0 | W1 | |
| 2 C - X | Griffins (Det) | 78 | 45 | 26 | 7 | 97 | 38 | 44 | 257 | 230 | 27 | 0.622 | 24-9-6 | 21-17-1 | 3-6-1 | 4-4-2 | 5-5-0 | W1 | |
| 3 C - X | Admirals (Nsh) | 78 | 38 | 33 | 7 | 83 | 28 | 32 | 241 | 232 | 9 | 0.532 | 20-16-3 | 18-17-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | |
| Pacific | |||||||||||||||||||
| 1 P - Y | Marlies (Tor) | 78 | 46 | 22 | 10 | 102 | 38 | 41 | 261 | 224 | 37 | 0.654 | 23-9-7 | 23-13-3 | 7-3-0 | 9-1-0 | 4-6-0 | W2 | |
| 2 P - X | Gulls (Anh) | 78 | 45 | 28 | 5 | 95 | 38 | 44 | 279 | 259 | 20 | 0.609 | 26-12-1 | 19-16-4 | 4-3-3 | 8-1-1 | 3-5-2 | L1 | |
| 3 P - X | Rampage (Col) | 78 | 43 | 27 | 8 | 94 | 33 | 39 | 250 | 248 | 2 | 0.603 | 23-11-5 | 20-16-3 | 5-5-0 | 4-5-1 | 6-3-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Reign (LA ) | 78 | 41 | 26 | 11 | 93 | 39 | 40 | 265 | 242 | 23 | 0.596 | 18-16-5 | 23-10-6 | 7-2-1 | 5-4-1 | 7-2-1 | W2 | |
| 2 P - X | Monsters (Clb) | 78 | 44 | 29 | 5 | 93 | 35 | 42 | 259 | 246 | 13 | 0.596 | 23-12-4 | 21-17-1 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | |
| 3 P - E | Heat (Cal) | 78 | 36 | 31 | 11 | 83 | 32 | 34 | 237 | 228 | 9 | 0.532 | 19-14-6 | 17-17-5 | 5-5-0 | 7-3-0 | 3-6-1 | OTW1 | 10 |
| 4 P - E | Barracuda (SJS) | 78 | 35 | 37 | 6 | 76 | 30 | 34 | 229 | 260 | -31 | 0.487 | 21-15-3 | 14-22-3 | 4-6-0 | 5-4-1 | 3-6-1 | L1 | 17 |
| 5 C - E | Wheat Kings (Jet) | 78 | 31 | 33 | 14 | 76 | 24 | 29 | 245 | 280 | -35 | 0.487 | 17-12-10 | 14-21-4 | 1-7-2 | 2-6-2 | 2-7-1 | L1 | 17 |
| 6 C - E | Aces (Veg) | 78 | 34 | 38 | 6 | 74 | 28 | 33 | 236 | 239 | -3 | 0.474 | 20-17-2 | 14-21-4 | 6-4-0 | 8-2-0 | 4-6-0 | W2 | 19 |
| 7 C - E | Moose (Fla) | 78 | 31 | 40 | 7 | 69 | 24 | 29 | 243 | 273 | -30 | 0.442 | 20-15-4 | 11-25-3 | 9-0-1 | 8-2-0 | 3-6-1 | OTL1 | 24 |
| 8 C - E | Wild (Min) | 78 | 30 | 44 | 4 | 64 | 23 | 25 | 207 | 261 | -54 | 0.410 | 19-19-1 | 11-25-3 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | 29 |
| 9 C - E | Ice Hogs (Chi) | 78 | 27 | 46 | 5 | 59 | 19 | 25 | 225 | 285 | -60 | 0.378 | 14-23-2 | 13-23-3 | 3-6-1 | 4-6-0 | 1-7-2 | L1 | 34 |
Canadian
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Americans (Buf) | 78 | 49 | 22 | 7 | 105 | 42 | 48 | 263 | 223 | 40 | 0.673 | 28-9-2 | 21-13-5 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 2 - X | Rocket (Mon) | 78 | 50 | 23 | 5 | 105 | 40 | 44 | 257 | 221 | 36 | 0.673 | 30-7-2 | 20-16-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 | |
| 3 - Y | Sound Tigers (NYI) | 78 | 44 | 27 | 7 | 95 | 35 | 39 | 238 | 217 | 21 | 0.609 | 21-14-4 | 23-13-3 | 4-4-2 | 5-4-1 | 4-4-2 | L2 | |
| 4 - X | Swamp Rabbits (Car) | 78 | 42 | 26 | 10 | 94 | 35 | 38 | 246 | 235 | 11 | 0.603 | 22-11-6 | 20-15-4 | 7-2-1 | 5-4-1 | 5-5-0 | W1 | |
| 5 - X | Penguins (Pit) | 78 | 42 | 28 | 8 | 92 | 35 | 39 | 250 | 230 | 20 | 0.590 | 22-14-3 | 20-14-5 | 5-4-1 | 7-3-0 | 7-2-1 | L1 | |
| 6 - X | Firebirds (Sea) | 78 | 43 | 30 | 5 | 91 | 38 | 41 | 256 | 227 | 29 | 0.583 | 24-13-2 | 19-17-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 7 - X | Oil Kings (Edm) | 78 | 42 | 27 | 9 | 93 | 38 | 41 | 278 | 256 | 22 | 0.596 | 25-11-3 | 17-16-6 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
| 8 - X | Thunderbirds (STL) | 78 | 40 | 29 | 9 | 89 | 35 | 37 | 251 | 233 | 18 | 0.571 | 21-14-4 | 19-15-5 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
| 9 - E | Senators (Ott) | 78 | 38 | 32 | 8 | 84 | 31 | 35 | 234 | 253 | -19 | 0.538 | 22-13-4 | 16-19-4 | 4-5-1 | 7-3-0 | 3-6-1 | L1 | 5 |
| 10 - E | Wolfpack (NYR) | 78 | 38 | 36 | 4 | 80 | 30 | 37 | 253 | 251 | 2 | 0.513 | 20-17-2 | 18-19-2 | 6-4-0 | 4-6-0 | 7-2-1 | W1 | 9 |
| 11 - E | Phantoms (Phi) | 78 | 37 | 35 | 6 | 80 | 29 | 35 | 236 | 257 | -21 | 0.513 | 22-13-4 | 15-22-2 | 6-4-0 | 6-3-1 | 3-7-0 | OTW1 | 9 |
| 12 - E | Crunch (TBL) | 78 | 35 | 33 | 10 | 80 | 27 | 32 | 258 | 265 | -7 | 0.513 | 22-14-3 | 13-19-7 | 5-4-1 | 7-2-1 | 2-6-2 | W1 | 9 |
| 13 - E | Falcons (Ari) | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 267 | 279 | -12 | 0.500 | 16-19-4 | 18-15-6 | 5-5-0 | 5-5-0 | 5-5-0 | W1 | 11 |
| 14 - E | Bears (Wsh) | 78 | 33 | 35 | 10 | 76 | 27 | 31 | 247 | 277 | -30 | 0.487 | 18-18-3 | 15-17-7 | 2-7-1 | 3-7-0 | 3-4-3 | L5 | 13 |
| 15 - E | Stars (Dal) | 78 | 35 | 42 | 1 | 71 | 23 | 30 | 230 | 254 | -24 | 0.455 | 18-20-1 | 17-22-0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 18 |
| 16 - E | Bruins (Bos) | 78 | 33 | 42 | 3 | 69 | 30 | 31 | 263 | 313 | -50 | 0.442 | 17-20-2 | 16-22-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | 20 |
| 17 - E | Devils (NJD) | 78 | 29 | 43 | 6 | 64 | 23 | 29 | 217 | 260 | -43 | 0.410 | 16-19-4 | 13-24-2 | 4-5-1 | 3-6-1 | 5-4-1 | W2 | 25 |
American
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wolves (Van) | 78 | 58 | 17 | 3 | 119 | 48 | 53 | 286 | 206 | 80 | 0.763 | 29-7-3 | 29-10-0 | 9-0-1 | 7-2-1 | 8-2-0 | W1 | |
| 2 - Y | Marlies (Tor) | 78 | 46 | 22 | 10 | 102 | 38 | 41 | 261 | 224 | 37 | 0.654 | 23-9-7 | 23-13-3 | 7-3-0 | 9-1-0 | 4-6-0 | W2 | |
| 3 - X | Griffins (Det) | 78 | 45 | 26 | 7 | 97 | 38 | 44 | 257 | 230 | 27 | 0.622 | 24-9-6 | 21-17-1 | 3-6-1 | 4-4-2 | 5-5-0 | W1 | |
| 4 - X | Gulls (Anh) | 78 | 45 | 28 | 5 | 95 | 38 | 44 | 279 | 259 | 20 | 0.609 | 26-12-1 | 19-16-4 | 4-3-3 | 8-1-1 | 3-5-2 | L1 | |
| 5 - X | Rampage (Col) | 78 | 43 | 27 | 8 | 94 | 33 | 39 | 250 | 248 | 2 | 0.603 | 23-11-5 | 20-16-3 | 5-5-0 | 4-5-1 | 6-3-1 | L1 | |
| 6 - X | Admirals (Nsh) | 78 | 38 | 33 | 7 | 83 | 28 | 32 | 241 | 232 | 9 | 0.532 | 20-16-3 | 18-17-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | 10 |
| 7 - X | Reign (LA ) | 78 | 41 | 26 | 11 | 93 | 39 | 40 | 265 | 242 | 23 | 0.596 | 18-16-5 | 23-10-6 | 7-2-1 | 5-4-1 | 7-2-1 | W2 | |
| 8 - X | Monsters (Clb) | 78 | 44 | 29 | 5 | 93 | 35 | 42 | 259 | 246 | 13 | 0.596 | 23-12-4 | 21-17-1 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | |
| 9 - E | Heat (Cal) | 78 | 36 | 31 | 11 | 83 | 32 | 34 | 237 | 228 | 9 | 0.532 | 19-14-6 | 17-17-5 | 5-5-0 | 7-3-0 | 3-6-1 | OTW1 | 10 |
| 10 - E | Barracuda (SJS) | 78 | 35 | 37 | 6 | 76 | 30 | 34 | 229 | 260 | -31 | 0.487 | 21-15-3 | 14-22-3 | 4-6-0 | 5-4-1 | 3-6-1 | L1 | 17 |
| 11 - E | Wheat Kings (Jet) | 78 | 31 | 33 | 14 | 76 | 24 | 29 | 245 | 280 | -35 | 0.487 | 17-12-10 | 14-21-4 | 1-7-2 | 2-6-2 | 2-7-1 | L1 | 17 |
| 12 - E | Aces (Veg) | 78 | 34 | 38 | 6 | 74 | 28 | 33 | 236 | 239 | -3 | 0.474 | 20-17-2 | 14-21-4 | 6-4-0 | 8-2-0 | 4-6-0 | W2 | 19 |
| 13 - E | Moose (Fla) | 78 | 31 | 40 | 7 | 69 | 24 | 29 | 243 | 273 | -30 | 0.442 | 20-15-4 | 11-25-3 | 9-0-1 | 8-2-0 | 3-6-1 | OTL1 | 24 |
| 14 - E | Wild (Min) | 78 | 30 | 44 | 4 | 64 | 23 | 25 | 207 | 261 | -54 | 0.410 | 19-19-1 | 11-25-3 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | 29 |
| 15 - E | Ice Hogs (Chi) | 78 | 27 | 46 | 5 | 59 | 19 | 25 | 225 | 285 | -60 | 0.378 | 14-23-2 | 13-23-3 | 3-6-1 | 4-6-0 | 1-7-2 | L1 | 34 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Sound Tigers (NYI) | 78 | 44 | 27 | 7 | 95 | 35 | 39 | 238 | 217 | 21 | 0.609 | 21-14-4 | 23-13-3 | 4-4-2 | 5-4-1 | 4-4-2 | L2 | |
| 2 X | Penguins (Pit) | 78 | 42 | 28 | 8 | 92 | 35 | 39 | 250 | 230 | 20 | 0.590 | 22-14-3 | 20-14-5 | 5-4-1 | 7-3-0 | 7-2-1 | L1 | |
| 3 X | Firebirds (Sea) | 78 | 43 | 30 | 5 | 91 | 38 | 41 | 256 | 227 | 29 | 0.583 | 24-13-2 | 19-17-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 4 E | Wolfpack (NYR) | 78 | 38 | 36 | 4 | 80 | 30 | 37 | 253 | 251 | 2 | 0.513 | 20-17-2 | 18-19-2 | 6-4-0 | 4-6-0 | 7-2-1 | W1 | 9 |
| 5 E | Phantoms (Phi) | 78 | 37 | 35 | 6 | 80 | 29 | 35 | 236 | 257 | -21 | 0.513 | 22-13-4 | 15-22-2 | 6-4-0 | 6-3-1 | 3-7-0 | OTW1 | 9 |
| 6 E | Falcons (Ari) | 78 | 34 | 34 | 10 | 78 | 26 | 32 | 267 | 279 | -12 | 0.500 | 16-19-4 | 18-15-6 | 5-5-0 | 5-5-0 | 5-5-0 | W1 | 11 |
| 7 E | Bears (Wsh) | 78 | 33 | 35 | 10 | 76 | 27 | 31 | 247 | 277 | -30 | 0.487 | 18-18-3 | 15-17-7 | 2-7-1 | 3-7-0 | 3-4-3 | L5 | 13 |
| 8 E | Bruins (Bos) | 78 | 33 | 42 | 3 | 69 | 30 | 31 | 263 | 313 | -50 | 0.442 | 17-20-2 | 16-22-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | 20 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Americans (Buf) | 78 | 49 | 22 | 7 | 105 | 42 | 48 | 263 | 223 | 40 | 0.673 | 28-9-2 | 21-13-5 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 2 X | Rocket (Mon) | 78 | 50 | 23 | 5 | 105 | 40 | 44 | 257 | 221 | 36 | 0.673 | 30-7-2 | 20-16-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 | |
| 3 X | Swamp Rabbits (Car) | 78 | 42 | 26 | 10 | 94 | 35 | 38 | 246 | 235 | 11 | 0.603 | 22-11-6 | 20-15-4 | 7-2-1 | 5-4-1 | 5-5-0 | W1 | |
| 4 X | Oil Kings (Edm) | 78 | 42 | 27 | 9 | 93 | 38 | 41 | 278 | 256 | 22 | 0.596 | 25-11-3 | 17-16-6 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
| 5 X | Thunderbirds (STL) | 78 | 40 | 29 | 9 | 89 | 35 | 37 | 251 | 233 | 18 | 0.571 | 21-14-4 | 19-15-5 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
| 6 E | Senators (Ott) | 78 | 38 | 32 | 8 | 84 | 31 | 35 | 234 | 253 | -19 | 0.538 | 22-13-4 | 16-19-4 | 4-5-1 | 7-3-0 | 3-6-1 | L1 | 5 |
| 7 E | Crunch (TBL) | 78 | 35 | 33 | 10 | 80 | 27 | 32 | 258 | 265 | -7 | 0.513 | 22-14-3 | 13-19-7 | 5-4-1 | 7-2-1 | 2-6-2 | W1 | 9 |
| 8 E | Stars (Dal) | 78 | 35 | 42 | 1 | 71 | 23 | 30 | 230 | 254 | -24 | 0.455 | 18-20-1 | 17-22-0 | 4-6-0 | 4-6-0 | 4-6-0 | W1 | 18 |
| 9 E | Devils (NJD) | 78 | 29 | 43 | 6 | 64 | 23 | 29 | 217 | 260 | -43 | 0.410 | 16-19-4 | 13-24-2 | 4-5-1 | 3-6-1 | 5-4-1 | W2 | 25 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolves (Van) | 78 | 58 | 17 | 3 | 119 | 48 | 53 | 286 | 206 | 80 | 0.763 | 29-7-3 | 29-10-0 | 9-0-1 | 7-2-1 | 8-2-0 | W1 | |
| 2 X | Griffins (Det) | 78 | 45 | 26 | 7 | 97 | 38 | 44 | 257 | 230 | 27 | 0.622 | 24-9-6 | 21-17-1 | 3-6-1 | 4-4-2 | 5-5-0 | W1 | |
| 3 X | Admirals (Nsh) | 78 | 38 | 33 | 7 | 83 | 28 | 32 | 241 | 232 | 9 | 0.532 | 20-16-3 | 18-17-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | 10 |
| 4 E | Wheat Kings (Jet) | 78 | 31 | 33 | 14 | 76 | 24 | 29 | 245 | 280 | -35 | 0.487 | 17-12-10 | 14-21-4 | 1-7-2 | 2-6-2 | 2-7-1 | L1 | 17 |
| 5 E | Aces (Veg) | 78 | 34 | 38 | 6 | 74 | 28 | 33 | 236 | 239 | -3 | 0.474 | 20-17-2 | 14-21-4 | 6-4-0 | 8-2-0 | 4-6-0 | W2 | 19 |
| 6 E | Moose (Fla) | 78 | 31 | 40 | 7 | 69 | 24 | 29 | 243 | 273 | -30 | 0.442 | 20-15-4 | 11-25-3 | 9-0-1 | 8-2-0 | 3-6-1 | OTL1 | 24 |
| 7 E | Wild (Min) | 78 | 30 | 44 | 4 | 64 | 23 | 25 | 207 | 261 | -54 | 0.410 | 19-19-1 | 11-25-3 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | 29 |
| 8 E | Ice Hogs (Chi) | 78 | 27 | 46 | 5 | 59 | 19 | 25 | 225 | 285 | -60 | 0.378 | 14-23-2 | 13-23-3 | 3-6-1 | 4-6-0 | 1-7-2 | L1 | 34 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Marlies (Tor) | 78 | 46 | 22 | 10 | 102 | 38 | 41 | 261 | 224 | 37 | 0.654 | 23-9-7 | 23-13-3 | 7-3-0 | 9-1-0 | 4-6-0 | W2 | |
| 2 X | Gulls (Anh) | 78 | 45 | 28 | 5 | 95 | 38 | 44 | 279 | 259 | 20 | 0.609 | 26-12-1 | 19-16-4 | 4-3-3 | 8-1-1 | 3-5-2 | L1 | |
| 3 X | Rampage (Col) | 78 | 43 | 27 | 8 | 94 | 33 | 39 | 250 | 248 | 2 | 0.603 | 23-11-5 | 20-16-3 | 5-5-0 | 4-5-1 | 6-3-1 | L1 | |
| 4 X | Reign (LA ) | 78 | 41 | 26 | 11 | 93 | 39 | 40 | 265 | 242 | 23 | 0.596 | 18-16-5 | 23-10-6 | 7-2-1 | 5-4-1 | 7-2-1 | W2 | |
| 5 X | Monsters (Clb) | 78 | 44 | 29 | 5 | 93 | 35 | 42 | 259 | 246 | 13 | 0.596 | 23-12-4 | 21-17-1 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | |
| 6 E | Heat (Cal) | 78 | 36 | 31 | 11 | 83 | 32 | 34 | 237 | 228 | 9 | 0.532 | 19-14-6 | 17-17-5 | 5-5-0 | 7-3-0 | 3-6-1 | OTW1 | 10 |
| 7 E | Barracuda (SJS) | 78 | 35 | 37 | 6 | 76 | 30 | 34 | 229 | 260 | -31 | 0.487 | 21-15-3 | 14-22-3 | 4-6-0 | 5-4-1 | 3-6-1 | L1 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolves (Van) | 78 | 58 | 17 | 3 | 119 | 48 | 53 | 286 | 206 | 80 | 0.763 | 29-7-3 | 29-10-0 | 9-0-1 | 7-2-1 | 8-2-0 | W1 | |
| 2 Z | Americans (Buf) | 78 | 49 | 22 | 7 | 105 | 42 | 48 | 263 | 223 | 40 | 0.673 | 28-9-2 | 21-13-5 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 3 X | Rocket (Mon) | 78 | 50 | 23 | 5 | 105 | 40 | 44 | 257 | 221 | 36 | 0.673 | 30-7-2 | 20-16-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 | |
| 4 Y | Marlies (Tor) | 78 | 46 | 22 | 10 | 102 | 38 | 41 | 261 | 224 | 37 | 0.654 | 23-9-7 | 23-13-3 | 7-3-0 | 9-1-0 | 4-6-0 | W2 | |
| 5 X | Griffins (Det) | 78 | 45 | 26 | 7 | 97 | 38 | 44 | 257 | 230 | 27 | 0.622 | 24-9-6 | 21-17-1 | 3-6-1 | 4-4-2 | 5-5-0 | W1 | |
| 6 X | Gulls (Anh) | 78 | 45 | 28 | 5 | 95 | 38 | 44 | 279 | 259 | 20 | 0.609 | 26-12-1 | 19-16-4 | 4-3-3 | 8-1-1 | 3-5-2 | L1 | |
| 7 Y | Sound Tigers (NYI) | 78 | 44 | 27 | 7 | 95 | 35 | 39 | 238 | 217 | 21 | 0.609 | 21-14-4 | 23-13-3 | 4-4-2 | 5-4-1 | 4-4-2 | L2 | |
| 8 X | Swamp Rabbits (Car) | 78 | 42 | 26 | 10 | 94 | 35 | 38 | 246 | 235 | 11 | 0.603 | 22-11-6 | 20-15-4 | 7-2-1 | 5-4-1 | 5-5-0 | W1 | |
| 9 X | Rampage (Col) | 78 | 43 | 27 | 8 | 94 | 33 | 39 | 250 | 248 | 2 | 0.603 | 23-11-5 | 20-16-3 | 5-5-0 | 4-5-1 | 6-3-1 | L1 | |
| 10 X | Reign (LA ) | 78 | 41 | 26 | 11 | 93 | 39 | 40 | 265 | 242 | 23 | 0.596 | 18-16-5 | 23-10-6 | 7-2-1 | 5-4-1 | 7-2-1 | W2 | |
| 11 X | Oil Kings (Edm) | 78 | 42 | 27 | 9 | 93 | 38 | 41 | 278 | 256 | 22 | 0.596 | 25-11-3 | 17-16-6 | 5-4-1 | 6-4-0 | 4-4-2 | W2 | |
| 12 X | Monsters (Clb) | 78 | 44 | 29 | 5 | 93 | 35 | 42 | 259 | 246 | 13 | 0.596 | 23-12-4 | 21-17-1 | 7-2-1 | 7-2-1 | 6-4-0 | W4 | |
| 13 X | Penguins (Pit) | 78 | 42 | 28 | 8 | 92 | 35 | 39 | 250 | 230 | 20 | 0.590 | 22-14-3 | 20-14-5 | 5-4-1 | 7-3-0 | 7-2-1 | L1 | |
| 14 X | Firebirds (Sea) | 78 | 43 | 30 | 5 | 91 | 38 | 41 | 256 | 227 | 29 | 0.583 | 24-13-2 | 19-17-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 15 X | Thunderbirds (STL) | 78 | 40 | 29 | 9 | 89 | 35 | 37 | 251 | 233 | 18 | 0.571 | 21-14-4 | 19-15-5 | 5-5-0 | 5-4-1 | 6-4-0 | L3 | |
| 16 E | Senators (Ott) | 78 | 38 | 32 | 8 | 84 | 31 | 35 | 234 | 253 | -19 | 0.538 | 22-13-4 | 16-19-4 | 4-5-1 | 7-3-0 | 3-6-1 | L1 | 5 |
| 17 E | Heat (Cal) | 78 | 36 | 31 | 11 | 83 | 32 | 34 | 237 | 228 | 9 | 0.532 | 19-14-6 | 17-17-5 | 5-5-0 | 7-3-0 | 3-6-1 | OTW1 | 10 |
| 18 X | Admirals (Nsh) | 78 | 38 | 33 | 7 | 83 | 28 | 32 | 241 | 232 | 9 | 0.532 | 20-16-3 | 18-17-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | 10 |
