Canadian
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 A | Sound Tigers (NYI) | 72 | 42 | 24 | 6 | 90 | 33 | 37 | 219 | 195 | 24 | 0.625 | 20-12-3 | 22-12-3 | 4-4-2 | 5-5-0 | 5-3-2 | W1 | |
| 2 A | Penguins (Pit) | 72 | 39 | 26 | 7 | 85 | 34 | 37 | 230 | 209 | 21 | 0.590 | 20-12-3 | 19-14-4 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | |
| 3 A | Firebirds (Sea) | 71 | 39 | 27 | 5 | 83 | 34 | 37 | 233 | 207 | 26 | 0.585 | 22-12-2 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | SOL1 | |
| North | |||||||||||||||||||
| 1 N | Americans (Buf) | 72 | 46 | 19 | 7 | 99 | 39 | 45 | 244 | 207 | 37 | 0.688 | 27-6-2 | 19-13-5 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 2 N | Rocket (Mon) | 72 | 46 | 22 | 4 | 96 | 37 | 41 | 236 | 205 | 31 | 0.667 | 28-7-1 | 18-15-3 | 5-4-1 | 6-3-1 | 7-3-0 | SOW1 | |
| 3 N | Swamp Rabbits (Car) | 72 | 39 | 24 | 9 | 87 | 32 | 35 | 225 | 215 | 10 | 0.604 | 21-10-5 | 18-14-4 | 5-5-0 | 7-3-0 | 4-6-0 | OTW1 | |
| Wildcard | |||||||||||||||||||
| 1 N | Oil Kings (Edm) | 69 | 37 | 23 | 9 | 83 | 33 | 36 | 252 | 230 | 22 | 0.601 | 23-10-3 | 14-13-6 | 4-4-2 | 5-4-1 | 4-2-4 | OTL1 | |
| 2 N | Senators (Ott) | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 217 | 231 | -14 | 0.556 | 21-11-4 | 15-17-3 | 7-3-0 | 7-2-1 | 3-6-1 | W2 | |
| 3 N | Thunderbirds (STL) | 67 | 34 | 24 | 9 | 77 | 31 | 32 | 215 | 199 | 16 | 0.575 | 19-13-4 | 15-11-5 | 4-3-3 | 5-4-1 | 6-2-2 | W1 | 2 |
| 4 A | Bears (Wsh) | 72 | 32 | 30 | 10 | 74 | 26 | 30 | 228 | 252 | -24 | 0.514 | 17-15-3 | 15-15-7 | 4-4-2 | 5-5-0 | 4-2-4 | SOL1 | 5 |
| 5 A | Phantoms (Phi) | 73 | 34 | 33 | 6 | 74 | 27 | 32 | 221 | 239 | -18 | 0.507 | 19-12-4 | 15-21-2 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | 5 |
| 6 N | Crunch (TBL) | 71 | 31 | 30 | 10 | 72 | 23 | 28 | 233 | 242 | -9 | 0.507 | 19-13-3 | 12-17-7 | 4-3-3 | 4-5-1 | 3-5-2 | L1 | 7 |
| 7 A | Wolfpack (NYR) | 72 | 34 | 34 | 4 | 72 | 26 | 33 | 233 | 236 | -3 | 0.500 | 18-15-2 | 16-19-2 | 6-4-0 | 4-6-0 | 5-4-1 | W2 | 7 |
| 8 A | Falcons (Ari) | 71 | 30 | 31 | 10 | 70 | 23 | 29 | 240 | 255 | -15 | 0.493 | 15-17-4 | 15-14-6 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 9 |
| 9 N | Stars (Dal) | 70 | 31 | 38 | 1 | 63 | 21 | 27 | 206 | 227 | -21 | 0.450 | 16-19-1 | 15-19-0 | 4-6-0 | 2-7-1 | 5-5-0 | L2 | 16 |
| 10 A - E | Bruins (Bos) | 70 | 29 | 38 | 3 | 61 | 26 | 27 | 238 | 286 | -48 | 0.436 | 17-17-2 | 12-21-1 | 6-4-0 | 6-3-1 | 3-7-0 | SOW1 | 18 |
| 11 N - E | Devils (NJD) | 68 | 25 | 38 | 5 | 55 | 19 | 25 | 187 | 226 | -39 | 0.404 | 15-17-4 | 10-21-1 | 4-5-1 | 4-5-1 | 6-4-0 | L1 | 24 |
American
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C - Z | Wolves (Van) | 72 | 52 | 17 | 3 | 107 | 43 | 48 | 254 | 190 | 64 | 0.743 | 25-7-3 | 27-10-0 | 7-2-1 | 5-4-1 | 7-3-0 | OTL1 | |
| 2 C | Griffins (Det) | 72 | 42 | 23 | 7 | 91 | 35 | 41 | 242 | 212 | 30 | 0.632 | 23-7-6 | 19-16-1 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 | |
| 3 C | Admirals (Nsh) | 70 | 36 | 30 | 4 | 76 | 26 | 30 | 224 | 212 | 12 | 0.543 | 19-15-2 | 17-15-2 | 4-5-1 | 7-3-0 | 3-5-2 | SOW1 | |
| Pacific | |||||||||||||||||||
| 1 P | Marlies (Tor) | 72 | 41 | 21 | 10 | 92 | 33 | 36 | 228 | 203 | 25 | 0.639 | 19-9-7 | 22-12-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 | |
| 2 P | Rampage (Col) | 72 | 41 | 23 | 8 | 90 | 31 | 37 | 233 | 226 | 7 | 0.625 | 22-9-5 | 19-14-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
| 3 P | Gulls (Anh) | 72 | 42 | 26 | 4 | 88 | 35 | 41 | 257 | 236 | 21 | 0.611 | 23-12-0 | 19-14-4 | 7-1-2 | 8-2-0 | 5-3-2 | OTL1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Reign (LA ) | 72 | 38 | 24 | 10 | 86 | 36 | 37 | 246 | 226 | 20 | 0.597 | 16-14-5 | 22-10-5 | 7-2-1 | 6-3-1 | 7-3-0 | W4 | |
| 2 P | Monsters (Clb) | 72 | 39 | 29 | 4 | 82 | 30 | 37 | 233 | 229 | 4 | 0.569 | 21-12-3 | 18-17-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 3 P | Heat (Cal) | 70 | 33 | 26 | 11 | 77 | 30 | 31 | 218 | 205 | 13 | 0.550 | 18-12-6 | 15-14-5 | 6-3-1 | 8-2-0 | 2-6-2 | W4 | 5 |
| 4 C | Wheat Kings (Jet) | 72 | 30 | 30 | 12 | 72 | 23 | 28 | 229 | 255 | -26 | 0.500 | 16-10-9 | 14-20-3 | 2-7-1 | 4-5-1 | 3-7-0 | L4 | 10 |
| 5 P | Barracuda (SJS) | 70 | 32 | 32 | 6 | 70 | 27 | 31 | 205 | 230 | -25 | 0.500 | 20-13-3 | 12-19-3 | 4-5-1 | 5-4-1 | 2-7-1 | L1 | 12 |
| 6 C | Aces (Veg) | 71 | 29 | 36 | 6 | 64 | 24 | 28 | 212 | 223 | -11 | 0.451 | 17-16-2 | 12-20-4 | 6-4-0 | 7-3-0 | 3-7-0 | L2 | 18 |
| 7 C - E | Wild (Min) | 71 | 28 | 40 | 3 | 59 | 22 | 23 | 189 | 237 | -48 | 0.415 | 17-18-0 | 11-22-3 | 4-5-1 | 5-5-0 | 4-3-3 | OTL1 | 23 |
| 8 C - E | Moose (Fla) | 72 | 26 | 40 | 6 | 58 | 20 | 24 | 221 | 256 | -35 | 0.403 | 17-15-4 | 9-25-2 | 5-5-0 | 7-3-0 | 2-8-0 | OTW2 | 24 |
| 9 C - E | Ice Hogs (Chi) | 71 | 25 | 41 | 5 | 55 | 18 | 23 | 205 | 252 | -47 | 0.387 | 13-21-2 | 12-20-3 | 2-6-2 | 5-5-0 | 1-7-2 | OTW1 | 27 |
Canadian
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (Buf) | 72 | 46 | 19 | 7 | 99 | 39 | 45 | 244 | 207 | 37 | 0.688 | 27-6-2 | 19-13-5 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 2 | Rocket (Mon) | 72 | 46 | 22 | 4 | 96 | 37 | 41 | 236 | 205 | 31 | 0.667 | 28-7-1 | 18-15-3 | 5-4-1 | 6-3-1 | 7-3-0 | SOW1 | |
| 3 | Sound Tigers (NYI) | 72 | 42 | 24 | 6 | 90 | 33 | 37 | 219 | 195 | 24 | 0.625 | 20-12-3 | 22-12-3 | 4-4-2 | 5-5-0 | 5-3-2 | W1 | |
| 4 | Swamp Rabbits (Car) | 72 | 39 | 24 | 9 | 87 | 32 | 35 | 225 | 215 | 10 | 0.604 | 21-10-5 | 18-14-4 | 5-5-0 | 7-3-0 | 4-6-0 | OTW1 | |
| 5 | Penguins (Pit) | 72 | 39 | 26 | 7 | 85 | 34 | 37 | 230 | 209 | 21 | 0.590 | 20-12-3 | 19-14-4 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | |
| 6 | Firebirds (Sea) | 71 | 39 | 27 | 5 | 83 | 34 | 37 | 233 | 207 | 26 | 0.585 | 22-12-2 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | SOL1 | |
| 7 | Oil Kings (Edm) | 69 | 37 | 23 | 9 | 83 | 33 | 36 | 252 | 230 | 22 | 0.601 | 23-10-3 | 14-13-6 | 4-4-2 | 5-4-1 | 4-2-4 | OTL1 | |
| 8 | Senators (Ott) | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 217 | 231 | -14 | 0.556 | 21-11-4 | 15-17-3 | 7-3-0 | 7-2-1 | 3-6-1 | W2 | |
| 9 | Thunderbirds (STL) | 67 | 34 | 24 | 9 | 77 | 31 | 32 | 215 | 199 | 16 | 0.575 | 19-13-4 | 15-11-5 | 4-3-3 | 5-4-1 | 6-2-2 | W1 | 2 |
| 10 | Bears (Wsh) | 72 | 32 | 30 | 10 | 74 | 26 | 30 | 228 | 252 | -24 | 0.514 | 17-15-3 | 15-15-7 | 4-4-2 | 5-5-0 | 4-2-4 | SOL1 | 5 |
| 11 | Phantoms (Phi) | 73 | 34 | 33 | 6 | 74 | 27 | 32 | 221 | 239 | -18 | 0.507 | 19-12-4 | 15-21-2 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | 5 |
| 12 | Crunch (TBL) | 71 | 31 | 30 | 10 | 72 | 23 | 28 | 233 | 242 | -9 | 0.507 | 19-13-3 | 12-17-7 | 4-3-3 | 4-5-1 | 3-5-2 | L1 | 7 |
| 13 | Wolfpack (NYR) | 72 | 34 | 34 | 4 | 72 | 26 | 33 | 233 | 236 | -3 | 0.500 | 18-15-2 | 16-19-2 | 6-4-0 | 4-6-0 | 5-4-1 | W2 | 7 |
| 14 | Falcons (Ari) | 71 | 30 | 31 | 10 | 70 | 23 | 29 | 240 | 255 | -15 | 0.493 | 15-17-4 | 15-14-6 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 9 |
| 15 | Stars (Dal) | 70 | 31 | 38 | 1 | 63 | 21 | 27 | 206 | 227 | -21 | 0.450 | 16-19-1 | 15-19-0 | 4-6-0 | 2-7-1 | 5-5-0 | L2 | 16 |
| 16 - E | Bruins (Bos) | 70 | 29 | 38 | 3 | 61 | 26 | 27 | 238 | 286 | -48 | 0.436 | 17-17-2 | 12-21-1 | 6-4-0 | 6-3-1 | 3-7-0 | SOW1 | 18 |
| 17 - E | Devils (NJD) | 68 | 25 | 38 | 5 | 55 | 19 | 25 | 187 | 226 | -39 | 0.404 | 15-17-4 | 10-21-1 | 4-5-1 | 4-5-1 | 6-4-0 | L1 | 24 |
American
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wolves (Van) | 72 | 52 | 17 | 3 | 107 | 43 | 48 | 254 | 190 | 64 | 0.743 | 25-7-3 | 27-10-0 | 7-2-1 | 5-4-1 | 7-3-0 | OTL1 | |
| 2 | Marlies (Tor) | 72 | 41 | 21 | 10 | 92 | 33 | 36 | 228 | 203 | 25 | 0.639 | 19-9-7 | 22-12-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 | |
| 3 | Griffins (Det) | 72 | 42 | 23 | 7 | 91 | 35 | 41 | 242 | 212 | 30 | 0.632 | 23-7-6 | 19-16-1 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 | |
| 4 | Rampage (Col) | 72 | 41 | 23 | 8 | 90 | 31 | 37 | 233 | 226 | 7 | 0.625 | 22-9-5 | 19-14-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
| 5 | Gulls (Anh) | 72 | 42 | 26 | 4 | 88 | 35 | 41 | 257 | 236 | 21 | 0.611 | 23-12-0 | 19-14-4 | 7-1-2 | 8-2-0 | 5-3-2 | OTL1 | |
| 6 | Admirals (Nsh) | 70 | 36 | 30 | 4 | 76 | 26 | 30 | 224 | 212 | 12 | 0.543 | 19-15-2 | 17-15-2 | 4-5-1 | 7-3-0 | 3-5-2 | SOW1 | 6 |
| 7 | Reign (LA ) | 72 | 38 | 24 | 10 | 86 | 36 | 37 | 246 | 226 | 20 | 0.597 | 16-14-5 | 22-10-5 | 7-2-1 | 6-3-1 | 7-3-0 | W4 | |
| 8 | Monsters (Clb) | 72 | 39 | 29 | 4 | 82 | 30 | 37 | 233 | 229 | 4 | 0.569 | 21-12-3 | 18-17-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 9 | Heat (Cal) | 70 | 33 | 26 | 11 | 77 | 30 | 31 | 218 | 205 | 13 | 0.550 | 18-12-6 | 15-14-5 | 6-3-1 | 8-2-0 | 2-6-2 | W4 | 5 |
| 10 | Wheat Kings (Jet) | 72 | 30 | 30 | 12 | 72 | 23 | 28 | 229 | 255 | -26 | 0.500 | 16-10-9 | 14-20-3 | 2-7-1 | 4-5-1 | 3-7-0 | L4 | 10 |
| 11 | Barracuda (SJS) | 70 | 32 | 32 | 6 | 70 | 27 | 31 | 205 | 230 | -25 | 0.500 | 20-13-3 | 12-19-3 | 4-5-1 | 5-4-1 | 2-7-1 | L1 | 12 |
| 12 | Aces (Veg) | 71 | 29 | 36 | 6 | 64 | 24 | 28 | 212 | 223 | -11 | 0.451 | 17-16-2 | 12-20-4 | 6-4-0 | 7-3-0 | 3-7-0 | L2 | 18 |
| 13 - E | Wild (Min) | 71 | 28 | 40 | 3 | 59 | 22 | 23 | 189 | 237 | -48 | 0.415 | 17-18-0 | 11-22-3 | 4-5-1 | 5-5-0 | 4-3-3 | OTL1 | 23 |
| 14 - E | Moose (Fla) | 72 | 26 | 40 | 6 | 58 | 20 | 24 | 221 | 256 | -35 | 0.403 | 17-15-4 | 9-25-2 | 5-5-0 | 7-3-0 | 2-8-0 | OTW2 | 24 |
| 15 - E | Ice Hogs (Chi) | 71 | 25 | 41 | 5 | 55 | 18 | 23 | 205 | 252 | -47 | 0.387 | 13-21-2 | 12-20-3 | 2-6-2 | 5-5-0 | 1-7-2 | OTW1 | 27 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sound Tigers (NYI) | 72 | 42 | 24 | 6 | 90 | 33 | 37 | 219 | 195 | 24 | 0.625 | 20-12-3 | 22-12-3 | 4-4-2 | 5-5-0 | 5-3-2 | W1 | |
| 2 | Penguins (Pit) | 72 | 39 | 26 | 7 | 85 | 34 | 37 | 230 | 209 | 21 | 0.590 | 20-12-3 | 19-14-4 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | |
| 3 | Firebirds (Sea) | 71 | 39 | 27 | 5 | 83 | 34 | 37 | 233 | 207 | 26 | 0.585 | 22-12-2 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | SOL1 | |
| 4 | Bears (Wsh) | 72 | 32 | 30 | 10 | 74 | 26 | 30 | 228 | 252 | -24 | 0.514 | 17-15-3 | 15-15-7 | 4-4-2 | 5-5-0 | 4-2-4 | SOL1 | 5 |
| 5 | Phantoms (Phi) | 73 | 34 | 33 | 6 | 74 | 27 | 32 | 221 | 239 | -18 | 0.507 | 19-12-4 | 15-21-2 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | 5 |
| 6 | Wolfpack (NYR) | 72 | 34 | 34 | 4 | 72 | 26 | 33 | 233 | 236 | -3 | 0.500 | 18-15-2 | 16-19-2 | 6-4-0 | 4-6-0 | 5-4-1 | W2 | 7 |
| 7 | Falcons (Ari) | 71 | 30 | 31 | 10 | 70 | 23 | 29 | 240 | 255 | -15 | 0.493 | 15-17-4 | 15-14-6 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 9 |
| 8 E | Bruins (Bos) | 70 | 29 | 38 | 3 | 61 | 26 | 27 | 238 | 286 | -48 | 0.436 | 17-17-2 | 12-21-1 | 6-4-0 | 6-3-1 | 3-7-0 | SOW1 | 18 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (Buf) | 72 | 46 | 19 | 7 | 99 | 39 | 45 | 244 | 207 | 37 | 0.688 | 27-6-2 | 19-13-5 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 2 | Rocket (Mon) | 72 | 46 | 22 | 4 | 96 | 37 | 41 | 236 | 205 | 31 | 0.667 | 28-7-1 | 18-15-3 | 5-4-1 | 6-3-1 | 7-3-0 | SOW1 | |
| 3 | Swamp Rabbits (Car) | 72 | 39 | 24 | 9 | 87 | 32 | 35 | 225 | 215 | 10 | 0.604 | 21-10-5 | 18-14-4 | 5-5-0 | 7-3-0 | 4-6-0 | OTW1 | |
| 4 | Oil Kings (Edm) | 69 | 37 | 23 | 9 | 83 | 33 | 36 | 252 | 230 | 22 | 0.601 | 23-10-3 | 14-13-6 | 4-4-2 | 5-4-1 | 4-2-4 | OTL1 | |
| 5 | Senators (Ott) | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 217 | 231 | -14 | 0.556 | 21-11-4 | 15-17-3 | 7-3-0 | 7-2-1 | 3-6-1 | W2 | |
| 6 | Thunderbirds (STL) | 67 | 34 | 24 | 9 | 77 | 31 | 32 | 215 | 199 | 16 | 0.575 | 19-13-4 | 15-11-5 | 4-3-3 | 5-4-1 | 6-2-2 | W1 | 2 |
| 7 | Crunch (TBL) | 71 | 31 | 30 | 10 | 72 | 23 | 28 | 233 | 242 | -9 | 0.507 | 19-13-3 | 12-17-7 | 4-3-3 | 4-5-1 | 3-5-2 | L1 | 7 |
| 8 | Stars (Dal) | 70 | 31 | 38 | 1 | 63 | 21 | 27 | 206 | 227 | -21 | 0.450 | 16-19-1 | 15-19-0 | 4-6-0 | 2-7-1 | 5-5-0 | L2 | 16 |
| 9 E | Devils (NJD) | 68 | 25 | 38 | 5 | 55 | 19 | 25 | 187 | 226 | -39 | 0.404 | 15-17-4 | 10-21-1 | 4-5-1 | 4-5-1 | 6-4-0 | L1 | 24 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolves (Van) | 72 | 52 | 17 | 3 | 107 | 43 | 48 | 254 | 190 | 64 | 0.743 | 25-7-3 | 27-10-0 | 7-2-1 | 5-4-1 | 7-3-0 | OTL1 | |
| 2 | Griffins (Det) | 72 | 42 | 23 | 7 | 91 | 35 | 41 | 242 | 212 | 30 | 0.632 | 23-7-6 | 19-16-1 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 | |
| 3 | Admirals (Nsh) | 70 | 36 | 30 | 4 | 76 | 26 | 30 | 224 | 212 | 12 | 0.543 | 19-15-2 | 17-15-2 | 4-5-1 | 7-3-0 | 3-5-2 | SOW1 | 6 |
| 4 | Wheat Kings (Jet) | 72 | 30 | 30 | 12 | 72 | 23 | 28 | 229 | 255 | -26 | 0.500 | 16-10-9 | 14-20-3 | 2-7-1 | 4-5-1 | 3-7-0 | L4 | 10 |
| 5 | Aces (Veg) | 71 | 29 | 36 | 6 | 64 | 24 | 28 | 212 | 223 | -11 | 0.451 | 17-16-2 | 12-20-4 | 6-4-0 | 7-3-0 | 3-7-0 | L2 | 18 |
| 6 E | Wild (Min) | 71 | 28 | 40 | 3 | 59 | 22 | 23 | 189 | 237 | -48 | 0.415 | 17-18-0 | 11-22-3 | 4-5-1 | 5-5-0 | 4-3-3 | OTL1 | 23 |
| 7 E | Moose (Fla) | 72 | 26 | 40 | 6 | 58 | 20 | 24 | 221 | 256 | -35 | 0.403 | 17-15-4 | 9-25-2 | 5-5-0 | 7-3-0 | 2-8-0 | OTW2 | 24 |
| 8 E | Ice Hogs (Chi) | 71 | 25 | 41 | 5 | 55 | 18 | 23 | 205 | 252 | -47 | 0.387 | 13-21-2 | 12-20-3 | 2-6-2 | 5-5-0 | 1-7-2 | OTW1 | 27 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlies (Tor) | 72 | 41 | 21 | 10 | 92 | 33 | 36 | 228 | 203 | 25 | 0.639 | 19-9-7 | 22-12-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 | |
| 2 | Rampage (Col) | 72 | 41 | 23 | 8 | 90 | 31 | 37 | 233 | 226 | 7 | 0.625 | 22-9-5 | 19-14-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
| 3 | Gulls (Anh) | 72 | 42 | 26 | 4 | 88 | 35 | 41 | 257 | 236 | 21 | 0.611 | 23-12-0 | 19-14-4 | 7-1-2 | 8-2-0 | 5-3-2 | OTL1 | |
| 4 | Reign (LA ) | 72 | 38 | 24 | 10 | 86 | 36 | 37 | 246 | 226 | 20 | 0.597 | 16-14-5 | 22-10-5 | 7-2-1 | 6-3-1 | 7-3-0 | W4 | |
| 5 | Monsters (Clb) | 72 | 39 | 29 | 4 | 82 | 30 | 37 | 233 | 229 | 4 | 0.569 | 21-12-3 | 18-17-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 6 | Heat (Cal) | 70 | 33 | 26 | 11 | 77 | 30 | 31 | 218 | 205 | 13 | 0.550 | 18-12-6 | 15-14-5 | 6-3-1 | 8-2-0 | 2-6-2 | W4 | 5 |
| 7 | Barracuda (SJS) | 70 | 32 | 32 | 6 | 70 | 27 | 31 | 205 | 230 | -25 | 0.500 | 20-13-3 | 12-19-3 | 4-5-1 | 5-4-1 | 2-7-1 | L1 | 12 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolves (Van) | 72 | 52 | 17 | 3 | 107 | 43 | 48 | 254 | 190 | 64 | 0.743 | 25-7-3 | 27-10-0 | 7-2-1 | 5-4-1 | 7-3-0 | OTL1 | |
| 2 | Americans (Buf) | 72 | 46 | 19 | 7 | 99 | 39 | 45 | 244 | 207 | 37 | 0.688 | 27-6-2 | 19-13-5 | 7-3-0 | 8-1-1 | 5-5-0 | OTW1 | |
| 3 | Rocket (Mon) | 72 | 46 | 22 | 4 | 96 | 37 | 41 | 236 | 205 | 31 | 0.667 | 28-7-1 | 18-15-3 | 5-4-1 | 6-3-1 | 7-3-0 | SOW1 | |
| 4 | Marlies (Tor) | 72 | 41 | 21 | 10 | 92 | 33 | 36 | 228 | 203 | 25 | 0.639 | 19-9-7 | 22-12-3 | 6-4-0 | 6-3-1 | 5-5-0 | L2 | |
| 5 | Griffins (Det) | 72 | 42 | 23 | 7 | 91 | 35 | 41 | 242 | 212 | 30 | 0.632 | 23-7-6 | 19-16-1 | 5-3-2 | 5-3-2 | 5-5-0 | OTL1 | |
| 6 | Sound Tigers (NYI) | 72 | 42 | 24 | 6 | 90 | 33 | 37 | 219 | 195 | 24 | 0.625 | 20-12-3 | 22-12-3 | 4-4-2 | 5-5-0 | 5-3-2 | W1 | |
| 7 | Rampage (Col) | 72 | 41 | 23 | 8 | 90 | 31 | 37 | 233 | 226 | 7 | 0.625 | 22-9-5 | 19-14-3 | 5-4-1 | 6-3-1 | 7-2-1 | W1 | |
| 8 | Gulls (Anh) | 72 | 42 | 26 | 4 | 88 | 35 | 41 | 257 | 236 | 21 | 0.611 | 23-12-0 | 19-14-4 | 7-1-2 | 8-2-0 | 5-3-2 | OTL1 | |
| 9 | Swamp Rabbits (Car) | 72 | 39 | 24 | 9 | 87 | 32 | 35 | 225 | 215 | 10 | 0.604 | 21-10-5 | 18-14-4 | 5-5-0 | 7-3-0 | 4-6-0 | OTW1 | |
| 10 | Reign (LA ) | 72 | 38 | 24 | 10 | 86 | 36 | 37 | 246 | 226 | 20 | 0.597 | 16-14-5 | 22-10-5 | 7-2-1 | 6-3-1 | 7-3-0 | W4 | |
| 11 | Penguins (Pit) | 72 | 39 | 26 | 7 | 85 | 34 | 37 | 230 | 209 | 21 | 0.590 | 20-12-3 | 19-14-4 | 8-2-0 | 6-4-0 | 6-4-0 | L1 | |
| 12 | Oil Kings (Edm) | 69 | 37 | 23 | 9 | 83 | 33 | 36 | 252 | 230 | 22 | 0.601 | 23-10-3 | 14-13-6 | 4-4-2 | 5-4-1 | 4-2-4 | OTL1 | |
| 13 | Firebirds (Sea) | 71 | 39 | 27 | 5 | 83 | 34 | 37 | 233 | 207 | 26 | 0.585 | 22-12-2 | 17-15-3 | 4-4-2 | 4-5-1 | 5-4-1 | SOL1 | |
| 14 | Monsters (Clb) | 72 | 39 | 29 | 4 | 82 | 30 | 37 | 233 | 229 | 4 | 0.569 | 21-12-3 | 18-17-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 15 | Senators (Ott) | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 217 | 231 | -14 | 0.556 | 21-11-4 | 15-17-3 | 7-3-0 | 7-2-1 | 3-6-1 | W2 | |
| 16 | Thunderbirds (STL) | 67 | 34 | 24 | 9 | 77 | 31 | 32 | 215 | 199 | 16 | 0.575 | 19-13-4 | 15-11-5 | 4-3-3 | 5-4-1 | 6-2-2 | W1 | 2 |
| 17 | Heat (Cal) | 70 | 33 | 26 | 11 | 77 | 30 | 31 | 218 | 205 | 13 | 0.550 | 18-12-6 | 15-14-5 | 6-3-1 | 8-2-0 | 2-6-2 | W4 | 5 |
| 18 | Admirals (Nsh) | 70 | 36 | 30 | 4 | 76 | 26 | 30 | 224 | 212 | 12 | 0.543 | 19-15-2 | 17-15-2 | 4-5-1 | 7-3-0 | 3-5-2 | SOW1 | 6 |
| 19 | Bears (Wsh) | 72 | 32 | 30 | 10 | 74 | 26 | 30 | 228 | 252 | -24 | 0.514 | 17-15-3 | 15-15-7 | 4-4-2 | 5-5-0 | 4-2-4 | SOL1 | 5 |
