Canadian
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||||
| 1 A | Wolfpack (NYR) | 25 | 16 | 9 | 0 | 32 | 13 | 15 | 81 | 68 | 13 | 0.640 | 9-3-0 | 7-6-0 | 6-4-0 | 7-3-0 | 5-5-0 | OTW1 | |
| 2 A | Sound Tigers (NYI) | 23 | 13 | 7 | 3 | 29 | 13 | 13 | 72 | 63 | 9 | 0.630 | 6-4-2 | 7-3-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | |
| 3 A | Firebirds (Sea) | 24 | 11 | 11 | 2 | 24 | 9 | 11 | 69 | 66 | 3 | 0.500 | 6-6-1 | 5-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | |
| North | |||||||||||||||||||
| 1 N | Condors (Edm) | 26 | 17 | 7 | 2 | 36 | 16 | 16 | 94 | 78 | 16 | 0.692 | 8-3-1 | 9-4-1 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 2 N | Swamp Rabbits (Car) | 25 | 15 | 6 | 4 | 34 | 11 | 15 | 80 | 69 | 11 | 0.680 | 7-3-2 | 8-3-2 | 6-3-1 | 6-2-2 | 6-2-2 | L1 | |
| 3 N | Stars (Dal) | 25 | 15 | 8 | 2 | 32 | 13 | 14 | 90 | 75 | 15 | 0.640 | 6-5-1 | 9-3-1 | 5-5-0 | 4-5-1 | 7-2-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 N | Thunderbirds (STL) | 23 | 14 | 7 | 2 | 30 | 13 | 14 | 74 | 60 | 14 | 0.652 | 8-3-2 | 6-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 2 N | Americans (Buf) | 24 | 14 | 8 | 2 | 30 | 11 | 14 | 87 | 74 | 13 | 0.625 | 7-5-0 | 7-3-2 | 5-3-2 | 5-5-0 | 6-2-2 | L1 | |
| 3 N | Senators (Ott) | 27 | 14 | 11 | 2 | 30 | 11 | 14 | 91 | 86 | 5 | 0.556 | 8-4-0 | 6-7-2 | 5-3-2 | 6-4-0 | 5-3-2 | W1 | |
| 4 N | Crunch (TBL) | 25 | 14 | 10 | 1 | 29 | 12 | 14 | 77 | 81 | -4 | 0.580 | 6-5-1 | 8-5-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 1 |
| 5 N | Rocket (Mon) | 23 | 13 | 8 | 2 | 28 | 11 | 13 | 72 | 61 | 11 | 0.609 | 9-4-0 | 4-4-2 | 6-3-1 | 7-3-0 | 4-4-2 | W1 | 2 |
| 6 A | Penguins (Pit) | 28 | 11 | 15 | 2 | 24 | 9 | 11 | 88 | 99 | -11 | 0.429 | 3-7-2 | 8-8-0 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | 6 |
| 7 A | Bears (Wsh) | 24 | 10 | 13 | 1 | 21 | 10 | 10 | 84 | 90 | -6 | 0.438 | 5-6-1 | 5-7-0 | 6-3-1 | 5-4-1 | 5-5-0 | W1 | 9 |
| 8 A | Falcons (Ari) | 24 | 8 | 14 | 2 | 18 | 8 | 8 | 74 | 87 | -13 | 0.375 | 5-6-1 | 3-8-1 | 2-6-2 | 3-6-1 | 2-7-1 | SOL1 | 12 |
| 9 A | Bruins (Bos) | 23 | 7 | 13 | 3 | 17 | 6 | 6 | 72 | 90 | -18 | 0.370 | 3-7-2 | 4-6-1 | 4-4-2 | 3-5-2 | 4-5-1 | L1 | 13 |
| 10 N | Devils (NJD) | 22 | 8 | 14 | 0 | 16 | 6 | 8 | 67 | 87 | -20 | 0.364 | 5-8-0 | 3-6-0 | 6-4-0 | 4-6-0 | 3-6-0 | L1 | 14 |
| 11 A | Phantoms (Phi) | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 63 | 97 | -34 | 0.300 | 4-7-1 | 3-10-0 | 2-8-0 | 3-6-1 | 3-7-0 | W1 | 15 |
American
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Griffins (Det) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 101 | 78 | 23 | 0.680 | 7-4-1 | 9-3-1 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 2 C | Admirals (Nsh) | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 89 | 70 | 19 | 0.667 | 7-5-0 | 9-3-0 | 6-4-0 | 6-4-0 | 8-2-0 | W5 | |
| 3 C | Wheat Kings (Jet) | 25 | 13 | 11 | 1 | 27 | 9 | 11 | 87 | 84 | 3 | 0.540 | 5-6-1 | 8-5-0 | 5-5-0 | 3-6-1 | 7-3-0 | W1 | |
| Pacific | |||||||||||||||||||
| 1 P | Monsters (Clb) | 26 | 17 | 7 | 2 | 36 | 16 | 17 | 98 | 85 | 13 | 0.692 | 5-5-2 | 12-2-0 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 | |
| 2 P | Marlies (Tor) | 24 | 16 | 6 | 2 | 34 | 15 | 15 | 91 | 63 | 28 | 0.708 | 9-3-0 | 7-3-2 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 3 P | Rampage (Col) | 26 | 14 | 11 | 1 | 29 | 10 | 13 | 102 | 96 | 6 | 0.558 | 6-6-0 | 8-5-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Heat (Cal) | 24 | 14 | 10 | 0 | 28 | 12 | 12 | 79 | 72 | 7 | 0.583 | 9-3-0 | 5-7-0 | 5-5-0 | 8-2-0 | 3-7-0 | W1 | |
| 2 P | Gulls (Anh) | 24 | 12 | 10 | 2 | 26 | 12 | 12 | 91 | 84 | 7 | 0.542 | 7-5-1 | 5-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L2 | |
| 3 P | Reign (LA ) | 27 | 12 | 15 | 0 | 24 | 12 | 12 | 85 | 96 | -11 | 0.444 | 6-6-0 | 6-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | W2 | 2 |
| 4 C | Ice Hogs (Chi) | 24 | 11 | 12 | 1 | 23 | 10 | 11 | 75 | 79 | -4 | 0.479 | 5-8-0 | 6-4-1 | 5-4-1 | 4-6-0 | 5-4-1 | L2 | 3 |
| 5 C | Wild (Min) | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 65 | 83 | -18 | 0.442 | 6-5-1 | 5-9-0 | 4-5-1 | 5-4-1 | 3-7-0 | W1 | 3 |
| 6 C | Moose (Fla) | 22 | 9 | 11 | 2 | 20 | 6 | 6 | 67 | 84 | -17 | 0.455 | 6-6-1 | 3-5-1 | 4-5-1 | 4-5-1 | 3-5-1 | L2 | 6 |
| 7 P | Barracuda (SJS) | 24 | 9 | 13 | 2 | 20 | 8 | 8 | 82 | 105 | -23 | 0.417 | 2-8-2 | 7-5-0 | 6-3-1 | 2-6-2 | 7-3-0 | W1 | 6 |
| 8 C | Aces (Veg) | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 72 | 92 | -20 | 0.396 | 4-7-1 | 4-6-2 | 4-6-0 | 4-6-0 | 3-5-2 | L5 | 7 |
| 9 C | Wolves (Van) | 23 | 7 | 15 | 1 | 15 | 7 | 7 | 64 | 81 | -17 | 0.326 | 4-9-0 | 3-6-1 | 2-8-0 | 3-7-0 | 3-6-1 | L6 | 11 |
Canadian
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (Edm) | 26 | 17 | 7 | 2 | 36 | 16 | 16 | 94 | 78 | 16 | 0.692 | 8-3-1 | 9-4-1 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 2 | Swamp Rabbits (Car) | 25 | 15 | 6 | 4 | 34 | 11 | 15 | 80 | 69 | 11 | 0.680 | 7-3-2 | 8-3-2 | 6-3-1 | 6-2-2 | 6-2-2 | L1 | |
| 3 | Wolfpack (NYR) | 25 | 16 | 9 | 0 | 32 | 13 | 15 | 81 | 68 | 13 | 0.640 | 9-3-0 | 7-6-0 | 6-4-0 | 7-3-0 | 5-5-0 | OTW1 | |
| 4 | Stars (Dal) | 25 | 15 | 8 | 2 | 32 | 13 | 14 | 90 | 75 | 15 | 0.640 | 6-5-1 | 9-3-1 | 5-5-0 | 4-5-1 | 7-2-1 | L1 | |
| 5 | Sound Tigers (NYI) | 23 | 13 | 7 | 3 | 29 | 13 | 13 | 72 | 63 | 9 | 0.630 | 6-4-2 | 7-3-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | 1 |
| 6 | Firebirds (Sea) | 24 | 11 | 11 | 2 | 24 | 9 | 11 | 69 | 66 | 3 | 0.500 | 6-6-1 | 5-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | 6 |
| 7 | Thunderbirds (STL) | 23 | 14 | 7 | 2 | 30 | 13 | 14 | 74 | 60 | 14 | 0.652 | 8-3-2 | 6-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 8 | Americans (Buf) | 24 | 14 | 8 | 2 | 30 | 11 | 14 | 87 | 74 | 13 | 0.625 | 7-5-0 | 7-3-2 | 5-3-2 | 5-5-0 | 6-2-2 | L1 | |
| 9 | Senators (Ott) | 27 | 14 | 11 | 2 | 30 | 11 | 14 | 91 | 86 | 5 | 0.556 | 8-4-0 | 6-7-2 | 5-3-2 | 6-4-0 | 5-3-2 | W1 | |
| 10 | Crunch (TBL) | 25 | 14 | 10 | 1 | 29 | 12 | 14 | 77 | 81 | -4 | 0.580 | 6-5-1 | 8-5-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 1 |
| 11 | Rocket (Mon) | 23 | 13 | 8 | 2 | 28 | 11 | 13 | 72 | 61 | 11 | 0.609 | 9-4-0 | 4-4-2 | 6-3-1 | 7-3-0 | 4-4-2 | W1 | 2 |
| 12 | Penguins (Pit) | 28 | 11 | 15 | 2 | 24 | 9 | 11 | 88 | 99 | -11 | 0.429 | 3-7-2 | 8-8-0 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | 6 |
| 13 | Bears (Wsh) | 24 | 10 | 13 | 1 | 21 | 10 | 10 | 84 | 90 | -6 | 0.438 | 5-6-1 | 5-7-0 | 6-3-1 | 5-4-1 | 5-5-0 | W1 | 9 |
| 14 | Falcons (Ari) | 24 | 8 | 14 | 2 | 18 | 8 | 8 | 74 | 87 | -13 | 0.375 | 5-6-1 | 3-8-1 | 2-6-2 | 3-6-1 | 2-7-1 | SOL1 | 12 |
| 15 | Bruins (Bos) | 23 | 7 | 13 | 3 | 17 | 6 | 6 | 72 | 90 | -18 | 0.370 | 3-7-2 | 4-6-1 | 4-4-2 | 3-5-2 | 4-5-1 | L1 | 13 |
| 16 | Devils (NJD) | 22 | 8 | 14 | 0 | 16 | 6 | 8 | 67 | 87 | -20 | 0.364 | 5-8-0 | 3-6-0 | 6-4-0 | 4-6-0 | 3-6-0 | L1 | 14 |
| 17 | Phantoms (Phi) | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 63 | 97 | -34 | 0.300 | 4-7-1 | 3-10-0 | 2-8-0 | 3-6-1 | 3-7-0 | W1 | 15 |
American
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (Clb) | 26 | 17 | 7 | 2 | 36 | 16 | 17 | 98 | 85 | 13 | 0.692 | 5-5-2 | 12-2-0 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 | |
| 2 | Marlies (Tor) | 24 | 16 | 6 | 2 | 34 | 15 | 15 | 91 | 63 | 28 | 0.708 | 9-3-0 | 7-3-2 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 3 | Griffins (Det) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 101 | 78 | 23 | 0.680 | 7-4-1 | 9-3-1 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 4 | Admirals (Nsh) | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 89 | 70 | 19 | 0.667 | 7-5-0 | 9-3-0 | 6-4-0 | 6-4-0 | 8-2-0 | W5 | |
| 5 | Rampage (Col) | 26 | 14 | 11 | 1 | 29 | 10 | 13 | 102 | 96 | 6 | 0.558 | 6-6-0 | 8-5-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 6 | Wheat Kings (Jet) | 25 | 13 | 11 | 1 | 27 | 9 | 11 | 87 | 84 | 3 | 0.540 | 5-6-1 | 8-5-0 | 5-5-0 | 3-6-1 | 7-3-0 | W1 | |
| 7 | Heat (Cal) | 24 | 14 | 10 | 0 | 28 | 12 | 12 | 79 | 72 | 7 | 0.583 | 9-3-0 | 5-7-0 | 5-5-0 | 8-2-0 | 3-7-0 | W1 | |
| 8 | Gulls (Anh) | 24 | 12 | 10 | 2 | 26 | 12 | 12 | 91 | 84 | 7 | 0.542 | 7-5-1 | 5-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L2 | |
| 9 | Reign (LA ) | 27 | 12 | 15 | 0 | 24 | 12 | 12 | 85 | 96 | -11 | 0.444 | 6-6-0 | 6-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | W2 | 2 |
| 10 | Ice Hogs (Chi) | 24 | 11 | 12 | 1 | 23 | 10 | 11 | 75 | 79 | -4 | 0.479 | 5-8-0 | 6-4-1 | 5-4-1 | 4-6-0 | 5-4-1 | L2 | 3 |
| 11 | Wild (Min) | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 65 | 83 | -18 | 0.442 | 6-5-1 | 5-9-0 | 4-5-1 | 5-4-1 | 3-7-0 | W1 | 3 |
| 12 | Moose (Fla) | 22 | 9 | 11 | 2 | 20 | 6 | 6 | 67 | 84 | -17 | 0.455 | 6-6-1 | 3-5-1 | 4-5-1 | 4-5-1 | 3-5-1 | L2 | 6 |
| 13 | Barracuda (SJS) | 24 | 9 | 13 | 2 | 20 | 8 | 8 | 82 | 105 | -23 | 0.417 | 2-8-2 | 7-5-0 | 6-3-1 | 2-6-2 | 7-3-0 | W1 | 6 |
| 14 | Aces (Veg) | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 72 | 92 | -20 | 0.396 | 4-7-1 | 4-6-2 | 4-6-0 | 4-6-0 | 3-5-2 | L5 | 7 |
| 15 | Wolves (Van) | 23 | 7 | 15 | 1 | 15 | 7 | 7 | 64 | 81 | -17 | 0.326 | 4-9-0 | 3-6-1 | 2-8-0 | 3-7-0 | 3-6-1 | L6 | 11 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfpack (NYR) | 25 | 16 | 9 | 0 | 32 | 13 | 15 | 81 | 68 | 13 | 0.640 | 9-3-0 | 7-6-0 | 6-4-0 | 7-3-0 | 5-5-0 | OTW1 | |
| 2 | Sound Tigers (NYI) | 23 | 13 | 7 | 3 | 29 | 13 | 13 | 72 | 63 | 9 | 0.630 | 6-4-2 | 7-3-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | 1 |
| 3 | Firebirds (Sea) | 24 | 11 | 11 | 2 | 24 | 9 | 11 | 69 | 66 | 3 | 0.500 | 6-6-1 | 5-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | 6 |
| 4 | Penguins (Pit) | 28 | 11 | 15 | 2 | 24 | 9 | 11 | 88 | 99 | -11 | 0.429 | 3-7-2 | 8-8-0 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | 6 |
| 5 | Bears (Wsh) | 24 | 10 | 13 | 1 | 21 | 10 | 10 | 84 | 90 | -6 | 0.438 | 5-6-1 | 5-7-0 | 6-3-1 | 5-4-1 | 5-5-0 | W1 | 9 |
| 6 | Falcons (Ari) | 24 | 8 | 14 | 2 | 18 | 8 | 8 | 74 | 87 | -13 | 0.375 | 5-6-1 | 3-8-1 | 2-6-2 | 3-6-1 | 2-7-1 | SOL1 | 12 |
| 7 | Bruins (Bos) | 23 | 7 | 13 | 3 | 17 | 6 | 6 | 72 | 90 | -18 | 0.370 | 3-7-2 | 4-6-1 | 4-4-2 | 3-5-2 | 4-5-1 | L1 | 13 |
| 8 | Phantoms (Phi) | 25 | 7 | 17 | 1 | 15 | 7 | 7 | 63 | 97 | -34 | 0.300 | 4-7-1 | 3-10-0 | 2-8-0 | 3-6-1 | 3-7-0 | W1 | 15 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Condors (Edm) | 26 | 17 | 7 | 2 | 36 | 16 | 16 | 94 | 78 | 16 | 0.692 | 8-3-1 | 9-4-1 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 2 | Swamp Rabbits (Car) | 25 | 15 | 6 | 4 | 34 | 11 | 15 | 80 | 69 | 11 | 0.680 | 7-3-2 | 8-3-2 | 6-3-1 | 6-2-2 | 6-2-2 | L1 | |
| 3 | Stars (Dal) | 25 | 15 | 8 | 2 | 32 | 13 | 14 | 90 | 75 | 15 | 0.640 | 6-5-1 | 9-3-1 | 5-5-0 | 4-5-1 | 7-2-1 | L1 | |
| 4 | Thunderbirds (STL) | 23 | 14 | 7 | 2 | 30 | 13 | 14 | 74 | 60 | 14 | 0.652 | 8-3-2 | 6-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 5 | Americans (Buf) | 24 | 14 | 8 | 2 | 30 | 11 | 14 | 87 | 74 | 13 | 0.625 | 7-5-0 | 7-3-2 | 5-3-2 | 5-5-0 | 6-2-2 | L1 | |
| 6 | Senators (Ott) | 27 | 14 | 11 | 2 | 30 | 11 | 14 | 91 | 86 | 5 | 0.556 | 8-4-0 | 6-7-2 | 5-3-2 | 6-4-0 | 5-3-2 | W1 | |
| 7 | Crunch (TBL) | 25 | 14 | 10 | 1 | 29 | 12 | 14 | 77 | 81 | -4 | 0.580 | 6-5-1 | 8-5-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 1 |
| 8 | Rocket (Mon) | 23 | 13 | 8 | 2 | 28 | 11 | 13 | 72 | 61 | 11 | 0.609 | 9-4-0 | 4-4-2 | 6-3-1 | 7-3-0 | 4-4-2 | W1 | 2 |
| 9 | Devils (NJD) | 22 | 8 | 14 | 0 | 16 | 6 | 8 | 67 | 87 | -20 | 0.364 | 5-8-0 | 3-6-0 | 6-4-0 | 4-6-0 | 3-6-0 | L1 | 14 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (Det) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 101 | 78 | 23 | 0.680 | 7-4-1 | 9-3-1 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 2 | Admirals (Nsh) | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 89 | 70 | 19 | 0.667 | 7-5-0 | 9-3-0 | 6-4-0 | 6-4-0 | 8-2-0 | W5 | |
| 3 | Wheat Kings (Jet) | 25 | 13 | 11 | 1 | 27 | 9 | 11 | 87 | 84 | 3 | 0.540 | 5-6-1 | 8-5-0 | 5-5-0 | 3-6-1 | 7-3-0 | W1 | |
| 4 | Ice Hogs (Chi) | 24 | 11 | 12 | 1 | 23 | 10 | 11 | 75 | 79 | -4 | 0.479 | 5-8-0 | 6-4-1 | 5-4-1 | 4-6-0 | 5-4-1 | L2 | 3 |
| 5 | Wild (Min) | 26 | 11 | 14 | 1 | 23 | 9 | 11 | 65 | 83 | -18 | 0.442 | 6-5-1 | 5-9-0 | 4-5-1 | 5-4-1 | 3-7-0 | W1 | 3 |
| 6 | Moose (Fla) | 22 | 9 | 11 | 2 | 20 | 6 | 6 | 67 | 84 | -17 | 0.455 | 6-6-1 | 3-5-1 | 4-5-1 | 4-5-1 | 3-5-1 | L2 | 6 |
| 7 | Aces (Veg) | 24 | 8 | 13 | 3 | 19 | 7 | 7 | 72 | 92 | -20 | 0.396 | 4-7-1 | 4-6-2 | 4-6-0 | 4-6-0 | 3-5-2 | L5 | 7 |
| 8 | Wolves (Van) | 23 | 7 | 15 | 1 | 15 | 7 | 7 | 64 | 81 | -17 | 0.326 | 4-9-0 | 3-6-1 | 2-8-0 | 3-7-0 | 3-6-1 | L6 | 11 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (Clb) | 26 | 17 | 7 | 2 | 36 | 16 | 17 | 98 | 85 | 13 | 0.692 | 5-5-2 | 12-2-0 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 | |
| 2 | Marlies (Tor) | 24 | 16 | 6 | 2 | 34 | 15 | 15 | 91 | 63 | 28 | 0.708 | 9-3-0 | 7-3-2 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 3 | Rampage (Col) | 26 | 14 | 11 | 1 | 29 | 10 | 13 | 102 | 96 | 6 | 0.558 | 6-6-0 | 8-5-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 4 | Heat (Cal) | 24 | 14 | 10 | 0 | 28 | 12 | 12 | 79 | 72 | 7 | 0.583 | 9-3-0 | 5-7-0 | 5-5-0 | 8-2-0 | 3-7-0 | W1 | |
| 5 | Gulls (Anh) | 24 | 12 | 10 | 2 | 26 | 12 | 12 | 91 | 84 | 7 | 0.542 | 7-5-1 | 5-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L2 | |
| 6 | Reign (LA ) | 27 | 12 | 15 | 0 | 24 | 12 | 12 | 85 | 96 | -11 | 0.444 | 6-6-0 | 6-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | W2 | 2 |
| 7 | Barracuda (SJS) | 24 | 9 | 13 | 2 | 20 | 8 | 8 | 82 | 105 | -23 | 0.417 | 2-8-2 | 7-5-0 | 6-3-1 | 2-6-2 | 7-3-0 | W1 | 6 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (Clb) | 26 | 17 | 7 | 2 | 36 | 16 | 17 | 98 | 85 | 13 | 0.692 | 5-5-2 | 12-2-0 | 5-4-1 | 5-4-1 | 8-2-0 | OTL1 | |
| 2 | Condors (Edm) | 26 | 17 | 7 | 2 | 36 | 16 | 16 | 94 | 78 | 16 | 0.692 | 8-3-1 | 9-4-1 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 3 | Marlies (Tor) | 24 | 16 | 6 | 2 | 34 | 15 | 15 | 91 | 63 | 28 | 0.708 | 9-3-0 | 7-3-2 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
| 4 | Griffins (Det) | 25 | 16 | 7 | 2 | 34 | 13 | 15 | 101 | 78 | 23 | 0.680 | 7-4-1 | 9-3-1 | 7-3-0 | 6-4-0 | 7-2-1 | W2 | |
| 5 | Swamp Rabbits (Car) | 25 | 15 | 6 | 4 | 34 | 11 | 15 | 80 | 69 | 11 | 0.680 | 7-3-2 | 8-3-2 | 6-3-1 | 6-2-2 | 6-2-2 | L1 | |
| 6 | Admirals (Nsh) | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 89 | 70 | 19 | 0.667 | 7-5-0 | 9-3-0 | 6-4-0 | 6-4-0 | 8-2-0 | W5 | |
| 7 | Wolfpack (NYR) | 25 | 16 | 9 | 0 | 32 | 13 | 15 | 81 | 68 | 13 | 0.640 | 9-3-0 | 7-6-0 | 6-4-0 | 7-3-0 | 5-5-0 | OTW1 | |
| 8 | Stars (Dal) | 25 | 15 | 8 | 2 | 32 | 13 | 14 | 90 | 75 | 15 | 0.640 | 6-5-1 | 9-3-1 | 5-5-0 | 4-5-1 | 7-2-1 | L1 | |
| 9 | Thunderbirds (STL) | 23 | 14 | 7 | 2 | 30 | 13 | 14 | 74 | 60 | 14 | 0.652 | 8-3-2 | 6-4-0 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 10 | Americans (Buf) | 24 | 14 | 8 | 2 | 30 | 11 | 14 | 87 | 74 | 13 | 0.625 | 7-5-0 | 7-3-2 | 5-3-2 | 5-5-0 | 6-2-2 | L1 | |
| 11 | Senators (Ott) | 27 | 14 | 11 | 2 | 30 | 11 | 14 | 91 | 86 | 5 | 0.556 | 8-4-0 | 6-7-2 | 5-3-2 | 6-4-0 | 5-3-2 | W1 | |
| 12 | Sound Tigers (NYI) | 23 | 13 | 7 | 3 | 29 | 13 | 13 | 72 | 63 | 9 | 0.630 | 6-4-2 | 7-3-1 | 4-4-2 | 4-4-2 | 7-2-1 | L1 | 1 |
| 13 | Crunch (TBL) | 25 | 14 | 10 | 1 | 29 | 12 | 14 | 77 | 81 | -4 | 0.580 | 6-5-1 | 8-5-0 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 1 |
| 14 | Rampage (Col) | 26 | 14 | 11 | 1 | 29 | 10 | 13 | 102 | 96 | 6 | 0.558 | 6-6-0 | 8-5-1 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
| 15 | Rocket (Mon) | 23 | 13 | 8 | 2 | 28 | 11 | 13 | 72 | 61 | 11 | 0.609 | 9-4-0 | 4-4-2 | 6-3-1 | 7-3-0 | 4-4-2 | W1 | 2 |
| 16 | Heat (Cal) | 24 | 14 | 10 | 0 | 28 | 12 | 12 | 79 | 72 | 7 | 0.583 | 9-3-0 | 5-7-0 | 5-5-0 | 8-2-0 | 3-7-0 | W1 | |
| 17 | Wheat Kings (Jet) | 25 | 13 | 11 | 1 | 27 | 9 | 11 | 87 | 84 | 3 | 0.540 | 5-6-1 | 8-5-0 | 5-5-0 | 3-6-1 | 7-3-0 | W1 | |
| 18 | Gulls (Anh) | 24 | 12 | 10 | 2 | 26 | 12 | 12 | 91 | 84 | 7 | 0.542 | 7-5-1 | 5-5-1 | 5-4-1 | 5-4-1 | 4-5-1 | L2 | |
| 19 | Firebirds (Sea) | 24 | 11 | 11 | 2 | 24 | 9 | 11 | 69 | 66 | 3 | 0.500 | 6-6-1 | 5-5-1 | 6-3-1 | 6-3-1 | 4-5-1 | L1 | 6 |
| 20 | Reign (LA ) | 27 | 12 | 15 | 0 | 24 | 12 | 12 | 85 | 96 | -11 | 0.444 | 6-6-0 | 6-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | W2 | 2 |
| 21 | Penguins (Pit) | 28 | 11 | 15 | 2 | 24 | 9 | 11 | 88 | 99 | -11 | 0.429 | 3-7-2 | 8-8-0 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | 6 |
