Please rotate your device to landscape mode for a better experience.
Two Minutes For Boarding - Playoff Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Canadiens | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 25 | 1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs Fla |
| 2 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | OTL1 | vs TBL |
| 3 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | OTW1 | vs Det |
| Metropolitan Division |
| 1 | Capitals | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 | 11 | 2 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 2 | Rangers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
| 3 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| Wildcard |
| 7 | Panthers | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Mon |
| 8 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
|
| 9 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 15 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-1-1 | W1 | |
| 2 | Predators | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 3 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| Pacific Division |
| 1 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 2 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 14 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |
| Wildcard |
| 7 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 8 | Sharks | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
|
| 9 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 | 11 | 2 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 2 | Rangers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
| 3 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| 4 | Canadiens | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 25 | 1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs Fla |
| 5 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | OTL1 | vs TBL |
| 6 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | OTW1 | vs Det |
| 7 | Panthers | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Mon |
| 8 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
|
| 9 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 2 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 14 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |
| 4 | Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 15 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-1-1 | W1 | |
| 5 | Predators | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 6 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 7 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 8 | Sharks | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
|
| 9 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 25 | 1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs Fla |
| 2 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | OTL1 | vs TBL |
| 3 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | OTW1 | vs Det |
| 4 | Panthers | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Mon |
| 5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 | 11 | 2 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 2 | Rangers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
| 3 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| 4 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 15 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-1-1 | W1 | |
| 2 | Predators | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 3 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 4 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 2 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 14 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |
| 4 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 5 | Sharks | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
| 6 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 | 11 | 2 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 2 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 3 | Rangers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 19 | 2 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
| 4 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 5 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| 6 | Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 21 | 14 | 7 | 0.800 | 1-1-0 | 3-0-0 | 4-0-1 | W2 | |
| 7 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 8 | Canadiens | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 26 | 25 | 1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | W1 | vs Fla |
| 9 | Red Wings | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-2-1 | OTL1 | vs TBL |
| 10 | Sharks | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 22 | 19 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | |
| 11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Lightning | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 17 | 17 | 0 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | OTW1 | vs Det |
| 13 | Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 21 | 15 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-1-1 | W1 | |
| 14 | Predators | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 19 | 14 | 5 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W1 | |
| 15 | Panthers | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 25 | 26 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | L1 | vs Mon |
| 16 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 17 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top