Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Canadiens | 26 | 18 | 7 | 1 | 37 | 14 | 17 | 87 | 69 | 18 | 0.712 | 10-4-0 | 8-3-1 | 8-2-0 | 7-3-0 | 7-2-1 | OTW1 | |
| 2 A | Red Wings | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 88 | 83 | 5 | 0.589 | 9-4-3 | 6-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | L1 | |
| 3 A | Lightning | 27 | 14 | 9 | 4 | 32 | 10 | 11 | 83 | 85 | -2 | 0.593 | 8-5-1 | 6-4-3 | 6-4-0 | 6-4-0 | 5-3-2 | W2 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M | Rangers | 29 | 20 | 7 | 2 | 42 | 16 | 17 | 102 | 78 | 24 | 0.724 | 8-3-1 | 12-4-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 2 M | Capitals | 28 | 19 | 8 | 1 | 39 | 16 | 19 | 91 | 60 | 31 | 0.696 | 12-2-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 3 M | Devils | 27 | 14 | 10 | 3 | 31 | 10 | 12 | 78 | 73 | 5 | 0.574 | 6-5-2 | 8-5-1 | 5-4-1 | 3-5-2 | 7-2-1 | OTL1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Panthers | 26 | 15 | 10 | 1 | 31 | 11 | 14 | 80 | 70 | 10 | 0.596 | 9-6-1 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 2 A | Maple Leafs | 27 | 13 | 10 | 4 | 30 | 12 | 13 | 73 | 80 | -7 | 0.556 | 6-7-2 | 7-3-2 | 5-4-1 | 5-3-2 | 5-3-2 | L1 | |
| 3 M | Penguins | 26 | 12 | 11 | 3 | 27 | 11 | 12 | 83 | 80 | 3 | 0.519 | 6-3-3 | 6-8-0 | 5-3-2 | 6-2-2 | 4-6-0 | L2 | 3 |
| 4 M | Flyers | 26 | 12 | 11 | 3 | 27 | 11 | 11 | 81 | 82 | -1 | 0.519 | 8-5-2 | 4-6-1 | 3-5-2 | 5-4-1 | 3-6-1 | W2 | 3 |
| 5 A | Bruins | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 74 | 98 | -24 | 0.466 | 8-7-0 | 4-7-3 | 2-7-1 | 5-5-0 | 2-6-2 | L2 | 3 |
| 6 M | Hurricanes | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 82 | 87 | -5 | 0.500 | 7-6-0 | 5-6-2 | 5-5-0 | 6-4-0 | 5-3-2 | W3 | 4 |
| 7 A | Sabres | 27 | 11 | 13 | 3 | 25 | 8 | 10 | 63 | 69 | -6 | 0.463 | 7-8-1 | 4-5-2 | 4-4-2 | 3-6-1 | 4-4-2 | L1 | 5 |
| 8 M | Blue Jackets | 27 | 9 | 12 | 6 | 24 | 7 | 9 | 85 | 93 | -8 | 0.444 | 5-5-2 | 4-7-4 | 3-6-1 | 4-4-2 | 2-4-4 | W2 | 6 |
| 9 M | Islanders | 28 | 9 | 14 | 5 | 23 | 5 | 7 | 75 | 96 | -21 | 0.411 | 5-8-2 | 4-6-3 | 2-5-3 | 4-4-2 | 2-5-3 | OTL1 | 7 |
| 10 A | Senators | 27 | 9 | 14 | 4 | 22 | 8 | 9 | 68 | 83 | -15 | 0.407 | 4-7-1 | 5-7-3 | 5-5-0 | 3-6-1 | 5-4-1 | L1 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | Stars | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 78 | 75 | 3 | 0.643 | 8-3-2 | 8-5-2 | 8-2-0 | 6-2-2 | 6-2-2 | OTW1 | |
| 2 C | Avalanche | 27 | 16 | 9 | 2 | 34 | 11 | 15 | 88 | 80 | 8 | 0.630 | 8-5-0 | 8-4-2 | 7-2-1 | 7-3-0 | 6-2-2 | OTW1 | |
| 3 C | Blues | 28 | 14 | 12 | 2 | 30 | 11 | 14 | 91 | 89 | 2 | 0.536 | 7-7-1 | 7-5-1 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Golden Knights | 26 | 19 | 4 | 3 | 41 | 14 | 17 | 99 | 75 | 24 | 0.788 | 12-1-2 | 7-3-1 | 5-3-2 | 8-0-2 | 6-3-1 | W2 | |
| 2 P | Kings | 27 | 17 | 6 | 4 | 38 | 16 | 16 | 82 | 59 | 23 | 0.704 | 8-2-2 | 9-4-2 | 8-2-0 | 6-2-2 | 8-1-1 | L1 | |
| 3 P | Oilers | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 89 | 81 | 8 | 0.643 | 6-4-1 | 10-4-3 | 7-2-1 | 6-3-1 | 6-2-2 | OTW1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Flames | 29 | 15 | 10 | 4 | 34 | 10 | 13 | 85 | 91 | -6 | 0.586 | 7-4-0 | 8-6-4 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 P | Sharks | 28 | 15 | 11 | 2 | 32 | 13 | 14 | 89 | 79 | 10 | 0.571 | 9-6-2 | 6-5-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
| 3 C | Predators | 27 | 14 | 12 | 1 | 29 | 11 | 14 | 82 | 82 | 0 | 0.537 | 8-8-0 | 6-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L2 | 3 |
| 4 C | Coyotes | 28 | 14 | 13 | 1 | 29 | 10 | 13 | 82 | 88 | -6 | 0.518 | 5-6-0 | 9-7-1 | 6-4-0 | 4-6-0 | 5-5-0 | L1 | 3 |
| 5 P | Ducks | 27 | 13 | 12 | 2 | 28 | 12 | 12 | 76 | 82 | -6 | 0.519 | 5-7-1 | 8-5-1 | 5-3-2 | 4-5-1 | 5-4-1 | W3 | 4 |
| 6 C | Blackhawks | 27 | 13 | 13 | 1 | 27 | 10 | 12 | 77 | 81 | -4 | 0.500 | 5-8-1 | 8-5-0 | 3-7-0 | 4-6-0 | 5-5-0 | W1 | 5 |
| 7 P | Canucks | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 80 | 84 | -4 | 0.500 | 4-5-2 | 8-7-1 | 5-4-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 8 C | Jets | 26 | 10 | 12 | 4 | 24 | 8 | 8 | 70 | 80 | -10 | 0.462 | 5-4-2 | 5-8-2 | 3-4-3 | 4-4-2 | 3-5-2 | OTL1 | 8 |
| 9 C | Wild | 28 | 10 | 15 | 3 | 23 | 7 | 10 | 74 | 98 | -24 | 0.411 | 6-7-2 | 4-8-1 | 4-4-2 | 3-5-2 | 3-7-0 | W1 | 9 |
| 10 P | Kraken | 25 | 7 | 16 | 2 | 16 | 5 | 7 | 56 | 81 | -25 | 0.320 | 3-8-1 | 4-8-1 | 3-5-2 | 3-6-1 | 3-6-1 | OTL1 | 16 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 29 | 20 | 7 | 2 | 42 | 16 | 17 | 102 | 78 | 24 | 0.724 | 8-3-1 | 12-4-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 2 | Capitals | 28 | 19 | 8 | 1 | 39 | 16 | 19 | 91 | 60 | 31 | 0.696 | 12-2-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 3 | Canadiens | 26 | 18 | 7 | 1 | 37 | 14 | 17 | 87 | 69 | 18 | 0.712 | 10-4-0 | 8-3-1 | 8-2-0 | 7-3-0 | 7-2-1 | OTW1 | |
| 4 | Red Wings | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 88 | 83 | 5 | 0.589 | 9-4-3 | 6-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | L1 | |
| 5 | Lightning | 27 | 14 | 9 | 4 | 32 | 10 | 11 | 83 | 85 | -2 | 0.593 | 8-5-1 | 6-4-3 | 6-4-0 | 6-4-0 | 5-3-2 | W2 | |
| 6 | Devils | 27 | 14 | 10 | 3 | 31 | 10 | 12 | 78 | 73 | 5 | 0.574 | 6-5-2 | 8-5-1 | 5-4-1 | 3-5-2 | 7-2-1 | OTL1 | |
| 7 | Panthers | 26 | 15 | 10 | 1 | 31 | 11 | 14 | 80 | 70 | 10 | 0.596 | 9-6-1 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 8 | Maple Leafs | 27 | 13 | 10 | 4 | 30 | 12 | 13 | 73 | 80 | -7 | 0.556 | 6-7-2 | 7-3-2 | 5-4-1 | 5-3-2 | 5-3-2 | L1 | |
| 9 | Penguins | 26 | 12 | 11 | 3 | 27 | 11 | 12 | 83 | 80 | 3 | 0.519 | 6-3-3 | 6-8-0 | 5-3-2 | 6-2-2 | 4-6-0 | L2 | 3 |
| 10 | Flyers | 26 | 12 | 11 | 3 | 27 | 11 | 11 | 81 | 82 | -1 | 0.519 | 8-5-2 | 4-6-1 | 3-5-2 | 5-4-1 | 3-6-1 | W2 | 3 |
| 11 | Bruins | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 74 | 98 | -24 | 0.466 | 8-7-0 | 4-7-3 | 2-7-1 | 5-5-0 | 2-6-2 | L2 | 3 |
| 12 | Hurricanes | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 82 | 87 | -5 | 0.500 | 7-6-0 | 5-6-2 | 5-5-0 | 6-4-0 | 5-3-2 | W3 | 4 |
| 13 | Sabres | 27 | 11 | 13 | 3 | 25 | 8 | 10 | 63 | 69 | -6 | 0.463 | 7-8-1 | 4-5-2 | 4-4-2 | 3-6-1 | 4-4-2 | L1 | 5 |
| 14 | Blue Jackets | 27 | 9 | 12 | 6 | 24 | 7 | 9 | 85 | 93 | -8 | 0.444 | 5-5-2 | 4-7-4 | 3-6-1 | 4-4-2 | 2-4-4 | W2 | 6 |
| 15 | Islanders | 28 | 9 | 14 | 5 | 23 | 5 | 7 | 75 | 96 | -21 | 0.411 | 5-8-2 | 4-6-3 | 2-5-3 | 4-4-2 | 2-5-3 | OTL1 | 7 |
| 16 | Senators | 27 | 9 | 14 | 4 | 22 | 8 | 9 | 68 | 83 | -15 | 0.407 | 4-7-1 | 5-7-3 | 5-5-0 | 3-6-1 | 5-4-1 | L1 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 26 | 19 | 4 | 3 | 41 | 14 | 17 | 99 | 75 | 24 | 0.788 | 12-1-2 | 7-3-1 | 5-3-2 | 8-0-2 | 6-3-1 | W2 | |
| 2 | Kings | 27 | 17 | 6 | 4 | 38 | 16 | 16 | 82 | 59 | 23 | 0.704 | 8-2-2 | 9-4-2 | 8-2-0 | 6-2-2 | 8-1-1 | L1 | |
| 3 | Stars | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 78 | 75 | 3 | 0.643 | 8-3-2 | 8-5-2 | 8-2-0 | 6-2-2 | 6-2-2 | OTW1 | |
| 4 | Oilers | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 89 | 81 | 8 | 0.643 | 6-4-1 | 10-4-3 | 7-2-1 | 6-3-1 | 6-2-2 | OTW1 | |
| 5 | Avalanche | 27 | 16 | 9 | 2 | 34 | 11 | 15 | 88 | 80 | 8 | 0.630 | 8-5-0 | 8-4-2 | 7-2-1 | 7-3-0 | 6-2-2 | OTW1 | |
| 6 | Blues | 28 | 14 | 12 | 2 | 30 | 11 | 14 | 91 | 89 | 2 | 0.536 | 7-7-1 | 7-5-1 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | 2 |
| 7 | Flames | 29 | 15 | 10 | 4 | 34 | 10 | 13 | 85 | 91 | -6 | 0.586 | 7-4-0 | 8-6-4 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 8 | Sharks | 28 | 15 | 11 | 2 | 32 | 13 | 14 | 89 | 79 | 10 | 0.571 | 9-6-2 | 6-5-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
| 9 | Predators | 27 | 14 | 12 | 1 | 29 | 11 | 14 | 82 | 82 | 0 | 0.537 | 8-8-0 | 6-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L2 | 3 |
| 10 | Coyotes | 28 | 14 | 13 | 1 | 29 | 10 | 13 | 82 | 88 | -6 | 0.518 | 5-6-0 | 9-7-1 | 6-4-0 | 4-6-0 | 5-5-0 | L1 | 3 |
| 11 | Ducks | 27 | 13 | 12 | 2 | 28 | 12 | 12 | 76 | 82 | -6 | 0.519 | 5-7-1 | 8-5-1 | 5-3-2 | 4-5-1 | 5-4-1 | W3 | 4 |
| 12 | Blackhawks | 27 | 13 | 13 | 1 | 27 | 10 | 12 | 77 | 81 | -4 | 0.500 | 5-8-1 | 8-5-0 | 3-7-0 | 4-6-0 | 5-5-0 | W1 | 5 |
| 13 | Canucks | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 80 | 84 | -4 | 0.500 | 4-5-2 | 8-7-1 | 5-4-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 14 | Jets | 26 | 10 | 12 | 4 | 24 | 8 | 8 | 70 | 80 | -10 | 0.462 | 5-4-2 | 5-8-2 | 3-4-3 | 4-4-2 | 3-5-2 | OTL1 | 8 |
| 15 | Wild | 28 | 10 | 15 | 3 | 23 | 7 | 10 | 74 | 98 | -24 | 0.411 | 6-7-2 | 4-8-1 | 4-4-2 | 3-5-2 | 3-7-0 | W1 | 9 |
| 16 | Kraken | 25 | 7 | 16 | 2 | 16 | 5 | 7 | 56 | 81 | -25 | 0.320 | 3-8-1 | 4-8-1 | 3-5-2 | 3-6-1 | 3-6-1 | OTL1 | 16 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadiens | 26 | 18 | 7 | 1 | 37 | 14 | 17 | 87 | 69 | 18 | 0.712 | 10-4-0 | 8-3-1 | 8-2-0 | 7-3-0 | 7-2-1 | OTW1 | |
| 2 | Red Wings | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 88 | 83 | 5 | 0.589 | 9-4-3 | 6-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | L1 | |
| 3 | Lightning | 27 | 14 | 9 | 4 | 32 | 10 | 11 | 83 | 85 | -2 | 0.593 | 8-5-1 | 6-4-3 | 6-4-0 | 6-4-0 | 5-3-2 | W2 | |
| 4 | Panthers | 26 | 15 | 10 | 1 | 31 | 11 | 14 | 80 | 70 | 10 | 0.596 | 9-6-1 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 5 | Maple Leafs | 27 | 13 | 10 | 4 | 30 | 12 | 13 | 73 | 80 | -7 | 0.556 | 6-7-2 | 7-3-2 | 5-4-1 | 5-3-2 | 5-3-2 | L1 | |
| 6 | Bruins | 29 | 12 | 14 | 3 | 27 | 10 | 11 | 74 | 98 | -24 | 0.466 | 8-7-0 | 4-7-3 | 2-7-1 | 5-5-0 | 2-6-2 | L2 | 3 |
| 7 | Sabres | 27 | 11 | 13 | 3 | 25 | 8 | 10 | 63 | 69 | -6 | 0.463 | 7-8-1 | 4-5-2 | 4-4-2 | 3-6-1 | 4-4-2 | L1 | 5 |
| 8 | Senators | 27 | 9 | 14 | 4 | 22 | 8 | 9 | 68 | 83 | -15 | 0.407 | 4-7-1 | 5-7-3 | 5-5-0 | 3-6-1 | 5-4-1 | L1 | 8 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 29 | 20 | 7 | 2 | 42 | 16 | 17 | 102 | 78 | 24 | 0.724 | 8-3-1 | 12-4-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 2 | Capitals | 28 | 19 | 8 | 1 | 39 | 16 | 19 | 91 | 60 | 31 | 0.696 | 12-2-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 3 | Devils | 27 | 14 | 10 | 3 | 31 | 10 | 12 | 78 | 73 | 5 | 0.574 | 6-5-2 | 8-5-1 | 5-4-1 | 3-5-2 | 7-2-1 | OTL1 | |
| 4 | Penguins | 26 | 12 | 11 | 3 | 27 | 11 | 12 | 83 | 80 | 3 | 0.519 | 6-3-3 | 6-8-0 | 5-3-2 | 6-2-2 | 4-6-0 | L2 | 3 |
| 5 | Flyers | 26 | 12 | 11 | 3 | 27 | 11 | 11 | 81 | 82 | -1 | 0.519 | 8-5-2 | 4-6-1 | 3-5-2 | 5-4-1 | 3-6-1 | W2 | 3 |
| 6 | Hurricanes | 26 | 12 | 12 | 2 | 26 | 11 | 12 | 82 | 87 | -5 | 0.500 | 7-6-0 | 5-6-2 | 5-5-0 | 6-4-0 | 5-3-2 | W3 | 4 |
| 7 | Blue Jackets | 27 | 9 | 12 | 6 | 24 | 7 | 9 | 85 | 93 | -8 | 0.444 | 5-5-2 | 4-7-4 | 3-6-1 | 4-4-2 | 2-4-4 | W2 | 6 |
| 8 | Islanders | 28 | 9 | 14 | 5 | 23 | 5 | 7 | 75 | 96 | -21 | 0.411 | 5-8-2 | 4-6-3 | 2-5-3 | 4-4-2 | 2-5-3 | OTL1 | 7 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 78 | 75 | 3 | 0.643 | 8-3-2 | 8-5-2 | 8-2-0 | 6-2-2 | 6-2-2 | OTW1 | |
| 2 | Avalanche | 27 | 16 | 9 | 2 | 34 | 11 | 15 | 88 | 80 | 8 | 0.630 | 8-5-0 | 8-4-2 | 7-2-1 | 7-3-0 | 6-2-2 | OTW1 | |
| 3 | Blues | 28 | 14 | 12 | 2 | 30 | 11 | 14 | 91 | 89 | 2 | 0.536 | 7-7-1 | 7-5-1 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | 2 |
| 4 | Predators | 27 | 14 | 12 | 1 | 29 | 11 | 14 | 82 | 82 | 0 | 0.537 | 8-8-0 | 6-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L2 | 3 |
| 5 | Coyotes | 28 | 14 | 13 | 1 | 29 | 10 | 13 | 82 | 88 | -6 | 0.518 | 5-6-0 | 9-7-1 | 6-4-0 | 4-6-0 | 5-5-0 | L1 | 3 |
| 6 | Blackhawks | 27 | 13 | 13 | 1 | 27 | 10 | 12 | 77 | 81 | -4 | 0.500 | 5-8-1 | 8-5-0 | 3-7-0 | 4-6-0 | 5-5-0 | W1 | 5 |
| 7 | Jets | 26 | 10 | 12 | 4 | 24 | 8 | 8 | 70 | 80 | -10 | 0.462 | 5-4-2 | 5-8-2 | 3-4-3 | 4-4-2 | 3-5-2 | OTL1 | 8 |
| 8 | Wild | 28 | 10 | 15 | 3 | 23 | 7 | 10 | 74 | 98 | -24 | 0.411 | 6-7-2 | 4-8-1 | 4-4-2 | 3-5-2 | 3-7-0 | W1 | 9 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Knights | 26 | 19 | 4 | 3 | 41 | 14 | 17 | 99 | 75 | 24 | 0.788 | 12-1-2 | 7-3-1 | 5-3-2 | 8-0-2 | 6-3-1 | W2 | |
| 2 | Kings | 27 | 17 | 6 | 4 | 38 | 16 | 16 | 82 | 59 | 23 | 0.704 | 8-2-2 | 9-4-2 | 8-2-0 | 6-2-2 | 8-1-1 | L1 | |
| 3 | Oilers | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 89 | 81 | 8 | 0.643 | 6-4-1 | 10-4-3 | 7-2-1 | 6-3-1 | 6-2-2 | OTW1 | |
| 4 | Flames | 29 | 15 | 10 | 4 | 34 | 10 | 13 | 85 | 91 | -6 | 0.586 | 7-4-0 | 8-6-4 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 5 | Sharks | 28 | 15 | 11 | 2 | 32 | 13 | 14 | 89 | 79 | 10 | 0.571 | 9-6-2 | 6-5-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
| 6 | Ducks | 27 | 13 | 12 | 2 | 28 | 12 | 12 | 76 | 82 | -6 | 0.519 | 5-7-1 | 8-5-1 | 5-3-2 | 4-5-1 | 5-4-1 | W3 | 4 |
| 7 | Canucks | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 80 | 84 | -4 | 0.500 | 4-5-2 | 8-7-1 | 5-4-1 | 3-5-2 | 6-4-0 | W1 | 5 |
| 8 | Kraken | 25 | 7 | 16 | 2 | 16 | 5 | 7 | 56 | 81 | -25 | 0.320 | 3-8-1 | 4-8-1 | 3-5-2 | 3-6-1 | 3-6-1 | OTL1 | 16 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 29 | 20 | 7 | 2 | 42 | 16 | 17 | 102 | 78 | 24 | 0.724 | 8-3-1 | 12-4-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
| 2 | Golden Knights | 26 | 19 | 4 | 3 | 41 | 14 | 17 | 99 | 75 | 24 | 0.788 | 12-1-2 | 7-3-1 | 5-3-2 | 8-0-2 | 6-3-1 | W2 | |
| 3 | Capitals | 28 | 19 | 8 | 1 | 39 | 16 | 19 | 91 | 60 | 31 | 0.696 | 12-2-1 | 7-6-0 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 4 | Kings | 27 | 17 | 6 | 4 | 38 | 16 | 16 | 82 | 59 | 23 | 0.704 | 8-2-2 | 9-4-2 | 8-2-0 | 6-2-2 | 8-1-1 | L1 | |
| 5 | Canadiens | 26 | 18 | 7 | 1 | 37 | 14 | 17 | 87 | 69 | 18 | 0.712 | 10-4-0 | 8-3-1 | 8-2-0 | 7-3-0 | 7-2-1 | OTW1 | |
| 6 | Stars | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 78 | 75 | 3 | 0.643 | 8-3-2 | 8-5-2 | 8-2-0 | 6-2-2 | 6-2-2 | OTW1 | |
| 7 | Oilers | 28 | 16 | 8 | 4 | 36 | 12 | 15 | 89 | 81 | 8 | 0.643 | 6-4-1 | 10-4-3 | 7-2-1 | 6-3-1 | 6-2-2 | OTW1 | |
| 8 | Avalanche | 27 | 16 | 9 | 2 | 34 | 11 | 15 | 88 | 80 | 8 | 0.630 | 8-5-0 | 8-4-2 | 7-2-1 | 7-3-0 | 6-2-2 | OTW1 | |
| 9 | Flames | 29 | 15 | 10 | 4 | 34 | 10 | 13 | 85 | 91 | -6 | 0.586 | 7-4-0 | 8-6-4 | 7-3-0 | 6-4-0 | 6-3-1 | L1 | |
| 10 | Red Wings | 28 | 15 | 10 | 3 | 33 | 13 | 13 | 88 | 83 | 5 | 0.589 | 9-4-3 | 6-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | L1 | |
| 11 | Lightning | 27 | 14 | 9 | 4 | 32 | 10 | 11 | 83 | 85 | -2 | 0.593 | 8-5-1 | 6-4-3 | 6-4-0 | 6-4-0 | 5-3-2 | W2 | |
| 12 | Sharks | 28 | 15 | 11 | 2 | 32 | 13 | 14 | 89 | 79 | 10 | 0.571 | 9-6-2 | 6-5-0 | 3-7-0 | 5-4-1 | 5-5-0 | L3 | |
| 13 | Panthers | 26 | 15 | 10 | 1 | 31 | 11 | 14 | 80 | 70 | 10 | 0.596 | 9-6-1 | 6-4-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 14 | Devils | 27 | 14 | 10 | 3 | 31 | 10 | 12 | 78 | 73 | 5 | 0.574 | 6-5-2 | 8-5-1 | 5-4-1 | 3-5-2 | 7-2-1 | OTL1 | |
| 15 | Maple Leafs | 27 | 13 | 10 | 4 | 30 | 12 | 13 | 73 | 80 | -7 | 0.556 | 6-7-2 | 7-3-2 | 5-4-1 | 5-3-2 | 5-3-2 | L1 | |
| 16 | Blues | 28 | 14 | 12 | 2 | 30 | 11 | 14 | 91 | 89 | 2 | 0.536 | 7-7-1 | 7-5-1 | 6-3-1 | 4-5-1 | 6-3-1 | W1 | 2 |
| 17 | Predators | 27 | 14 | 12 | 1 | 29 | 11 | 14 | 82 | 82 | 0 | 0.537 | 8-8-0 | 6-4-1 | 4-5-1 | 5-5-0 | 5-4-1 | L2 | 3 |
| 18 | Coyotes | 28 | 14 | 13 | 1 | 29 | 10 | 13 | 82 | 88 | -6 | 0.518 | 5-6-0 | 9-7-1 | 6-4-0 | 4-6-0 | 5-5-0 | L1 | 3 |
| 19 | Ducks | 27 | 13 | 12 | 2 | 28 | 12 | 12 | 76 | 82 | -6 | 0.519 | 5-7-1 | 8-5-1 | 5-3-2 | 4-5-1 | 5-4-1 | W3 | 4 |
| 20 | Penguins | 26 | 12 | 11 | 3 | 27 | 11 | 12 | 83 | 80 | 3 | 0.519 | 6-3-3 | 6-8-0 | 5-3-2 | 6-2-2 | 4-6-0 | L2 | 3 |
| 21 | Flyers | 26 | 12 | 11 | 3 | 27 | 11 | 11 | 81 | 82 | -1 | 0.519 | 8-5-2 | 4-6-1 | 3-5-2 | 5-4-1 | 3-6-1 | W2 | 3 |
| 22 | Blackhawks | 27 | 13 | 13 | 1 | 27 | 10 | 12 | 77 | 81 | -4 | 0.500 | 5-8-1 | 8-5-0 | 3-7-0 | 4-6-0 | 5-5-0 | W1 | 5 |
| 23 | Canucks | 27 | 12 | 12 | 3 | 27 | 10 | 10 | 80 | 84 | -4 | 0.500 | 4-5-2 | 8-7-1 | 5-4-1 | 3-5-2 | 6-4-0 | W1 | 5 |
